| Req date | Cargo | DWT | Built | From | To | Rebate | Tarif |
|---|---|---|---|---|---|---|---|
| 05.12.2025 | Windmills on deck | 61637 | 2022 | Yangzhou, China | Agadir, Morocco | 0% | 24-13 |
| 01.12.2025 | Ultra Low Sulphur Diesel | 74613 | 2016 | Yanbu, Saudi Arabia | Cape Town, South Africa | 74% | 24-2 |
| 01.12.2025 | Ultra Low Sulphur Diesel | 74613 | 2016 | Yanbu, Saudi Arabia | Luanda, Angola | 74% | 24-2 |
| 01.12.2025 | Ultra Low Sulphur Diesel | 74613 | 2016 | Yanbu, Saudi Arabia | Abidjan, Côte d'Ivoire | 0% | 24-2 |
| 01.12.2025 | Wheat in Bulk | 61102 | 2022 | Constantza, Romania | Yanbu, Saudi Arabia | 0% | 24-3 |
| 27.11.2025 | Iron Ore Pellet Feed In Bulk | 181020 | 2014 | Ponta do Ubu, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 27.11.2025 | Iron Ore Pellet Feed In Bulk | 181020 | 2014 | Ponta do Ubu, Brazil | Ain Sukhna Terminal, Egypt | 0% | 24-3 |
| 27.11.2025 | NPK in bulk | 63468 | 2020 | Heroya, Norway | Machong, China | 11% | 24-3 |
| 27.11.2025 | Paraxylene | 49513 | 2016 | Rabigh, Saudi Arabia | Houston, United States | 0% | 24-6 |
| 27.11.2025 | Steel in bulk | 56536 | 2012 | Goa, India | Antwerp, Belgium | 0% | 24-3 |
| 26.11.2025 | Soyabean Meal | 38896 | 2015 | New Orleans, United States | Jeddah, Saudi Arabia | 0% | 24-3 |
| 26.11.2025 | Soyabean Meal | 38896 | 2015 | New Orleans, United States | Yanbu, Saudi Arabia | 0% | 24-3 |
| 26.11.2025 | Palm Oil | 36809 | 2005 | Tarahan, Indonesia | Rotterdam, Netherlands | 10% | 24-6 |
| 26.11.2025 | Phosrock In Bulk | 55486 | 2009 | Annaba, Algeria | Vizag, India | 0% | 24-3 |
| 25.11.2025 | Sugar in bulk | 58680 | 2011 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 25.11.2025 | Sugar in bulk | 58680 | 2011 | Santos, Brazil | Ain Sukhna Terminal, Egypt | 0% | 24-3 |
| 25.11.2025 | Chemicals | 40963 | 2017 | Ruwais, United Arab Emirates | New Orleans, United States | 15% | 24-6 |
| 24.11.2025 | Windmill blades on deck | 80505 | 2010 | Tianjin, China | Montoir, France | 12% | 24-13 |
| 21.11.2025 | Corn in bulk | 63747 | 2018 | Barcarena, Brazil | King Abdullah Port, Saudi Arabia | 0% | 24-3 |
| 21.11.2025 | Sugar in bulk | 93412 | 2010 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 21.11.2025 | Sugar in bulk | 93412 | 2010 | Santos, Brazil | Yanbu, Saudi Arabia | 15% | 24-3 |
| 21.11.2025 | Ballast | 82719 | 2023 | King Abdullah Port, Saudi Arabia | New Orleans, United States | 0% | 24-3 |
| 20.11.2025 | Corn in bulk | 63747 | 2018 | Barcarena, Brazil | Jeddah, Saudi Arabia | 0% | 24-3 |
| 20.11.2025 | Windmill blades on deck | 80505 | 2010 | Tianjin, China | Antwerp, Belgium | 12% | 24-13 |
| 19.11.2025 | Soyabeans in Bulk, Corn in bulk | 81970 | 2012 | Montevideo Alpha Zone, Uruguay | King Abdullah Port, Saudi Arabia | 48% | 24-3 |
| 19.11.2025 | Soyabeans in Bulk, Corn in bulk | 81970 | 2012 | Montevideo Alpha Zone, Uruguay | Aqaba, Jordan | 16% | 24-3 |
| 18.11.2025 | Green Delayed Petcoke in Bulk | 31896 | 2006 | Poti, Georgia | Rizhao, China | 0% | 24-3 |
| 18.11.2025 | Steel Cargo in Bulk | 52483 | 2004 | Tuapse, Russian Federation | Dangjin, Korea, Republic of | 0% | 24-3 |
| 18.11.2025 | Soyabeans in Bulk, Barley in bulk | 81426 | 2009 | Bahia Blanca, Argentina | Jeddah, Saudi Arabia | 52% | 24-3 |
| 18.11.2025 | Soyabeans in Bulk, Barley in bulk | 81426 | 2009 | Bahia Blanca, Argentina | King Abdullah Port, Saudi Arabia | 50% | 24-3 |
| 18.11.2025 | Soyabeans in Bulk, Barley in bulk | 81426 | 2009 | Bahia Blanca, Argentina | Aqaba, Jordan | 20% | 24-3 |
| 18.11.2025 | Iron ore in bulk | 56741 | 2012 | Nouakchott, Mauritania | Arabian Gulf | 15% | 24-3 |
| 18.11.2025 | Iron ore in bulk | 56741 | 2012 | Nouakchott, Mauritania | EC India/ Far East | 75% | 24-3 |
| 18.11.2025 | Iron ore in bulk | 56741 | 2012 | Nouakchott, Mauritania | WC India | 25% | 24-3 |
| 17.11.2025 | Sugar in bulk | 75149 | 2007 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 17.11.2025 | Sugar in bulk | 75149 | 2007 | Santos, Brazil | Yanbu, Saudi Arabia | 15% | 24-3 |
| 14.11.2025 | Sugar in bulk | 42823 | 2024 | Santos, Brazil | Jeddah, Saudi Arabia | 18% | 24-3 |
| 14.11.2025 | Soft Oils | 49449 | 2023 | Klaipeda, Lithuania | Port Klang, Malaysia | 4% | 24-6 |
| 14.11.2025 | Palm Oil | 49449 | 2023 | Port Klang, Malaysia | Rotterdam, Netherlands | 4% | 24-6 |
| 12.11.2025 | Palm Oils | 21224 | 2010 | Tarahan, Indonesia | Patras, Greece | 0% | 24-6 |
| 11.11.2025 | Urea in bulk | 63200 | 2013 | Adabiya, Egypt | Rouen, France | 0% | 24-3 |
| 10.11.2025 | Corn in bulk | 75049 | 2012 | Santos, Brazil | Aqaba, Jordan | 0% | 24-3 |
| 10.11.2025 | Corn in bulk | 75049 | 2012 | Santos, Brazil | King Abdullah Port, Saudi Arabia | 18% | 24-3 |
| 06.11.2025 | Wheat in Bulk | 56416 | 2012 | Taman, Russian Federation | Mombasa, Kenya | 0% | 24-3 |
| 05.11.2025 | Sugar in bulk | 47522 | 2014 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 05.11.2025 | Cold Rolled Coils in Bulk | 56735 | 2012 | Zhanjiang, China | Leixoes, Portugal | 8% | 24-3 |
| 05.11.2025 | Steel in bulk | 76436 | 2004 | Nansha, China | Monfalcone, Italy | 0% | 24-3 |
| 04.11.2025 | Ballast | 82719 | 2023 | King Abdullah Port, Saudi Arabia | Bahia Blanca, Argentina | 51% | 24-3 |
| 04.11.2025 | Ballast | 82719 | 2023 | King Abdullah Port, Saudi Arabia | Santos, Brazil | 18% | 24-3 |
| 04.11.2025 | Ballast | 62074 | 2019 | Leith, United Kingdom | Qingdao, China | 0% | 24-13 |
| 04.11.2025 | Ballast | 62074 | 2019 | Leith, United Kingdom | Changjiangkou, China | 0% | 24-13 |
| 03.11.2025 | Soft Oils | 49449 | 2023 | Klaipeda, Lithuania | Chennai, India | 0% | 24-6 |
| 02.11.2025 | Phosphate Rock in bulk | 54296 | 2008 | Annaba, Algeria | Chennai, India | 0% | 24-3 |
| 02.11.2025 | Phosphate Rock in bulk | 54296 | 2008 | Annaba, Algeria | Vizag, India | 0% | 24-3 |
| 02.11.2025 | Gasoil | 114623 | 2021 | Malta Anch., Malta | Incheon, Korea, Republic of | 0% | 24-2 |
| 31.10.2025 | Fertilizer in bulk | 34003 | 2012 | Jorf Lasfar, Morocco | Chittagong, Bangladesh | 0% | 24-3 |
| 31.10.2025 | Corn in bulk | 81699 | 2013 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 31.10.2025 | Corn in bulk | 81699 | 2013 | Santos, Brazil | Yanbu, Saudi Arabia | 16% | 24-3 |
| 31.10.2025 | Corn in bulk | 81699 | 2013 | Santos, Brazil | King Abdullah Port, Saudi Arabia | 18% | 24-3 |
| 31.10.2025 | Corn in bulk | 81699 | 2013 | Santos, Brazil | Aqaba, Jordan | 0% | 24-3 |
| 31.10.2025 | Ballast | 205236 | 2012 | Ain Sukhna Terminal, Egypt | Puerto Jose Terminal, Venezuela, Bolivarian Republic of | 0% | 24-3 |
| 31.10.2025 | Ballast | 205236 | 2012 | Ain Sukhna Terminal, Egypt | Rio Grande(BRA), Brazil | 10% | 24-3 |
| 31.10.2025 | Ballast | 205236 | 2012 | Ain Sukhna Terminal, Egypt | Nouadhibou, Mauritania | 0% | 24-3 |
| 31.10.2025 | Ballast | 205236 | 2012 | Ain Sukhna Terminal, Egypt | Kamsar, Guinea | 0% | 24-3 |
| 31.10.2025 | Ballast | 205236 | 2012 | Ain Sukhna Terminal, Egypt | Sept Iles, Canada | 0% | 24-3 |
| 30.10.2025 | Corn in bulk | 74916 | 2011 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 30.10.2025 | Corn in bulk | 74916 | 2011 | Santos, Brazil | Yanbu, Saudi Arabia | 15% | 24-3 |
| 30.10.2025 | Magnesium Sulphate in Bulk, Steel in bulk | 58729 | 2009 | Caofeidian, China | Gdansk, Poland | 8% | 24-3 |
| 30.10.2025 | Magnesium Sulphate in Bulk, Steel in bulk | 58729 | 2009 | Caofeidian, China | Bilbao, Spain | 8% | 24-3 |
| 29.10.2025 | Steel in bulk | 34426 | 2010 | Goa, India | Antwerp, Belgium | 0% | 24-3 |
| 29.10.2025 | Steel in bulk | 34426 | 2010 | Goa, India | Bilbao, Spain | 0% | 24-3 |
| 29.10.2025 | Petcoke in bulk | 46673 | 2002 | Puerto Jose Terminal, Venezuela, Bolivarian Republic of | WC India | 25% | 24-3 |
| 29.10.2025 | Petcoke in bulk | 46673 | 2002 | Puerto Jose Terminal, Venezuela, Bolivarian Republic of | Far East | 75% | 24-3 |
| 29.10.2025 | Petcoke in bulk | 46673 | 2002 | Puerto Jose Terminal, Venezuela, Bolivarian Republic of | EC India | 65% | 24-3 |
| 23.10.2025 | Ballast | 181343 | 2014 | Singapore, Singapore | W Africa (Guinea and South) | 75% | 24-3 |
| 23.10.2025 | Ballast | 181343 | 2014 | Singapore, Singapore | W Africa (Mauritania up to Guinea) | 75% | 24-3 |
| 23.10.2025 | Steel in bulk | 76845 | 2003 | Nansha, China | Monfalcone, Italy | 0% | 24-3 |
| 21.10.2025 | Sugar in bulk | 58120 | 2012 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 21.10.2025 | Palm Oils | 49449 | 2023 | Port Klang, Malaysia | Rotterdam, Netherlands | 4% | 24-6 |
| 21.10.2025 | Phosphate Rock in bulk | 63478 | 2014 | Annaba, Algeria | Vizag, India | 0% | 24-3 |
| 21.10.2025 | Phosphate Rock in bulk | 63478 | 2014 | Annaba, Algeria | Chennai, India | 0% | 24-3 |
| 21.10.2025 | Feed Barley In Bulk | 82015 | 2020 | Dunkirk, France | Jeddah, Saudi Arabia | 0% | 24-3 |
| 21.10.2025 | Feed Barley In Bulk | 82015 | 2020 | Dunkirk, France | Yanbu, Saudi Arabia | 0% | 24-3 |
| 21.10.2025 | Feed Barley In Bulk | 82015 | 2020 | Dunkirk, France | King Abdullah Port, Saudi Arabia | 0% | 24-3 |
| 21.10.2025 | Feed Barley In Bulk | 82015 | 2020 | Dunkirk, France | Aqaba, Jordan | 0% | 24-3 |
| 21.10.2025 | Sunflower seed oil | 45780 | 2004 | St. Petersburg, Russian Federation | Kakinada, India | 0% | 24-6 |
| 21.10.2025 | Sunflower seed oil | 45780 | 2004 | St. Petersburg, Russian Federation | Krishnapatnam, India | 0% | 24-6 |
| 21.10.2025 | Sunflower seed oil | 45780 | 2004 | St. Petersburg, Russian Federation | Chennai, India | 0% | 24-6 |
| 21.10.2025 | Ballast | 61184 | 2023 | Sokhna, Egypt | Constantza, Romania | 0% | 24-3 |
| 21.10.2025 | Steels & Equipment | 404899 | 2025 | Djibouti, Djibouti | Antwerp, Belgium | 0% | 24-3 |
| 21.10.2025 | Monopiles | 58405 | 2024 | Penglai, China | Leith, United Kingdom | 4% | 24-13 |
| 21.10.2025 | Steel in bulk | 87328 | 2010 | Kemaman, Malaysia | Ravenna, Italy | 0% | 24-3 |
| 21.10.2025 | Steel in bulk | 76619 | 2005 | Bayuquan, China | Szczecin, Poland | 10% | 24-3 |
| 21.10.2025 | Steel in bulk | 76619 | 2005 | Bayuquan, China | Swinemunde, Poland | 10% | 24-3 |
| 20.10.2025 | Cement Clinker in bulk | 63747 | 2018 | Yanbu, Saudi Arabia | Monrovia, Liberia | 0% | 24-3 |
| 19.10.2025 | Corn in bulk | 81662 | 2013 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 19.10.2025 | Corn in bulk | 81662 | 2013 | Santos, Brazil | Yanbu, Saudi Arabia | 15% | 24-3 |
| 19.10.2025 | Corn in bulk | 81662 | 2013 | Santos, Brazil | King Abdullah Port, Saudi Arabia | 18% | 24-3 |
| 19.10.2025 | Corn in bulk | 81662 | 2013 | Santos, Brazil | Aqaba, Jordan | 5% | 24-3 |
| 17.10.2025 | Ultra Low Sulphur Diesel | 112081 | 2013 | Sikka, India | Rotterdam, Netherlands | 0% | 24-2 |
| 17.10.2025 | Steel in bulk | 63550 | 2016 | Bahodopi, Indonesia | Civitavecchia, Italy | 0% | 24-3 |
| 16.10.2025 | Iron ore in bulk | 179078 | 2011 | Bahrain, Bahrain | Djen Djen, Algeria | 0% | 24-3 |
| 16.10.2025 | Steel Coils, Vehicles, Round Billets | 56726 | 2012 | Singapore, Singapore | Misurata, Libya | 0% | 24-3 |
| 15.10.2025 | Soyabeans in Bulk | 80776 | 2020 | Bahia Blanca, Argentina | King Abdullah Port, Saudi Arabia | 50% | 24-3 |
| 15.10.2025 | Sugar in bulk | 61272 | 2016 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 15.10.2025 | Steel in bulk | 54279 | 2009 | Tuapse, Russian Federation | Gresik, Indonesia | 0% | 24-3 |
| 14.10.2025 | Sunflower seed oil | 19991 | 2005 | St. Nazaire, France | Port Klang, Malaysia | 0% | 24-6 |
| 13.10.2025 | MOP in Bulk, Phosphate Rock | 64741 | 2023 | Aqaba, Jordan | Rotterdam, Netherlands | 0% | 24-3 |
| 13.10.2025 | Magnesium Sulphate in Bulk, Steel in bulk | 58729 | 2009 | Qingdao, China | Gdansk, Poland | 8% | 24-3 |
| 13.10.2025 | Magnesium Sulphate in Bulk, Steel in bulk | 58729 | 2009 | Qingdao, China | Bilbao, Spain | 8% | 24-3 |
| 13.10.2025 | Ballast | 31318 | 2025 | Leith, United Kingdom | Zhoushan, China | 0% | 24-13 |
| 13.10.2025 | Ballast | 31318 | 2025 | Leith, United Kingdom | Nantong, China | 0% | 24-13 |
| 10.10.2025 | Sugar in bulk | 63200 | 2013 | Santos, Brazil | Jeddah, Saudi Arabia | 20% | 24-3 |
| 10.10.2025 | Sugar in bulk | 63200 | 2013 | Santos, Brazil | Yanbu, Saudi Arabia | 15% | 24-3 |
| 10.10.2025 | SBM in bulk | 75157 | 2002 | San Lorenzo(ARG), Argentina | King Abdullah Port, Saudi Arabia | 42% | 24-3 |
| 10.10.2025 | SBM in bulk | 75157 | 2002 | San Lorenzo(ARG), Argentina | Aqaba, Jordan | 7% | 24-3 |
| 08.10.2025 | Chemicals | 39787 | 2019 | Galveston, United States | EC India | 55% | 24-6 |
| 08.10.2025 | Chemicals | 39787 | 2019 | Galveston, United States | Far East | 75% | 24-6 |
| 08.10.2025 | Chemicals | 39787 | 2019 | Galveston, United States | WC India | 25% | 24-6 |
| 07.10.2025 | Iron ore in bulk | 208214 | 2020 | Nouadhibou, Mauritania | WC India | 25% | 24-3 |
| 07.10.2025 | Iron ore in bulk | 208214 | 2020 | Nouadhibou, Mauritania | EC India/ Far East | 75% | 24-3 |
| 07.10.2025 | Iron ore in bulk | 208214 | 2020 | Nouadhibou, Mauritania | Arabian Gulf | 15% | 24-3 |
| 06.10.2025 | SBM in bulk | 75157 | 2002 | San Lorenzo(ARG), Argentina | Jeddah, Saudi Arabia | 48% | 24-3 |
| 06.10.2025 | SBM in bulk | 75157 | 2002 | San Lorenzo(ARG), Argentina | Yanbu, Saudi Arabia | 40% | 24-3 |
| 03.10.2025 | Ballast | 81805 | 2012 | Paradip, India | Ust-Luga, Russian Federation | 0% | 24-3 |
| 03.10.2025 | Ballast | 81805 | 2012 | Paradip, India | Taman, Russian Federation | 0% | 24-3 |
| 02.10.2025 | Coal in bulk | 52994 | 2003 | Istanbul, Turkey | Poso, Indonesia | 0% | 24-3 |
| 02.10.2025 | Coal in bulk | 52994 | 2003 | Istanbul, Turkey | Bahodopi, Indonesia | 0% | 24-3 |
| 01.10.2025 | Corn in bulk | 82551 | 2006 | Santos, Brazil | Jeddah, Saudi Arabia | 22% | 24-3 |
| 01.10.2025 | Corn in bulk | 82551 | 2006 | Santos, Brazil | Yanbu, Saudi Arabia | 15% | 24-3 |
| 01.10.2025 | Corn in bulk | 82551 | 2006 | Santos, Brazil | King Abdullah Port, Saudi Arabia | 20% | 24-3 |
| 01.10.2025 | Corn in bulk | 82551 | 2006 | Santos, Brazil | Aqaba, Jordan | 9% | 24-3 |
| 30.09.2025 | Windmill blades on deck | 80505 | 2010 | Tianjin, China | La Rochelle, France | 12% | 24-13 |
| 30.09.2025 | Fertilizer in bulk | 61222 | 2022 | Gdansk, Poland | Goa, India | 0% | 24-3 |
| 30.09.2025 | Corn / SBM in bulk | 61302 | 2016 | Necochea, Argentina | Jeddah, Saudi Arabia | 51% | 24-3 |
| 30.09.2025 | Corn / SBM in bulk | 61302 | 2016 | Necochea, Argentina | Yanbu, Saudi Arabia | 46% | 24-3 |
| 30.09.2025 | Corn / SBM in bulk | 61302 | 2016 | Necochea, Argentina | King Abdullah Port, Saudi Arabia | 49% | 24-3 |
| 28.09.2025 | Petcoke in bulk | 50337 | 2003 | Puerto Jose Terminal, Venezuela, Bolivarian Republic of | WC India | 25% | 24-3 |
| 28.09.2025 | Petcoke in bulk | 50337 | 2003 | Puerto Jose Terminal, Venezuela, Bolivarian Republic of | Far East | 75% | 24-3 |
| 28.09.2025 | Petcoke in bulk | 50337 | 2003 | Puerto Jose Terminal, Venezuela, Bolivarian Republic of | EC India | 65% | 24-3 |
| 28.09.2025 | General Cargo, Equipments on Deck | 35169 | 2012 | Tianjin, China | Itaqui, Brazil | 74% | 24-13 |
| 28.09.2025 | General Cargo, Equipments on Deck | 35169 | 2012 | Tianjin, China | Casablanca, Morocco | 7% | 24-13 |
| 25.09.2025 | Millsales in Bulk | 56841 | 2012 | Gebze, Turkey | Bahodopi, Indonesia | 0% | 24-3 |
| 24.09.2025 | Corn / SBM in bulk | 61302 | 2016 | Bahia Blanca, Argentina | Jeddah, Saudi Arabia | 52% | 24-3 |
| 24.09.2025 | Corn / SBM in bulk | 61302 | 2016 | Bahia Blanca, Argentina | Yanbu, Saudi Arabia | 48% | 24-3 |
| 24.09.2025 | Corn / SBM in bulk | 61302 | 2016 | Bahia Blanca, Argentina | King Abdullah Port, Saudi Arabia | 50% | 24-3 |
| 22.09.2025 | Corn in bulk | 74916 | 2011 | Santos, Brazil | Jeddah, Saudi Arabia | 22% | 24-3 |
| 22.09.2025 | Corn in bulk | 74916 | 2011 | Santos, Brazil | Yanbu, Saudi Arabia | 15% | 24-3 |
| 22.09.2025 | Sulphur in bulk | 53350 | 2007 | Jubail, Saudi Arabia | Jorf Lasfar, Morocco | 0% | 24-3 |
| 17.09.2025 | General Cargo | 12247 | 2012 | Singapore, Singapore | Cadiz, Spain | 0% | 24-8 |
| 17.09.2025 | General Cargo | 12247 | 2012 | Singapore, Singapore | Koper, Slovenia | 0% | 24-8 |
| 17.09.2025 | Jet A-1 | 113385 | 2024 | Sikka, India | Barcelona, Spain | 0% | 24-2 |
| 17.09.2025 | Jet A-1 | 113385 | 2024 | Sikka, India | Fiumicino, Italy | 0% | 24-2 |
| 16.09.2025 | MOP in Bulk | 61105 | 2022 | Aqaba, Jordan | Itaqui, Brazil | 0% | 24-3 |
| 16.09.2025 | MOP in Bulk | 61105 | 2022 | Aqaba, Jordan | Rio Grande(BRA), Brazil | 12% | 24-3 |
| 16.09.2025 | MOP in Bulk | 61105 | 2022 | Aqaba, Jordan | Santos, Brazil | 0% | 24-3 |
| 15.09.2025 | Corn in bulk | 76499 | 2007 | Ponta da Madeira, Brazil | Jeddah, Saudi Arabia | 0% | 24-3 |
| 15.09.2025 | Corn in bulk | 76499 | 2007 | Ponta da Madeira, Brazil | King Abdullah Port, Saudi Arabia | 0% | 24-3 |
| 15.09.2025 | Bagged rice | 12837 | 2005 | Freeport(Texas), United States | Jeddah, Saudi Arabia | 0% | 24-8 |
| 12.09.2025 | Grain in bulk | 64618 | 2025 | Barcarena, Brazil | Jeddah, Saudi Arabia | 0% | 24-3 |
| 12.09.2025 | Grain in bulk | 64618 | 2025 | Barcarena, Brazil | Aqaba, Jordan | 0% | 24-3 |
| 12.09.2025 | Monopiles | 62074 | 2019 | Penglai, China | Leith, United Kingdom | 0% | 24-13 |
| 11.09.2025 | Sugar in bulk | 61184 | 2023 | Santos, Brazil | Jeddah, Saudi Arabia | 22% | 24-3 |
| 11.09.2025 | Sugar in bulk | 61184 | 2023 | Santos, Brazil | Ain Sukhna Terminal, Egypt | 0% | 24-3 |
| 11.09.2025 | Ballast | 80469 | 2011 | Aqaba, Jordan | New Orleans, United States | 0% | 24-3 |
| 11.09.2025 | Ballast | 80469 | 2011 | Aqaba, Jordan | Necochea, Argentina | 21% | 24-3 |
| 11.09.2025 | Ballast | 80469 | 2011 | Aqaba, Jordan | Santos, Brazil | 0% | 24-3 |
| 11.09.2025 | Ballast | 80469 | 2011 | Aqaba, Jordan | Barcarena, Brazil | 0% | 24-3 |
| 11.09.2025 | Palm Oils | 49449 | 2023 | Port Klang, Malaysia | Rotterdam, Netherlands | 4% | 24-6 |
| 10.09.2025 | Steels & Equipment | 58758 | 2012 | Kaohsiung, Taiwan | Sagunto, Spain | 0% | 24-3 |
| 10.09.2025 | Barley in bulk | 63563 | 2023 | La Pallice, France | Jeddah, Saudi Arabia | 0% | 24-3 |
| 09.09.2025 | Sugar in bulk | 63008 | 2017 | Santos, Brazil | Jeddah, Saudi Arabia | 22% | 24-3 |
| 09.09.2025 | Sugar in bulk | 63008 | 2017 | Santos, Brazil | Yanbu, Saudi Arabia | 15% | 24-3 |
| 08.09.2025 | Monopiles | 31318 | 2025 | Penglai, China | Leith, United Kingdom | 0% | 24-8 |
| 05.09.2025 | SBM+C0RN | 76807 | 2006 | Necochea, Argentina | Jeddah, Saudi Arabia | 50% | 24-3 |
| 05.09.2025 | SBM+C0RN | 76807 | 2006 | Necochea, Argentina | Yanbu, Saudi Arabia | 48% | 24-3 |
| 05.09.2025 | SBM+C0RN | 76807 | 2006 | Necochea, Argentina | King Abdullah Port, Saudi Arabia | 50% | 24-3 |
| 05.09.2025 | SBM+C0RN | 76807 | 2006 | Necochea, Argentina | Aqaba, Jordan | 20% | 24-3 |
| 05.09.2025 | Monopiles | 31318 | 2025 | Penglai, China | Leith, United Kingdom | 6% | 24-8 |
| 04.09.2025 | Clinker in bulk | 63500 | 2013 | Yanbu, Saudi Arabia | Walvis Bay, Namibia | 74% | 24-3 |
| 04.09.2025 | Clinker in bulk | 63500 | 2013 | Yanbu, Saudi Arabia | Lagos, Nigeria | 0% | 24-3 |
| 04.09.2025 | Wheat in Bulk | 63803 | 2024 | Klaipeda, Lithuania | Mombasa, Kenya | 38% | 24-3 |
| 04.09.2025 | Clinker in bulk | 63500 | 2013 | Yanbu, Saudi Arabia | Monrovia, Liberia | 0% | 24-3 |
| 03.09.2025 | Crude oil | 112081 | 2013 | Primorsk, Russian Federation | Mundra, India | 0% | 24-1 |
| 02.09.2025 | Barley in bulk | 82680 | 2023 | Dunkirk, France | Jeddah, Saudi Arabia | 0% | 24-3 |
| 01.09.2025 | Corn / SBM in bulk | 85062 | 2020 | Bahia Blanca, Argentina | King Abdullah Port, Saudi Arabia | 50% | 24-3 |
| 01.09.2025 | Corn / SBM in bulk | 85062 | 2020 | Bahia Blanca, Argentina | Yanbu, Saudi Arabia | 48% | 24-3 |
| 01.09.2025 | Corn / SBM in bulk | 85062 | 2020 | Bahia Blanca, Argentina | Aqaba, Jordan | 20% | 24-3 |
| 01.09.2025 | Paraxylene | 37596 | 2016 | Rabigh, Saudi Arabia | Suape, Brazil | 0% | 24-6 |
| 28.08.2025 | Sugar in bulk | 64194 | 2024 | Santos, Brazil | Jeddah, Saudi Arabia | 22% | 24-3 |
| 23.08.2025 | Fertilizer | 63600 | 2024 | Aqaba, Jordan | Kokkola, Finland | 0% | 24-3 |
| 22.08.2025 | Coal in bulk | 91765 | 2002 | Ust-Luga, Russian Federation | Mormugao, India | 0% | 24-3 |
| 21.08.2025 | Steel | 81564 | 2012 | Shanghai, China | Pitea, Sweden | 11% | 24-3 |
| 19.08.2025 | Soyabeans in Bulk | 85035 | 2017 | Rosario, Argentina | Aqaba, Jordan | 14% | 24-3 |
| 19.08.2025 | Soyabeans in Bulk | 85035 | 2017 | Rosario, Argentina | King Abdullah Port, Saudi Arabia | 48% | 24-3 |
| 19.08.2025 | Soyabeans in Bulk | 85035 | 2017 | Rosario, Argentina | Yanbu, Saudi Arabia | 35% | 24-3 |
| 18.08.2025 | Sugar in bulk | 64741 | 2023 | Santos, Brazil | King Abdullah Port, Saudi Arabia | 19% | 24-3 |
| 18.08.2025 | Sugar in bulk | 64741 | 2023 | Santos, Brazil | Yanbu, Saudi Arabia | 15% | 24-3 |
| 18.08.2025 | Sugar in bulk | 64741 | 2023 | Santos, Brazil | Jeddah, Saudi Arabia | 22% | 24-3 |
| 16.08.2025 | soyabean oil | 50067 | 2021 | Kaliningrad, Russian Federation | Kandla, India | 0% | 24-6 |
| 14.08.2025 | Steel Coils | 52994 | 2003 | Kemaman, Malaysia | Iskenderun, Turkey | 0% | 24-3 |
| 13.08.2025 | Maize in Bulk | 64589 | 2024 | Barcarena, Brazil | Yanbu, Saudi Arabia | 0% | 24-3 |
| 13.08.2025 | Clinker in bulk | 63681 | 2021 | Yanbu, Saudi Arabia | Lome, Togo | 0% | 24-3 |
| 13.08.2025 | Clinker in bulk | 63681 | 2021 | Yanbu, Saudi Arabia | Sekondi, Ghana | 0% | 24-3 |
| 13.08.2025 | Corn in bulk | 81358 | 2011 | Barcarena, Brazil | Yanbu, Saudi Arabia | 0% | 24-3 |
| 12.08.2025 | Steel | 52441 | 2003 | Singapore, Singapore | Antwerp, Belgium | 7% | 24-3 |
| 12.08.2025 | Steel | 52441 | 2003 | Singapore, Singapore | Bilbao, Spain | 7% | 24-3 |
| 11.08.2025 | Corn in bulk | 75618 | 2011 | Itaqui, Brazil | Aqaba, Jordan | 0% | 24-3 |
| 11.08.2025 | Sugar in bulk | 61105 | 2022 | Santos, Brazil | King Abdullah Port, Saudi Arabia | 19% | 24-3 |
| 11.08.2025 | Sugar in bulk | 61105 | 2022 | Santos, Brazil | Yanbu, Saudi Arabia | 17% | 24-3 |
| 11.08.2025 | Sugar in bulk | 61105 | 2022 | Santos, Brazil | Jeddah, Saudi Arabia | 22% | 24-3 |
| 11.08.2025 | General Cargo | 7700 | 2009 | Cherbourg, France | Jeddah, Saudi Arabia | 0% | 24-8 |
| 09.08.2025 | Gasoil | 49999 | 2007 | Rabigh, Saudi Arabia | Santos, Brazil | 20% | 24-2 |
