Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

1998

Req date Cargo DWT Built From To Rebate Tarif
29.12.1998 Tapiocca 73630 1993 Kohsichang, Thailand Hamburg, Germany 50% 99-3
29.12.1998 STEELGENS 45719 1997 Antwerp, Belgium Bangkok, Thailand 40% 98-5
28.12.1998 Coal 168432 1997 Narvik, Norway Al Jubail, Saudi Arabia 29% 99-3
28.12.1998 Fertilizer 26973 1990 Hamburg, Germany Belawan, Thailand 35% 98-5
28.12.1998 BAUXITE 72437 1997 Weipa, North Australia Porto Vesme, Sardinia 40% 99-3
24.12.1998 nil 1980 Barcelona, Spain Inchon, Korea 0% 98-7
23.12.1998 FERTILIZER 31200 1979 Antwerp, Belgium Ko Sichang, Thailand 37% 98-5
23.12.1998 Coal 171050 1997 Port Hedland, Australia Dunkirk, France 80% 99-3
23.12.1998 Maize 49052 1995 Ust Dunaysk, Ukraine Osaka, Japan 0% 98-5
23.12.1998 NIL 299700 1994 Canaport, Canada Ras Tanura, Saudi Arabia 0% 98-1
18.12.1998 Cement Clinker 45562 1982 Okke, South Korea Valencia, Spain 24% 98-5
17.12.1998 Generals, Mpp 17430 1990 Antwerp, Belgium Singapore 32% 98-8
16.12.1998 Steel, Generals 22000 1990 Antwerp, Belgium Singapore 35% 98-5
16.12.1998 Luboil,Chemical 31501 1975 Le Havre, France Mumbai, India 0% 98-4
15.12.1998 BUTADIENE 12222 1990 0% 98-3
15.12.1998 Coal 38931 1977 RIchards Bay,South Africa Varna, Bulgaria 57% 98-5
15.12.1998 Woodpulp,Copper 38792 1986 Singapore Hamburg, Germany 0% 98-5
15.12.1998 Naphtha 79999 1989 Skidka Singapore 0% 98-2
14.12.1998 ROCK PHOSPHATE 34773 1977 Casablanca, Morrocco Paradip, India 31% 98-5
14.12.1998 EMPTY CONTAINER 33963 1998 Rotterdam, Holland Inchon, Korea 0% 98-7
12.12.1998 FERTILIZER 45697 1998 Tampa, Gulf Of Mexico Visakhapatnam, India 77% 98-5
11.12.1998 UREA 44700 1978 Al Jubail, Saudi Arabia Philadelphia, USA 33% 98-5
11.12.1998 COAL 178632 1998 Haypoint, Australia Rotterdam, Holland 71% 99-3
11.12.1998 NIL 277413 1974 Rotterdam, Holland A.G f.o 0% 98-1
11.12.1998 Urea 48139 1996 Umm Said, Quatar Burnside, USA 54% 98-5
11.12.1998 GLASS/GENERALS 23841 1975 Jakarta, Indonesia La Coruna, Spain 53% 98-8
10.12.1998 FERTILIZER 44822 1995 Antwerp, Belgium Port Kelang, Malaysia 38% 98-5
09.12.1998 FERTILIZER 70028 1994 Ventspils, Latvia Shanghai Range 49% 98-5
08.12.1998 GRANITE, STEEL 28234 Durban, South Africa Alexandria, Egypt 13% 98-8
08.12.1998 Cars 13744 1997 Laem Chabang, Thailand Bristol, England 13% 98-7
08.12.1998 CONCENTRATES 31774 1983 Bing Bong, Australia Antwerp, Belgium 58% 98-5
08.12.1998 STEEL 17343 1980 Hazira, India Barcelona, Spain 0% 98-8
08.12.1998 H-BEAM/GASPIPES 14917 1981 Sri Racha, Thailand Bilbao, Spain 24% 98-8
08.12.1998 FERTILIZER 38987 1986 Antwerp, Belgium Port Kelang, Malaysia 38% 98-5
08.12.1998 ALUMINA 43379 1985 Gove, Australia Straumsvik, Iceland 0% 98-5
07.12.1998 Rockphos 39416 1992 Casablanca, Morrocco Cochin, India 14% 98-5
04.12.1998 STEELPIPES 48139 1996 Taranto, Italy Damman, AG 0% 98-5
04.12.1998 NIL 48139 1996 Damman, AG Taranto, Italy 0% 98-5
03.12.1998 COAL Newcastle, Austrlia Zeebrugge, Belgium 81% 98-5
03.12.1998 CHARCOAL 22280 1976 Panjang, Indonesia Trondheim, Norway 53% 98-5
02.12.1998 NIL 280954 1993 SOUTH SABINE, US GULF A.G. F.o 0% 98-1
01.12.1998 PALM OIL 19950 1987 Padang, Sumatra Rotterdam, Holland 0% 98-4
30.11.1998 Cars 12562 1983 Southampton, England Chiba, Japan 4% 98-7
29.11.1998 STEEL 43474 1985 Port Kelang, Malaysia Liverpool, UK 38% 98-5
27.11.1998 Granite + steel + poles 25281 1978 Durban, South Africa Tripoli, Libya 33% 02-8
25.11.1998 FERTILIZER 37544 1985 Ventspils, Latvia Vizag, India 21% 98-5
25.11.1998 NIL 80346 1981 Valetta, Malta Dampier, Australia 12% 98-5
25.11.1998 DI AMMONIUM PHO 41520 1982 Tampa, Gulf Of Mexico Visakhapatnam, India 74% 98-5
24.11.1998 STEEL COILS 41260 1995 Antwerp, Belgium Port Kelang, Malaysia 31% 98-5
24.11.1998 VEHICLES 12466 1983 Southampton, England Chiba, Japan 0% 98-7
24.11.1998 PHOSROCK 40293 Annaba, Algeria Gresik, Indonesia 9% 98-5
21.11.1998 NAPHTA 83155 1993 Skidka, Algeria Chiba, Japan 0% 98-2
20.11.1998 COAL 173365 1989 Tanjung Bara, Indonesia Ijmuiden, Holland 63% 98-5
20.11.1998 COAL 64535 1981 Maputo, Mosambique Elusis, Greece 59% 98-5
20.11.1998 FERTILIZER 17168 1979 Thessaloniki, Greece Adelaide, Australia 8% 98-8
19.11.1998 STEEL/PROJECT 28031 1986 CIVITAVECCHIA, ITALY KAOHSIUNG, TAIWAN 0% 98-5
19.11.1998 IRON ORE 68641 1986 Goa, India Dunkirk, France 32% 98-5
18.11.1998 NIL 64730 1978 Valletta, Malta Dampier, Australia 0% 98-5
16.11.1998 FERTILIZER+GENS 33403 1986 Antwerp, Belgium Port Kelang, Malaysia 32% 98-5
14.11.1998 STEEL 45736 1997 Odessa, Ukrain Kaosiung 0% 98-5
13.11.1998 UREA 41875 1984 Al Jubail, Saudi Arabia Philadedelphia, USA 38% 98-5
13.11.1998 FERTILIZER 46670 1997 Heroeya, Norway Chiwan, China 39% 98-5
12.11.1998 FERTILIZER 26010 1978 Tampa, Usa Port Kelang, Malaysia 74% 98-5
12.11.1998 Concentrates 38816 1984 Bing Bong, Australia Antwerp, Belgium 57% 98-5
11.11.1998 nil 28820 1990 Dubai, U.E.A Bethioua, Algeria 0% 98-3
10.11.1998 IRON ORE 70321 1989 Goa, India Dunkirk, France 38% 98-5
10.11.1998 Steel/Generals 38590 1985 Antwerp, Belgium Port Kelang, Malaysia 36% 98-5
06.11.1998 GENERALS / BULK 15060 1980 Montoir, Romania Kemaman, Malaysia 24% 98-8
06.11.1998 MOP 61569 1982 Ventspils, Latvia Shanghai Range 45% 98-5
06.11.1998 VEHICLES 22514 1995 Hofu, Dublin, Irland 18% 98-7
06.11.1998 NIL 306902 1992 Galveston, USA A G for orders 58% 98-1
05.11.1998 NIL 231850 1986 Taranto, Italy Dampier, Australia 33% 98-5
05.11.1998 GRANITE, STEEL Durban, South Africa Ashdod, Israel 5% 98-8
04.11.1998 COAL 165239 1992 Gladstone, Australia Rotterdam, Holland 82% 98-5
04.11.1998 COAL 71427 1997 Haypoint, Australia Oxelosund, Sweden 65% 98-5
03.11.1998 Butan 38705 1974 Houston, Usa Dubai, UAE 0% 98-3
03.11.1998 BANANA 11460 1985 PUERTO MOIN, COSTA RICA Jeddah, Saudi Arabia 0% 98-8
03.11.1998 25359 1984 0% 98-3
02.11.1998 Palm Oil 19966 1984 Dumai, Sumatra Rotterdam, Holland 0% 98-4
29.10.1998 NIL 299993 1993 St. Estasius Fujaira 62% 98-1
28.10.1998 Coal 26978 1983 Port Campha, Vietnam Immingham, UK 32% 98-5
28.10.1998 37611 1984 Antwerp, Belgium Port Kelang, Malaysia 32% 98-5
27.10.1998 BULK 28076 1977 Le Havre, France Mombasa, Kenya 46% 98-5
27.10.1998 FERTILIZER 23484 1997 St.Petersburg, Russia Visakhapatnam, India 24% 98-5
27.10.1998 STEEL PIPES 43611 1985 Kimitsu, Japan Farsund, Norway 44% 98-5
26.10.1998 STEEL 30848 1997 Antwerp, Belgium Singapore 36% 98-5
25.10.1998 STEEL,GENERAL 23538 1978 Antwerp, Belgium Singapore 20% 98-8
25.10.1998 IORE 68870 1989 Goa, India Ghent, Belgium 0% 98-5
24.10.1998 Uniti.Woodpulp 42497 1986 Singapore Palamos, Spain 11% 98-5
23.10.1998 Coal 149516 1990 Roberts Bank, Canada Constanza, Romania 51% 98-5
23.10.1998 GRACHROCONT 18667 1979 Beihra, Mozambique Ashdod, Israel 0% 98-8
20.10.1998 GENERALS 5903 1984 Mississippi, Usa Umm Said,qatar 22% 98-8
16.10.1998 Vehicles 22862 1994 Nakanoseki, Hofu, Japan Bristol, England 18% 98-7
15.10.1998 CHARCOAL 27090 1977 Pandjang, Indonesia Trondheim, Norway 32%
14.10.1998 ALUMINUM Visakhapatnam, India St.Petersburg, Russia 33% 98-5
14.10.1998 NIL 69500 1989 SALVADOR, BRAZIL Yanbu, Saudi Arabia 52% 98-2
14.10.1998 DAP IN BULK 37746 1985 Tampa, Gulf Of Mexico Karachi, Pakistan 51% 98-5
14.10.1998 COAL 163554 1995 Haypoint, Australia Rotterdam, Holland 80% 98-5
14.10.1998 VEHICLES 28210 1981 Nagoya, Japan Leixoes, Portugal 16% 98-7
12.10.1998 UREA 44710 1979 Al Jubail, Saudi Arabia Mississippi, Usa 44% 98-5
12.10.1998 MOP 60000 1981 Ventspils, Latvia Shanghai Range 46% 98-5
12.10.1998 VEHICLES 22615 1998 Mizushima, Japan Leixoes, Portugal 19% 98-7
12.10.1998 ZINK/LEAD 40926 1994 Bing Bong Antwerp, Belgium 39% 98-5
11.10.1998 50922 1973 0%
11.10.1998 MANGANESE ORE 34554 1984 Groote Eylandt Porsgrunn, Norway 54% 98-5
09.10.1998 COAL 72709 1996 Dalrymple Bay, Australia Ghent, Belgium 55% 98-5
08.10.1998 COAL 23572 1978 Panjang, Indonesia Trondheim, Norway 32% 98-5
08.10.1998 NIL 89999 1998 Houston, Usa Yanbu, Saudi Arabia 0% 98-2
08.10.1998 1,892,661 CFT 43655 1979 Richards Bay, S. Africa Patras, Greece 0% 98-8
07.10.1998 STEELS 41260 1995 Pohang, Korea Southampton, England 45% 98-5
02.10.1998 RICE IN BAGS 6756 1989 Kandla, India Baltic 0% 98-8
02.10.1998 Lpg 3953 1990 Le Havre, France Colombo 0% 98-3
02.10.1998 GLAS+GENERALS 17310 1984 Sekupang, Indonesia La Coruna, Spain 39% 98-8
01.10.1998 GRAIN 29063 1998 Aalborg, Denmark Hong Kong 0% 98-5
01.10.1998 null | 16016 1978 Caronte, France Richards Bay 80% 98-8
01.10.1998 Steel Slabs 52370 1994 Klaipeda, Lithuania Kaohsiung, Taiwan 37% 98-5
30.09.1998 CONTGEN 30900 1984 Mumbai Halifax, Canada 0% 98-8
29.09.1998 BALLAST 274467 1975 Rotterdam, Holland Ag 0% 98-1
29.09.1998 Condensate 83155 1994 Ras Laffan, Saudi Arabia Houston, Usa 36% 98-6B
28.09.1998 68683 Singapore El Dekheila 0% 98-5
28.09.1998 FERTIL, GEN CAR 37901 1980 HAMBURG, GERMANY Kohsichang, Thailand 16% 98-5
28.09.1998 CARS 22815 1995 Gamagori, Japan Dublin, Irland 16% 98-7
28.09.1998 COAL 37546 1985 Durban, South Africa DILISKELESI, TURKEY 55% 98-5
26.09.1998 Fertilizer 38830 1984 Tampa, Usa Karachi, Pakistan 47% 98-5
24.09.1998 FERTL/GENERALA 72270 1999 Antwerp, Belgium Port Kelang, Malaysia 24% 98-5
24.09.1998 UREA 39340 1985 Al Jubail, Saudi Arabia Mississippi, Usa 57% 98-5
23.09.1998 FERTILIZER 47183 1998 Heroeya, Norway Chiwan, China 40% 98-5
23.09.1998 Alumina 38590 1985 Vizagpatnam, India St.Petersburg, Russia 35% 98-5
23.09.1998 BANANA AIRLINE 11779 1984 PUERTO MOIN, COSTA RICA Jeddah, Saudi Arabia 0% 98-8
23.09.1998 STEEL, GRANIT 23830 1977 Durban, South Africa Livorno, ITALY 78% 98-8
21.09.1998 FERTILISER 36205 1982 Antwerp, Belgium MARIVELES, PHILIPINES 34% 98-5
18.09.1998 PHOSROCK 45642 1995 Annaba, Algeria Gresik, Indonesia 16% 98-5
16.09.1998 FERTILIZER 26096 1998 Sfax, Tunis Durban, South Africa 73% 98-5
16.09.1998 IRON ORE 170082 1997 Port Hedland, Australia Dunkirk, France 77% 98-5
15.09.1998 NIL 83155 1994 Liverpool, UK Ras Laffan, Qatar 0% 98-5
15.09.1998 WHEAT IN BULK 17153 1979 BANDIRMA, TURKEY CHITTAGONG, BANGLADESH 0% 98-8
15.09.1998 General cargo 37544 1985 Xingang, China Antwerp, Belgium 41% 98-8
11.09.1998 NIL 280954 1993 Us Gulf A.G F.O 15% 98-1
11.09.1998 LEADZINC 33403 1986 Bing Bong Antwerp, Belgium 48% 98-5
11.09.1998 TAPIOCA 44710 1979 Taranto, Italy DAMMAN, SAUDI ARABIA 0% 98-5
10.09.1998 IRON/COKE 44600 1978 Zambuanga,Philippines Antwerp, Belgium 44% 98-5
09.09.1998 WEAT 39924 1985 Southampton, England CHITTAGONG, BANGLADESH 25% 98-5
09.09.1998 JET-A1 83970 1987 Rabigh, Saudi Hamburg, Deutchland 0% 98-2
09.09.1998 COAL 37711 1984 Maputo Ambarli, Turkey 52% 98-5
04.09.1998 BAUXITE 66764 1983 Weipa, North Australia Vesme, Italy 0% 98-5
04.09.1998 FERTILIZER 45202 1985 Antwerp, Belgium Port Kelang, Malaysia 15% 98-5
03.09.1998 GRANIT/STEEL 15884 1979 Durban, South Africa Ashdod, Israel 22% 98-5
03.09.1998 CARS 29152 1992 Hofu, Japan Dublin, Irland 18% 98-7
03.09.1998 NIL 306902 1992 Come By Chance Ag, F.O 25% 98-1
02.09.1998 GENERALS 17139 1989 Jakarta, Indonesia Rotterdam, Holland 48% 98-8
02.09.1998 GENERALS 22040 1980 Jakarta, Indonesia Rotterdam, Holland 60% 98-8
01.09.1998 NIL 231850 1986 Pireaus, Greece HAY POINT 12% 98-5
01.09.1998 STEELS/GENERALS 17343 1980 Antwerp, Belgium Singapore 20% 98-8
01.09.1998 FERTILIZER 46634 1997 Heroeya, Norway Chiwan, China 34% 98-5
31.08.1998 FERTILIZER 38284 1984 Tampa, Gulf Of Mexico Karachi, Pakistan 51% 98-5
29.08.1998 grain 38510 1979 Aarhus, Denmark Hong Kong 24% 98-5
28.08.1998 COAL 50300 1977 Richards Bay, South Afr Ambarli, Turkey 46% 98-5
28.08.1998 Wheat 27000 1976 Montreal, Canada Chittagong, Bangladesh 31% 98-5
27.08.1998 Propan 22036 1975 Yanbu, Saudi Arabia Quintero, Chile 75% 98-3
27.08.1998 299993 1993 Coryton, UK Ras Tanura, Saudi Arabia 0% 98-1
26.08.1998 FERTILIZER 26930 1976 HAMBURG Madras, India 0% 98-5
26.08.1998 Generals + Cont 17240 1979 Durban, South Africa Ashdod, Israel 40% 98-8
25.08.1998 FERTILIZER 26758 1995 Antwerp, Belgium Port Kelang, Malaysia 20% 98-5
25.08.1998 Coal 26596 1985 Port Campha, Vietnam Immingham, England 40% 98-5
21.08.1998 SINC/LEAD 37180 1984 Bing Bong, Australia London, England 49% 98-5
20.08.1998 Coal 73645 1993 Banjaramin, Indonesia Koper 22% 98-5
18.08.1998 CARS 17271 1986 Gamagori, Japan Bristol, England 12% 98-7
17.08.1998 COAL 139609 1982 Benjaramin, Indonesia Pori, Finland 62% 98-5
17.08.1998 Phosphate 34995 1976 LAAYOUNE, WESTERN SAHARA Bhavnagar, India 26% 98-5
17.08.1998 MANGANESE ORE 52450 1984 Groote Eylandt Sauda, Norway 52% 98-5
17.08.1998 COKE 37471 1981 Xingang, China KRISTIANSAND, NORWAY 34% 98-5
14.08.1998 COAL 67395 1987 Xingang, China Immingham, England 54% 98-5
14.08.1998 CROM ORE 22647 1974 Toamasina, Madagaskar Uddevalla, Sweden 75% 98-5
14.08.1998 UREA 26968 1992 Riga, Latvia Ho Chi Min, Vietnam 27% 98-5
13.08.1998 FERTPLANTSTEE 38944 1987 Antwerp, Belgium Singapore 27% 98-5
13.08.1998 UREA 45269 1997 Shuaiba, Kuwait Baltimore, Usa 45% 98-5
12.08.1998 NIL 105496 1981 Wilhelmshafen, Germany Port Kembla 81% 98-5
12.08.1998 COAL 105496 1981 Port Kembla HAMBURG 80% 98-5
11.08.1998 FERTILIZER 37522 1976 HAMBURG KOHSICHANG / BANKOK 20% 98-5
10.08.1998 FERTILIZER 29538 1996 Fredricia, Denmark ZHANJIANG, CHINA 20% 98-8
07.08.1998 CHARCOAL 25586 1982 Panjang, Indonesia Trondheim, Norway 44% 98-5
05.08.1998 Phosphate 34201 1974 Laayoune, Western Sahara Bhavnagar, India 25% 98-5
05.08.1998 Cars 27930 1985 Hofu, Japan Dublin, Irland 16% 98-7
03.08.1998 GENERALS Antwerp, Belgium Singapore 17% 98-8
31.07.1998 STEEL PRODUCTS 52370 1994 KAOSIUNG, TAIWAN Bilbao, Spain 42% 98-5
30.07.1998 Steel 52370 1993 Kaosiung, Taiwan Bilbao, Spain 43% 98-5
28.07.1998 Cars 45877 Petit Couronne, France Aden, Yemen 0% 00-3
28.07.1998 NIL 284420 1992 Loop, USA Yanbu, Saudi Arabia 0% 98-1
28.07.1998 null | 284420 1992 Loop, USA Ash Shihr Terminal, Yeme 42% 98-1
28.07.1998 FERTILIZER 4150 1970 Antwerp, Belgium Port Kelang, Malaysia 14% 98-8
22.07.1998 UREA 47183 1998 Umm Said, Qatar New Orleans, Usa 53% 98-5
04.03.1998 Fertilizer 39924 1985 Murmansk, Russia Rizhao, China 34% 98-5
19.01.1998 Bauxite 39924 1985 Fancheng, China Amsterdam, Holland 25% 99-3