Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

1999

Req date Cargo DWT Built From To Rebate Tarif
30.12.1999 Urea 26096 1997 Sitra, Bahrein Houston, Usa 31% 99-3
29.12.1999 Ballast 280029 1973 Ashkelon, Israel Singapore 0% 99-1
27.12.1999 Coal 68192 1986 Banjarmasin, Indonesia LA Corruna, Spain 35% 99-3
25.12.1999 Coal 170013 1997 Haypoint, Australia Constanza, Romania 0% 99-3
24.12.1999 GEN CARGO 28030 1985 Toulon, France Richards Bay, S. Africa 80% 99-8
23.12.1999 Fertilizer/Steel/Generals 24738 1977 Antwerp, Belgium Port Kelang, Malaysia 0% 99-3
22.12.1999 Clean Petroleum Products 83890 1985 Singapore New York, Usa 80% 99-2
21.12.1999 Fertilizer+ Steel 26718 1993 Antwerp, Belgium Singapore 0% 99-3
21.12.1999 Iron ore 149518 1991 Narvik, Norway Al Jubail, Saudi Arabia 0% 99-3
17.12.1999 General Cargo, Rubber, Container 21215 1980 Padang, Malaysia New Orleans, Usa 68% 99-8
16.12.1999 Steel/Granite 37611 1984 Kaohsiung, Taiwan Ghent, Belgium 15% 99-3
15.12.1999 Dap + animal feed 26758 1995 Morehead City, USA Pasir Gudang, Malaysia 39% 00-3
15.12.1999 Chrome ore in bulk 24885 1981 Tamatave, Malagasy Uddevalla,Sweden 65% 99-3
10.12.1999 Grain 55060 1975 Nantong, China Ara Range 0% 99-3
10.12.1999 Coal 39999 1985 Durban, South Africa Eregli, Turkey 50% 99-3
08.12.1999 Coco 25912 1983 Ujung Padang, Indonesia Philadelphia, USA 0% 99-3
08.12.1999 Bulk; steel,granite 38033 1984 Panjang, Indonesia La Spezia, Italy 0% 99-3
06.12.1999 Concentrates 38816 1984 Townsville, Australia London, England 40% 99-3
03.12.1999 Coal 38135 1983 Durban, South Africa Marmara, Turkey 47% 99-3
03.12.1999 LPG 9470 1991 Singapore Stenungsund, Sweden 0% 99-5
03.12.1999 Antracite/coke 42838 1985 Xingang, China Kristiansand, Norway 0% 99-3
03.12.1999 Steel 35941 1982 Teesport, England Singapore 0% 99-3
03.12.1999 Steel/ Gens 38000 1980 Hamburg, Germany Kuantan 0% 99-3
02.12.1999 Iron ore 150393 1995 Dampier, Australia Port Talbot, England 53% 99-3
02.12.1999 Coke 69037 1994 Xingang, China Piombino, Italy 0% 99-3
01.12.1999 General Cargo 23600 1976 Phuket, Thailand Norfolk, USA 51% 99-8
01.12.1999 Coal 29640 1984 Port Campha, Vietnam Immingham, UK 19% 99-3
30.11.1999 Rice 30160 1976 Shanghai, China Gabes 0% 00-3
26.11.1999 Coal 151688 1995 Dalrymple Bay, Australia Dunkirk, France 49% 99-3
24.11.1999 LPG 47989 1982 Ras Tanura, Saudi Arabia Pajaritos, Mexico 0% 99-5
24.11.1999 Vegoils 19966 1986 Rotterdam, Holland Kandla, India 0% 99-4
22.11.1999 Gasoil 43461 1987 Qatar Aruba, CarribeanZ 0% 99-2
19.11.1999 Coal 168432 1997 Tanjung Bara, Indonesia Hadera, Israel 0% 99-3
18.11.1999 Gasoil 45720 1992 Mina al Ahmadi, Kuwait Aruba, Carribean 43% 99-2
18.11.1999 Fertilizer 70850 1998 Ventspils, Latvia Shanghai, Range 20% 99-3
18.11.1999 Fertilizer 39110 1992 Heroeya, Norway Chiwan, P.R.China 12% 99-3
17.11.1999 Potash 69279 1994 Ventspils, Latvia YANTAI, CHINA 18% 99-3
17.11.1999 Fertilizer 46570 1998 Doha,Quatar New Orleans, Usa 39% 99-3
17.11.1999 Agriprods 28306 1976 Kohsichang, Thailand Ravenna, Italy 0% 99-3
17.11.1999 Steel 44537 1984 Novorossiysk, Russia Kaohsiung, Taiwan 0% 99-3
16.11.1999 Urea 23934 1980 Marsa El Brega, Libya Richards Bay, S. Africa 40% 99-3
16.11.1999 Steel 25912 1983 Durban, South Africa Ashdod, Israel 6% 99-3
15.11.1999 Fertilizer 42283 1991 Heroeya, Norway Chiwan, P.R.China 10% 99-3
11.11.1999 Coal 27573 1984 Port Campha, Vietnam Immingham, UK 15% 99-3
09.11.1999 Iron ore 165819 1997 Port Wallcott, Australia Dunkirk, France 57% 99-3
08.11.1999 Coke 17188 1979 Xingang, China Mo i Rana, Norge 4% 99-3
08.11.1999 Coal 45769 1998 Hongay, Vietnam Fos, France 0% 99-3
05.11.1999 Coal 36205 1982 Durban, South Africa Diliskelesi, Turkey 41% 99-3
05.11.1999 Coal 42592 1985 Maputo, Mozambique Gemlik, Turkey 23% 99-3
05.11.1999 Coal 46685 1999 Adang Bay, East C. Borneo Koper, Slovenia 0% 99-3
04.11.1999 Dap in bulk 46570 Tampa, Usa Karrachi, Pakistan 31% 99-3
04.11.1999 Containers 8874 1997 Dubai, United Arab Em. Skikdka, Algeria 0% 99-6
04.11.1999 Vegoils 13800 1999 Sandakan, Malaysia Rotterdam, Holland 0% 99-4
04.11.1999 Minerals 52450 1984 Qingdao Gijon, Spain 0% 99-3
02.11.1999 Steel 41545 1984 Mumbai, India New Orleans, Usa 53% 99-3
02.11.1999 General Cargo 23600 1977 Phuket, Thailand Norfolk, USA 55% 99-8
01.11.1999 Fertilizer 25667 1981 Hamburg, Germany Pasir Gudang, Malaysia 0% 99-3
01.11.1999 MOP Fertilizer 23084 1977 Hamburg, Germany Panjang, Indonesia 15% 99-8
29.10.1999 Bulk concentrates,lead 34800 1985 Townsville, Australia London, England 38% 99-3
29.10.1999 Ferro alloys 26517 1996 Klaipeda, Lithuania Inchon, Korea 1% 99-3
29.10.1999 BEAM BLANKS (STEEL) 26591 1985 Inchon, Korea Antwerp, Belgium 17% 99-3
29.10.1999 Steel coils, Drums of palm oil 16954 1986 Port Kelang, Malaysia Nouakchott, Mauritania 75% 99-8
28.10.1999 Bulk 45496 1986 Bunbury, Australia Valencia, Spain 43% 99-3
25.10.1999 Maganese Dee 38309 1984 Groote Eylandt, Australia Sauda, Norway 39% 99-3
21.10.1999 Steel/project cargo 39055 1984 Teesport, England Hong Kong 9% 99-3
21.10.1999 CEMENT 28467 1986 Porbandar, India Las Palmas, Canary Isl. 0% 99-3
21.10.1999 Alu. Hydrate +Rice in Bulk 47175 1980 Geelong, Australia Mersin, Turkey 0% 99-3
21.10.1999 General Cargo 26714 1990 Antwerp, Belgium Fujairah, UAE 0% 99-8
18.10.1999 NIL 306902 1992 South Sabine, USA Ag f.o. 14% 99-1
16.10.1999 Coal 163554 1995 Haypoint, Australia Rotterdam, Holland 71% 00-3
16.10.1999 Coal 83155 1993 Tanjung Bara, Indonesia Milaki, Greece 0% 99-3
15.10.1999 SteelProject 18002 1979 Singapore Norfolk, USA 59% 99-8
15.10.1999 Fertilizer 34995 1976 Antwerp, Belgium Port Kelang, Malaysia 0% 99-3
15.10.1999 COKEANTHRACITE 57727 1979 Xingang, China Grundtanga, Iceland 10% 99-3
14.10.1999 Iron ore 137000 1982 Narvik, Norway Al Jubail, Saudi Arabia 0% 99-3
14.10.1999 Rapeseed 16726 1978 Bordeaux, France Chittagong, Bangladesh 0% 99-8
13.10.1999 General Cargo 23600 1978 Padang, Indonesia Norfolk, USA 64% 99-8
12.10.1999 Ballast 310698 1986 St. Croix, Caribs Arabian Gulf f.o 55% 99-3
12.10.1999 Charcoal 38097 1982 Panjang, Indonesia Kristiansand, Norway 27% 99-3
10.10.1999 Fertilizer 36261 1977 Hamburg, Germany Port Kelang, Malaysia 0% 99-3
08.10.1999 Phosphate Rock 51658 1978 Annaba, Algeria Gresik, Indonesia 0% 99-3
08.10.1999 Coal 42083 1985 Weipa, North Australia Grundtanga, Iceland 43% 99-3
07.10.1999 Fertilizer 29129 1978 Antwerp, Belgium Ho Chi Min, Vietnam 0% 99-3
06.10.1999 Cement Clinker 47263 1999 Jakarta, Indonesia Venice, Italy 0% 99-3
05.10.1999 Vegoils 19966 1986 Lahad Datu, Sabah Rotterdam, Holland 0% 99-4
05.10.1999 Coal 73726 1999 Dalrymple Bay, Australia Dunkirk, France 73% 99-3
01.10.1999 BULK 30650 1984 Montreal, Canada Port Kelang, Malaysia 0% 99-3
01.10.1999 Palm Oil 24083 1983 Belawan, Indonesia Liverpool, England 0% 99-4
30.09.1999 Concentrates 38816 1984 Townsville, Australia London, England 39% 99-3
29.09.1999 Naphtha 83155 1993 Mohammedia, Morocco Inchon, Korea 7% 99-2
28.09.1999 Steel/Project cargo 23286 1985 Antwerp, Belgium Singapore 8% 99-8
28.09.1999 Iron ore 169883 1999 Cape Lambert, Australia Ijmuiden, Holland 67% 99-3
27.09.1999 Fertilizer 28664 1997 St.Petersburg, Russia Madras, India 0% 99-3
24.09.1999 Coal 26854 1977 Durban, South Africa Gemlik, Turkey 48% 99-3
24.09.1999 Muriate of Potash 61440 Ventspils, Latvia Shanghai Range 20% 99-3
23.09.1999 Fertilizer 46765 1998 Tampa, Usa Visakhapatnam, India 74% 99-3
23.09.1999 MOP/DAP Ventspils, Latvia Madras, India 0% 99-3
23.09.1999 NPK 30160 1976 Murmansk, Russia Hong Kong range 5% 99-3
22.09.1999 Urea Mesaieed, Qatar New Orleans, Usa 45% 99-3
22.09.1999 Coal 21348 1981 Padang, Malaysia Foynes/Belfast, Ireland 26% 99-3
22.09.1999 Coal 73670 1995 Pulau Laut, Indonesia La Coruna, Spain 37% 99-3
21.09.1999 Coal 146939 1986 Newcastle, Austrlia Zeebrugge, Belgium 80% 99-3
21.09.1999 Steel 17168 1980 Richards Bay, S. Africa Ashdod, Israel 11% 99-8
20.09.1999 Coal 75339 1995 Haypoint, Australia Genoa, Italy 8% 99-3
17.09.1999 Iron ore 137000 1983 Narvik, Norway Al Jubail, Saudi Arabia 0% 99-3
16.09.1999 Coal 35072 1982 Durban, South Africa Gemlik, Turkey 52% 99-3
16.09.1999 MOPDAP 45575 1982 Ventspils, Latvia Madras, India 10% 99-3
16.09.1999 Coal 160013 1997 Dalrymple Bay, Australia Rotterdam, Holland 80% 99-3
14.09.1999 Phosphoric Acid 11665 1982 Dakar Kandla, India 0% 99-4
14.09.1999 Ballast Ammonia 41683 720 nm east of Sri Lanka Med for Order 0% 99-5
14.09.1999 Steel/Granite 17153 1979 Richards Bay, S. Africa Livorno, Italy 80% 99-8
10.09.1999 Fertilizer 43108 1994 Tampa, Usa Visakhapatnam, India 65% 99-3
10.09.1999 Steel coils+Flurspap 45564 1982 Shanghai, China Carliari, Italy 0% 99-3
09.09.1999 NIL 315713 1976 South Sabine, USA Ag. For order 0% 99-1
09.09.1999 Steel + General cargo 38434 1984 Antwerp, Belgium Singapore 16% 99-3
08.09.1999 NIL 310686 1987 Aruba, Carribean Fujairah, UAE 68% 99-3
08.09.1999 Cement Clinker 42842 1985 Kohsichang, Thailand Carboneras, Spain 16% 99-3
07.09.1999 Coal 45547 1999 Port Campha, Vietnam Ghent, Belgium 26% 99-3
07.09.1999 Iron ore 149363 1996 Seven Islands, Canada Beilun, China 47% 99-3
07.09.1999 Steel Coils 32813 1984 Nava Sheva, India Mobile,USA 51% 99-3
07.09.1999 Concentrates 42842 1985 Bing Bong, Australia London, England 36% 99-3
06.09.1999 Coal 150790 1995 Dalrymple Bay, Australia Eregli, Turkey 0% 99-3
06.09.1999 Cement Clinker 46570 Gresik, Indonesia Nouakchott, Mauritania 80% 99-3
06.09.1999 Coal 73565 1996 Pulau Laut, Indonesia La Coruna, Spain 43% 99-3
03.09.1999 Fertilizer+ steel products 28306 1976 Antwerp, Belgium Port Kelang, Malaysia 0% 99-3
02.09.1999 NIL 564763 1979 Pascagoula, USA Ag 8% 99-1
02.09.1999 Coal 17437 1978 Dalrymple Bay, Australia Rotterdam, Holland 80% 99-3
01.09.1999 Coal 45748 1998 Port Campha, Vietnam Ghent, Belgium 27% 99-3
31.08.1999 Coal 73048 1997 Nouadhibou, Mauritania Bin Qasim, Pakistan 35% 99-3
30.08.1999 RAPESEED 43108 1995 Szczecin, Poland Beihai, China 28% 99-3
27.08.1999 Coal 159829 1997 Tanjung Bara, Indonesia Ijmuiden, Holland 40% 99-3
27.08.1999 Iron ore 171196 1988 Port Hedland, Australia Rotterdam, Holland 69% 99-3
27.08.1999 Coal 31200 1978 P Campha/Hongay, Vietnam Immingham, UK 17% 99-3
26.08.1999 Cement Clinker 43683 1995 Okke, South Korea Valencia, Spain 7% 99-3
25.08.1999 General Cargo 23600 1977 Belawan, Indonesia Norfolk, USA 55% 99-8
25.08.1999 Cement Clinker 47698 1987 Kohsichang, Thailand Brunsbuttel, Germany 33% 99-3
24.08.1999 Palm Oil 19966 1986 Belawan, Indonesia Liverpool, England 0% 99-4
24.08.1999 Steel 17173 1979 Durban, South Africa Livorno, Italy 80% 99-8
19.08.1999 Ferro alloys 28041 1975 Klaipeda, Lithuania Pohang, Korea 3% 99-3
19.08.1999 Bagged Fertilizer 34554 1984 Uusikaupunki, Finland Mombasa, Kenya 48% 99-3
18.08.1999 Steel 28467 1986 Antwerp, Belgium Singapore 12% 99-3
17.08.1999 Bagged Cargo 18539 1985 Ujung Pandang, Indonesia Philadelphia, USA 61% 99-8
17.08.1999 Butadene/Ibal 14520 1989 Al Jubail, Saudi Arabia Houston, Usa 8% 99-4
16.08.1999 Steel, granite 22033 1981 Durban, South Africa Marina De Carrera 80% 99-8
12.08.1999 34110 1987 Zeebrugge, Belgium Dalian, P.R.China 0% 99-6
12.08.1999 Fertilizer 43697 1990 Heroeya, Norway Chiwan, P.R.China 14% 99-3
12.08.1999 Fertilizer 41520 1982 Tampa, Usa Visakhapatnam, India 64% 99-3
06.08.1999 Rapseed 47639 1996 Szczecin, Poland Lianyungang, China 24% 99-3
06.08.1999 Rapseed 38377 1984 Rouen, France Shanghai 12% 99-3
06.08.1999 Fertilizer 44747 1978 Antwerp, Belgium Bangkok/Kohsichang, Thail 0% 99-3
06.08.1999 Steel/Granite 18332 1981 Richards Bay, S. Africa Damietta, Egypt 35% 99-8
03.08.1999 Zinc, Lead, Concentrates 42083 1985 Bing Bong, Australia London, England 45% 99-3
03.08.1999 Coal 39999 1985 Durban, South Africa Gemlik, Turkey 59% 99-3
03.08.1999 BULK CLINKER 37489 1984 GRESIK or TUBAN, INDONESI ARGUINEGUIN, CANARY ISL. 71% 99-3
03.08.1999 General Cargo 23600 1976 Samarinda, Indonesia Houston, Usa 80% 99-8
03.08.1999 MURIATE OF POTASH 64005 1977 Ventspils, Latvia Shanghai 13% 99-3
02.08.1999 Cement clinker 46685 1999 Kohsichang, Thailand Galveston, USA 80% 99-3
30.07.1999 FERTILIZER 33150 1983 Antwerp, Belgium Lahad Datu, Sabah 3% 99-3
29.07.1999 FERTILIZER 26682 1987 Klaipeda, Lithuania Belawan, Bangkok 13% 99-3
28.07.1999 FERTILIZER Yuzhny, Ukraine Shanghai Range 0% 99-3
28.07.1999 cement 43706 1994 Sriracha, Thailand Bristol, USA 58% 99-3
27.07.1999 PHOSPHATE ROCK 42605 1985 Aqaba, Jordan Rotterdam, Holland 0% 99-3
27.07.1999 FERTILIZERSULP IN BAGS 26016 Constanza, Romania Map Ta Phut 0% 99-3
27.07.1999 FERTILIZER 44314 1997 Tampa, Usa Visakhapatnam, India 65% 99-3
27.07.1999 STEELGENS 9597 1991 Tees, England Hong Kong 0% 99-8
27.07.1999 FERTPLANTSTEEL PROD 30287 1977 Antwerp, Belgium Belawan, Bangkok 5% 99-8
27.07.1999 STEELGRANITE 17179 1979 Durban, South Africa Damietta, Egypt 32% 99-3
27.07.1999 EMPTY CONTAINERS 5114 1997 Skikdka, Algeria Dubai, United Arab Em. 0% 99-6
26.07.1999 coal 149155 1996 Gladstone, Australia Antwerp, Belgium 80% 99-3
23.07.1999 FERTILIZER 30650 1983 Antwerp, Belgium Saigon, Vietnam 18% 99-3
22.07.1999 Soft pitch(bitumen) 4059 1991 Singapore Rotterdam, Holland 0% 99-4
21.07.1999 IRON ORE 149512 1990 Port Hedland, Australia Rotterdam, Holland 72% 99-3
21.07.1999 IRON ORE 149515 1991 Narvik, Norway Al Jubail, Saudi Arabia 12% 99-3
19.07.1999 NIL 404533 1979 Galveston, USA Fujairah, UAE 11% 99-1
18.07.1999 RUBBER 17188 1979 Padang, Malaysia New Orleans, Usa 80% 99-8
15.07.1999 POTASH (DAP) 69235 1993 Swinoujscie, Poland Shekou, P.R.China 24% 99-3
14.07.1999 Fertilizer 38101 1980 Hamburg, Germany Port Kelang, Malaysia 9% 99-3
14.07.1999 Chrome Ore 24157 1999 Tamatave, Malagasy Uddevalla,Sweden 74% 99-3
14.07.1999 Marble blocks & Timber 7400 1975 Rijeka, Yoguslavia Jeddah, Saudi Arabia 0% 99-8
13.07.1999 UREA 12876 1984 Yuzhny, Ukraine Durban, South Africa 40% 99-3
13.07.1999 RAPESEED 75339 1995 Le Havre, France Shanghai 28% 99-3
09.07.1999 COAL 34111 1982 Xingang, China Grundtanga, Iceland 34% 99-3
09.07.1999 BARLEY 61271 1979 Valencia, Spain Damman 0% 99-3
08.07.1999 COAL 27306 1977 Durban, South Africa GEMLIK 44% 99-3
07.07.1999 general cargo 38434 1984 Xiamen, China Ghent, Belgium 38% 99-8
06.07.1999 STEEL 43108 1994 Cigading, Jawa New Orleans, Usa 80% 99-3
05.07.1999 nil 404533 1980 South Sabine, USA Fujairah, UAE 12% 99-1
02.07.1999 FERTILIZER/STEEL 44700 1978 Teesport, England Port Kelang, Malaysia 5% 99-8
30.06.1999 CARS 28210 1981 Hofu, Japan Dublin, Irland 9% 99-6
30.06.1999 ZINK/COPPER 34554 1984 Townsville, Australia Antwerp, Belgium 39% 99-3
29.06.1999 310686 1987 Us Gulf Ag, fo 5% 99-1
29.06.1999 fertilizers 41418 1985 Tampa, Usa Visakhapatnam, India 69% 99-3
28.06.1999 CARS 28100 1982 Nagoya, Japan Leixoes, Portugal 9% 99-6
28.06.1999 steel 37711 1984 Antwerp, Belgium Singapore 16% 99-3
26.06.1999 PHOSPHATE ROCK 43859 1985 Aqaba, Jordan Rotterdam, Holland 0% 99-3
25.06.1999 FERTILIZER 47698 1987 Heroeya, Norway Chiwan, P.R.China 28% 99-3
23.06.1999 Ferrochrome in bulk 26223 1980 Ventspils, Latvia Kaohsiung, Taiwan 7% 99-3
22.06.1999 Fertilizer 42263 1990 Heroeya, Norway Kohsichang, Thailand 22% 99-3
22.06.1999 Cement 34947 1983 Sriracha, Thailand Bristol, Pensylvania USA 0% 99-3
22.06.1999 steel 43665 1989 Novorossiysk, Russia Taichung, Taiwan 0% 99-3
21.06.1999 GEN.GARGO 5400 1995 Houston, Usa Muscat, Oman 0% 99-8
18.06.1999 Generals 21215 1980 Padang, Malaysia Norfolk, USA 77% 99-8
16.06.1999 Cars 29152 1992 Hiroshima, Japan Santander, Spain 12% 99-6
15.06.1999 NIL 301428 1999 S.Sabine Lightering, US Fujairah, UAE f.o 0% 99-1
14.06.1999 STEEL 47574 1995 Ilychevsk, Ukraina Kaohsiung, Taiwan 0% 99-3
14.06.1999 Cement Clinker 54305 1981 Okke, South Korea Valencia, Spain 25% 99-3
12.06.1999 WHEAT 64871 1982 New Orleans, Usa Djibouti 0% 99-3
12.06.1999 CARVEHICLES 13744 1997 Gamagori, Japan Dublin, Irland 10% 99-6
11.06.1999 STEEL, GRANITE 17930 1989 Durban, South Africa Damietta, Egypt 0% 99-8
11.06.1999 FERTILIZERSTEEL 37544 1985 Hamburg, Germany Port Kelang, Malaysia 22% 99-8
11.06.1999 NIL 322446 1983 Loop, USA A.G. F.o 6% 99-2
10.06.1999 FERTILIZER 43683 1995 Tampa, Usa Visakhapatnam, India 67% 99-3
09.06.1999 Steel 42964 1984 Antwerp, Belgium Hong Kong 31% 99-3
08.06.1999 STEEL 43575 1984 Novorossiysk, Russia Manila, Philliphines 0% 99-3
08.06.1999 RAW SUGAR 23418 1985 Port Louis, Mauritius London, England 75% 99-3
07.06.1999 COAL IN BULK 28467 1986 Port Campha, Vietnam Immingham, UK 34% 99-3
07.06.1999 Coal 170162 1999 Newcastle, Austrlia Hadera, Israel 0% 99-3
04.06.1999 STEELPIPES 48139 1997 Taranto, Italy Damman 0% 99-3
04.06.1999 Zinc/Lead concentrates 45202 1985 Townsville, Australia Antwerp, Belgium 36% 99-3
04.06.1999 FERTILIZER 17159 1980 Constanza, Romania Bangkok, Thailand 0% 99-3
03.06.1999 Rice, Drums veg 17679 1978 Kakinada, India Dakar, Senegal 81% 99-8
02.06.1999 NIL 299700 1994 Us Gulf Fujairah, UAE 3% 99-1
02.06.1999 Steel slabs 46790 1997 Klaipeda, Lithuania Bangsaphan, Thailand 31% 99-3
01.06.1999 BARLEY 64100 1978 Rostock, Germany DAMMAM, SAUDI 11% 99-3
01.06.1999 CARVEHICLES 22588 1999 Hofu, Japan Leixoes, Portugal 14% 99-6
31.05.1999 PROJECT 8874 1998 Masan, Korea St.Petersburg, Russia 20% 99-8
28.05.1999 NIL 310698 1986 Loop, USA Ag, Fo 0% 99-3
28.05.1999 MURI OF POTASH 70239 1989 Ventspils, Latvia Shanghai Range 45% 99-3
28.05.1999 cont/gen.cargo Dubai, United Arab Em. Tripoli, Libya 0% 99-3
28.05.1999 NIL 306951 1994 Galveston, USA Ag, For order 18% 99-1
27.05.1999 VEG OIL 28840 1995 Rotterdam, Holland Pasir Gudang, Malaysia 0% 99-4
26.05.1999 Ferti/gen cargo 29129 1978 Antwerp, Belgium Kuantan 24% 99-8
26.05.1999 IRON ORE 171100 1999 Dalrymple Bay, Australia Redcar, UK 74% 99-3
26.05.1999 FERTILIZER Tampa, Usa Visakhapatnam, India 71% 99-3
26.05.1999 bauxite 70231 1996 Gove, Australia Port Alfred, Canada 79% 99-3
25.05.1999 FERTILIZER 42925 1982 Antwerp, Belgium Kohsichang, Thailand 32% 99-3
25.05.1999 FERTILIZER 41081 1985 Heroeya, Norway Chiwan, P.R.China 43% 99-3
21.05.1999 bagged rice + v 17750 Port Kelang, Malaysia Nouakchott, Mauritania 81% 99-8
19.05.1999 ZINK/LEAD 40045 1984 Bing Bong, Australia London, England 55% 99-3
18.05.1999 149782 1990 Port Hedland, Australia Iskendrun, Turkey 3% 99-3
18.05.1999 IRON ORE 149383 1992 Port Hedland, Australia Constanza, Romania 3% 99-3
18.05.1999 COAL 165239 1992 Newcastle, Austrlia Zeebrugge, Belgium 82% 99-3
18.05.1999 SUGAR 34170 1982 Kohsichang, Thailand Klaipeda, Lithuania 0% 99-3
17.05.1999 Cars 22590 1997 Nagoya, Japan Santander, Spain 14% 99-6
14.05.1999 IRON ORE 150108 1991 Narvik, Norway Al Jubail, Saudi Arabia 30% 99-3
14.05.1999 MOP 40614 1978 Ventspils, Latvia Port Kelang, Malaysia 32% 99-3
14.05.1999 COAL 44415 1982 Port Campha, Vietnam Fos, France 14% 99-3
12.05.1999 FERTILIZERS 46685 1999 Tampa, Usa Visakhapatnam, India 71% 99-3
12.05.1999 CEMENT 35164 1977 Sriracha, Thailand Darrow, USA 75% 99-3
12.05.1999 fertilizers 46685 1999 Donaldsonville, USA Nava Sheva, India 59% 99-3
11.05.1999 STEEL 45000 1994 Constanza, Romania Port Kelang, Malaysia 0% 99-3
11.05.1999 WHEAT 34773 1977 Le Havre, France Chittagong, Bangladesh 10% 99-3
11.05.1999 CPP,JET FUEL 99962 1999 Al Jubail, Saudi Arabia Rotterdam, Holland 16% 99-2
10.05.1999 STEEL 43189 1993 Novorossiysk, Russia Taiwan 0% 99-3
10.05.1999 COAL 68261 1976 Balikpapan, Indonesia Porto Vesme, Sardinia 0% 99-3
10.05.1999 steel/granite 16728 1982 Durban, South Africa Ashdod, Israel 31% 99-8
10.05.1999 Ballast 315700 1976 Antifer, France Ras Tanura, Saudi Arabia 0% 99-1
07.05.1999 CEMENT IN BULK 35025 1982 Sriracha, Thailand Philadelphia, USA 64% 99-3
05.05.1999 FERTISTEEL PRO 44750 1978 Antwerp, Belgium Port Kelang, Malaysia 23% 99-3
05.05.1999 COAL 28940 1994 Port Campha, Vietnam Immingham, UK 36% 99-3
05.05.1999 FERTILIZER 45562 1982 Antwerp, Belgium Port Kelang, Malaysia 33% 99-3
29.04.1999 STEEL/PROJECT 34718 1984 Antwerp, Belgium Singapore 31% 99-3
28.04.1999 Phosphate 38891 1985 Jorf Lasfar, Morocco Karrachi, Pakistan 0% 99-3
27.04.1999 FERTILIZER 53836 1975 Yuzhny, Ukraine Xiamen, China 0% 99-3
27.04.1999 STEEL SHEETS 23314 1977 Vizagpatnam, India Ravenna, Italy 29% 99-3
27.04.1999 IRON ORE 149910 1995 Goa, India Constanza, Romania 0% 99-3
26.04.1999 Bauxite 64643 1982 Weipa, North Australia Porto Vesme, Sardinia 38% 99-3
23.04.1999 COAL 42308 1984 Maputo, Mozambique Patras, Greece 61% 99-3
22.04.1999 CARVEHICLES 22862 1994 Laem Chabang, Thailand Bristol, England 12% 99-6
22.04.1999 GENS 7400 1974 Marseilles, France Berbera, Somalia 0% 99-3
22.04.1999 IRONORE 150790 1995 Narvik, Norway Bahrain 0% 99-3
21.04.1999 VEG OIL 13781 1999 Dumai, Sumatra Barcelona, Spain 0% 99-4
21.04.1999 COAL 62267 1980 Port Kembla, Australia Luleaa, Sweden 0% 99-3
21.04.1999 COKEANTHRACITE 57727 1979 Xingang, China Grundtanga, Iceland 38% 99-3
20.04.1999 PALM OIL 19966 1984 Belawan, Bangkok Rotterdam, Holland 0% 99-4
20.04.1999 VEG OIL 10400 1998 Brest, France Mormugao 0% 99-4
20.04.1999 GENERALS 18247 1998 Richards Bay, S. Africa Barcelona, Spain 0% 98-8
19.04.1999 CRUDE 99496 1977 Kharg Island, Iran Genoa, Italy 0% 99-1
19.04.1999 FERTILIZER 28074 1984 Heroeya, Norway Port Kelang, Malaysia 21% 99-3
16.04.1999 WHEAT 25964 1985 Szczecin, Poland Port Kelang, Malaysia 23% 99-3
15.04.1999 COAL 69458 1990 Goa, India Dunkirk, France 32% 99-3
15.04.1999 BALLAST 392799 1975 Rotterdam, Holland Fujairah, UAE 9% 99-1
15.04.1999 STEEL 25845 1981 Hazira, India Montreal 29% 99-3
14.04.1999 VECHILES 22615 1998 Nagoya, Japan Dublin, Irland 14% 99-6
14.04.1999 STEELPRO 23929 1986 Antwerp, Belgium Singapore 16% 99-3
14.04.1999 BAUXITE 72495 1998 Weipa, North Australia Porto Vesme, Sardinia 36% 99-3
14.04.1999 STEEL 29459 1998 Durban, South Africa Alexandria, Egypt 47% 99-3
13.04.1999 POTASH 37545 1984 Murmansk, Russia Dalian, P.R.China 33% 99-3
13.04.1999 COKE 52640 1986 Xingang, China Grundtanga, Iceland 36% 99-3
12.04.1999 COAL 68255 1986 Goa, India Dunkirk, France 33% 99-3
09.04.1999 FERTILIZER 47324 1998 Heroeya, Norway Chiwan, P.R.China 39% 99-3
09.04.1999 COAL 149782 1990 Port Kembla, Australia Redcar, UK 80% 99-3
09.04.1999 DI-AMM-PHOSPHAT 39245 1981 Tampa, Usa Bedi Bunder, India 50% 99-3
08.04.1999 NPK 38888 1985 Murmansk, Russia Djibouti 0% 99-3
08.04.1999 IRON ORE 149518 1993 Narvik, Norway Al Jubail, Saudi Arabia 22% 99-3
07.04.1999 WHEAT 39819 1982 Szczecin, Poland Pusan, Korea 33% 99-3
06.04.1999 Sulphur 48991 1986 Al Jubail, Saudi Arabia Safi, Marocco 13% 99-3
04.04.1999 zink, lead, 40017 1989 Townsville, Australia London, England 55% 99-3
02.04.1999 FERT.+STEEL+GEN 31214 1976 Antwerp, Belgium Port Kelang, Malaysia 20% 99-8
30.03.1999 CHARCOAL 30650 1984 Panjang, Indonesia Kristiansand, Norway 49% 99-3
30.03.1999 Steel pipes 45548 1982 Durban, South Africa Izmir, Turkey 66% 99-3
