Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2000

Req date Cargo DWT Built From To Rebate Tarif
29.12.2000 Coal 151450 1993 Abbots Point, Australia Rotterdam, Holland 76% 00-3
29.12.2000 Fertilizer 52670 1987 Black Sea China 0% 00-3
29.12.2000 Jet A-1 69500 1990 Ruwais,U.A.E Ara Range 0% 00-2
29.12.2000 Wheat 29227 1998 Rouen, France Chittagong, Bangladesh 0% 00-8
28.12.2000 Fertilizer 41543 1983 Heroeya, Norway Chiwan, P.R.China 0% 00-3
28.12.2000 Urea 24072 1998 Porsgrunn, Norway Mombasa, Kenya 19% 00-3
28.12.2000 General Cargo 23600 1976 Padang, Malaysia New Orleans, Usa 80% 00-8
28.12.2000 Urea/MOP 28030 1985 Porsgrunn, Norway Mombasa, Kenya 28% 00-3
27.12.2000 Urea 37092 1983 Mesaieed, Qatar New Orleans, Usa 30% 00-3
27.12.2000 Concentrates+Sand 45724 2000 Bunbury, Australia Immingham, UK 0% 00-3
27.12.2000 zinc conc.+ingots+copper 41515 1996 Bing Bong, Australia London, England 26% 00-3
27.12.2000 Fertilizer 24111 1997 Heroeya, Norway Kohsichang, Thailand 0% 00-3
27.12.2000 Ferro alloys 28850 1986 Klaipeda, Lithuania Inchon, Korea 4% 00-3
27.12.2000 Iron ore 170082 1997 Port Walcott, Australia Fos, France 0% 00-3
22.12.2000 Petcoke 47642 1996 Bedi, India Iskendrun, Turkey 0% 00-3
22.12.2000 Steel/project cargo 24112 1998 Antwerp, Belgium Port Kelang, Malaysia 0% 00-3
21.12.2000 Urea 26978 1983 Bontang, Indonesia Mississippi, Usa 80% 00-3
20.12.2000 Fertilizer+steel prod+plant material 39281 1975 Antwerp, Belgium Port Kelang, Malaysia 0% 00-3
20.12.2000 Coke 28215 2001 Xingang, China Kristiansand, Norway 6% 00-3
20.12.2000 Antracite in bulk 37227 1982 Hongay, Vietnam Ara Range 0% 00-3
19.12.2000 Coal 151450 1993 Dalrymple Bay, Australia Tarragona, Spain 28% 00-3
19.12.2000 Coils+Slabs 37593 1984 Teesport, England Fangcheng, China 0% 00-3
19.12.2000 Grain 45748 1998 Lake Charles, USA Jakarta, Indonesia 59% 00-3
19.12.2000 Coal 231850 1986 Dalrymple Bay, Australia Taranto, Italy 0% 00-3
19.12.2000 Barytes 39924 1985 Chennai New Orleans, Usa 57% 00-3
19.12.2000 Coal 65434 1991 Pulau Laut, Indonesia Ara Range 27% 00-3
18.12.2000 Urea 45693 1996 Al Jubail, Saudi Arabia Mississippi, Usa 33% 00-3
18.12.2000 Coal 149383 1992 Haypoint, Australia Taranto, Italy 0% 00-3
15.12.2000 Coal 65164 1982 Pulau Laut, Indonesia El Ferrol, Spain 0% 00-3
15.12.2000 Antracite in bulk 48670 1991 Hongay, Vietnam Fos, France 0% 00-3
15.12.2000 Jetfuel 43386 1979 Bahrain New York, Usa 0% 00-5
13.12.2000 Fertilizer 16618 1975 Sfax, Tunis Chittagong, Bangladesh 0% 00-8
13.12.2000 Iron ore 165794 1996 Narvik, Norway Jubail, Saudi Arabia 0% 00-3
12.12.2000 146019 1987 Tanjung Bara, Indonesia Ijmuiden, Holland 7% 00-3
12.12.2000 Gasoil 31502 1975 Kaohsiung, Taiwan Boston, US 80% 00-2
12.12.2000 Fertilizer 23846 1985 Morehead City, USA Pasir Gudang, Malaysia 31% 00-3
11.12.2000 General Cargo 22318 1999 Belawan, Indonesia Morehead City, USA 56% 00-8
11.12.2000 Fertilizer 23250 1996 Uusikaupunki, Finland Chiwan, P.R.China 0% 00-3
08.12.2000 Fertilizer 29643 1983 Hamburg, Germany Panjang, Indonesia 2% 00-3
08.12.2000 Coal 74545 1999 Newcastle, Austrlia Rotterdam, Holland 67% 00-3
08.12.2000 Coal 167105 1997 Roberts Bank, Canada Isdemir, Turkey 0% 00-3
08.12.2000 Coal 171923 1986 Dalrymple Bay, Australia Redcar, UK 64% 00-3
07.12.2000 Malt/steel/gen. Cargo 27000 1996 Antwerp, Belgium Port Kelang, Malaysia 0% 00-3
07.12.2000 Fertilizer 46570 1998 Bahrain New Orleans, Usa 28% 00-3
06.12.2000 Rye 45518 1994 Hamburg, Germany Nagasaki, Japan 0% 00-3
06.12.2000 Cement Clinker 36941 1983 Gizan, Saudi Arabia Cotonou, Benin 79% 00-3
06.12.2000 404533 1979 Us Gulf Fujairah, UAE 0% 00-1
05.12.2000 none 136211 1981 Fos, France Richards Bay, S. Africa 80% 00-3
04.12.2000 Coal 72845 1984 Pulau Laut, Indonesia Amsterdam, Holland 19% 00-3
04.12.2000 Coal 170201 1999 Haypoint, Australia Eregli, Turkey 0% 00-3
01.12.2000 Tapioca 52600 1989 Kosichang, Thailand Lisboa, Portugal 0% 00-3
01.12.2000 Muriate of Potash 62267 1980 Ventspils, Latvia Shanghai Range 0% 00-3
01.12.2000 Mop 65298 1985 Ventspils, Latvia Mundra, India 0% 00-3
30.11.2000 Coal 74005 1997 Richards Bay, S. Africa Fos, France 80% 00-3
30.11.2000 Granite 25160 1981 Durban, South Africa Marina De Carrera 0% 00-8
29.11.2000 Wheat 43246 1995 Newcastle, Austrlia Tripoli, Libya 0% 00-3
29.11.2000 Coal 157600 1994 Gladstone, Australia Dunkirk, France 75% 00-3
28.11.2000 Coal 39110 1992 Durban, South Africa Izmit, Turkey 0% 00-3
28.11.2000 Amonia 38820 1972 Yuzhny, Ukraine South Korea 0% 00-5
28.11.2000 Sugar in bulk 21340 1983 Maputo, Mozambique Black Sea 0% 00-3
27.11.2000 Concentrates+metals 41185 1998 Townsville, Australia London, England 16% 00-3
27.11.2000 Bulk cement 46672 1998 Sriracha, Thailand Philadelphia, USA 39% 00-3
27.11.2000 Tapioca+palm kernels 77300 1982 Pasir Gudang, Malaysia Amsterdam, Holland 0% 00-3
24.11.2000 Coal 179836 1985 Tanjung Bara, Indonesia Sines, Portugal 0% 00-3
24.11.2000 Fertilizer 22430 1977 Antwerp, Belgium Port Kelang, Malaysia 8% 00-3
24.11.2000 Bulk cement 45712 1995 Siam Seaport, Thailand Port Manatee, Florida 66% 00-3
21.11.2000 Bagged Cargo 23209 1987 Fos, France Mombasa, Kenya 0% 00-8
21.11.2000 Rapseed 34607 1984 Shanghai Belfast 0% 00-3
20.11.2000 nil 308571 1999 Galveston, USA Ag 0% 00-1
20.11.2000 Antracite in bulk 41785 1984 Hongay, Vietnam Immingham, UK 7% 00-3
20.11.2000 Tapioca 44679 1991 Kohsichang, Thailand Lisboa, Portugal 6% 00-3
17.11.2000 Coal 170698 1986 Tanjung Bara, Indonesia Rotterdam, Holland 0% 00-3
17.11.2000 Corn, Soyabean meal 74732 1999 Mississippi, Usa Damman, Saudi Arabia 22% 00-3
17.11.2000 Crude oil 154970 1991 Ras Tanura, Saudi Arabia Tarragona, Spain 0% 00-1
16.11.2000 299993 1993 Canaport, Canada Ras Tanura, Saudi Arabia 0% 00-1
16.11.2000 Fertilizer 32292 1989 Hamburg, Germany Belawan, Indonesia 0% 00-3
15.11.2000 Coal 28362 1977 Durban, South Africa Nemrut Bay 15% 00-3
14.11.2000 General Cargo 22277 1999 Padang, Malaysia New Orleans, Usa 76% 00-8
14.11.2000 Steel Billets 38944 1987 Swinoujscie, Poland Jiangyin, China 8% 00-3
13.11.2000 Coal 170698 1986 Banjarmasin, Indonesia Ijmuiden, Holland 0% 00-3
13.11.2000 zinc conc.+ingots+copper 37696 1984 Townsville, Australia London, England 29% 00-3
13.11.2000 Scrap 48913 1999 New York, Usa Port Kelang, Malaysia 21% 00-3
08.11.2000 Coal 73688 1999 Balikpapan, Borneo Genoa, Italy 0% 00-3
08.11.2000 Castor oil 11380 1994 Bombay, India Marseilles, France 0% 00-4
07.11.2000 Antracite/coke Xingang, China Kristiansand, Norway 0% 00-3
07.11.2000 Yellow corn 71369 1997 Mississippi, Usa Damman 17% 00-3
06.11.2000 Steel/gen.Cargo 27414 1996 Immingham, UK Singapore 0% 00-3
03.11.2000 Steel Scrap 18051 1997 Rotterdam, Holland Kaohsiung, Taiwan 0% 00-3
03.11.2000 EXPELLERS 34170 1982 Butterworth, Malaysia Lisbon, Portugal 0% 00-3
03.11.2000 Coal 152065 1989 Dalrymple Bay, Australia Dunkirk, France 73% 00-3
02.11.2000 Steel plates/gen. Cargo plant mat. 28249 1996 Bremen, Germany Singapore 0% 00-3
31.10.2000 Coal 73035 1995 Pulau Laut, Indonesia Amsterdam, Holland 12% 00-3
31.10.2000 nil 285400 1976 South Sabine, USA Ag 0% 00-1
31.10.2000 Vegoils 35775 2000 General Santos, Philippin Rotterdam, Holland 0% 00-4
31.10.2000 Iron ore 149910 1995 Dampier, Australia Redcar, UK 31% 00-3
31.10.2000 Coal 75339 1997 Richards Bay, S. Africa Trieste, Italy 50% 00-3
31.10.2000 Mineral Sands 29926 1997 Kwinana, Australia Valencia, Spain 20% 00-3
30.10.2000 Ore 151066 1995 Goa, India Ijmuiden, Holland 0% 00-3
28.10.2000 Fuel Oil 43461 1987 Rabigh Bay, Saudi Arabia Aruba, Carribean 0% 00-2
27.10.2000 Steel 28035 1983 Mumbai, India Montreal, Canada 0% 00-3
27.10.2000 Not gasfree 41256 Wenzhou, China Gibraltar 0% 00-5
27.10.2000 Gascoke, metcoke 22035 1994 Xingang, China Grundtanga, Iceland 0% 00-3
27.10.2000 Bulk 43219 1983 Durban, South Africa Odessa, Ukrain 26% 00-3
27.10.2000 Crude oil 147048 1994 Dubai, United Arab Em. Fos, France 0% 00-1
27.10.2000 Coal 171199 2000 Dalrymple Bay, Australia Redcar, UK 50% 00-3
26.10.2000 Coal 66742 1984 Pulau Laut, Indonesia El Ferrol, Spain 0% 00-3
26.10.2000 Coal 77834 2004 Pulau Laut, Indonesia El Ferrol, Spain 0% 00-3
26.10.2000 tapioka/palmkernelexpellers 64282 1989 Pasir Gudang, Malaysia Amsterdam, Holland 0% 00-3
25.10.2000 Cement 42219 1985 Sriracha, Thailand Bristol, USA 29% 00-3
25.10.2000 Coal 112605 1986 Newcastle, Austrlia Pireaus, Greece 0% 00-3
25.10.2000 Project cargo 3194 1990 Houston, Usa Dabhol, India 14% 00-8
25.10.2000 Alumina in bulk 46663 1997 Gove, Australia Straumsvik, Iceland 0% 00-3
25.10.2000 Coal 151330 1994 Gladstone, Australia Le Havre, France 73% 00-3
24.10.2000 Fertilizer 27411 1996 Tampa, Usa Karachi, Pakistan 4% 00-3
23.10.2000 Iron ore 172036 2000 Dampier, Australia Dunkirk, France 34% 00-3
23.10.2000 Fertilizer 28509 1994 Heroeya, Norway Port Kelang, Malaysia 0% 00-3
23.10.2000 Iron ore 171861 2000 Narvik, Norway Al Jubail, Saudi Arabia 0% 00-3
20.10.2000 Phosphate Rock 14956 1977 Laayoune, Western Sahara Visakhapatnam, India 0% 00-8
20.10.2000 Coal 80416 2000 Dalrymple Bay, Australia Avonmouth, England 28% 00-3
20.10.2000 General Cargo 22329 1999 Belawan, Indonesia Morehead City, USA 46% 00-8
19.10.2000 Iron ore 167102 1997 Tanjung Bara, Indonesia Rotterdam, Holland 0% 00-3
18.10.2000 IRON Ore 169146 2000 Port Hedland, Australia Dunkirk, France 34% 00-3
18.10.2000 Amonia 40372 1979 Yuzhny, Ukraine Ulsan, Korea 0% 00-5
18.10.2000 Coke 26854 1977 Durban, South Africa Marmara, Turkey 25% 00-3
17.10.2000 metals/concentrate 38584 1985 Singapore London, England 0% 00-3
16.10.2000 special 76292 2000 Aden, Yemen Pensacola, USG 0% 00-8
13.10.2000 Ballast 8379 1983 Antwerp, Belgium Bandar Khomeini, Iran 0% 00-5
13.10.2000 Iron ore 152065 1990 Cape Lambert, Australia Ijmuiden, Holland 33% 00-3
13.10.2000 fertilizer/steel products/plant material 26872 1988 Hamburg, Germany Port Kelang, Malaysia 0% 00-3
11.10.2000 Granite 16726 1978 Toamasina, Madagaskar Carrara, Italy 0% 00-8
11.10.2000 Coal 161526 1994 Tanjung Bara, Indonesia Ijmuiden, Holland 0% 00-3
10.10.2000 Antracite in bulk 48131 1994 Port Campha, Vietnam Ghent, Belgium 0% 00-3
10.10.2000 Steel scrap+malt 33333 1985 Antwerp, Belgium Mariveles, Phillipines 0% 00-3
09.10.2000 Bulk cargo 30650 1983 Jakarta, Indonesia Las Palmas, Canary Is. 54% 00-3
09.10.2000 General Cargo 23600 1978 Padang, Malaysia New Orleans, Usa 77% 00-8
06.10.2000 Antracite in bulk 37715 1984 Hongay, Vietnam Amsterdam, Holland 0% 00-3
05.10.2000 Mineral Sands 45653 1996 Bunbury, Australia Rotterdam, Holland 59% 00-3
05.10.2000 Crude oil 149999 2000 Mina Saud, Kuwait Mississippi, Usa 0% 00-1
05.10.2000 nil 491120 1978 St. Eustatius Dubai, United Arab Em. 0% 00-1
05.10.2000 Bauxite 68637 1987 Weipa, North Australia Porto Vesme, Sardinia 0% 00-3
04.10.2000 Petcoke 69497 1986 Muroran, Japan Bremen, Germany 0% 00-3
04.10.2000 Phosphate Rock 41875 1984 Annaba, Algeria Gresik, Indonesia 0% 00-3
03.10.2000 146019 1987 ASHKELON Richards Bay, S. Africa 0% 00-3
02.10.2000 NIL 1997 Chiba, Japan Newcastle, UK 0% 00-7
02.10.2000 nil 22211 1976 Genoa, Italy Mormugao 0% 00-6
30.09.2000 Coal 155496 1995 Gladstone, Australia Gijon, Spain 0% 00-3
29.09.2000 Fertilizer 48893 1999 Heroeya, Norway Chiwan, P.R.China 0% 00-3
28.09.2000 Coal 68380 1988 Kalimantan, Indonesia El Ferrol, Spain 12% 00-3
28.09.2000 Grain 72709 1996 St. Lawrence, Canada Bandar Abbas, Iran 0% 00-3
28.09.2000 Petcoke 42717 1997 Bedi, India Vassiliko, Cyprus 0% 00-3
27.09.2000 Antracite in bulk 47183 1998 Hongay, Vietnam Fos, France 0% 00-3
27.09.2000 NIL 409400 1978 Us Gulf Ag 0% 00-1
26.09.2000 Scrap 45575 1982 Dordrecht, Netherlands Penang, Malaysia 0% 00-3
26.09.2000 Coal 74346 1999 Gladstone, Australia Antwerp, Belgium 59% 00-3
26.09.2000 Iron / Steel Scrap 38830 1984 Hamburg, Germany Shantou, P.R. China 0% 00-3
26.09.2000 Coal 161010 1995 Dalrymple Bay, Australia Rotterdam, Holland 70% 00-3
26.09.2000 Jetfuel 83155 1993 Ruwais,U.A.E Gibraltar 0% 00-2
25.09.2000 Petcoke 45262 1994 Bedi, India Le Havre, France 0% 00-3
22.09.2000 Coal 71572 1997 Pulau Laut, Indonesia Wilhelmshafen, Germany 10% 00-3
21.09.2000 General Cargo 22284 1999 Belawan, Indonesia Morehead City, USA 49% 00-8
21.09.2000 175569 2005 Hadera, Israel Richards Bay, S. Africa 0% 00-3
20.09.2000 Cement Clinker 47324 1998 Gizan, Saudi Arabia Contonou, Benin 79% 00-3
20.09.2000 Coal 169159 1999 Tanjung Bara, Indonesia Rotterdam, Holland 4% 00-3
19.09.2000 Coal 179836 1985 Haypoint, Australia Rotterdam, Holland 71% 00-3
18.09.2000 Cobbelstone in bulk 39819 1982 Chennai, India Newark, Usa 23% 00-3
14.09.2000 Coal Banjaramin, Indonesia El Ferrol, Spain 0% 00-3
14.09.2000 Coal 171080 1997 Dalrymple Bay, Australia Hunterston, Scotland 70% 00-3
13.09.2000 Fertilizer 46864 1996 Tampa, Usa Kandla, India 0% 00-3
12.09.2000 Vegoils 35775 2000 Dumai, Sumatra Rotterdam, Holland 0% 00-4
12.09.2000 nil 564763 1979 St. Eustatius Ag 0% 00-1
12.09.2000 Yellow corn 65655 1990 Tampa, Usa Rozi, India 22% 00-3
11.09.2000 Coal 73867 1997 IBT, Kota Baru, Indonesia La Coruna, Spain 13% 00-3
07.09.2000 zinc conc.+ingots+copper 28249 1996 Townsville, Australia London, England 36% 00-3
06.09.2000 Grain 56270 1988 Newcastle, Australia Bari, Italy 0% 00-3
06.09.2000 Cement 42221 1985 Sriracha, Thailand Bristol, USA 37% 00-3
06.09.2000 General Cargo 23811 1974 Padang, Indonesia New Orleans, Usa 77% 00-8
06.09.2000 Steel scrap/steel/gen. Cargo 48221 1999 Antwerp, Belgium Singapore 0% 00-3
05.09.2000 scrap+fertilizer 23278 1985 Rotterdam, Holland Zhanjiang, P.R. China 0% 00-3
05.09.2000 Fuel Oil 158057 1999 Rotterdam, Holland Singapore 22% 00-2
04.09.2000 Coal 155503 1993 Gladstone, Australia Gijon, Spain 69% 00-3
01.09.2000 drybulk 149518 1991 Dalrymple Bay, Australia Rotterdam, Holland 71% 00-3
01.09.2000 Cement Clinker 30880 1977 Al Manamah, Bahrain Contrecoeur, Canada 0% 00-3
01.09.2000 Coal 149518 1993 Roberts Bank, Canada Constansa, Romania 0% 00-3
31.08.2000 Coal 165000 1996 Abbots Point, Australia Gijon, Spain 35% 00-3
31.08.2000 Alumina in bulk 43791 1996 Gove, Australia Straumsvik, Iceland 18% 00-3
31.08.2000 Beet pellets 33326 1984 Hamburg, Germany Kushiro, Japan 0% 00-3
31.08.2000 Yellow corn 73744 1999 New Orleans, Usa Damman 16% 00-3
30.08.2000 nil 357343 1977 South Sabine, USA Ag 0% 00-1
30.08.2000 Iron ore 149663 1990 Dampier, Australia Port Talbot, England 39% 00-3
29.08.2000 Cement Clinker 47324 1998 Kohsichang, Thailand Huelva, Spain 0% 00-3
29.08.2000 Palm Oil 9148 1980 Singapore Montreal, Canada 0% 00-4
25.08.2000 Barley 64388 1978 Rotterdam, Holland Jeddah, Saudi Arabia 0% 00-3
25.08.2000 General Cargo 20628 1977 Phuket, Thailand Morehead City, USA 49% 00-8
24.08.2000 Coal 74271 2000 Gladstone, Australia Ghent, Belgium 51% 00-3
24.08.2000 Coal 68870 1989 Pulau Laut, Indonesia El Ferrol, Spain 23% 00-3
23.08.2000 Granite 24713 1980 Durban, South Africa Civitavecchia, Italy 74% 00-3
23.08.2000 Iron pellets 178090 2010 Narvik, Norway Al Jubail, Saudi Arabia 0% 00-3
23.08.2000 Cement Clinker 49052 1995 Kohsichang, Thailand Fairless Hills, USA 43% 00-3
22.08.2000 Met. Coke/ Gas Coke 26682 1987 Xingang, China Grundtanga, Iceland 15% 00-3
22.08.2000 nil 283273 1975 Loop, USA Ag 0% 00-1
22.08.2000 Fertilizer 13608 1979 Liepaja, Latvia Dar Es Salaam, Tanzania 25% 00-8
22.08.2000 Fertilizer 23445 1983 Nea Karvali, Greece Bangkok, Thailand 0% 00-3
22.08.2000 General Cargo 18110 1987 Santa Marta, Colombia Dubai, United Arab Em. 43% 00-8
18.08.2000 Coal 161545 1993 Dalrymple Bay, Australia Carboneras, Spain 31% 00-3
18.08.2000 Fuel Oil 149999 1998 Slagentangen, Norway Singapore 0% 00-2
17.08.2000 Coal 170201 1999 Haypoint, Australia Eregli, Turkey 0% 00-3
16.08.2000 Cement Clinker 45112 1985 Gizan, Saudi Arabia Cotonou, Benin 80% 00-3
16.08.2000 Coke 66199 1976 Xingang, China Dunkirk, France 0% 00-3
16.08.2000 Iron ore 169146 1999 Dampier, Australia Eregli, Turkey 0% 00-3
14.08.2000 Scrap 34971 1983 St.Petersburg, Russia Shanghai, China 0% 00-3
11.08.2000 Coal 171978 1996 Dalrymple Bay, Australia Carboneras, Spain 52% 00-3
11.08.2000 Steel, Bulk Concentrate, Project 23477 1983 Newport, UK Singapore 0% 00-8
11.08.2000 Maganese 40709 1984 Groote Eylandt, Australia Sauda, Norway 34% 00-3
09.08.2000 Nil 138380 1981 Constansa, Romania Saldanha Bay, S.A 80% 00-3
09.08.2000 Steel 26612 1998 Prachuap, Thailand Bilbao, Spain 0% 00-3
09.08.2000 Fertilizer 42264 1990 Heroeya, Norway Chiwan, P.R.China 3% 00-3
08.08.2000 NIL 315700 1976 Us Gulf Ag 0% 00-1
07.08.2000 Coal Haypoint, Australia Redcar, UK 77% 00-3
05.08.2000 Coal 138490 1982 Robert Bank,Canada Isdemir, Turkey 0% 00-3
04.08.2000 Fertilizer 27019 1982 Heroeya, Norway Kaohsiung, Taiwan 0% 00-3
04.08.2000 Coal 75265 1999 Haypoint, Australia Oxelosund, Sweden 66% 00-3
04.08.2000 Antracite Coal 38830 1984 Port Campha, Vietnam Amsterdam, Holland 8% 00-3
04.08.2000 Crude oil 169146 1991 Mina Al Bakr Rotterdam, Holland 0% 00-1
02.08.2000 NOT GASFREE 64220 1992 Ulsan, Korea Bethioua 0% 00-5
01.08.2000 Coal 74002 1998 Gladstone, Australia Rotterdam, Holland 50% 00-3
01.08.2000 Petrolium coke 47180 1997 Bedi, India La Spezia, Italy 0% 00-3
01.08.2000 Muriate of Potash 65535 1981 Ventspils, Latvia Shanghai Range 0% 00-3
31.07.2000 Barley 63866 1983 Hamburg, Germany Bandar Abbas, Iran 0% 00-3
31.07.2000 Gen. Cargo 22318 1999 Padang, Indonesia New Orleans, Usa 80% 00-8
31.07.2000 Alumina in bulk+ilmenite+rutile sand in bulk 43681 1984 Kwinana, Australia Immingham, UK 63% 00-3
31.07.2000 Grain 24030 1981 New Orleans, Usa Massawa 0% 00-3
28.07.2000 zinc conc.+ingots+copper 35458 1985 Townsville, Australia London, England 28% 00-3
26.07.2000 Antracite,Furnace,Petcoke 24105 1986 Xingang, China Grundtanga, Iceland 0% 00-3
26.07.2000 Bauxite 74500 2000 Weipa, North Australia Porto Vesme, Sardinia 0% 00-3
26.07.2000 Cement 47208 1983 Padang, Malaysia Rotterdam, Holland 11% 00-3
26.07.2000 Cement Clinker 64843 1985 Kohsichang, Thailand New Orleans, Usa 66% 00-3
26.07.2000 ORE 171063 1996 Dalrymple Bay, Australia Rotterdam, Holland 78% 00-3
26.07.2000 Ballast 138380 1981 Constanza, Romania Richards Bay, S. Africa 18% 00-3
26.07.2000 Coal 75592 1999 Pulau Laut, Indonesia Rotterdam, Holland 20% 00-3
26.07.2000 Fertilizer 70510 1984 Muuga, Estonia Hong Kong 0% 00-3
25.07.2000 Alumina in bulk 47639 1995 Gove, Australia Straumsvik, Iceland 22% 00-3
25.07.2000 Granite 23830 1977 Durban, South Africa Rijeka, Yoguslavia 53% 00-8
21.07.2000 General Cargo 23618 1977 Phuket, Thailand Morehead City, USA 46% 00-8
20.07.2000 Petcoke 73625 1999 Bedi, India Tarragona, Spain 0% 00-3
20.07.2000 Coal 73652 2000 Adang bay, Indoniesia Koper, Slovenia 0% 00-3
19.07.2000 Cement in BulkNORDEN 56633 2011 Padang, Malaysia Rotterdam, Holland 9% 00-3
18.07.2000 Phosphoric Acid 13921 1990 Jorf Lasfar, Morocco Mumbai, India 0% 00-4
18.07.2000 Zircon, Char, Coal 20757 1999 Lyttleton. New Zealand Rotterdam, Holland 62% 00-3
17.07.2000 Coal 157500 1999 Banjarmasin, Indonesia Rotterdam, Holland 13% 00-3
15.07.2000 Grain 38584 1985 Hamburg, Germany Shibushi, Japan 0% 00-3
14.07.2000 Cobbelstone in bulk 31200 1978 Chennai New Haven, USA 17% 00-3
14.07.2000 Coal 165729 1996 Tanjung Bara, Indonesia Sines, Portugal 16% 00-3
14.07.2000 Maize+soya in bulk 41875 1984 San Lorenzo, Argentina Aqaba, Jordan 52% 00-3
14.07.2000 Fertilizer 22280 1976 St.Petersburg, Russia Karachi, Pakistan 0% 00-3
13.07.2000 Urea 47075 1997 Mesaieed, Qatar New Orleans, Usa 27% 00-3
12.07.2000 Coal 167102 1997 Vancouver Eregli, Turkey 1% 00-3
11.07.2000 General Cargo 22329 1999 Phuket, Thailand New Orleans, Usa 71% 00-8
11.07.2000 Cement Clinker 37428 1979 Gizan, Saudi Arabia Cotonou, Benin 75% 00-3
10.07.2000 Steel 27919 1996 Pipava, India Tampa, Usa 33% 00-3
10.07.2000 Phosphate Rock 42836 1984 Laayoune, Western Sahara Map Ta Phut 23% 00-3
07.07.2000 Iron ore 65051 1985 Nouadhibou, Mauritania Bin Qasim, Pakistan 10% 00-3
07.07.2000 Fertilizer+steel 27223 1975 Antwerp, Belgium Port Kelang, Malaysia 0% 00-3
06.07.2000 Fertilizer 49052 1995 Heroeya, Norway Chiwan, P.R.China 0% 00-3
05.07.2000 Coal 66822 1984 North Palu Laut, Indon. El Ferrol, Spain 13% 00-3
04.07.2000 Fertilizer 38858 1994 Sfax, Tunis Bluff Harbour, NZ 5% 00-3
04.07.2000 Iron ore 148140 1985 Seven Islands, Canada Kaohsiung, Taiwan 21% 00-3
30.06.2000 Concentrates and Metals 42003 1991 Bing Bong, Australia Antwerp, Belgium 12% 00-3
30.06.2000 Steel Scrap 18648 1982 Rotterdam, Holland Kaohsiung, Taiwan 0% 00-3
29.06.2000 Coal 75339 1997 Newcastle, Austrlia Rotterdam, Holland 65% 00-3
29.06.2000 Special 76292 2000 Ingleside, USA Bahrain 80% 00-8
28.06.2000 Fertilizer 45470 1986 Hamburg, Germany Kwinana, Australia 55% 00-3
28.06.2000 Met. Coke/Shaft Furnace 28572 1997 Xingang, China Mo i Rana, Norge 0% 00-3
27.06.2000 Fertilizer 40500 1980 Flushing, Netherlands Sandakan, Malaysia 0% 00-3
27.06.2000 NIL 564763 1979 Loop, USA Ag 0% 00-1
27.06.2000 Coal 150108 1991 Dalrymple Bay, Australia Rotterdam, Holland 74% 00-3
26.06.2000 Steel/project cargo 29952 1999 Teesport, England Hong Kong 0% 00-3
23.06.2000 General Cargo 23618 1977 Belawan, Indonesia Morehead City, USA 45% 00-8
23.06.2000 Cement Clinker 47980 1999 Okke, South Korea Valencia, Spain 0% 00-3
22.06.2000 Scrap 38380 1984 Antwerp, Belgium Bhavnagar, India 0% 00-3
22.06.2000 Coal 171861 2000 Abbots Point, Australia Rotterdam, Holland 76% 00-3
22.06.2000 Ballast 404533 1980 South Sabine, USA Fujairah, UAE 0% 00-1
22.06.2000 Met. Coke 63880 1983 Xingang, China Port Talbot, England 0% 00-3
21.06.2000 Fertilizer 47879 1984 Heroeya, Norway Kohsichang, Thailand 0% 00-3
20.06.2000 Grain 23904 1979 Durban, South Africa Istanbul, Turkey 31% 00-3
20.06.2000 Naptha 78507 1981 Yanbu, Saudi Arabia Sepetiba, Brazil 48% 00-2
20.06.2000 Iron ore 171978 1996 Seven Islands, Canada Villaneuva, Phillipines 33% 00-3
19.06.2000 Coal 135364 1992 Roberts Bank, Canada Isdemir, Turkey 4% 00-3
19.06.2000 Coal 145229 1982 Dalrymple Bay, Australia Dunkirk, France 67% 00-3
19.06.2000 Fuel Oil 169146 1991 Rotterdam, Holland Singapore 2% 00-2
17.06.2000 Ballast 404533 1979 South Sabine, USA Fujairah, UAE 0% 00-1
15.06.2000 Zircon sand+Ilmenite sand 35340 1983 Bunbury, Australia Huelva, Spain 54% 00-3
15.06.2000 Cement Clinker 41875 1984 Gizan, Saudi Arabia Valencia, Spain 0% 00-3
15.06.2000 Iron ore 170454 2000 Narvik, Norway Al Jubail, Saudi Arabia 0% 00-3
14.06.2000 Zircon sand+seed in bulk 37611 1984 Newcastle, Austrlia Izmir, Turkey 0% 00-3
13.06.2000 Coal 171199 2000 Dalrymple Bay, Australia Rotterdam, Holland 75% 00-3
13.06.2000 Antracite in bulk 39695 1984 Port Campha, Vietnam Amsterdam, Holland 11% 00-3
12.06.2000 Granite Anadlusite 16000 1978 Durban, South Africa Rijeka, Yoguslavia 50% 00-3
09.06.2000 Coal 170409 1999 Haypoint, Australia Rotterdam, Holland 74% 00-3
08.06.2000 Fertilizer 41425 1984 Heroeya, Norway Chiwan, P.R.China 0% 00-3
08.06.2000 Fertilizer 26758 1995 Uusikaupunki, Finland Bangkok, Thailand 0% 00-3
08.06.2000 ore 149735 1994 Dampier, Australia Port Talbot, England 40% 00-3
08.06.2000 Coal 72437 1997 Haypoint, Australia Oxelosund, Sweden 74% 00-3
08.06.2000 Cement Clinker 43859 1985 Kohsichang, Thailand Savannah, USA 50% 00-3
