Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2001

Req date Cargo DWT Built From To Rebate Tarif
31.12.2001 zinc conc.+ingots+copper 44382 1996 Bing Bong, Australia London, England 35% 00-3
31.12.2001 Coal 155503 1993 Richards Bay, S. Africa Hadera, Israel 28% 00-3
31.12.2001 Grain 74710 2000 New Orleans, Usa Jeddah, Saudi Arabia 0% 00-3
28.12.2001 Iron ore 63284 1982 Mormugao, India Ghent, Belgium 5% 00-3
28.12.2001 Coal 170873 1996 Haypoint, Australia Taranto, Italy 0% 00-3
22.12.2001 Raw sugar 64931 1982 Sriracha, Thailand Novorossiysk, Russia 0% 00-3
21.12.2001 Cement in bulk 50655 1998 Kohsichang, Thailand Houston, Usa 74% 00-3
20.12.2001 Bulk+steel+project 28940 1994 Antwerp, Belgium Port Kelang, Malaysia 9% 00-3
19.12.2001 Steel/pipes 26140 1976 Veracruz, Mexico Abu Dhabi, U.A.E. 29% 00-8
19.12.2001 Fertilizer+steel prod+plant material 50236 2000 Antwerp, Belgium Port Kelang, Malaysia 26% 00-3
18.12.2001 Fertilizer 48225 1997 Heroeya, Norway Chiwan, P.R.China 16% 00-3
18.12.2001 Fertilizer 28581 1996 Hamburg, Germany Kwinana, Australia 65% 00-3
18.12.2001 Palm Oil 35000 2001 Kuantan, Malaysia Rotterdam, Holland 0% 00-4
17.12.2001 Tapioca 49923 2001 Kohsichang, Thailand Barcelona, Spain 0% 00-3
17.12.2001 Coke 74500 2001 Xingang, China Dunkirk, France o Rotterdam 19% 00-3
17.12.2001 Dairy products 18235 1988 Tauranga, New Zealand Algeria 27% 00-8
14.12.2001 Coal 75080 2001 Dalrymple Bay, Australia Ghent, Belgium 60% 00-3
14.12.2001 Granite+project cargo 17207 1978 Richards Bay, S. Africa Iskendrun, Turkey 0% 00-8
13.12.2001 Zinc+lead concentrates 38309 1984 Bing Bong, Australia Nador, Morocco 19% 00-3
13.12.2001 Coal 50992 2001 Durban, South Africa Iskendrun, Turkey 0% 00-3
12.12.2001 Steam coal 72171 1996 IBT, Kota Baru, Indonesia Brindisi, Italy 0% 00-3
12.12.2001 Fertilizer 36202 1983 Hamburg, Germany Belawan, Indonesia 4% 00-3
12.12.2001 Steam coal 69310 1992 IBT, Kota Baru, Indonesia Brindisi, Italy 0% 00-3
12.12.2001 Steam coal 72000 1999 IBT, Kota Baru, Indonesia Brindisi, Italy 0% 00-3
11.12.2001 Coke 74002 1999 Xingang, China Ara Range 32% 00-3
10.12.2001 Cars/Vehicles 17686 2000 Nagoya, Japan Santander, Spain 7% 00-6
10.12.2001 Coal 152034 1993 Dalrymple Bay, Australia Ijmuiden, Holland 64% 00-3
07.12.2001 Ballast 357130 1976 Us Gulf Ag 0% 00-1
07.12.2001 Sugar beet pulp pellets 27939 1985 Shanghai, China Casablanca, Morrocco 26% 00-3
07.12.2001 Fertilizer 43497 1991 Heroeya, Norway Kohsichang, Thailand 13% 00-3
07.12.2001 NIL 357025 1976 South Sabine, USA Ag 0% 00-2
06.12.2001 Antracite in bulk 39380 1985 Hongay, Vietnam Ghent, Belgium 24% 00-3
05.12.2001 zinc conc.+ingots+copper 40048 1985 Townsville, Australia London, England 44% 00-3
05.12.2001 Steel/gen. Cargo 27111 1997 Middlesbrough Port Kelang, Malaysia 0% 00-3
03.12.2001 Fertilizer 74682 1998 Yuzhny, Ukraine Shanghai, China 0% 00-3
02.12.2001 Urea 26384 1983 Brunsbuttel, Germany Djibouti, Djibouti 0% 00-3
30.11.2001 nil 290793 1986 Rotterdam, Holland Ag 0% 00-1
30.11.2001 Coal 157500 1999 Haypoint, Australia Taranto, Italy 0% 00-3
29.11.2001 Gasoil 75568 1983 Sikka, India Amsterdam, Holland 0% 00-2
28.11.2001 308571 1999 Us Gulf Ag 0% 00-1
28.11.2001 Coal 172964 1999 Tanjung Bara, Indonesia Hadera, Israel 0% 00-3
27.11.2001 Ballast 20131 2000 Bremerhaven, Germany Yokohama, Japan 5% 00-6
27.11.2001 Coal 26977 1980 Xingang, China Hunterston, UK 6% 00-3
27.11.2001 Antracite in bulk 52403 2001 Hongay, Vietnam Ghent, Belgium 19% 00-3
23.11.2001 Minerals+concentrates 43245 1994 Derby, Australia Aviles, Spain 41% 00-3
23.11.2001 Fertilizer 72769 1998 Tallinn, Estland Shanghai Range 34% 00-3
23.11.2001 Muriate of Potash 64312 1987 Ventspils, Latvia Shanghai, China 32% 00-3
23.11.2001 Potash 74500 2001 Kotka, Finland Shanghai Range 35% 00-3
22.11.2001 Coal 152011 1992 Tanjung Bara, Indonesia Hadera, Israel 0% 00-3
21.11.2001 Barley 74001 1999 Rostock, Germany Jeddah, Saudi Arabia 0% 00-3
21.11.2001 Urea 47781 2007 Sitra, Bahrain Burnside, USA 37% 00-3
21.11.2001 Zinc conc.+cosmetic talc+garnet sand+alumina 45588 1998 Kwinana, Australia La Spezia, Italy 16% 00-3
21.11.2001 Bagged Cargo 26589 1987 Antwerp, Belgium Mombasa, Kenya 41% 00-8
20.11.2001 Lychees 10097 1998 Tamatave, Madagascar Marseilles, France 21% 00-8
20.11.2001 Lychees 11434 1985 Tamatave, Madagascar Marseilles, France 19% 00-8
19.11.2001 Peas 23987 1981 Rouen, France Mumbai, India 0% 00-3
19.11.2001 zinc conc.+ingots+copper 45600 1997 Bing Bong, Australia London, England 34% 00-3
16.11.2001 Fertilizer+steel prod+plant material 48377 2001 Antwerp, Belgium Pasir Gudang, Malaysia 10% 00-3
16.11.2001 Wheat 29459 1998 Rouen, France Chittagong, Bangladesh 4% 00-8
15.11.2001 Fertilizer 28458 1994 Heroeya, Norway Kohsichang, Thailand 9% 00-3
15.11.2001 Coal 71330 1997 Balikpapan, Indonesia Brindisi, Italy 0% 00-3
15.11.2001 Coal 45693 1996 Qinhuangdao, China Koper, Slovenia 0% 00-3
13.11.2001 Coal 73040 1996 Richards Bay, S. Africa Brindisi, Italy 64% 00-3
09.11.2001 Urea 28600 1996 Yuzhny, Ukraine Durban, South Africa 35% 00-3
07.11.2001 Bulk+steel+project 20131 2000 Nagoya, Japan Santander, Spain 9% 00-6
06.11.2001 Urea 43189 1993 Yuzhny, Ukraine Haiphong, Vietnam 0% 00-3
06.11.2001 Bagged Cargo 23158 1993 Palu, Indonesia Philadelphia, USA 70% 00-8
05.11.2001 Fertilizer 74228 2000 Muuga, Estonia Shanghai, China 22% 00-3
05.11.2001 Iron ore 149515 1991 Seven Islands, Canada Kaohsiung, Taiwan 47% 00-3
02.11.2001 General Cargo 20850 1979 Bremen, Germany Jakarta, Indonesia 0% 00-8
01.11.2001 General Steel, Creosoted Poles and Granite 23600 1978 Durban, South Africa Oran, Algerie 74% 00-8
01.11.2001 Bulk+steel+project 38156 1983 Antwerp, Belgium Port Kelang, Malaysia 0% 00-3
01.11.2001 zinc/lead conc.+zinc ingots 42556 1998 Townsville, Australia Trieste, Italy 0% 00-3
31.10.2001 Fertilizer 44874 1994 Hamburg, Germany Belawan, Indonesia 9% 00-3
31.10.2001 Iron ore 72515 1995 Mormugao, India Ghent, Belgium 0% 00-3
31.10.2001 Fertilizer 44537 1984 Heroeya, Norway Chiwan, P.R.China 9% 00-3
30.10.2001 NIL 299993 1993 Us Gulf Ag 0% 00-1
30.10.2001 Cement Clinker 52413 2001 Bandar Abbas, Iran Valencia, Spain 0% 00-3
29.10.2001 steel pipes 29129 1978 Veracruz, Mexico Bandar Khomeini, Iran 31% 00-8
29.10.2001 Coke 71671 1998 Xingang, China Rotterdam, Holland 30% 00-3
29.10.2001 Minerals/Agri products in bulk 75007 2001 Pasir Gudang, Malaysia Amsterdam, Holland 27% 00-3
28.10.2001 Coal 151053 1995 Richards Bay, S. Africa Ashkelon, Israel 24% 00-3
26.10.2001 Coal 76015 2001 Gladstone, Australia Ghent, Belgium 54% 00-3
26.10.2001 Urea 52827 2001 Sitra, Bahrain Burnside, USA 34% 00-3
25.10.2001 Wheat+zircon sand 69561 1986 Adelaide, Australia Bari, Italy 12% 00-3
25.10.2001 Coal 172515 1999 Newcastle, Austrlia Ashkelon, Israel 0% 00-3
25.10.2001 Cement in bulk 42055 1986 Sriracha, Thailand Philadelphia, USA 52% 00-3
24.10.2001 Ballast 17693 2000 Gothenborg, Sweden Yokohama, Japan 4% 00-6
24.10.2001 zinc conc.+ingots+copper 45564 1985 Townsville, Australia London, England 31% 00-3
23.10.2001 Iron ore 161161 2001 Seven Islands, Canada Beilun, China 49% 00-3
23.10.2001 Urea Bahrain Burnside, USA 26% 00-3
22.10.2001 Coal 164926 1995 Richards Bay, S. Africa Hadera, Israel 27% 00-3
18.10.2001 Granite+general cargo 17153 1979 Richards Bay, S. Africa Iskendrun, Turkey 0% 00-8
17.10.2001 Palm Oil 37135 2001 Sandakan, Malaysia Rotterdam, Holland 0% 00-4
17.10.2001 Iron ore 165289 1994 Mormugao, India Ijmuiden, Holland 0% 00-3
16.10.2001 Iron ore 172000 2001 Port Walcott, Australia Redcar, UK 56% 00-3
15.10.2001 360700 1980 Us Gulf Ag 0% 00-1
15.10.2001 Fertilizer 42308 1984 Heroeya, Norway Kohsichang, Thailand 3% 00-3
15.10.2001 Fertilizer 44600 1978 Antwerp, Belgium Map Ta Phut, Thailand 0% 00-3
15.10.2001 315713 1976 Us Gulf Ag 0% 00-1
15.10.2001 Antracite in bulk 47623 1983 Hongay, Vietnam Ghent, Belgium 10% 00-3
15.10.2001 310991 1977 Us Gulf Ag 0% 00-1
11.10.2001 Coal 70347 1994 Gladstone, Australia Taranto, Italy 0% 00-3
11.10.2001 Jet A-1 41465 1991 Mina al Ahmadi, Kuwait Rotterdam, Holland 0% 00-2
10.10.2001 FertilizerSteel products 44700 1978 Antwerp, Belgium Pasir Gudang, Malaysia 0% 00-3
10.10.2001 Ballast 307342 1974 South Sabine, USA Ag 0% 00-1
10.10.2001 GenBulk 29952 1999 Antwerp, Belgium Port Kelang, Malaysia 0% 00-3
09.10.2001 zinc conc.+ingots+copper 40908 1989 Bing Bong, Australia London, England 31% 00-3
05.10.2001 Bauxite 32128 1999 Weipa, North Australia Helsingborg, Sweden 33% 00-3
05.10.2001 Grain 80170 1980 New Orleans, Usa Damman 37% 00-3
05.10.2001 Wheat 58800 2002 Houston, Usa Aqaba, Jordan 10% 00-3
04.10.2001 Palm Oil 42010 1982 Dumai, Sumatra Rotterdam, Holland 0% 00-4
02.10.2001 264078 1976 South Sabine, USA Ag 0% 00-1
02.10.2001 Coke 74710 2001 Xingang, China Ghent, Belgium 13% 00-3
27.09.2001 Alumina in bulk 45260 1984 Gove, Australia Straumsvik, Iceland 16% 00-3
26.09.2001 Antracite in bulk 47200 1998 Hongay, Vietnam Fos, France 0% 00-3
25.09.2001 Ballast 264703 1975 Loop, USA Fujairah, UAE 0% 00-1
24.09.2001 Cars/Vehicles 2627 1986 Singapore Savona, Italy 0% 00-6
24.09.2001 Urea 49675 1993 Sitra, Bahrain Burnside, USA 29% 00-3
21.09.2001 Amonia vapour 41256 Yosu, Korea Algeciras, Spain 0% 00-5
20.09.2001 Palm Oil 22595 1982 Kuantan, Malaysia Ilychevsk, Ukraina 0% 00-4
19.09.2001 Ballast 388042 1976 Loop, USA Fujairah, UAE 0% 00-1
18.09.2001 Fertilizer 40300 1977 Antwerp, Belgium Kohsichang, Thailand 0% 00-3
17.09.2001 Fertilizer 27096 1985 Heroeya, Norway Belawan, Indonesia 3% 00-3
17.09.2001 Wheat+zircon sand 46640 1995 Port Giles, Australia Bari, Italy 0% 00-3
15.09.2001 NIL 268315 1975 South Sabine, USA Ag 0% 00-1
14.09.2001 NIL 404533 1979 Galveston, USA Fujairah, UAE 0% 00-1
13.09.2001 Fertilizer 38002 1983 Hamburg, Germany Panjang, Indonesia 5% 00-3
13.09.2001 General Cargo 22329 1999 Padang, Indonesia Morehead City, USA 59% 00-8
13.09.2001 Gasoline 17451 2000 Sikka, India New York, Usa 0% 00-2
12.09.2001 Coal 160650 1997 Roberts Bank, Canada Isdemir, Turkey 19% 00-3
12.09.2001 Minerals/alumina 27365 1997 Kwinana, Australia Caronte, France 7% 00-3
12.09.2001 Calcine/green petcoke 27383 1998 Zhenjiang, China Immingham, UK 8% 00-3
11.09.2001 Coal 152042 1993 Dalrymple Bay, Australia Port Talbot, England 49% 00-3
11.09.2001 NIL 308571 1999 Curacao, Neth.Antilles Ag 0% 00-1
10.09.2001 Coal 74306 2001 Dalrymple Bay, Australia Ghent, Belgium 42% 00-3
08.09.2001 Cement Clinker 47324 1998 Kohsichang, Thailand Port Manatee, Florida 62% 00-3
07.09.2001 General Cargo 20850 1979 Phuket, Thailand Amsterdam, Holland 0% 00-8
07.09.2001 Fuel Oil 75568 1983 Rotterdam, Holland Singapore 0% 00-2
07.09.2001 Fertilizer 61839 1983 Tampa, Usa Kandla, India 27% 00-3
06.09.2001 Diesel Oil 83155 1993 Karimum, Indonesia Rotterdam, Holland 0% 00-2
06.09.2001 Steels/generals 34718 1984 Antwerp, Belgium Port Kelang, Malaysia 0% 00-3
06.09.2001 Cement in bulk 45725 1998 Sriracha, Thailand Mobile,USA 65% 00-3
05.09.2001 Ballast 14956 1977 Lagos, Nigeria Alang, W.C. India 74% 00-8
05.09.2001 Steels/generals/granite 23220 1979 Richards Bay, S. Africa Pozzalo, Italy 60% 00-8
05.09.2001 Fertilizer 27000 1984 Antwerp, Belgium Visakhapatnam, India 0% 00-3
03.09.2001 151533 1992 Hadera, Israel Saldanha Bay, S.A 58% 00-3
31.08.2001 Fertilizer 26516 1995 Hamburg, Germany Zhanjiang, P.R. China 0% 00-3
31.08.2001 Steel Scrap 48895 1996 Boston, US Port Kelang, Malaysia 27% 00-3
30.08.2001 Coal 73867 1997 Qinhuangdao, China Fos, France 0% 00-3
30.08.2001 zinc conc.+ingots+copper 45222 1996 Bing Bong, Australia London, England 24% 00-3
29.08.2001 Rapseed 45042 1985 Stettin, Poland Shanghai Range 0% 00-3
28.08.2001 Ballast 357025 1976 Loop, USA Ag 0% 00-1
28.08.2001 Coal 75339 1997 Tanjung Bara, Indonesia Milaki, Greece 0% 00-3
28.08.2001 Ballast 315697 1975 Loop, USA Ag 0% 00-1
28.08.2001 Grain 70837 1982 Richards Bay, S. Africa Brindisi, Italy 59% 00-3
27.08.2001 Coal 74228 2000 Haypoint, Australia Oxelosund, Sweden 49% 00-3
27.08.2001 Minerals/wheat 40940 1984 Kwinana, Australia Bari, Italy 0% 00-3
27.08.2001 Coal 74346 1999 Xingang, China Dunkirk, France 22% 00-3
25.08.2001 Barytes 43366 1992 Chennai, India Corpus Christi, USA 62% 00-3
24.08.2001 Coal 70139 1997 Qing Huang Dao, China Gijon, Spain 21% 00-3
24.08.2001 General Cargo 22814 1993 Padang, Indonesia Morehead City, USA 56% 00-8
24.08.2001 Steel/Granite 23890 1976 Durban, South Africa Rijeka, Yoguslavia 54% 00-8
24.08.2001 Iron ore 152042 1993 Seven Islands, Canada Kaohsiung, Taiwan 41% 00-3
24.08.2001 Scrap Liverpool, England Mesaieed, Qatar 0% 00-3
24.08.2001 Bagged rice 19403 1980 Freeport, USA Jeddah, Saudi Arabia 0% 00-8
23.08.2001 Palm Oil 42662 1980 Dumai, Sumatra Genoa, Italy 0% 00-4
23.08.2001 Coal 172058 1997 Dalrymple Bay, Australia Gijon, Spain 55% 00-3
22.08.2001 Petcoke 18320 2000 Pasir Gudang, Malaysia Amsterdam, Holland 0% 00-3
22.08.2001 Muriate of Potash 16312 1980 Aqaba, Jordan Cartagena, Spain 0% 00-3
20.08.2001 Steel scrap/steel/gen. Cargo 16728 1982 Richards Bay, S. Africa Iskendrun, Turkey 5% 00-8
20.08.2001 323100 1976 Us Gulf Ag 0% 00-1
17.08.2001 Steels/generals 32128 1999 Rotterdam, Holland Port Kelang, Malaysia 0% 00-3
17.08.2001 Fertilizer 23468 1999 Heroeya, Norway Kohsichang, Thailand 0% 00-3
17.08.2001 Fuel Oil 158000 1998 Slagen, Norway Singapore 0% 00-1
16.08.2001 Gasoline 55173 1980 Dalian, P.R.China Houston, Usa 57% 00-5
16.08.2001 Coal 168148 1996 Newcastle, Australia Sines, Portugal 57% 00-3
14.08.2001 Ore 151066 1995 Seven Islands, Canada Beilun, China 37% 00-3
14.08.2001 Coal 69618 Richards Bay, S. Africa Brindisi, Italy 58% 00-3
10.08.2001 General Cargo 19403 1981 Padang, Indonesia Morehead City, USA 50% 00-8
10.08.2001 Bulk 23969 1982 Rouen, France Mumbai, India 0% 00-3
10.08.2001 Fertilizer 27481 1977 Tampa, Usa Djibouti, Djibouti 0% 00-3
09.08.2001 Fertilizer+steel prod+plant material 53522 1977 Antwerp, Belgium Kohsichang, Thailand 0% 00-3
08.08.2001 GenSteel and Granite 12685 1979 Richards Bay, S. Africa Iskendrun, Turkey 6% 00-8
08.08.2001 Coal 138237 1981 Rizhao, China Milaki, Greece 0% 00-3
08.08.2001 Cars/Vehicles 20131 2000 Nagoya, Japan Santander, Spain 9% 00-6
07.08.2001 Antracite in bulk 42226 1991 Hongay, Vietnam Amsterdam, Holland 0% 00-3
07.08.2001 Cars/Vehicles 14110 1992 Nagoya, Japan Santander, Spain 0% 00-6
07.08.2001 drums+cement in bags 7947 1988 Padang, Indonesia Mindelo, Cape Verde 69% 00-8
07.08.2001 Pipes 48041 1997 Bremen, Germany Zhenjiang, P.R China 8% 00-8
06.08.2001 Steels/generals 22120 1978 Antwerp, Belgium Port Kelang, Malaysia 0% 00-8
06.08.2001 Palm Oil 37274 2001 General Santos, Phillippi Rotterdam, Holland 0% 00-4
06.08.2001 Coal 165693 1996 Richards Bay, S. Africa Carboneras, Spain 74% 00-3
03.08.2001 Cement 42035 1991 Kohsichang, Thailand Houston, Usa 63% 00-3
03.08.2001 Nitrate+urea 21520 1985 Sluiskil, Holland Mombasa, Kenya 16% 00-3
01.08.2001 Phosphate Rock 43189 1995 Sfax, Tunis Napier, New Zealand 0% 00-3
01.08.2001 Ballast 360700 1980 Galveston, USA Ras Tanura, Saudi Arabia 0% 00-1
01.08.2001 78507 1981 Rotterdam, Holland Jamnagar, W.C. India 0% 00-3
01.08.2001 Wheat 73744 1999 Houston, Usa Mina Zayed, UAE 32% 00-3
01.08.2001 steel/generals 49016 1996 Teesport, England Port Kelang, Malaysia 0% 00-3
31.07.2001 Coal 171565 Dalrymple Bay, Australia Gijon, Spain 57% 00-3
27.07.2001 Cement in bulk 52817 2001 Sriracha, Thailand Philadelphia, USA 44% 00-3
27.07.2001 Crude oil 70297 2003 Bahrain Rotterdam, Holland 0% 00-2
26.07.2001 Coal 33005 1983 Xingang, China Avonmouth, England 0% 00-3
25.07.2001 Coal 149383 1992 Qinhuangdao, China Ensted, Denmark 14% 00-3
25.07.2001 Bagged rice + Plywood + Latex 20258 1978 Phuket, Thailand Amsterdam, Holland 0% 00-8
25.07.2001 Coal 165819 1997 Tanjung Bara, Indonesia Ashkelon, Israel 0% 00-3
24.07.2001 Corn in bulk 74002 1997 Mississippi, Usa Damman 28% 00-3
24.07.2001 Bauxite 74500 2000 Weipa, North Australia Porto Vesme, Sardinia 0% 00-3
24.07.2001 Barley 75264 1995 Brake, Germany Damman range 0% 00-3
24.07.2001 Grain 26444 1995 Mobile,USA Butterworth , Malaysia 52% 00-3
24.07.2001 Fertilizer 74577 1998 Tampa, Usa Rozi, India 32% 00-3
24.07.2001 Bauxite 41427 1983 Mumbai, India Deprobugskiy, Ukraina 0% 00-3
23.07.2001 zinc conc.+ingots+copper 37692 1984 Townsville, Australia London, England 27% 00-3
23.07.2001 Sugar in bulk 34070 1985 Port Louis, Mauritius London, England 65% 00-3
23.07.2001 Bagged rice 22329 1999 Freeport, USA Jeddah, Saudi Arabia 0% 00-8
21.07.2001 Fertilizer+steel prod 22328 1978 Phuket, Thailand Izmir, Turkey 0% 00-8
20.07.2001 Wheat 69268 1993 Houston, Usa Aqaba, Jordan 10% 00-3
20.07.2001 Fertilizer 52403 2001 Heroeya, Norway Chiwan, P.R.China 0% 00-3
20.07.2001 Fertilizer 23509 1985 St.Petersburg, Russia Kohsichang, Thailand 0% 00-3
20.07.2001 Scrap 18315 1997 Rotterdam, Holland Kaohsiung, Taiwan 0% 00-3
19.07.2001 Iron ore 171080 1997 Dampier, Australia Redcar, UK 58% 00-3
19.07.2001 Coal 44969 1983 Haypoint, Australia Pori, Finnland 26% 00-3
19.07.2001 Barley 75339 1997 Rostock, Germany Damman 0% 00-3
19.07.2001 Barites in Bulk 40698 1985 Chennai, India Westlake Louisanna, USA 60% 00-3
19.07.2001 Bulk 72709 1996 Hamburg, Germany Damman 0% 00-3
19.07.2001 Ballast 315700 1976 Loop, USA Fujairah, UAE 0% 00-1
18.07.2001 STEEL-GRANITE-FERRO ALLOW 35072 1982 Richards Bay, S. Africa Civitavecchia, Italy 74% 00-3
17.07.2001 General Cargo 22271 1998 Phuket, Thailand New Orleans, Usa 69% 00-8
16.07.2001 Tapioca 44270 1981 Singapore Tarragona, Spain 0% 00-3
16.07.2001 Coal 74381 2000 Haypoint, Australia Oxelosund, Sweden 40% 00-3
14.07.2001 Barley 40709 1984 Le Havre, France Nantong, China 0% 00-3
13.07.2001 General Cargo 19403 1980 Padang, Malaysia Morehead City, USA 55% 00-8
11.07.2001 Antracite in bulk 46455 1984 Hongay, Vietnam ARA+Ghent range 0% 00-3
10.07.2001 Fertilizer+steel prod 20628 1978 Antwerp, Belgium Map Ta Phut, Thailand 4% 00-8
09.07.2001 Scrap 26978 1983 Quebec, Canada Shanghai Range 4% 00-3
09.07.2001 Steel/Granite 12665 1979 Beira, Mozambique Iskendrun, Turkey 0% 00-8
07.07.2001 Steel scrap/steel/gen. Cargo 29338 1983 Antwerp, Belgium Port Kelang, Malaysia 0% 00-3
06.07.2001 Bulk 45710 1999 Kwinana, Australia Rotterdam, Holland 58% 00-3
06.07.2001 Coal 152065 1990 Port Kembla, Australia Hansaport, Germany 48% 00-3
05.07.2001 Cement Clinker 46640 1999 Damman Carboneras, Spain 0% 00-3
05.07.2001 Coal 73688 1999 Richards Bay, S. Africa Trieste, Italy 56% 00-3
04.07.2001 Steel scrap/steel/gen. Cargo 42586 1985 Teesport, England Port Kelang, Malaysia 0% 00-3
03.07.2001 Ballast 409400 1978 South Sabine, USA Ag 0% 00-1
03.07.2001 Coal 164188 1996 Tanjung Bara, Indonesia Ijmuiden, Holland 14% 00-3
03.07.2001 Coal 75080 2001 Dalrymple Bay, Australia Ghent, Belgium 35% 00-3
02.07.2001 General Cargo 23158 1993 Padang, Malaysia Pascagoula, USA 74% 00-8
02.07.2001 Fertilizer+steel prod+plant material Antwerp, Belgium Kohsichang, Thailand 0% 00-3
01.07.2001 Coal 143745 1982 Vostochny, Russia Rotterdam, Holland 4% 00-3
01.07.2001 Coke 68600 1988 Muroran, Japan Bremen, Germany 5% 00-3
29.06.2001 GenCont. 11587 1980 Pasir Gudang, Malaysia Nouakchott, Mauritania 70% 00-8
29.06.2001 Rye 45217 1996 Aarhus, Denmark Shibushi, Japan 0% 00-3
27.06.2001 Steel Durban, South Africa Marina De Carrera 74% 00-8
26.06.2001 Coal 69146 1998 Richards Bay, S. Africa Brindisi, Italy 54% 00-3
26.06.2001 Coal 172612 1996 Tanjung Bara, Indonesia Sines, Portugal 29% 00-3
26.06.2001 Fertilizer 22000 1979 Heroeya, Norway Kohsichang, Thailand 0% 00-3
26.06.2001 Coal 69406 1989 Richards Bay, S. Africa Brindisi, Italy 57% 00-3
25.06.2001 Propane 50357 1991 Bethioua, Algeria Japan/Korea range 0% 00-5
25.06.2001 Bauxite 72912 2000 Weipa, North Australia Porto Vesme, Sardinia 0% 00-3
25.06.2001 Barley 63902 1980 Rostock, Germany Bandar I. Khomeini, Iran 0% 00-3
22.06.2001 Coal 75522 1999 Balikpapan, Indonesia Nordenham, Germany 27% 00-3
22.06.2001 Phosphate Rock 42964 1983 Casablanca, Morrocco Map Ta Phut, Thailand 0% 00-3
22.06.2001 zinc conc.+ingots+copper 45564 1985 Bing Bong, Australia Antwerp, Belgium 3% 00-3
22.06.2001 Project cargo 8874 1998 Durban, South Africa Iskendrun, Turkey 0% 00-8
22.06.2001 Mineral Sands 27635 1998 Bunbury, Australia Valencia, Spain 24% 00-3
22.06.2001 Steel slabs 43692 1990 Teesport, England Pohang, Korea 0% 00-3
21.06.2001 Fertilizer 41525 1984 Heroeya, Norway Chiwan, P.R.China 0% 00-3
21.06.2001 137000 1982 Misurata, Libya Richards Bay, S. Africa 48% 00-3
20.06.2001 Coal 161475 1995 Yantai, China Stiegesnaes, Denmark 0% 00-3
20.06.2001 Coal 169472 1976 Rizhao, China Kalundborg, Denmark 0% 00-3
19.06.2001 Coal 46864 1996 Durban, South Africa Ambarli, Turkey 37% 00-3
19.06.2001 Bagged rice 23468 1998 Ho Chi Min City, Vietnam Dakar 74% 00-8
18.06.2001 Coke, Antracite| 34111 1982 Xingang, China Grundtanga, Iceland 0% 00-3
18.06.2001 Cement 45189 1996 Padang, Malaysia Antwerp, Belgium 0% 00-3
18.06.2001 Muriate of Potash 61539 1983 Ventspils, Latvia Shanghai Range 0% 00-3
18.06.2001 Ballast 491120 1978 Loop, USA Ras Tanura, Saudi Arabia 0% 00-1
15.06.2001 Pallets Rubber 17324 1987 Padang, Indonesia Morehead City, USA 51% 00-8
14.06.2001 Sugar in bags 16771 1988 Calais, France Iran(PG) for orders 0% 00-8
14.06.2001 Antracite in bulk 46482 1984 Port Campha, Vietnam Immingham, UK 0% 00-3
14.06.2001 Steel Scrap+malt 36120 1998 Rotterdam, Holland Mariveles, Phillipines 0% 00-8
14.06.2001 Fertilizer 25855 1983 Hamburg, Germany Port Kelang, Malaysia 0% 00-3
12.06.2001 Minerals/metals 27827 1997 Townsville, Australia Antwerp, Belgium 35% 00-3
11.06.2001 76292 2000 Rotterdam, Holland Ag 0% 00-8
09.06.2001 Ballast 404533 1979 Galveston, USA Fujairah, UAE 0% 00-1
09.06.2001 Fertilizer 37746 1985 Tampa, Usa Djibouti, Djibouti 0% 00-3
08.06.2001 NPK in bulk 36249 1983 Heroeya, Norway Mombasa, Kenya 30% 00-3
08.06.2001 Ballast 555051 1979 St. Eustatius Ag 0% 00-1
07.06.2001 Fertilizer 43473 1991 Heroeya, Norway Chiwan, P.R.China 0% 00-3
07.06.2001 Ballast, not gasfree 56174 1983 Quebec, Canada ag for order 0% 00-5
06.06.2001 Scrap 34607 1984 Quebec, Canada Shanghai, China 21% 00-3
06.06.2001 Coal 169850 2001 Haypoint, Australia Gijon, Spain 46% 00-3
06.06.2001 Cement Clinker 56633 2011 Valencia, Spain 0% 00-3
06.06.2001 Coke+minerals 52640 1986 Xingang, China Bilbao, Spain 0% 00-3
05.06.2001 55173 1980 New York, Usa Fujairah, UAE 0% 00-5
05.06.2001 Palm Oil 34740 2001 Dumai, Sumatra Riga, Latvia 0% 00-4
05.06.2001 Steel scrap/steel/gen. Cargo 34167 1996 Teesport, England Port Kelang, Malaysia 0% 00-8
05.06.2001 Coal 169999 1997 Haypoint, Australia Rotterdam, Holland 42% 00-3
05.06.2001 Coal 164926 1995 Dalrymple Bay, Australia Gijon, Spain 45% 00-3
05.06.2001 Palm Oil 35770 2001 Belawan, Indonesia Rotterdam, Holland 0% 00-4
01.06.2001 Coal 166058 1984 Tanjung Bara, Indonesia Ijmuiden, Holland 11% 00-3
31.05.2001 Bauxite 74461 1999 Gove, Australia Stade, Germany 67% 00-3
31.05.2001 Cement Clinker 52370 1995 Kohsichang, Thailand Dakar 64% 00-3
31.05.2001 Bulk+Plant Material 44700 1978 Antwerp, Belgium Map Ta Phut, Thailand 0% 00-3
