Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2002

Req date Cargo DWT Built From To Rebate Tarif
31.12.2002 Coal 42010 1992 Durban, South Africa Iskenderun, Turkey 26% 02-3
31.12.2002 Coal 74374 2002 Satui anchorage, Indonesia Flushing or Rotterdam 7% 02-3
30.12.2002 Petcoke 42717 1997 Shuaiba, Kuwait New Orleans, Usa 19% 02-3
30.12.2002 MTBE 42662 1980 Mesaieed, Qatar New York, Usa 0% 02-4
30.12.2002 Steel 18186 1979 Durban, South Africa Marina De Carrera 74% 02-8
30.12.2002 Fertilizer 62997 1982 Antwerp, Belgium Pasir Gudang, Malaysia 0% 02-3
28.12.2002 Anthracite in bulk 52370 1994 Hongay, Vietnam Rotterdam, Holland 0% 02-3
27.12.2002 Palm Stearin, Palm Olein, Crude Palm Oil 40094 2002 Zamboanga, Phillipines Rotterdam, Holland 0% 02-4
27.12.2002 Bauxite 75608 1999 Weipa, North Australia Porto Vesme, Sardinia 0% 02-3
27.12.2002 Antracite in bulk 35340 1983 Hongay, Vietnam ARA-Ghent Range 0% 02-3
24.12.2002 Coal 64214 1994 Gladstone, Australia Brindisi, Italy 0% 02-3
24.12.2002 Coal 231850 1986 Dampier, Australia Rotterdam, Holland 50% 02-3
23.12.2002 Iron ore 310698 1986 Port Walcott, Australia Rotterdam, Holland 47% 02-3
23.12.2002 Pipes 29227 1998 Kuantan, Malaysia Trapani, Sicily 0% 02-8
23.12.2002 Urea 45130 1985 Mesaieed, Qatar Mississippi, Usa 23% 02-3
23.12.2002 Coal 68788 1990 Newcastle, Australia Brindisi, Italy 4% 02-3
23.12.2002 Fertilizer+steel prod 15347 1985 Antwerp, Belgium Bangkok, Thailand 0% 02-8
20.12.2002 Sugar in bulk 47828 1873 Kohsichang, Thailand Klaipeda, Lithuania 0% 02-3
19.12.2002 Phosphate Rock 63880 1983 Casablanca, Morrocco Gresik, Indonesia 11% 02-3
18.12.2002 Fertilizer 27028 2001 Heroeya, Norway Kohsichang, Thailand 2% 02-3
17.12.2002 steel+gens 26679 1986 Antwerp, Belgium Singapore 0% 02-3
17.12.2002 Granite + Steel 20401 1984 Durban, South Africa Naples, Italy 61% 02-8
16.12.2002 Peas in bulk 27881 1990 Rouen, France Chittagong, Bangladesh 2% 02-3
12.12.2002 Coke 51658 1997 Xingang, China Ara Range 9% 02-3
12.12.2002 Palm Oil 29998 1990 Dumai, Sumatra Rotterdam, Holland 0% 02-4
12.12.2002 8943 1995 Genoa, Italy Maputo, Mozambique 45% 02-8
11.12.2002 Coal 158747 1991 Banjarmasin, Indonesia Stigsnaes, Denmark 21% 02-3
10.12.2002 Chrome ore in bulk 26045 1997 Tamatave, Malagasy Uddevalla,Sweden 61% 02-3
10.12.2002 Palm Oil 44428 2002 General Santos, Phillippines Rotterdam or Hamburg 0% 02-4
09.12.2002 Coke 74500 2001 Xingang, China Dunkirk/ Rostock Range 2% 02-3
09.12.2002 Fertilizer+Steelprod.+Plant Material+Gen.Cargo 38274 1983 Antwerp, Belgium Port Kelang, Malaysia 0% 02-3
09.12.2002 Concentrates+metals 30413 1981 Bing Bong, Australia Avonmouth, England 23% 02-3
06.12.2002 Coal 171978 1996 Gladstone, Australia Rotterdam, Holland 61% 02-3
06.12.2002 Coal in bulk 80170 1980 Richards Bay, S. Africa Tarragona, Spain 74% 02-3
05.12.2002 Bulk urea 45149 1984 Mesaieed, Qatar Mississippi, Usa 22% 02-3
04.12.2002 Antracite in bulk 28850 1986 Hongay, Vietnam Immingham, UK 4% 02-3
02.12.2002 Phosphate Rock 74875 2001 Annaba, Algeria Gresik, Indonesia 0% 02-3
30.11.2002 Fertilizer 41081 1985 Heroeya, Norway Chiwan, P.R.China 8% 02-3
29.11.2002 Bulk urea 50271 2001 Mesaieed, Qatar Port of South Louisiana 21% 02-3
29.11.2002 Phosphate Rock 27023 1977 Casablanca, Morrocco Taichung, Taiwan 0% 02-3
28.11.2002 299993 1993 Bahamas Ag 0% 02-1
28.11.2002 Scrap 45031 1995 Camden, USA Map Ta Phut, Thailand 29% 02-3
28.11.2002 Coal 46672 1998 Richards Bay, S. Africa Savona, Italy 74% 02-3
27.11.2002 Project cargo 43589 2000 Sungai Pakning, Indonesia Livorno, Italy 0% 02-8
25.11.2002 Propane/butane 50743 1990 Kaarstoe, Norway Shanghai/Tokyo range 0% 02-5
23.11.2002 Coal 77195 2002 Mormugao, India Ghent, Belgium 0% 02-3
21.11.2002 Motor Vehicles 13418 1986 Sheerness, England Kawasaki, Japan 0% 02-6
19.11.2002 Coal 45406 1995 Richards Bay, S. Africa Patras, Greece 46% 02-3
19.11.2002 Granite + steel + poles 20221 1984 Durban, South Africa Tripoli, Libya 66% 02-8
19.11.2002 Coal 73670 1995 Taboneo, Indonesia Immingham, UK 22% 02-3
19.11.2002 Coal 171176 1999 Tanjung Bara, Indonesia Ijmuiden, Holland 13% 02-3
15.11.2002 Yellow corn/Beans 75157 2002 Mississippi, Usa Damman, Saudi Arabia 22% 02-3
15.11.2002 Coal 74005 2000 Qingdao, China Amsterdam, Holland 6% 02-3
15.11.2002 Coal 157600 1994 Port Kembla, Australia Imjuiden or Amsterdam or Rotterdam, Holland 73% 02-3
15.11.2002 Fertilizer 49052 1997 Heroeya, Norway Chiwan, P.R.China 4% 02-3
14.11.2002 Coal 160650 1997 Dalrymple Bay, Australia Rotterdam, Holland or Antwerp, Belgium 74% 02-3
13.11.2002 Cement in bags 26375 2000 Ain Sukhna or Adabiya Conakry 0% 02-8
12.11.2002 Coal in bulk 42529 2001 Durban, South Africa Diliskelesi, Turkey 38% 02-3
12.11.2002 Petcoke 47893 1984 Pasir Gudang, Malaysia Amsterdam, Holland 3% 02-3
11.11.2002 Metals+Concentrates+Magnesia 45593 1996 Townsville, Australia Trieste, Italy 0% 02-3
08.11.2002 Fertilizer 17069 1981 Sagunto, Spain Richards Bay, S. Africa 74% 02-8
07.11.2002 Palm Oil 46100 1985 Bintulu Rotterdam, Holland 0% 02-4
07.11.2002 Motor Vehicles 15150 1997 Laem Chabang, Thailand Pireaus, Greece 0% 02-6
05.11.2002 Fertilizer 40846 1979 Antwerp, Belgium Pasir Gudang, Malaysia 2% 02-3
05.11.2002 Iron ore 149475 1993 Port Hedland, Australia Iskendrun, Turkey 0% 02-3
04.11.2002 steel+gens 44125 1984 Antwerp, Belgium Singapore 0% 02-3
04.11.2002 Motor Vehicles 13418 1986 Nakanoseki, Hof Antwerp, Belgium 0% 02-6
04.11.2002 Concentrates+metals 37049 1986 Bing Bong, Australia Avonmouth, England 18% 02-3
04.11.2002 Lpg, Cargo 50357 1991 Kaarstoe, Norway Hong Kong area 10% 02-5
04.11.2002 Chemicals 13781 1999 Richards Bay, S. Africa Brindisi, Italy 15% 02-4
01.11.2002 Gasoil 107160 2002 Malaysia Venezuela 0% 02-2
01.11.2002 Coal 45518 1994 Port Campha, Vietnam Fos, France 0% 02-3
01.11.2002 Coal 75410 2001 Port Kembla, Australia Taranto, Italy 0% 02-3
31.10.2002 Palm Oil 34999 2001 General Santos, Phillippines Rotterdam or Hamburg 6% 02-4
31.10.2002 Coal 70653 1986 Richards Bay, S. Africa Brindisi, Italy 55% 02-3
30.10.2002 Coal in bulk 39110 1992 Maputo, Mozambique Iskenderun, Turkey 0% 02-3
29.10.2002 Coal 172000 Dalrymple Bay, Australia Gijon, Spain 40% 02-3
28.10.2002 Coal 74306 2001 Tanjung Bara, Indonesia Rotterdam, Holland 21% 02-3
25.10.2002 Coal in bulk 71550 1995 Richards Bay, S. Africa Brindisi, Italy 49% 02-3
25.10.2002 Coal 72456 1997 Pulau Laut, Indonesia Rotterdam, Holland, or Flushing 17% 02-3
24.10.2002 Coal 51201 2002 Durban, South Africa Iskenderun, Turkey 13% 02-3
23.10.2002 Ballast, gasfree 55361 1982 Daesan, South Korea Kaarstoe, Norway 0% 02-5
23.10.2002 Amusement park equipment 7381 1975 Southampton, England Singapore 0% 02-8
23.10.2002 50743 1990 Wenzhou, China Kaarstoe, Norway 0% 02-5
23.10.2002 Ballast, not gasfree 360700 1980 South Sabine, USA Ag 0% 02-1
23.10.2002 Coal 173018 2001 Tanjung Bara, Indonesia Rotterdam, Holland 20% 02-3
22.10.2002 Anthracite in bulk 42244 1985 Hongay, Vietnam Dunkirk, France 12% 02-3
21.10.2002 Lead Concentrate/Copper Cencentrate/Mineral Sands/ 45450 1998 Benete Bay, Indonesia Antwerp, Belgium 19% 02-3
21.10.2002 Palm Oil 40139 2002 Batam, Indonesia Rotterdam, Holland 0% 02-4
21.10.2002 Ballast 315700 1976 South Sabine, USA Ag 0% 02-1
20.10.2002 Scrap 44809 1995 Malmoe, Sweden Map Ta Phut, Thailand 0% 02-3
18.10.2002 Fertilizer 30382 1986 Lisboa, Portugal Port Kelang, Malaysia 12% 02-8
18.10.2002 Coke 74043 1998 Xingang, China Antwerp, Belgium 0% 02-3
17.10.2002 Fertilizer+generals+steels 42053 1984 Antwerp, Belgium Port Kelang, Malaysia 0% 02-3
17.10.2002 Lpg, Cargo 49998 1985 Kaarstoe, Norway Wenzhou, China 2% 02-5
15.10.2002 Iron ore 163554 1995 Narvik, Norway Al Jubail, Saudi Arabia 0% 02-3
14.10.2002 Wheat 40709 1984 Adelaide, Australia Sfax, Tunis 8% 02-3
11.10.2002 Charcoal 22242 1992 Panjang, Indonesia Bodo, Norway 20% 02-3
11.10.2002 Coal 73725 1999 Richards Bay, S. Africa Toros, Turkey 10% 02-3
11.10.2002 Scrap in bulk 44129 1995 Gdansk, Poland Penang, Malaysia 0% 02-3
10.10.2002 Grain 24738 1977 Dakar Barhavnaga, Inidia 26% 02-3
10.10.2002 Motor Vehicles 16149 1978 Nakanoseki, Japan Antwerp, Belgium 0% 02-6
09.10.2002 Lpg, Cargo 25359 1984 Kaarstoe, Norway Shanghai/Tokyo range 6% 02-5
09.10.2002 Coal in bulk 45345 1985 Durban, South Africa Diliskelesi 38% 02-3
09.10.2002 Coal in bulk 45345 1985 Durban, South Africa Iskenderun, Turkey 18% 02-3
09.10.2002 Motor Vehicles 17686 2000 Nagoya, Japan Santander 0% 02-6
08.10.2002 Coke 74020 2000 Tianjin, China Antwerp, Belgium 2% 02-3
08.10.2002 Anthracite in bulk Hongay, Vietnam Ghent, Belgium 5% 02-3
08.10.2002 Motor Vehicles 15395 1984 Nakanoseki, Hof Barcelona, Spain 0% 02-6
07.10.2002 Steel scrap 52404 2001 Gdynia, Poland Inchon, Korea 0% 02-3
07.10.2002 Grain 34111 1982 Gdynia, Poland Malaysia 0% 02-3
03.10.2002 Bulk urea Mesaieed, Qatar Mississippi, Usa 22% 02-3
03.10.2002 Concentrates+metals 41260 1995 Bing Bong, Australia London, England 20% 02-3
03.10.2002 Steel 52068 2000 Antwerp, Belgium Port Kelang, Malaysia 0% 02-3
01.10.2002 Palm Oil 45655 1987 General Santos, Phillippines Rotterdam, Holland 0% 02-4
01.10.2002 Palm Oil 38000 2001 General Santos, Phillippines Rotterdam, Holland 0% 02-4
30.09.2002 Fertilizer 28364 1996 Heroeya, Norway Kohsichang, Thailand 0% 02-3
27.09.2002 Motor Vehicles 13873 1977 Hiroshima, Japan Sheerness, England 0% 02-6
27.09.2002 Fertilizer 46750 1997 Tampa, Usa Rozi, India 23% 02-3
26.09.2002 Coal 47639 1995 Richards Bay, S. Africa Porto Marghera, Italy 61% 02-3
25.09.2002 Steel, malt & gens 29498 1998 Antwerp, Belgium Mariveles, Phillipines 16% 02-3
24.09.2002 Ballast, not gasfree 49700 2000 Yosu, Korea Kaarstoe, Norway 0% 02-5
24.09.2002 Scrap in bulk 49047 1996 St.Petersburg, Russia Kaohsiung, Taiwan 0% 02-3
24.09.2002 Coal 164303 1996 Newcastle, Australia Moneypoint, Ireland 74% 02-3
24.09.2002 Alumina 74012 1996 Bunbury, Australia Becancour, Canada 74% 02-3
23.09.2002 Fertilizer 23023 2002 Heroeya, Norway Belawan, Indonesia 0% 02-3
23.09.2002 Coal 70280 1986 Adang Bay, Indonesia El Ferrol, Spain 15% 02-3
19.09.2002 Bauxite/talc/tapioca/pke 64379 1987 Kohsichang, Thailand Amsterdam, Holland 0% 02-3
18.09.2002 Steel scrap 45708 1994 Boston, US Map Ta Phut, Thailand 31% 02-3
18.09.2002 Fertilizer 34070 1985 Hamburg, Germany Kakinada, India 0% 02-3
17.09.2002 Lead bundles/wheat 43202 1995 Newcastle, Australia Trieste, Italy 0% 02-3
16.09.2002 Fertilizer 34698 1983 Hamburg, Germany Port Kelang, Malaysia 0% 02-3
16.09.2002 Fertilizer 74077 2002 Tampa, Usa Rozi, India 18% 02-3
13.09.2002 Coal 170873 1996 Hay Point, Australia Constanza, Romania 0% 02-3
12.09.2002 steel+gens 26529 1985 Antwerp, Belgium Singapore 0% 02-3
12.09.2002 Phosphate Rock 41683 1976 Casablanca, Morrocco Cochin,India 0% 02-3
12.09.2002 Coal 45190 1996 Tanjung Bara, Indonesia Boston, US 62% 02-3
12.09.2002 Wheat 29319 1985 La Pallice, France Manila, Philliphines 5% 02-3
11.09.2002 Ballast 110000 Houston, Usa Mesaieed, Qatar 22% 02-2
09.09.2002 Coal 48893 2000 Durban, South Africa Diliskelesi, Turkey 40% 02-3
09.09.2002 Fertilizer 43108 1994 Heroeya, Norway Chiwan, P.R.China 2% 02-3
09.09.2002 General Cargo 17493 1992 Dunkirk, France Singapore 0% 02-8
09.09.2002 Metals/Alloys/Mineral sands 46685 1999 Kwinana, Australia Rotterdam, Holland 60% 02-3
06.09.2002 Fertilizer+steel prod 62027 1980 Antwerp, Belgium Port Kelang or Pasir Gudang 6% 02-3
06.09.2002 Coal or Iron ore 171039 1996 Abbots Point, Australia Hadera, Israel 0% 02-3
04.09.2002 Coconut and palm oil 40455 1984 Singapore Rotterdam, Holland 0% 02-4
04.09.2002 Fertilizer 43108 1995 Heroeya, Norway Kohsichang, Thailand 0% 02-3
03.09.2002 Steel scrap/steel/gen. Cargo 28186 2001 Hamburg, Germany Singapore 2% 02-3
02.09.2002 Sugar in bags 26375 2000 Santos, Brazil Adabiyah, Egypt 28% 02-8
31.08.2002 Concentrates+metals 35501 1984 Bing Bong, Australia London, England 26% 02-3
30.08.2002 Coal 171448 2001 Hay Point, Australia Rotterdam, Holland 61% 02-3
30.08.2002 Lpg, Cargo 50743 1990 Kårstø, Norway Hong Kong 0% 02-5
28.08.2002 Petcoke 45601 2001 Shuaiba, Kuwait Port Arthur, USA 30% 02-3
27.08.2002 Coal 80416 2000 Richards Bay, S. Africa Brindisi, Italy 54% 02-3
26.08.2002 Cement in bulk 38309 1984 Aqaba, Jordan Port Harcourt, Nigeria 49% 02-3
23.08.2002 Coal 42312 1984 Richards Bay, S. Africa Ambarli, Turkey 37% 02-3
22.08.2002 40181 1996 Damman, Saudi Arabia Novorossiysk, Russia 0% 02-3
22.08.2002 Fertilizer 34447 1978 Antwerp, Belgium Meneng, Indonesia 16% 02-3
21.08.2002 Coal 73596 1997 Hay Point, Australia Oxelosund, Sweden 68% 02-3
20.08.2002 Ore 39999 1985 Port Hedland, Australia Odessa, Ukrain 0% 02-3
19.08.2002 Coal 171071 1996 Dalrymple Bay, Australia Rotterdam, Holland 58% 02-3
16.08.2002 Steel scrap 46570 1998 Gdansk, Poland Pasir Gudang, Malaysia 2% 02-3
16.08.2002 Coal 149394 1993 Tanjung Bara, Indonesia Sines, Portugal 22% 02-3
15.08.2002 Urea 45732 1998 Mesaieed, Qatar Mississippi, Usa 31% 02-3
15.08.2002 Iron ore 176788 1985 Port Hedland, Australia Rotterdam, Holland 54% 02-3
15.08.2002 Coal 170409 1999 Gladstone, Australia Rotterdam, Holland 43% 02-3
15.08.2002 Steel/pipes 8900 1995 Veracruz, Mexico Umm Qasr, Iraq 18% 02-8
14.08.2002 Fertilizer 65850 1989 Tampa, Usa Rozi, India 35% 02-3
14.08.2002 Coal 70109 1994 Richards Bay, S. Africa Toros, Turkey 10% 02-3
13.08.2002 Palm Oil 40139 2002 General Santos, Phillippines Rotterdam, Holland 0% 02-4
13.08.2002 Steel/project cargo 42842 1985 Antwerp, Belgium Port Kelang, Malaysia 6% 02-3
12.08.2002 Barites/Pke/Tapioca 64120 1981 Pasir Gudang, Malaysia Amsterdam, Holland 6% 02-3
10.08.2002 Scrap 46676 1996 Gdansk, Poland Kaohsiung, Taiwan 6% 02-3
09.08.2002 Coal 64951 1986 Jorong anchorage, Indonesia El Ferrol, Spain 29% 02-3
09.08.2002 Coal 37662 1984 Maputo, Mozambique Iskenderun, Turkey 5% 02-3
08.08.2002 Coal 74500 2000 Richards Bay, S. Africa Toros, Turkey 24% 03-3
08.08.2002 Copper concentrates 28515 1997 Port Moresby, Papua New Guinea Hamburg, Germany 37% 02-3
07.08.2002 Granite 17069 1983 Richards Bay, S. Africa Marina De Carrera 74% 02-3
07.08.2002 Coal 72465 2001 Hay Point, Australia Oxelosund, Sweden 45% 02-3
07.08.2002 Coal 149663 1990 Dalrymple Bay, Australia Gijon, Spain 52% 02-3
04.08.2002 Coke 70083 1994 Port Kembla, Australia Rotterdam, Holland 68% 02-3
01.08.2002 Coal 170089 2001 Dalrymple Bay, Australia Rotterdam, Holland 74% 02-3
31.07.2002 Chrome ore in bulk 33024 1984 Vizag, India Uddevalla,Sweden 0% 02-3
31.07.2002 Fertilizer 46492 2001 Sfax, Tunis Tauranga, New Zealand 2% 02-3
31.07.2002 Coke 75000 2002 Xingang, China Dunkirk, France 8% 02-3
30.07.2002 Fertilizer 35244 1978 Antwerp, Belgium Port Kelang or Bangkok, Thailand 7% 02-3
30.07.2002 Phospates 43769 1996 Tampa, Usa Rozi, India 29% 02-3
30.07.2002 Concentrates+metals 39416 1982 Bing Bong, Australia Antwerp, Belgium 32% 02-3
30.07.2002 Coal Newcastle, Australia Sines, Portugal 74% 02-3
30.07.2002 Ilmenite sand 48907 2001 Bunbury, Australia Rotterdam, Holland 64% 00-3
29.07.2002 Cocoa beans in bags 29534 1998 Makassar, Indonesia New York, Usa 72% 02-8
26.07.2002 Coal or Iron ore 152065 1990 Newcastle, Australia Ijmuiden, Holland 51% 02-3
25.07.2002 Bulk cement 42529 1994 Aqaba, Jordan Port Harcourt, Nigeria 52% 02-3
25.07.2002 Coke 73311 2001 Xingang, China Bilbao, Spain 5% 02-3
24.07.2002 Pipes 17850 1986 Veracruz, Mexico Bandar Khomeini, Iran 9% 02-8
24.07.2002 Fertilizer 42584 1996 Heroeya, Norway Chiwan, P.R.China 4% 02-3
24.07.2002 Fertilizer 74228 2000 Ventspils, Latvia Zhanjiang, P.R. China 12% 02-3
24.07.2002 Phosphate Rock 73087 1996 Annaba, Algeria Gresik, Indonesia 0% 02-3
23.07.2002 Fertilizer 27458 1976 Kotka, Finland Dumai, Sumatra 0% 02-3
23.07.2002 Coal or Iron ore 170387 2000 Newcastle, Australia Ashkelon, Israel 0% 02-3
22.07.2002 Phosphate Rock 74682 1998 Annaba, Algeria Gresik, Indonesia 0% 02-3
22.07.2002 Fertilizer+generals+steels 63284 1982 Antwerp, Belgium Port Kelang, Malaysia 7% 02-3
16.07.2002 Iron ore 150393 1995 Dampier, Australia Redcar, UK 55% 02-3
16.07.2002 Scrap 35458 1985 St.Petersburg, Russia Nanjing, P.R. China 6% 02-3
16.07.2002 Coal 48377 2001 Durban, South Africa Gemlik, Turkey 43% 02-3
15.07.2002 Fertilizer 23930 1986 St.Petersburg, Russia Kakinada, India 0% 02-3
13.07.2002 Fertilizer 41543 1983 Heroeya, Norway Chiwan, P.R.China 4% 02-3
12.07.2002 Sugar in bulk 34070 1985 Port Louis, Mauritius London, England 68% 02-3
12.07.2002 Minerals+concentrates 45706 1998 Bunbury, Australia Antwerp, Belgium 64% 02-3
11.07.2002 Cement Clinker 42717 1998 Ain Sukhna, Egypt Lome, Togo 24% 02-3
10.07.2002 Palm Oil 34660 2002 Belawan, Indonesia Rotterdam, Holland 0% 02-4
09.07.2002 Steel, bulk and gens 41406 1986 Antwerp, Belgium Chiwan, P.R.China 2% 02-3
09.07.2002 Cement in bulk 48893 2001 Sriracha, Thailand Port Manatee, USA 71% 02-3
09.07.2002 Steel scrap/steel/gen. Cargo 28373 2000 Antwerp, Belgium Singapore 3% 02-3
05.07.2002 Coal 132049 1982 Richards Bay, S. Africa Taranto, Italy 70% 02-3
05.07.2002 Coal 149516 1990 Gladstone, Australia Moneypoint, Ireland 74% 02-3
04.07.2002 Agri products/minerals 45564 1985 Zhanjiang, P.R. China Amsterdam, Holland 10% 02-3
03.07.2002 Coal 71290 1996 Hay Point, Australia Oxelosund, Sweden 26% 02-3
02.07.2002 Fertilizer 41876 1985 Heroeya, Norway Yantai, China 4% 02-3
01.07.2002 Coke 76623 2001 Tianjin, China Rotterdam, Holland 13% 02-3
01.07.2002 Granite + Steel 21081 1977 Richards Bay, S. Africa Augusta, Italy 63% 02-8
28.06.2002 Coal 155503 1993 Haypoint, Australia Rotterdam, Holland 74% 02-3
28.06.2002 NPK in bulk 26209 1990 Uusikaupunki, Finland Zhanjiang, P.R. China 13% 02-3
28.06.2002 Copper concentrates 45769 1998 Derby, Australia Antwerp, Belgium 39% 02-3
27.06.2002 Fertilizer+steel prod 37990 1978 Antwerp, Belgium Port Kelang, Malaysia 0% 02-3
26.06.2002 Steel Coils 29338 1983 Newport, UK Hong Kong 2% 02-8
26.06.2002 Fertilizer 52015 2001 Antwerp, Belgium Kwinana, Australia 69% 02-3
26.06.2002 Antracite in bulk 39110 1992 Hongay, Vietnam 6% 02-3
26.06.2002 Bulk 46223 1999 Maputo, Mozambique Gemlik, Turkey 41% 02-3
26.06.2002 Fertilizer 28410 1997 Heroeya, Norway Kohsichang, Thailand 0% 02-3
26.06.2002 Copper concentrates 40908 1989 Sumbawa, Indonesia Hamburg, Germany 30% 02-3
26.06.2002 Fertilizer in bags 76134 2001 Muuga, Estonia Shanghai Range 12% 02-8
24.06.2002 Iron / Steel Scrap 51008 2002 Boston, US Port Kelang, Malaysia 36% 02-3
24.06.2002 Iron ore 149582 1994 Port Cartier, Canada Kaohsiung, Taiwan 35% 02-3
24.06.2002 Iron ore 149396 1994 Port Cartier, Canada Kaohsiung, Taiwan 35% 02-3
21.06.2002 404533 1979 Pascagoula, USA Fujairah, UAE 4% 02-1
21.06.2002 Fertilizer 31217 1984 Antwerp, Belgium Pasir Gudang, Malaysia 0% 02-3
21.06.2002 Fertilizer 28412 1998 Heroeya, Norway Port Kelang, Malaysia 3% 02-3
20.06.2002 Palm Oil 40166 2002 General Santos, Phillippines Rotterdam, Holland 0% 02-4
20.06.2002 Coal 169146 2000 Newcastle, Australia Ashkelon, Israel 0% 02-3
19.06.2002 Coal 29340 2001 Port Campha, Vietnam Immingham, UK 11% 02-3
19.06.2002 Cobbelstone in bulk 46640 1999 Chennai, India Newark, Usa 35% 02-3
19.06.2002 Coal 164926 1995 Newcastle, Australia Sines, Portugal 74% 02-3
19.06.2002 Cars/Vehicles 13873 1977 Nakanoseki, Japan Antwerp, Belgium 1% 02-6
18.06.2002 Coal 70182 1994 Tarahan, Indonesia El Ferrol, Spain 25% 02-3
14.06.2002 Concentrates+metals 45514 2001 Townsville, Australia Antwerp, Belgium 29% 02-3
12.06.2002 Coal 74732 1999 Kota Baru, Indonesia Le Havre, France 31% 02-3
11.06.2002 Fertilizer+steel prod 34990 1983 Antwerp, Belgium Phu My, Vietnam 4% 02-3
11.06.2002 Fertilizer 31253 1985 Heroeya, Norway Kohsichang, Thailand 0% 02-3
10.06.2002 Ballast 360700 1980 Loop, USA Ag 0% 02-1
10.06.2002 Iron ore 149330 1992 Port Hedland, Australia Redcar, UK 55% 02-3
07.06.2002 Coal 151049 1995 Roberts Bank, Canada Isdemir, Turkey 14% 02-3
07.06.2002 Antracite in bulk 33024 1986 Hongay, Vietnam Immingham, UK 15% 02-3
06.06.2002 Petcoke 37687 1984 Shuaiba, Kuwait Port Arthur, USA 30% 02-3
06.06.2002 Grain 75323 2001 New Orleans, Usa Port Sultan Qaboos, Oman 26% 02-3
06.06.2002 Granite + Steel 17235 1986 Durban, South Africa Salerno, Italy 66% 02-8
03.06.2002 Urea 37227 1982 Sitra, Bahrain Mississippi, Usa 34% 02-3
03.06.2002 Steels/generals 26400 1982 Palu, Indonesia Singapore 0% 02-3
01.06.2002 Sugar in bulk 21355 1982 Port Louis, Mauritius London, England 61% 02-3
31.05.2002 Coal 161059 1996 Dalrymple Bay, Australia Rotterdam, Holland 74% 02-3
31.05.2002 Coal 170201 1999 Port Hedland, Australia Ijmuiden, Holland 47% 02-3
31.05.2002 Fertilizer 42529 1994 Heroeya, Norway Chiwan, P.R.China 0% 02-3
31.05.2002 Coal 157500 1999 Port Hedland, Australia Immingham, UK 48% 02-3
30.05.2002 Fertilizer 44747 1978 Antwerp, Belgium Port Kelang, Malaysia 0% 02-3
30.05.2002 Fertilizer 45111 1994 Sfax, Tunis Tauranga, New Zealand 56% 02-3
29.05.2002 Coal 176347 2002 Dalrymple Bay, Australia Rotterdam, Holland 74% 02-3
29.05.2002 Fertilizer+generals+steels 25160 1982 Antwerp, Belgium Bangkok, Thailand 0% 02-8
29.05.2002 Palm Oil 37500 2002 Dumai, Sumatra Rotterdam, Holland 0% 02-4
29.05.2002 zinc conc.+ingots+copper 42842 1985 Bing Bong, Australia London, England 27% 02-3
28.05.2002 Charcoal 31646 1975 Panjang, Indonesia Salten (Bodo), Norway 22% 02-3
27.05.2002 Cement in bulk 27111 1997 Pipava, India Las Palmas, Canary Is. 6% 02-3
27.05.2002 Alumina in bulk 43656 1994 Gove, Australia Straumsvik, Iceland 21% 02-3
27.05.2002 Cocoa beans in bags 29459 1998 Palu, Indonesia Antwerp, Belgium 27% 02-8
24.05.2002 Phosphate Rock 60052 1982 Casablanca, Morrocco Paradip, India 0% 02-3
24.05.2002 Fertilizer 41869 1990 Heroeya, Norway Chiwan, P.R.China 6% 02-3
22.05.2002 Coke 71330 1998 Xingang, China Taranto, Italy 0% 02-3
22.05.2002 Lead Concentrate/Copper Cencentrate/Mineral Sands/ 45654 1996 Kwinana, Australia Antwerp, Belgium 60% 02-3
22.05.2002 Iron ore 172972 1993 Port Cartier, Canada Lubuan, Malaysia 22% 02-3
22.05.2002 Coal 70189 1996 Dalrymple Bay, Australia Ghent, Belgium 70% 02-3
21.05.2002 Coke 74020 2000 Xingang, China Antwerp, Belgium 8% 02-3
19.05.2002 Granite + steel + poles 25281 1978 Durban, South Africa Alicante, Spain 74% 02-8
17.05.2002 Iron ore 171080 1997 Haypoint, Australia Taranto, Italy 0% 02-3
16.05.2002 COAK 76015 2002 Xingang, China Rotterdam, Holland 8% 02-3
16.05.2002 Cement in bulk 52068 2000 Kohsichang, Thailand Houston, Usa 66% 02-3
16.05.2002 Petcoke 26596 1985 Zhenjiang, China Ghent, Belgium 0% 02-3
16.05.2002 Coke 71259 1995 Xingang, China Flushing, Netherlands 5% 02-3
16.05.2002 Steel 45450 1998 Gdansk, Poland Kaohsiung, Taiwan 5% 02-3
16.05.2002 Coal 70653 1986 Tarahan, Indonesia El Ferrol, Spain 28% 02-3
15.05.2002 M.O.P 74271 2000 Ventspils, Latvia Shanghai Range 0% 02-3
14.05.2002 M.O.P 73965 1998 Ventspils, Latvia Dalian, P.R.China 0% 02-3
13.05.2002 tapioca and pke 49016 1996 Pasir Gudang, Malaysia Amsterdam, Holland 4% 02-3
13.05.2002 Unleaded Mogas 55173 1980 Jamnagar, India New York, Usa 0% 00-5
13.05.2002 Potash 23732 1994 Hamburg, Germany Kushiro, Japan 0% 02-3
