| Req date | Cargo | DWT | Built | From | To | Rebate | Tarif |
|---|---|---|---|---|---|---|---|
| 29.12.2005 | Coke and anthracite in bulk | 76801 | 2004 | Xingang, China | Flushing, Netherlands | 0% | 05-3 |
| 29.12.2005 | Sugar | 30027 | 1985 | Port Louis, Mauritius | London, England | 36% | 05-8 |
| 29.12.2005 | Iron ore | 160013 | 1997 | Ponta da Madeira, Brazil | Bahrain | 52% | 05-3 |
| 27.12.2005 | Soyabeans in Bulk | 73193 | 2002 | New Orleans, Usa | Kohsichang, Thailand | 23% | 05-3 |
| 24.12.2005 | Fertilizer | 24682 | 1985 | Muuga, Estonia | Kohsichang, Thailand | 0% | 05-3 |
| 23.12.2005 | Minerals+pke | 65592 | 1981 | Port Kelang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 23.12.2005 | Petcoke | 72474 | 1998 | Texas City, USA | Dahej, India | 0% | 05-3 |
| 22.12.2005 | Fertilizer | 73941 | 1999 | Tampa, Florida | Rozy (Port Bedi), India | 0% | 05-3 |
| 22.12.2005 | Coal | 171218 | 2003 | Hay Point, Australia | Imjuiden, Holland | 0% | 05-3 |
| 21.12.2005 | Urea | 47115 | 1997 | Mesaieed, Qatar | Mississippi River, USA | 0% | 05-3 |
| 21.12.2005 | Coal in bulk | 76602 | 2005 | Gladstone, Australia | Port Talbot, England | 13% | 05-3 |
| 20.12.2005 | Wheat | 21978 | 1984 | Rouen, France | Tamatave, Madagascar | 17% | 05-3 |
| 20.12.2005 | Minerals and coke | 73800 | 2003 | Bayuquan, China | Rotterdam, Holland | 0% | 05-3 |
| 19.12.2005 | Soyabeans in Bulk | 73048 | 1997 | New Orleans, Usa | Cigading, Indonesia | 55% | 05-3 |
| 19.12.2005 | Coal | 39840 | 1990 | Xingang, China | Casablanca, Morrocco | 0% | 05-3 |
| 19.12.2005 | Bauxite | 69607 | 1993 | Weipa, North Australia | Porto Vesme, Italy | 0% | 05-3 |
| 18.12.2005 | Sugar in bulk | 46765 | 1998 | Santos, Brazil | Jeddah, Saudi Arabia | 48% | 05-3 |
| 16.12.2005 | Fertilizer | 55257 | 2005 | Heroeya, Norway | Chiwan, P.R.China | 0% | 05-3 |
| 16.12.2005 | Coal | 77195 | 2002 | Norfolk, USA | Vizag, India | 0% | 05-3 |
| 15.12.2005 | Coal in bulk | 176279 | 2006 | Hay Point, Australia | Fos, France | 0% | 05-3 |
| 14.12.2005 | Sugar in bulk | 33024 | 1984 | Port Louis, Mauritius | London, England | 20% | 05-3 |
| 14.12.2005 | Coal | 79598 | 2002 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 05-3 |
| 14.12.2005 | Cement | 52827 | 2001 | Sriracha, Thailand | Bristol, USA | 0% | 05-3 |
| 13.12.2005 | Coal | 76015 | 2002 | Taboneo, Indonesia | Liverpool, England | 0% | 05-3 |
| 07.12.2005 | Scrap in bulk | 55695 | 2005 | St.Petersburg, Russia | Inchon, Korea | 0% | 05-3 |
| 05.12.2005 | Coal | 75172 | 2001 | IBT Pulau Laut, Indonesia | Bridgeport, USA | 30% | 05-3 |
| 02.12.2005 | Palm Oil | 38093 | 1983 | Port Kelang, Malaysia | Rotterdam, Holland | 0% | 05-4 |
| 02.12.2005 | Palm Oil | 39273 | 1982 | Dumai, Indonesia | Rotterdam, Holland | 0% | 05-4 |
| 01.12.2005 | Steels/generals | 12764 | 2003 | Antwerp, Belgium | Pointe Des Galets | 0% | 05-8 |
| 01.12.2005 | Barites in bulk | 75688 | 2002 | Zhanjiang, P.R. China | New Orleans, Usa | 45% | 05-3 |
| 29.11.2005 | Bulk | 73144 | 1998 | Bunbury, Australia | Seven Islands, Canada | 74% | 05-3 |
| 29.11.2005 | Coal in bulk | 74201 | 2000 | Pulau Laut, Indonesia | Amsterdam, Holland | 0% | 05-3 |
| 25.11.2005 | Fertilizer | 75000 | 2002 | Muuga, Estonia | Shanghai Range, China | 0% | 05-3 |
| 22.11.2005 | Coal | 73326 | 2001 | Taboneo, Indonesia | Liverpool, England | 0% | 05-3 |
| 19.11.2005 | Cement | 46677 | 1999 | Sriracha, Thailand | Bristol, USA | 0% | 05-3 |
| 17.11.2005 | Carbon Black Feedstock | 47980 | 1989 | New Orleans, Usa | Port Dickson, Malaysia | 0% | 05-4 |
| 16.11.2005 | Coal in bulk | 171681 | 2004 | Tanjung Bara, Indonesia | Ijmuiden-Amsterdam, Holland | 0% | 05-3 |
| 15.11.2005 | Iron ore | 77684 | 2004 | Newport News, USA | Zhanjiang, P.R. China | 0% | 05-3 |
| 15.11.2005 | Coal | 70231 | 1996 | Port Kembla, Australia | Rotterdam, Holland | 6% | 05-3 |
| 15.11.2005 | Iron ore | 74500 | 2001 | Puerto Ordaz(Boca Grande), Venezuela | Yantai, China | 67% | 05-3 |
| 14.11.2005 | Petroleum coke | 46864 | 1996 | Shuaiba, Kuwait | Port Arthur, USA | 0% | 05-3 |
| 13.11.2005 | Clinker in bulk | 52300 | 2005 | Cebu, Philippines | Tenerife, Spain | 0% | 05-3 |
| 11.11.2005 | Iron ore | 65051 | 1985 | Seven Islands, Canada | Kaohsiung, Taiwan | 0% | 05-3 |
| 11.11.2005 | Sugar in bulk | 45593 | 1996 | Santos, Brazil | Jeddah, Saudi Arabia | 42% | 05-3 |
| 10.11.2005 | Fertilizer+steel prod | 27652 | 1986 | Annaba, Algeria | Mombasa, Kenya | 0% | 05-3 |
| 08.11.2005 | Iron ore | 177253 | 2003 | Port Walcott, Australia | Redcar, UK | 0% | 05-3 |
| 08.11.2005 | Urea | 50238 | 2004 | Mesaieed, Qatar | Mississippi River | 0% | 05-3 |
| 07.11.2005 | Palm Kernel Expellers in Bulk | 64957 | 1980 | Port Kelang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 07.11.2005 | Coal | 75100 | 2000 | Richards Bay, S. Africa | Montoir, France | 74% | 05-3 |
| 07.11.2005 | Urea | 52478 | 2001 | Mesaieed, Qatar | Mississippi River | 0% | 05-3 |
| 03.11.2005 | Coal | 169631 | 2002 | Hay Point, Australia | Gijon, Spain | 0% | 05-3 |
| 03.11.2005 | Aluminium Ingots | 27101 | 2003 | Maputo, Mozambique | Genoa, Italy | 35% | 05-3 |
| 02.11.2005 | Iron ore | 73218 | 1996 | Seven Islands, Canada | Kakogawa, Japan | 0% | 05-3 |
| 02.11.2005 | General Cargo | 17069 | 1983 | Durban, South Africa | Marina De Carrera, Italy | 24% | 05-8 |
| 01.11.2005 | Coal | 73222 | 1995 | Taboneo, Indonesia | Liverpool, England | 0% | 05-3 |
| 31.10.2005 | Coal | 74204 | 2002 | North Pulau Laut, Indon. | Ara Range | 0% | 05-3 |
| 25.10.2005 | Coal | 55741 | 2005 | Port Elizabeth, South Africa | Odessa - Nikolayev Range, Ukraine | 18% | 05-3 |
| 25.10.2005 | Sugar | 27881 | 1990 | Port Louis, Mauritius | London, England | 26% | 05-3 |
| 24.10.2005 | Coal in bulk | 74910 | 2001 | Adang Bay, Indonesia | La Coruna, Spain | 0% | 05-3 |
| 21.10.2005 | Palm Oil | 37340 | 2005 | Kuantan, Malaysia | Rotterdam, Holland | 0% | 05-4 |
| 20.10.2005 | Dap in bulk | 45190 | 1996 | Tampa, Florida | Karachi, Pakistan | 0% | 05-3 |
| 19.10.2005 | Coal | 173020 | 1997 | Hay Point, Australia | Rotterdam, Holland | 0% | 05-3 |
| 19.10.2005 | Clinker in bulk | 51201 | 2003 | Zhoushan, China | Antwerp, Belgium | 0% | 05-3 |
| 18.10.2005 | Coal in bulk | 177325 | 2004 | Port Kembla, Australia | Rotterdam, Holland | 0% | 05-3 |
| 17.10.2005 | M.O.P | 31762 | 1999 | St.Petersburg, Russia | Belawan, Indonesia | 0% | 05-3 |
| 17.10.2005 | Coal | 73941 | 1999 | IBT Pulau Laut, Indonesia | Bridgeport, USA | 10% | 05-3 |
| 17.10.2005 | M.O.P | 32689 | 1983 | St.Petersburg, Russia | Port Kelang, Malaysia | 0% | 05-3 |
| 16.10.2005 | Soyabeans in Bulk | 76134 | 2001 | New Orleans, Usa | Cigading | 59% | 05-3 |
| 14.10.2005 | Fertilizer | 42025 | 1990 | Heroeya, Norway | Kohsichang, Thailand | 0% | 05-3 |
| 13.10.2005 | Dap in bulk | 52063 | 2001 | Tampa, Florida | Visakhapatnam, India | 0% | 05-3 |
| 13.10.2005 | Coal in bulk | 73035 | 1995 | Pulau Laut, Indonesia | Bridgeport, USA | 12% | 05-3 |
| 13.10.2005 | Minerals+pke | 69011 | 1983 | Port Kelang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 13.10.2005 | Iron ore | 74522 | 1998 | Kokkola, Finland | Rizhao or Lianyungang, China | 0% | 05-3 |
| 13.10.2005 | Bauxite/Coke/Coal/Minerals | 64368 | 1987 | Pasir Gudang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 10.10.2005 | Iron ore | 74540 | 2001 | Kokkola, Finland | Lianyungang or Lanshan or Rizhao , China | 0% | 05-3 |
| 07.10.2005 | Clinker in bulk | 77195 | 2002 | Yangkou, China | Valencia, Spain | 0% | 05-3 |
| 07.10.2005 | Diammonium phosphate | 65592 | 1981 | Tampa, Florida | Mundra, India | 0% | 05-3 |
| 07.10.2005 | Ethanol and paraxylene | 23793 | 1984 | Singapore | Houston, Usa | 19% | 05-4 |
| 06.10.2005 | Coal in bulk | 172498 | 2001 | Dalrymple Bay, Australia | Rotterdam, Holland | 0% | 05-3 |
| 05.10.2005 | Fertilizer | 27028 | 2003 | Jorf Lasfar, Morocco | Mombasa, Kenya | 0% | 05-3 |
| 05.10.2005 | Sugar in bulk | 46635 | 1995 | Santos, Brazil | Jeddah, Saudi Arabia | 42% | 05-3 |
| 05.10.2005 | Coal in bulk | 185879 | 2005 | Richards Bay, S. Africa | Hadera, Israel | 0% | 05-3 |
| 05.10.2005 | Diammonium phosphate | 64951 | 1986 | Tampa, Florida | Mundra, India | 0% | 05-3 |
| 05.10.2005 | Clinker in bulk | 74920 | 1981 | Rizhao, China | Tarragona, Spain | 0% | 05-3 |
| 05.10.2005 | Fertilizer in bulk | 29458 | 1996 | Uusikaupunki, Finland | Shanghai Range, China | 0% | 05-8 |
| 04.10.2005 | Fertilizer | 50655 | 1999 | Tampa, Florida | Karachi, Pakistan | 0% | 05-3 |
| 04.10.2005 | Nepheline in bulk | 22713 | 1983 | Stjernoya, Norway | Port Kelang, Malaysia | 0% | 05-3 |
| 03.10.2005 | Coal in bulk | 82597 | 2005 | Tanjung Bara, Indonesia | Immingham, UK | 0% | 05-3 |
| 30.09.2005 | Sugar in bulk | 28383 | 2001 | Port Louis, Mauritius | London, England | 17% | 05-3 |
| 30.09.2005 | Urea in bulk | 45863 | 1994 | Mesaieed, Qatar | Mississippi River, USA | 0% | 05-3 |
| 29.09.2005 | Petcocke, charcoal | 34111 | 1982 | Panjang, Indonesia | Sete, France | 0% | 05-3 |
| 27.09.2005 | Steel scrap | 47642 | 1996 | St.Petersburg, Russia | Rayong, Thailand | 0% | 05-3 |
| 27.09.2005 | Coal | 74461 | 1999 | IBT Pulau Laut, Indonesia | Bridgeport, USA | 14% | 05-3 |
| 27.09.2005 | Coal | 69755 | 1987 | IBT Pulau Laut, Indonesia | Liverpool, England | 0% | 05-3 |
| 27.09.2005 | Fluorspar+Palm Kernel Expellers | None | None | Port Kelang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 23.09.2005 | Palm Oil | 37340 | 2005 | Panjang, Indonesia | Rotterdam, Holland | 0% | 05-4 |
| 23.09.2005 | Petcoke | 45635 | 2002 | Shuaiba, Kuwait | Port Arthur, USA | 0% | 05-3 |
| 23.09.2005 | Coal in bulk | 69997 | 2001 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 05-3 |
| 23.09.2005 | Iron ore | 169163 | 2001 | Seven Islands, Canada | Pohang, Korea | 0% | 05-3 |
| 22.09.2005 | Fertilizer in bulk | 45178 | 1995 | Tampa, Florida | Karachi, Pakistan | 0% | 05-3 |
| 22.09.2005 | Coal | 76784 | 2005 | Hay Point, Australia | Oxelosund, Sweden | 4% | 05-3 |
| 21.09.2005 | Coal | 74222 | 2002 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 05-3 |
| 21.09.2005 | Coal | 172036 | 2000 | Hay Point, Australia | Gijon, Spain | 0% | 05-3 |
| 20.09.2005 | Coal | 76466 | 2004 | Pulau Laut, Indonesia | Amsterdam, Holland | 0% | 05-3 |
| 20.09.2005 | Coal | 73050 | 1996 | Hay Point, Australia | Oxelosund, Sweden | 0% | 05-3 |
| 20.09.2005 | Diammonium phosphate | 76629 | 2005 | Tampa, Florida | Mundra, India | 0% | 05-3 |
| 20.09.2005 | Wheat | 68676 | 1989 | Houston, Usa | Umm Qasr, Iraq | 0% | 05-3 |
| 19.09.2005 | Fertilizer in bulk | 71290 | 1996 | Tampa, Florida | Rozi Island, India | 0% | 05-3 |
| 16.09.2005 | Cement in bulk | 52441 | 2003 | Sriracha, Thailand | Bristol, USA | 0% | 05-3 |
| 16.09.2005 | Grain | 77300 | 1982 | Pasir Gudang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 15.09.2005 | Palm Oil | 16600 | 2005 | Dumai, Indonesia | Aarhus, Denmark | 0% | 05-4 |
| 15.09.2005 | Clinker in bulk | 65029 | 1983 | Rizhao, China | Santander, Spain | 0% | 05-3 |
| 14.09.2005 | Coal | 68158 | 1987 | Richards Bay, S. Africa | Plomin, Croatia | 0% | 05-3 |
| 14.09.2005 | Bauxite in bulk | 42248 | 1989 | Bedi, India | Mississippi River, USA | 0% | 05-3 |
| 13.09.2005 | Coal | 76606 | 2004 | Hay Point, Australia | Piombino, Italy | 0% | 05-3 |
| 13.09.2005 | Coal in bulk | 69091 | 1996 | Balikpapan, Indonesia | Brindisi, Italy | 0% | 05-3 |
| 12.09.2005 | Sugar | 50450 | 2002 | Santos, Brazil | Jeddah, Saudi Arabia | 32% | 05-3 |
| 10.09.2005 | Bulk | 50465 | 2002 | Tampa, Florida | Karachi, Pakistan | 0% | 05-3 |
| 09.09.2005 | Fertilizer | 52180 | 2001 | Heroeya, Norway | Chiwan, P.R.China | 0% | 05-3 |
| 09.09.2005 | Palm Oil | 40094 | 2002 | Kuantan, Malaysia | Rotterdam, Holland | 0% | 05-4 |
| 08.09.2005 | Palm Oil | 53264 | 2005 | Kuantan, Malaysia | Rotterdam or Hamburg | 0% | 05-4 |
| 08.09.2005 | Coal | 170089 | 2001 | Richards Bay, S. Africa | Iskenderun, Turkey | 0% | 05-3 |
| 08.09.2005 | Palm Oil | 53264 | 2005 | General Santos, Phillippines | Rotterdam or Hamburg | 0% | 05-4 |
| 08.09.2005 | Barites in bulk | 47180 | 1997 | Chennai, India | New Orleans, Usa | 27% | 05-3 |
| 07.09.2005 | Coal | 75500 | 2005 | Adang Bay, Indonesia | Tilbury, UK | 0% | 05-3 |
| 07.09.2005 | Coal | 73641 | 2004 | North Pulau Laut, Indon. | Rotterdam, Holland | 0% | 05-3 |
| 05.09.2005 | Coal in bulk | 170578 | 2003 | Hay Point, Australia | Fos, France | 0% | 05-3 |
| 04.09.2005 | Coal | 74082 | 2001 | Tanjung Bara, Indonesia | Immingham, UK | 0% | 05-3 |
| 02.09.2005 | Iron ore | 71252 | 1995 | Port Cartier, Canada | Kaohsiung, Taiwan | 0% | 05-3 |
| 02.09.2005 | Coal in bulk | 71550 | 1995 | Banjarmasin, Indonesia | Liverpool, England | 0% | 05-3 |
| 02.09.2005 | General Cargo | 39749 | 1981 | Sungai Pakning, Indonesia | Mobile,USA | 24% | 05-8 |
| 01.09.2005 | Minerals+pke | 51658 | 1997 | Port Kelang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 01.09.2005 | Bauxite | 71685 | 1997 | Weipa, North Australia | Porto Vesme, Italy | 0% | 05-3 |
| 01.09.2005 | Coal | 73941 | 1999 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 05-3 |
| 01.09.2005 | Iron ore | 169146 | 1991 | Narvik, Norway | Jubail, Saudi Arabia | 0% | 05-3 |
| 01.09.2005 | Wheat | 64931 | 1982 | Rotterdam, Holland | Aqaba, Jordan | 10% | 05-3 |
| 01.09.2005 | Ballast | 64931 | 1982 | Aqaba, Jordan | None | 10% | 05-3 |
| 31.08.2005 | Propane and Butane | 49999 | 2003 | Ras Tanura, Saudi Arabia | Houston, Usa | 0% | 05-5 |
| 30.08.2005 | Granite/Steels/Aluminium ingots | 27028 | 2003 | Maputo, Mozambique | Genoa, Italy | 41% | 05-3 |
| 30.08.2005 | Coal | 72493 | 1999 | IBT Pulau Laut, Indonesia | La Coruna, Spain | 0% | 05-3 |
| 30.08.2005 | Alumina | 73505 | 1991 | Bunbury, Australia | Seven Islands, Canada | 74% | 05-3 |
| 30.08.2005 | Fertilizer | 45888 | 1996 | Tampa, Florida | Karachi, Pakistan | 0% | 05-3 |
| 29.08.2005 | Bauxite | 69073 | 1994 | Weipa, North Australia | Porto Vesme, Italy | 0% | 05-3 |
| 29.08.2005 | Coal in bulk | 174505 | 1996 | Hay Point, Australia | Rotterdam, Holland | 9% | 05-3 |
| 29.08.2005 | Coal in bulk | 74710 | 2001 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 05-3 |
| 29.08.2005 | PKE and Limestone | 70135 | 1995 | Port Kelang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 28.08.2005 | Petroleum coke | 42717 | 1997 | Texas City, USA | Vizag, India | 22% | 05-3 |
| 26.08.2005 | Rockphos. | 71694 | 1997 | Casablanca, Morrocco | Cochin,India | 0% | 05-3 |
| 26.08.2005 | Antracite/coke | 31762 | 1999 | Xingang, China | Dunkirk, France | 0% | 05-3 |
| 25.08.2005 | Wheat in Bulk | 64653 | 1982 | Muuga, Estonia | Aqaba, Jordan | 10% | 05-3 |
| 25.08.2005 | Coal | 72709 | 1996 | Hay Point, Australia | Oxelosund, Sweden | 12% | 05-3 |
| 25.08.2005 | Rapseedes in bulk | 69997 | 2001 | Gdynia, Poland | Karachi, Pakistan | 0% | 05-3 |
| 25.08.2005 | Sugar in bulk | 33024 | 1984 | Port Louis, Mauritius | London, England | 27% | 05-3 |
| 24.08.2005 | Fertilizer in bulk | 47980 | 1999 | Tampa, Florida | Karachi, Pakistan | 0% | 05-3 |
| 19.08.2005 | Billets | 38309 | 1984 | Gdansk, Poland | Karachi, Pakistan | 0% | 05-3 |
| 19.08.2005 | Coal | 161399 | 2001 | Hay Point, Australia | Redcar, UK | 14% | 05-3 |
| 18.08.2005 | Coal | 160048 | 1986 | Roberts Bank, Canada | Fos Sur Mer, France | 71% | 05-3 |
| 18.08.2005 | Cement in bulk | 56029 | 2005 | Siam Seaport, Thailand | Mobile,USA | 25% | 05-3 |
| 15.08.2005 | Vegoils | 45574 | 1981 | Panjang, Indonesia | Rotterdam, Holland | 0% | 05-4 |
| 12.08.2005 | Fertilizer | 73144 | 1998 | Tampa, Usa | Mundra, India | 0% | 05-3 |
| 12.08.2005 | Bulk | 52300 | 2001 | St.Petersburg, Russia | Pohang, Korea | 0% | 05-3 |
| 12.08.2005 | Fertilizer | 68192 | 1986 | Tampa, Usa | Mundra, India | 0% | 05-3 |
| 12.08.2005 | Diammonium phosphate | 72495 | 1998 | Tampa, Usa | Mundra, India | 0% | 05-3 |
| 11.08.2005 | Potash | 33403 | 1986 | St.Petersburg, Russia | Vizag, India | 0% | 05-3 |
| 11.08.2005 | Sugar in bulk | 47240 | 1997 | Santos, Brazil | Jeddah, Saudi Arabia | 50% | 05-3 |
| 11.08.2005 | Coal | 74540 | 2001 | Hay Point, Australia | Lulea, Sweden | 13% | 05-3 |
| 11.08.2005 | Coal | 173018 | 2001 | Gladstone, Australia | Rotterdam, Holland | 0% | 05-3 |
| 10.08.2005 | Cement Clinker | 74401 | 2001 | Zhoushan, China | Valencia, Spain | 0% | 05-3 |
| 10.08.2005 | Coal | 169142 | 1992 | Newcastle, Australia | Ensted, Denmark | 16% | 05-3 |
| 10.08.2005 | Fertilizer | 43596 | 1994 | Heroeya, Norway | Chiwan, P.R.China | 0% | 05-3 |
| 10.08.2005 | Fertilizer | 45862 | 1994 | Tampa, Usa | Karachi, Pakistan | 0% | 05-3 |
| 10.08.2005 | Bauxite | 74195 | 2001 | Weipa, North Australia | Porto Vesme, Italy | 0% | 05-3 |
| 10.08.2005 | Sugar | 27881 | 1990 | Port Louis, Mauritius | London, England | 28% | 05-3 |
| 10.08.2005 | Coal | 171061 | 2004 | Gladstone, Australia | Dunkirk, France | 16% | 05-3 |
| 09.08.2005 | Fertilizer, Steel Products. | None | None | Antwerp, Belgium | Prachuap, Thailand | 0% | 05-3 |
| 09.08.2005 | Petcoke | 46685 | 1999 | Houston, Usa | Tuticorin, India | 0% | 05-3 |
| 09.08.2005 | Coal | 172683 | 2001 | Dalrymple Bay, Australia | Rotterdam, Holland | 16% | 05-3 |
| 08.08.2005 | Coal | 151279 | 1996 | Roberts Bank, Canada | Eregli, Turkey | 0% | 05-3 |
| 08.08.2005 | Grain | 64448 | 1987 | Pasir Gudang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 06.08.2005 | Coal | 178632 | 1998 | Tanjung Bara, Indonesia | Rotterdam, Holland | 0% | 05-3 |
| 05.08.2005 | Coal | None | None | Gladstone, Australia | Rotterdam, Holland | 10% | 05-3 |
| 05.08.2005 | Coal in bulk | 69346 | 1989 | North Pulau Laut, Indon. | Amsterdam, Holland | 0% | 05-3 |
| 04.08.2005 | Coal | 72578 | 1987 | Richards Bay, S. Africa | Fos or Sete, France | 64% | 05-3 |
| 03.08.2005 | Cement in bulk | 47282 | 2000 | Sriracha, Thailand | Bristol, USA | 0% | 05-3 |
| 03.08.2005 | Palm Oil | 37000 | 2005 | Kuantan, Malaysia | Rotterdam, Holland | 0% | 05-4 |
| 03.08.2005 | Rockphos. | 20219 | 1990 | Annaba, Algeria | Port Kelang, Malaysia - Panjang, Indonesia Range | 0% | 05-3 |
| 03.08.2005 | Scrap | 46677 | 1999 | New York, Usa | Port Kelang, Malaysia | 0% | 05-3 |
| 03.08.2005 | Coal and antracite | 73105 | 2001 | Xingang, China | Flushing, Netherlands | 0% | 05-3 |
| 02.08.2005 | Coal | 73679 | 1999 | Pulau Laut, Indonesia | Rotterdam, Holland | 0% | 05-3 |
| 02.08.2005 | Petcoke | 48893 | 2000 | Shuaiba, Kuwait | Port Arthur, USA | 0% | 05-3 |
| 02.08.2005 | Grain in bulk (Wheat) | 77834 | 2004 | Rotterdam, Holland | Mombasa, Kenya | 0% | 05-3 |
| 02.08.2005 | Coal | 74005 | 1997 | Pulau Laut, Indonesia | Amsterdam, Holland | 0% | 05-3 |
| 01.08.2005 | Fertilizer, Steel Products. | 25759 | 1985 | Antwerp, Belgium | Port Kelang, Malaysia | 0% | 05-3 |
| 01.08.2005 | Diammonium phosphate | None | None | Tampa, Florida | Mundra, India | 0% | 05-3 |
| 01.08.2005 | Sugar in bulk | 45550 | 1984 | Santos, Brazil | Jeddah, Saudi Arabia | 48% | 05-3 |
| 28.07.2005 | Coal in bulk | 149191 | 1992 | Roberts Bank, Canada | Eregli, Turkey | 0% | 05-3 |
| 27.07.2005 | Palm Oil | 47000 | 2005 | Panjang, Indonesia | Rotterdam or Hamburg | 0% | 05-4 |
| 27.07.2005 | Scrap in bulk | 42842 | 1985 | Paldiski, Estonia | Inchon, Korea | 0% | 05-3 |
| 25.07.2005 | Fertilizer in bulk | 55718 | 2004 | Tampa, Florida | Karachi, Pakistan | 0% | 05-3 |
| 25.07.2005 | Cocoa beans | 18369 | 1997 | Palu, Indonesia | Valleyfield, Canada | 0% | 05-3 |
| 23.07.2005 | Coal in bulk | 72863 | 2002 | Richards Bay, S. Africa | Porto Torres, Italy (Sardinia) | 48% | 05-3 |
| 22.07.2005 | Bulk | 75486 | 2001 | Tanjung Bara, Indonesia | Immingham, UK | 0% | 05-3 |
| 22.07.2005 | Bulk | 70139 | 1997 | Tanjung Bara, Indonesia | Immingham, UK | 0% | 05-3 |
| 22.07.2005 | Ballast | 279993 | 1999 | Galveston, USA | Ag | 0% | 05-1 |
| 21.07.2005 | Barley | 69153 | 1993 | Rostock, Germany | Aqaba, Jordan | 0% | 05-3 |
| 20.07.2005 | Grain | 70837 | 1982 | Port Kelang, Malaysia | Amsterdam, Holland | 0% | 05-3 |
| 19.07.2005 | Cement | 42628 | 1985 | Sriracha, Thailand | Port Everglades, USA | 0% | 05-3 |
| 19.07.2005 | M.O.P | 34070 | 1985 | St.Petersburg, Russia | Ho Chi Min City, Vietnam | 0% | 05-3 |
| 19.07.2005 | Diammonium phosphate | 70189 | 1996 | Tampa, Florida | Mundra, India | 0% | 05-3 |
| 19.07.2005 | Scrap | 43189 | 1994 | New Haven, USA | Chennai, India | 0% | 05-3 |
| 19.07.2005 | Coal | 73606 | 1997 | Bontang, Indonesia | Amsterdam or Rotterdam, The Netherlands | 0% | 05-3 |
| 19.07.2005 | Diammonium phosphate | 74786 | 2001 | Tampa, Florida | Mundra, India | 0% | 05-3 |
| 18.07.2005 | Sugar in bulk | 53806 | 2003 | Santos, Brazil | Jeddah, Saudi Arabia | 50% | 05-3 |
| 18.07.2005 | Scrap | 45499 | 2000 | New York, Usa | Port Kelang, Malaysia | 0% | 05-3 |
| 15.07.2005 | Charcoal | 23732 | 1994 | Panjang, Indonesia | Orkanger, Norway | 0% | 05-3 |
| 15.07.2005 | Iron ore | 152308 | 1986 | Ponta da Madeira, Brazil | Bahrain | 60% | 05-3 |
| 14.07.2005 | Coal | 171595 | 2001 | Hay Point, Australia | Fos, France | 0% | 05-3 |
| 14.07.2005 | Coal | 55804 | 2010 | Richards Bay, S. Africa | Brindisi, Italy | 5% | 05-3 |
| 14.07.2005 | Fertilizer | 45450 | 1998 | Heroeya, Norway | Chiwan, P.R.China | 0% | 05-3 |
| 13.07.2005 | Coal | 73902 | 2004 | Balikpapan, Indonesia | Brindisi, Italy | 0% | 05-3 |
| 13.07.2005 | Sugar in bulk | 47180 | 1998 | Santos, Brazil | Jeddah, Saudi Arabia | 43% | 05-3 |
| 12.07.2005 | Ballast | 299164 | 2002 | Come By Chance, Canada | Mina al Ahmadi, Kuwait | 0% | 05-1 |
| 11.07.2005 | Fertilizer | 56029 | 2005 | Heroeya, Norway | Kohsichang, Thailand | 0% | 05-3 |
| 08.07.2005 | Coal | 74306 | 2001 | Banjarmasin, Indonesia | Bridgeport, USA | 24% | 05-3 |
| 08.07.2005 | Coal | 70252 | 1996 | Adang Bay, Indonesia | El Ferrol, Spain | 0% | 05-3 |
| 08.07.2005 | Coal | 75798 | 2004 | Tanjung Bara, Indonesia | Immingham, UK | 0% | 05-3 |
| 07.07.2005 | Coal | 73505 | 1991 | North Pulau Laut, Indon. | Ara Range | 0% | 05-3 |
| 07.07.2005 | Bauxite in bulk | 72474 | 1998 | Weipa, North Australia | Porto Vesme, Italy | 0% | 05-3 |
| 07.07.2005 | Fertilizer in bulk | 29227 | 1998 | Heroeya, Norway | Port Kelang, Malaysia | 0% | 05-8 |
| 06.07.2005 | Diammonium phosphate | 77834 | 2004 | Tampa, Florida | Mundra, India | 0% | 05-3 |
| 05.07.2005 | Diammonium phosphate | 75707 | 2004 | Tampa, Florida | Rozi, India | 0% | 05-3 |
| 04.07.2005 | Shredded Scrap in bulk | 38855 | 1991 | New York - Boston Range, USA | Goa, India | 0% | 05-3 |
| 04.07.2005 | Coal | 71009 | 2000 | Banjaramin, Indonesia | La Coruna, Spain | 0% | 05-3 |
| 01.07.2005 | Sugar in bulk | 50493 | 2003 | Santos, Brazil | Jeddah, Saudi Arabia | 48% | 05-3 |
