| Req date | Cargo | DWT | Built | From | To | Rebate | Tarif |
|---|---|---|---|---|---|---|---|
| 31.12.2008 | Urea | 50341 | 2002 | Sitra, Bahrain | Us Gulf | 21% | 08-03 |
| 31.12.2008 | Vegoils | 50058 | 2008 | Dumai, Indonesia | Genoa, Italy | 0% | 08-06 |
| 29.12.2008 | Clinker in bulk | 76596 | 2006 | Zhoushan, China | Valencia, Spain | 0% | 08-03 |
| 24.12.2008 | General Cargo | 9597 | 1992 | Mobile,USA | Sultan Qaboos | 0% | 08-08 |
| 23.12.2008 | Urea in bulk | 55697 | 2005 | Mesaieed, Qatar | New Orleans, Usa | 23% | 08-03 |
| 19.12.2008 | Fertilizer | 56557 | 2008 | Tampa, Florida | Mundra, India | 22% | 08-03 |
| 18.12.2008 | Sugar | 47468 | 1998 | Santos, Brazil | Prai, Malaysia | 74% | 08-03 |
| 18.12.2008 | Coal | 74476 | 2007 | Richards Bay, S. Africa | Brindisi, Italy | 44% | 08-03 |
| 18.12.2008 | Sugar | 53503 | 2007 | Santos, Brazil | Jeddah, Saudi Arabia | 67% | 08-03 |
| 17.12.2008 | Steel pipes | 36663 | 1985 | Mundra, India | New Orleans, Usa | 35% | 08-03 |
| 17.12.2008 | Coal | 75726 | 2006 | Kalimantan, Indonesia | Vado Ligure, Italy | 0% | 08-03 |
| 15.12.2008 | Gasoil | 73723 | 2008 | Singapore, Singapore | Antwerp, Belgium | 0% | 08-02 |
| 15.12.2008 | Pipes | 45706 | 1998 | Mundra, India | New Orleans, Usa | 10% | 08-03 |
| 12.12.2008 | Coal | 76290 | 2005 | Balikpapan, Indonesia | Brindisi, Italy | 0% | 08-03 |
| 12.12.2008 | Iron ore | 72515 | 1995 | Yuzhny, Ukraine | Beilun, China | 0% | 08-03 |
| 11.12.2008 | Coal | 74870 | 2001 | Taboneo, Indonesia | Ploce, Croatia | 0% | 08-03 |
| 11.12.2008 | Iron ore | 75356 | 2007 | Yuzhny, Ukraine | Xingang, China | 0% | 08-03 |
| 11.12.2008 | Bauxite+Charcoal | 34072 | 1982 | Panjang, Indonesia | Dunkirk, France | 19% | 08-03 |
| 11.12.2008 | Grain | 76620 | 2005 | Rouen, France | Huangpu, P.R. China | 0% | 08-03 |
| 11.12.2008 | Grain | 31880 | 2002 | Hamburg, Germany | Hakata, Japan | 0% | 08-03 |
| 10.12.2008 | Sugar | 55550 | 2006 | Santos, Brazil | Ain Sukhna, Egypt | 0% | 08-03 |
| 10.12.2008 | Coal or Iron ore | 76466 | 2004 | Richards Bay, S. Africa | Brindisi, Italy | 46% | 08-03 |
| 10.12.2008 | Coal | 171191 | 2000 | Gladstone, Australia | Ensted, Denmark | 39% | 08-03 |
| 10.12.2008 | General Cargo | 30168 | 1985 | Futong, Indonesia | La Coruna, Spain | 0% | 08-08 |
| 09.12.2008 | Ballast | 165729 | 1996 | Gibraltar | Goa, India | 0% | 08-03 |
| 09.12.2008 | Urea in bulk | 58729 | 2007 | Shuaiba, Kuwait | New Orleans, Usa | 26% | 08-03 |
| 03.12.2008 | Soyabean meal | 75592 | 2002 | Comeau Bay, Canada | Ningbo, China | 16% | 08-03 |
| 02.12.2008 | Wheat in Bulk | 69638 | 1997 | Novorossiysk, Russia | Umm Qasr, Iraq | 0% | 08-03 |
| 02.12.2008 | Fertilizer | 56000 | 2006 | Hamburg, Germany | Zhanjiang and Nanjing, P.R. China | 0% | 08-03 |
| 01.12.2008 | Bauxite | 73729 | 1998 | Weipa, North Australia | Dnepro-Bugskiy, Ukrainia | 0% | 08-03 |
| 01.12.2008 | Bulk | 73505 | 1996 | Quebec, Canada | Bandar Iman Khomeini, Iran | 0% | 08-03 |
| 01.12.2008 | Urea in bulk | 28460 | 1994 | St Petersburg, Russia | Pelintung, Indonesia | 0% | 08-03 |
| 01.12.2008 | Palm Oil | 37554 | 2008 | Belawan, Indonesia | Rotterdam, Holland | 0% | 08-06 |
| 01.12.2008 | M.O.P | 35501 | 1984 | St Petersburg, Russia | Tuticorin-Chennai range | 0% | 08-03 |
| 01.12.2008 | Barley | 73700 | 2005 | Hamburg, Germany | Damman, Saudi Arabia | 0% | 08-03 |
| 01.12.2008 | Potash | 75378 | 1982 | Klaipeda, Lithuania | Shanghai Range, China | 0% | 08-03 |
| 30.11.2008 | Molasses | 27611 | 1977 | Rabat, Morocco | Chennai, India | 0% | 08-06 |
| 30.11.2008 | Fertilizer | 70529 | 1998 | Kohsichang, Thailand | Valencia, Spain | 0% | 08-03 |
| 29.11.2008 | Urea in bulk | 56560 | 2008 | Sitra, Bahrain | Galveston, USA | 6% | 08-03 |
| 28.11.2008 | Palm Oil | 39077 | 1982 | Port Kelang, Malaysia | Rotterdam, Holland | 0% | 08-06 |
| 27.11.2008 | Sugar in bulk | 53688 | 2006 | Santos, Brazil | Prai, Malaysia | 74% | 08-03 |
| 27.11.2008 | Wheat | 76445 | 2008 | Hamburg, Germany | B.I.K. - Bandar Abbas Range | 0% | 08-03 |
| 27.11.2008 | Wheat | 73035 | 1999 | Rostock, Germany | B.I.K. - Bandar Abbas Region | 0% | 08-03 |
| 27.11.2008 | Corn in bulk | 46667 | 1998 | Constanza, Romania | Kobe, Japan | 0% | 08-03 |
| 26.11.2008 | Urea | 52579 | 2003 | Mesaieed, Qatar | New Orleans, Usa | 12% | 08-03 |
| 24.11.2008 | Palm Oil | 16600 | 2008 | Belawan, Indonesia | Rotterdam, Holland | 0% | 08-06 |
| 24.11.2008 | Coal | 206254 | 2007 | Gladstone, Australia | Rotterdam, Holland | 45% | 08-03 |
| 21.11.2008 | Steel pipes | 50292 | 2008 | Mundra, India | New Orleans, Usa | 7% | 08-03 |
| 21.11.2008 | Steel pipes | 43474 | 1985 | Mundra, India | New Orleans, Usa | 4% | 08-03 |
| 21.11.2008 | General Cargo | 8679 | 1996 | Toulon, France | Mombasa, Kenya | 0% | 08-08 |
| 21.11.2008 | Coal | 69163 | 1997 | Taboneo, Indonesia | Liverpool, England | 9% | 08-03 |
| 21.11.2008 | Coal | 75574 | 1999 | Banjarmasin, Indonesia | El Ferrol, Spain | 0% | 08-03 |
| 21.11.2008 | Coal in bulk | 73035 | 1999 | North Pulau Laut, Indon. | Bakar, Croatia | 0% | 08-03 |
| 21.11.2008 | DAP Ferts | 74910 | 2001 | Tampa, Usa | Mundra, India | 7% | 08-03 |
| 20.11.2008 | Jetfuel | 74993 | 2006 | Osaka, Japan | Rotterdam, Holland | 0% | 08-02 |
| 20.11.2008 | Coal in bulk | 76629 | 2006 | Balikpapan, Indonesia | Brindisi, Italy | 0% | 08-03 |
| 20.11.2008 | Coal | 75323 | 2001 | Muara Berau, Indonesia | Koper, Slovenia | 0% | 08-03 |
| 19.11.2008 | Coal | 76500 | 2008 | Richards Bay, S. Africa | Brindisi, Italy | 18% | 08-03 |
| 19.11.2008 | Coal | 183000 | 2003 | Taboneo, Indonesia | Iskenderun, Turkey | 0% | 08-03 |
| 19.11.2008 | Palm Oil | 37900 | 2007 | Panjang, Indonesia | Huelva, Spain | 0% | 08-06 |
| 19.11.2008 | General Cargo | 4110 | 1991 | Ceuta, Spain | Kakinada, India | 0% | 08-08 |
| 19.11.2008 | Wheat in Bulk | 92832 | 2007 | Corpus Christi, USA | B.I.K. | 0% | 08-03 |
| 19.11.2008 | General Cargo | 8050 | 2008 | Shanghai, China | Ringaskiddy, Ireland | 0% | 08-08 |
| 19.11.2008 | CPP (Clean Petroleum Products). | 45879 | 2004 | Wilhelmshafen, Germany | Fujairah, UAE | 0% | 08-02 |
| 18.11.2008 | Sugar | 54051 | 2008 | Santos, Brazil | Jeddah, Saudi Arabia | 26% | 08-03 |
| 18.11.2008 | Wheat | 73201 | 1996 | Ventspils, Latvia | Bandar Abbas, Iran | 0% | 08-03 |
| 18.11.2008 | Coal in bulk | 76623 | 2001 | Hay Point, Australia | Oxelosund, Sweden | 0% | 08-03 |
| 18.11.2008 | Palm Kernel Expellers in Bulk | 55924 | 2006 | Pasir Gudang, Malaysia | Amsterdam, Holland | 0% | 08-03 |
| 17.11.2008 | Coal | 72456 | 1997 | Dalrymple Bay, Australia | Rostock, Germany | 0% | 08-03 |
| 17.11.2008 | Barley | 42489 | 1985 | La Pallice, France | Shanghai Range, China | 5% | 08-03 |
| 15.11.2008 | Coal in bulk | 76629 | 2003 | Taboneo, Indonesia | Bridgeport, USA | 30% | 08-03 |
| 14.11.2008 | Milled rice | 24830 | 1996 | Ho Chi Minh, Vietnam | San Juan, Puerto Rico | 66% | 08-03 |
| 14.11.2008 | General Cargo | 9742 | 1992 | Houston, USA | Singapore, Singapore | 0% | 08-13 |
| 13.11.2008 | Soyabean meal | 27128 | 2002 | Kandla or Bedi, India | Ghent, Belgium | 0% | 08-03 |
| 13.11.2008 | Fertilizer | 43873 | 1996 | Murmansk, Russia | Kandla Region, India | 0% | 08-03 |
| 13.11.2008 | Coal in bulk | 74275 | 2001 | Baltimore, Usa | Kwangyang, South Korea | 0% | 08-03 |
| 13.11.2008 | Coal | 167102 | 1997 | Gladstone, Australia | Rotterdam, Holland | 0% | 08-03 |
| 13.11.2008 | Coal | 180151 | 2007 | Hay Point, Australia | Taranto, Italy | 0% | 08-03 |
| 13.11.2008 | Petcoke in bulk | 26096 | 1997 | Immingham, UK | Visakhapatnam, India | 0% | 08-03 |
| 12.11.2008 | General Cargo | 43956 | 2000 | Bintulu, Malaysia | La Coruna, Spain | 4% | 08-13 |
| 11.11.2008 | M.O.P | 52402 | 2001 | Klaipeda, Lithuania | Visakhapatnam, India | 0% | 08-03 |
| 07.11.2008 | Bauxite | 77326 | 2006 | Weipa, North Australia | Porto Vesme, Italy | 0% | 08-03 |
| 07.11.2008 | Mineral Sands | 56025 | 2005 | Hamburg, Germany | Zhanjiang, P.R. China | 0% | 08-03 |
| 07.11.2008 | Coal | 73740 | 1997 | Taboneo, Indonesia | Bridgeport, USA | 22% | 08-03 |
| 06.11.2008 | Iron ore | 180235 | 2005 | Narvik, Norway | Mesaieed, Qatar | 0% | 08-03 |
| 06.11.2008 | Coal | 67308 | 1990 | Taboneo, Indonesia | Bridgeport, USA | 19% | 08-03 |
| 06.11.2008 | Coal | 151492 | 1992 | Vostochny, Russia | Rotterdam, Holland | 0% | 08-03 |
| 06.11.2008 | Coal | 174316 | 2006 | Hay Point, Australia | Fos, France | 0% | 08-03 |
| 06.11.2008 | Iron ore | 76529 | 2008 | Seven Islands, Canada | Higashi Harima, Japan | 0% | 08-03 |
| 05.11.2008 | Palm Oil | 51069 | 2008 | Port Kelang, Malaysia | New Orleans, Usa | 0% | 08-06 |
| 05.11.2008 | Fertilizer | 51812 | 2006 | Singapore, Singapore | Thessaloniki, Greece | 0% | 08-03 |
| 04.11.2008 | Sugar in bulk | 45758 | 1996 | Santos, Brazil | Jeddah, Saudi Arabia | 24% | 08-03 |
| 03.11.2008 | M.O.P | 39013 | 1985 | St.Petersburg, Russia | Chennai, India | 0% | 08-03 |
| 03.11.2008 | Steel Coils | 50326 | 2004 | Port Kembla, Australia | Ravenna, Italy | 0% | 08-03 |
| 31.10.2008 | Bauxite | 72875 | 1997 | Weipa, North Australia | Porto Vesme, Italy | 0% | 08-03 |
| 31.10.2008 | Coal | 76620 | 2005 | Tanjung Bara, Indonesia | Inkoo, Finland | 0% | 08-03 |
| 31.10.2008 | Coal | 75563 | 2001 | Adang Bay, Indonesia | Portbury, UK | 0% | 08-03 |
| 30.10.2008 | Magnesite | 74925 | 2010 | Port Kelang, Malaysia | Amsterdam, Holland | 0% | 08-03 |
| 30.10.2008 | Wheat | 87052 | 2005 | Corpus Christi, USA | B.I.K. | 0% | 08-03 |
| 30.10.2008 | Coal | 164303 | 1996 | Richards Bay, S. Africa | Hadera, Israel | 0% | 08-03 |
| 29.10.2008 | Petcoke in bulk | 10134 | 1999 | Tianjin, China | Ghent, Belgium | 0% | 08-03 |
| 29.10.2008 | General Cargo | 21723 | 1992 | Mobile,USA | Cochin,India | 0% | 08-08 |
| 29.10.2008 | Palm Oil | 49999 | 2007 | Port Kelang, Malaysia | New Orleans, Usa | 9% | 08-06 |
| 24.10.2008 | Coal | 41409 | 1986 | Durban, South Africa | Gemlik, Turkey | 14% | 08-08 |
| 23.10.2008 | Palm Oil | 45998 | 1991 | Panjang, Indonesia | Rotterdam, Holland | 0% | 08-06 |
| 23.10.2008 | Coal | 76565 | 2008 | Taboneo, Indonesia | Bridgeport, USA | 20% | 08-03 |
| 22.10.2008 | Coal in bulk | 74002 | 1998 | Taboneo, Indonesia | Immingham, UK | 0% | 08-03 |
| 22.10.2008 | Wheat | 75966 | 2002 | New Orleans, Usa | Bandar Iman Khomeini, Iran | 0% | 08-03 |
| 22.10.2008 | Coal in bulk | 76596 | 2006 | Taboneo, Indonesia | Bridgeport, USA | 28% | 08-03 |
| 22.10.2008 | Coal | 177216 | 2005 | Hay Point, Australia | Taranto, Italy | 0% | 08-03 |
| 22.10.2008 | Soyabean meal | 73056 | 1998 | Santos, Brazil | Jeddah, Saudi Arabia | 13% | 08-03 |
| 22.10.2008 | Coal | 76610 | 2003 | Newport News, USA | India | 0% | 08-03 |
| 21.10.2008 | Sugar | 47375 | 1998 | Santos, Brazil | Jeddah, Saudi Arabia | 29% | 08-03 |
| 21.10.2008 | Sugar | 45190 | 1996 | Santos, Brazil | Jeddah, Saudi Arabia | 29% | 08-03 |
| 21.10.2008 | Sugar | 56032 | 2007 | Santos, Brazil | Ain Sukhna, Egypt | 0% | 08-03 |
| 21.10.2008 | Coal | 171595 | 2001 | Newcastle, Australia | Montoir, France | 19% | 08-03 |
| 21.10.2008 | Coal | 82549 | 2008 | Richards Bay, S. Africa | Bakar, Croatia | 13% | 08-03 |
| 20.10.2008 | Wheat in Bulk | 74346 | 1999 | New Orleans, Usa | Bandar Abbas, Iran | 0% | 08-03 |
| 20.10.2008 | Coal | 172424 | 2003 | Richards Bay, S. Africa | Hadera, Israel | 0% | 08-03 |
| 20.10.2008 | Soyabeans in Bulk | 70108 | 1996 | Comeau Bay, Canada | Xinsha, P.R. China | 0% | 08-03 |
| 17.10.2008 | Coal | 149298 | 1993 | Hay Point, Australia | Rotterdam, Holland | 14% | 08-03 |
| 15.10.2008 | Wheat | 27652 | 1986 | La Pallice, France | Reunion Island, Reunion | 13% | 08-03 |
| 14.10.2008 | Coal in bulk | 72709 | 1996 | Taboneo, Indonesia | Liverpool, England | 0% | 08-03 |
| 13.10.2008 | Coal | 82565 | 2007 | Taboneo, Indonesia | Bridgeport, USA | 24% | 08-03 |
| 10.10.2008 | Bulk | 76134 | 2001 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 08-03 |
| 10.10.2008 | Coal | 73763 | 1997 | Taboneo, Indonesia | Bridgeport, USA | 0% | 08-03 |
| 03.10.2008 | Steel pipes | 22025 | 1984 | Mundra, India | Guanta, Venezuela | 0% | 08-03 |
| 03.10.2008 | Coal in bulk | 45338 | 1997 | Richards Bay, S. Africa | Savona, Italy | 26% | 08-03 |
| 29.09.2008 | Coal | 74020 | 2000 | Richards Bay, S. Africa | Bakar, Croatia | 0% | 08-03 |
| 25.09.2008 | Palm Oil | 46195 | 2004 | Port Kelang, Malaysia | New Orleans, Usa | 0% | 08-06 |
| 17.09.2008 | Coal | 74540 | 2001 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 08-03 |
| 05.09.2008 | Sugar in bulk | 45608 | 2001 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 08-03 |
| 01.09.2008 | Coal in bulk | 74077 | 2002 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 08-03 |
| 22.08.2008 | General Cargo | 3442 | 1999 | Santos, Brazil | Port Sudan | 0% | 08-08 |
| 21.08.2008 | Coal | 155503 | 1993 | Gladstone, Australia | Rotterdam, Holland | 0% | 08-03 |
| 12.08.2008 | Coal in bulk | 82624 | 2008 | Banjaramin, Indonesia | Bridgeport, USA | 0% | 08-03 |
| 08.08.2008 | Alumina | 37674 | 1995 | Kwinana, Australia | Karmoy, Norway | 0% | 08-03 |
| 30.07.2008 | Coal in bulk | 61568 | 1991 | Baltimore, Usa | Kwangyang, South Korea | 0% | 08-03 |
| 25.07.2008 | Coal in bulk | 69930 | 1994 | Davant, USA | Pohang, Korea | 0% | 08-03 |
| 23.07.2008 | Diammonium phosphate | 70136 | 1995 | Morehead City, USA | Kandla, India | 0% | 08-03 |
| 17.07.2008 | Coal | 82598 | 2007 | IBT Pulau Laut, Indonesia | Providence (Rhode Island), USA | 0% | 08-03 |
| 11.07.2008 | Petcoke in bulk | 26970 | 1989 | Campana, Argentina | Safaga, Egypt | 0% | 08-03 |
| 08.07.2008 | Iron ore | 55500 | 2006 | Santana, Brazil | Bahrain, Bahrain | 0% | 08-03 |
| 08.07.2008 | Coal in bulk | 74562 | 1999 | Adang Bay, Indonesia | Immingham, UK | 0% | 08-03 |
| 08.07.2008 | DAP Ferts | 68519 | 1995 | Tampa, Florida | Mundra / Rozy (Port Bedi) Region, India | 0% | 08-03 |
| 03.07.2008 | Sugar in bulk | 43595 | 1992 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 08-03 |
| 01.07.2008 | Ballast, not gasfree | 79874 | 2003 | Fujairah, UAE | Point Fortin, Trinidad | 0% | 08-05 |
| 26.06.2008 | Coal | 74540 | 2001 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 08-03 |
| 24.06.2008 | Coal | 206254 | 2007 | Hay Point, Australia | Fos, France | 0% | 08-03 |
| 20.06.2008 | Coal in bulk | 64379 | 1987 | Hampton Roads, USA | Kwangyang, South Korea | 0% | 08-03 |
| 20.06.2008 | Iron ore | 77095 | 2014 | Port Walcott, Australia | Rotterdam, Holland | 0% | 08-03 |
| 19.06.2008 | Coal in bulk | 68779 | 1989 | Baltimore, Usa | Kwangyang, South Korea | 0% | 08-03 |
| 19.06.2008 | Coal in bulk | 296790 | 2010 | Baltimore, Usa | Kwangyang, South Korea | 0% | 08-03 |
| 19.06.2008 | Coal in bulk | 76000 | 2005 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 08-03 |
| 16.06.2008 | Coal | 54274 | 2008 | Port Kembla, Australia | Lulea, Sweden | 0% | 08-13 |
| 13.06.2008 | Coal in bulk | 61568 | 1991 | IBT Pulau Laut, Indonesia | Bridgeport, USA | 0% | 08-03 |
| 09.06.2008 | SUGAR IN Bulk | 47117 | 1998 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 08-03 |
| 03.06.2008 | Sugar in bulk | 45622 | 1996 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 08-03 |
| 30.05.2008 | Petcoke in bulk | 48895 | 1996 | New Orleans, Usa | Chennai, India | 0% | 08-03 |
| 30.05.2008 | Vegoils | 45980 | 1985 | Port Kelang, Malaysia | New Orleans, Usa | 11% | 08-06 |
| 27.05.2008 | Coal in bulk | 75729 | 2004 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 08-03 |
| 27.05.2008 | Coal in bulk | 70136 | 1995 | Taboneo, Indonesia | Bridgeport, USA | 0% | 08-03 |
| 19.05.2008 | Sugar | 43656 | 1994 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 08-03 |
| 15.05.2008 | None | 171746 | 1999 | GIIC Jetty, Bahrain | Ponta da Madeira, Brazil | 0% | 08-03 |
| 14.05.2008 | Aluminium Ingots | 12744 | 2005 | Maputo, Mozambique | Salerno, Italy | 0% | 08-13 |
| 12.05.2008 | Garnet sand | 18500 | 2006 | Geraldton, Australia | Norfolk, USA | 70% | 08-03 |
| 12.05.2008 | Iron ore | 154191 | 1998 | Seven Islands, Canada | Kawasaki, Japan | 0% | 08-03 |
| 08.05.2008 | Coal in bulk | 76598 | 2006 | Richards Bay, S. Africa | Bakar, Croatia | 0% | 08-03 |
| 30.04.2008 | Coking coal | 75798 | 2004 | Port Kembla, Australia | Antwerp, Belgium | 0% | 08-03 |
| 26.04.2008 | Crude oil | 159100 | 2004 | Mina Saud, Kuwait | Us Gulf | 0% | 08-01 |
| 17.04.2008 | Coal in bulk | 76417 | 2004 | Gladstone, Australia | Rotterdam, Holland | 0% | 08-03 |
| 17.04.2008 | Coal in bulk | 69271 | 1994 | Baltimore, Usa | Kwangyang, South Korea | 0% | 08-03 |
| 17.04.2008 | Coal in bulk | 75621 | 2006 | Baltimore, Usa | Kwangyang, South Korea | 0% | 08-03 |
| 15.04.2008 | Coal | 74073 | 2001 | IBT Pulau Laut, Indonesia | Bridgeport, USA | 0% | 08-03 |
| 09.04.2008 | Coal in bulk | 177493 | 2002 | Dalrymple Bay, Australia | Rotterdam, Holland | 0% | 08-03 |
| 07.04.2008 | Coal | 68676 | 1989 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 08-03 |
| 03.04.2008 | Coal | 75499 | 2004 | IBT Pulau Laut, Indonesia | Providence (Rhode Island), USA | 0% | 08-03 |
| 29.03.2008 | Coal | 73700 | 2005 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 07-03 |
| 26.03.2008 | Coal | 74002 | 1997 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 08-03 |
| 20.03.2008 | Iron ore | 208189 | 1993 | Port Walcott, Australia | Rotterdam, Holland | 0% | 08-03 |
| 20.03.2008 | Rock Phosphate in bulk | 26517 | 1996 | Hamrawein, Egypt | Montevideo, Uruguay | 0% | 08-03 |
| 18.03.2008 | STEEL PIPES + FERTILIZERS IN BULK | 54683 | 2004 | Antwerp, Belgium | Pasir Gudang, Malaysia | 2% | 08-08 |
| 12.03.2008 | General Cargo | 17477 | 2003 | Lianyungang, China | Kingston,Canada | 0% | 08-13 |
| 11.03.2008 | Coal in bulk | 73505 | 1991 | IBT Pulau Laut, Indonesia | Bridgeport, USA | 0% | 08-03 |
| 05.03.2008 | Maize and SBM | 70189 | 1996 | New Orleans, Usa | Damman, Saudi Arabia | 0% | 07-03 |
| 03.03.2008 | Coal | 74540 | 2001 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 07-03 |
| 22.02.2008 | Coal | 76397 | 2001 | Taboneo, Indonesia | Bridgeport, USA | 0% | 07-03 |
| 19.02.2008 | Ballast | 177643 | 2004 | Jubail, Saudi Arabia | Ponta da Madeira, Brazil | 0% | 07-03 |
| 15.02.2008 | Iron ore | 151220 | 1990 | Port Walcott, Australia | Redcar, UK | 0% | 07-03 |
| 15.02.2008 | Fuel Oil | 159453 | 2002 | St.Eustatius, Netherlands Antilles | Singapore, Singapore | 37% | 07-02 |
| 14.02.2008 | Coal in bulk | 172498 | 2001 | Dalrymple Bay, Australia | Rotterdam, Holland | 0% | 07-03 |
| 12.02.2008 | Sugar in bulk | 41093 | 1984 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 07-03 |
| 11.02.2008 | Coal | 74333 | 2000 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 07-03 |
| 05.02.2008 | Coal | 69123 | 1997 | Taboneo, Indonesia | Bridgeport, USA | 0% | 07-03 |
| 05.02.2008 | Sugar in bulk | 48893 | 2000 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 07-03 |
| 05.02.2008 | Coal | 75259 | 2001 | Richards Bay, S. Africa | Brindisi, Italy | 0% | 07-03 |
| 30.01.2008 | Sugar | 43536 | 1992 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 07-03 |
| 30.01.2008 | Iron ore | 154191 | 1998 | Port Walcott, Australia | Rotterdam, Holland | 0% | 07-03 |
| 29.01.2008 | Coal in bulk | 68591 | 1995 | Richards Bay, S. Africa | La Spezia, Italy | 0% | 07-03 |
| 28.01.2008 | Coal in bulk | 171810 | 2005 | Hay Point, Australia | Rotterdam, Holland | 0% | 07-03 |
| 21.01.2008 | Sugar in bulk | 44875 | 1998 | Santos, Brazil | Jeddah, Saudi Arabia | 0% | 07-03 |
| 17.01.2008 | Iron ore | 173246 | 1995 | Port Walcott, Australia | Rotterdam, Holland | 0% | 07-03 |
| 17.01.2008 | Iron ore | 74133 | 2001 | Nouadhibou, Mauritania | Yantai, China | 0% | 07-03 |
| 15.01.2008 | Coal in bulk | 76588 | 2007 | Port Kembla, Australia | Rotterdam, Holland | 0% | 07-03 |
| 14.01.2008 | Palm/Coconut | 47128 | 2008 | Port Kelang, Malaysia | New Orleans, Usa | 0% | 07-06 |
| 10.01.2008 | Coal in bulk | 149191 | 1992 | Gladstone, Australia | Rotterdam, Holland | 0% | 08-03 |
| 10.01.2008 | Petcoke in bulk | 26064 | 1996 | Chalmette,Usa | Visakhapatnam, India | 0% | 07-03 |
| 07.01.2008 | None | 70297 | 2003 | Sao Luis de Maranho, Brazil | Fujairah, UAE | 0% | 07-01 |
| 01.01.2008 | Ballast | 44575 | 1998 | Aqaba, Jordan | Mediterranean | 10% | 07-13 |
