Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2009

Req date Cargo DWT Built From To Rebate Tarif
30.12.2009 Steel slabs 44129 1995 Ijmuiden, Holland Prachuap, Thailand 0% 08-03
29.12.2009 Sugar in bulk 52307 2004 Santos, Brazil Jeddah, Saudi Arabia 16% 08-03
29.12.2009 Sugar 56952 2008 Santos, Brazil Jeddah, Saudi Arabia 19% 08-03
21.12.2009 Coal in bulk 71733 1990 Gladstone, Australia Fos, France 0% 08-03
21.12.2009 Coal 73670 1993 Dalrymple Bay, Australia Rotterdam, Holland 0% 08-03
14.12.2009 Palm Oil 46925 2009 Dumai, Indonesia New Orleans, Usa 18% 08-06
11.12.2009 Vegoils 41985 1981 Dumai, Indonesia Rotterdam, Holland 0% 08-06
09.12.2009 Coal 103153 1993 Banjarmasin, Indonesia El Ferrol, Spain 0% 08-03
24.11.2009 Palm Oil 83970 1987 Dumai, Indonesia Rotterdam, Holland 0% 08-06
24.11.2009 Coal 73937 2002 Balikpapan, Indonesia La Spezia, Italy 0% 08-03
24.11.2009 Sugar 43620 1993 Santos, Brazil Jeddah, Saudi Arabia 13% 08-03
23.11.2009 Sugar 52154 2002 Santos, Brazil Ain Sukhna, Egypt 0% 08-03
20.11.2009 M.O.P 27879 1990 Klaipeda, Lithuania Belawan, Indonesia 0% 08-03
19.11.2009 Palm Oil 50655 2008 Panjang, Indonesia Rotterdam, Holland 0% 08-06
16.11.2009 Coal 69268 1993 Taboneo, Indonesia Tarragona, Spain 0% 08-03
16.11.2009 M.O.P 26511 1985 Klaipeda, Lithuania Qingdao, China 0% 08-03
12.11.2009 Urea in bulk 55426 2004 Jubail, Saudi Arabia New Orleans, Usa 0% 08-03
06.11.2009 Casco's 29931 1994 Nantong, China Rotterdam, Holland 0% 08-13
06.11.2009 Sugar 55539 2006 Santos, Brazil Jeddah, Saudi Arabia 22% 08-03
06.11.2009 Cars 18868 2008 Emden, Germany Toyohashi, Japan 5% 08-10
27.10.2009 Sugar in bulk 48893 2000 Santos, Brazil Jeddah, Saudi Arabia 16% 08-03
23.10.2009 Fertilizer 55580 2004 Tampa, Florida Kandla Region, India 0% 08-03
22.10.2009 Corn in bulk 75211 2001 Santos, Brazil Jeddah, Saudi Arabia 18% 08-03
20.10.2009 Sugar in bulk 52223 2005 Santos, Brazil Jeddah, Saudi Arabia 21% 08-03
20.10.2009 Project cargo 12744 2007 Singapore, Singapore Rotterdam, Holland 0% 08-13
13.10.2009 Cars 14850 2009 Mizushima, Japan Tilbury, UK 1% 08-10
13.10.2009 Cars 12466 1983 Inchon, Korea Las Palmas, Canary Is. 3% 08-10
13.10.2009 Cars 15011 2009 Yokkaichi, Japan Dublin, Irland 2% 08-10
05.10.2009 Concentrates 53098 2001 Karumba, Australia Antwerp, Belgium 2% 08-03
23.09.2009 Wheat 29498 1998 Newcastle, Australia Manfredonia, Italy 0% 08-08
23.09.2009 Sugar in bulk 52428 2001 Santos, Brazil Jeddah, Saudi Arabia 18% 08-03
18.09.2009 Vegoils 29098 1992 Kuala Tanjung, Indonesia Barcelona, Spain 0% 08-06
16.09.2009 Fertilizer 55687 2007 Tampa, Florida Kandla, India 0% 08-03
16.09.2009 Iron ore 171861 2000 Seven Islands, Canada Qingdao, China 0% 08-03
11.09.2009 Wheat 61893 1978 Hamburg, Germany Salalah, Oman 0% 08-03
10.09.2009 Barges 13751 2007 Nantong, China Rotterdam, Holland 0% 08-13
10.09.2009 Fertilizer 53654 2007 Tampa, Florida Rozi, India or Mundra, India 0% 08-03
07.09.2009 Ballast 82000 2008 Krishnapatnam, India Norfolk, USA 0% 08-03
07.09.2009 Coal 164188 1996 Richards Bay, S. Africa Hadera, Israel 0% 08-03
01.09.2009 Slags 46864 1996 Mizushima, Japan Rotterdam, Holland 0% 08-03
01.09.2009 Sugar in bulk 45630 1999 Santos, Brazil Jeddah, Saudi Arabia 22% 08-03
01.09.2009 Coal 72456 1997 Richards Bay, S. Africa Brindisi, Italy 8% 08-03
31.08.2009 Coal 169025 2008 Banjarmasin, Indonesia El Ferrol, Spain 0% 08-03
28.08.2009 Palm Oil 27350 1986 Bitung, Indonesia Houston, USA 51% 08-06
28.08.2009 Project Cargo & Floating units 20144 1999 Nantong, China Rotterdam, Holland 0% 08-13
27.08.2009 Sugar 52395 2003 Santos, Brazil Jeddah, Saudi Arabia 24% 08-03
18.08.2009 Coal 75499 2004 Gladstone, Australia Rotterdam, Holland 9% 08-03
12.08.2009 Jet A-1 73400 2008 Kuwait Rotterdam, Holland 0% 08-02
12.08.2009 Palm Oil 37594 2009 Lubok Guang, Indonesia Rotterdam, Holland 0% 08-06
11.08.2009 Palmoil and Biodiesel 27350 1986 Bitung, Indonesia Houston, USA 51% 08-06
07.08.2009 Petcoke 50508 2002 Corpus Christi, USA Kandla, India 0% 08-03
06.08.2009 Palm oil and Molsasses 32696 1996 Panjang, Indonesia Rotterdam, Holland 0% 08-06
05.08.2009 Coal 77229 2002 Abbot Point, Australia Pori, Finland 0% 08-03
04.08.2009 Sugar 58740 2007 Santos, Brazil Ain Sukhna, Egypt 0% 08-03
31.07.2009 Steel slabs 43991 1995 Teesport, England Pohang, Korea 0% 08-03
29.07.2009 Barytes 45217 1996 Chennai, India Coatzacoalcos, Mexico 32% 08-03
28.07.2009 Sugar in bulk 55567 2005 Santos, Brazil Jeddah, Saudi Arabia 21% 08-03
28.07.2009 Coal 164303 1996 Tanjung Bara, Indonesia Hadera, Israel 0% 08-03
27.07.2009 Coal in bulk 76619 2009 Bontang, Indonesia Brindisi, Italy 0% 08-03
23.07.2009 Steel pipes 39087 1998 Bedi Bunder, India New Orleans, Usa 0% 08-03
20.07.2009 Coal 74306 2001 Richards Bay, S. Africa Brindisi, Italy 11% 08-03
17.07.2009 Cars 14850 2009 Yokohama, Japan Zeebrugge, Belgium 1% 08-10
17.07.2009 Cars 12466 1983 Hiroshima, Japan Bremerhaven, Germany 0% 08-10
17.07.2009 Cars 15011 2009 Shuaiba, Kuwait Charleston (South Carolina),USA 7% 08-10
15.07.2009 Jetfuel 73948 2008 Malacca, Malaysia Ara Range 0% 08-02
13.07.2009 Coal in bulk 76099 2001 Taboneo, Indonesia Bridgeport, USA 22% 08-03
08.07.2009 Sugar 47183 1998 Santos, Brazil Jeddah, Saudi Arabia 28% 08-03
08.07.2009 Sugar 52504 2004 Santos, Brazil Ain Sukhna, Egypt 0% 08-03
30.06.2009 Sugar in bulk 50777 2001 Santos, Brazil Jeddah, Saudi Arabia 27% 08-03
25.06.2009 Ballast 53562 2007 Ain Sukhna, Egypt Yuzhny, Ukraine 0% 08-03
25.06.2009 Slags 52600 1992 Gangavaram, India Ghent, Belgium 0% 08-03
24.06.2009 Raw sugar in bulk 53562 2007 Santos, Brazil Ain Sukhna, Egypt 6% 08-03
24.06.2009 General Cargo 5118 1998 Jebel Ali, UAE Genoa, Italy 0% 08-08
23.06.2009 Sugar 43775 1996 Santos, Brazil Jeddah, Saudi Arabia 35% 08-03
23.06.2009 Containers 33715 2001 Newcastle, Australia Port Marghera, Italy 0% 08-07
22.06.2009 Barites in bulk 71982 1998 Zhanjiang, P.R. China New Orleans, Usa 39% 08-03
18.06.2009 steel products,equipment 26482 2008 Dunkirk, France Ho Chi Min City, Vietnam 0% 08-03
17.06.2009 Petcoke 55496 2007 Port Arthur, USA Kandla, India 0% 08-03
16.06.2009 Concentrates 28456 2001 Karumba, Australia Antwerp, Belgium 12% 08-03
12.06.2009 Maize and SBM 31943 2008 San Lorenzo, Argentina Aqaba, Jordan 0% 08-03
10.06.2009 Gasoil 73723 2008 Malacca, Malaysia Rotterdam, Holland 0% 08-02
10.06.2009 Cement Clinker 53525 2006 Kohsichang, Thailand Quebec, Canada 0% 08-03
09.06.2009 Iron ore 170662 2001 Port Cartier, Canada Mesaieed, Qatar 0% 08-03
06.06.2009 Diammonium phosphate 75187 2009 Morehead City, USA Mundra, India 0% 08-03
04.06.2009 Met. Coke 73519 1996 Lulea, Sweden Goa, India 0% 08-03
04.06.2009 Coal in bulk 70171 1994 Balikpapan, Indonesia Brindisi, Italy 0% 08-03
04.06.2009 Coal in bulk 76656 2006 Richards Bay, S. Africa Brindisi, Italy 23% 08-03
03.06.2009 Clinker in bulk 76830 2004 Zhoushan, China Valencia, Spain 0% 08-03
28.05.2009 Sugar in bulk 53125 2003 Santos, Brazil Jeddah, Saudi Arabia 39% 08-03
27.05.2009 Ballast 55100 2009 Jeddah, Saudi Arabia Santos, Brazil 18% 08-03
27.05.2009 Coal 174316 2006 Banjarmasin, Indonesia Ferrol, Spain 0% 08-03
25.05.2009 Soyabean oil 50667 2009 New Orleans, Usa Mundra, India 0% 08-06
25.05.2009 Wheat 55426 2004 Port Kembla, Australia Tarragona, Spain 0% 08-03
25.05.2009 Iron ore 165819 1997 Narvik, Norway Al Jubail, Saudi Arabia 0% 08-03
25.05.2009 slag 52949 2004 Gangavaram, India Dunkirk, France 0% 08-03
21.05.2009 Steel pipes 36663 1985 Mundra, India New Orleans, Usa 6% 08-03
19.05.2009 Steel scrap 47120 2002 Savannah, USA Kandla, India 0% 08-13
15.05.2009 Coal 73414 2001 Balikpapan, Indonesia Brindisi, Italy 0% 08-03
15.05.2009 HR Steel coils 32380 1996 Dunkirk, France Mumbai, India 0% 08-13
15.05.2009 General Cargo 20406 1997 Nantong, China Rotterdam, Holland 35% 08-13
13.05.2009 Sugar in bulk 52828 2001 Santos, Brazil Jeddah, Saudi Arabia 41% 08-03
07.05.2009 Sugar 50992 2001 Santos, Brazil Jeddah, Saudi Arabia 44% 08-03
05.05.2009 Sugar 55100 2009 Santos, Brazil Jeddah, Saudi Arabia 45% 08-03
05.05.2009 Cement Clinker 75356 2007 Zhoushan, China Valencia, Spain 0% 08-03
04.05.2009 General Cargo 13760 2008 Nantong, China Rotterdam, Holland 0% 08-13
30.04.2009 Steel pipes 25150 1982 Mundra, India Mostaganem, Algeria 0% 08-13
29.04.2009 Corn and soyameal 93271 2009 Santos, Brazil Yanbu, Saudi Arabia 45% 08-03
28.04.2009 Steel 18355 1994 Matanzas, Venezuela Mumbai, India 23% 08-03
27.04.2009 Fertilizer in bulk 42529 1995 Mississippi, Usa Kandla or Visakhapatnam, India 17% 08-03
24.04.2009 Palm oil and Coconut oil 50923 2009 Kuala Tanjung, Indonesia New Orleans, Usa 22% 08-06
22.04.2009 Crude oil 105905 2008 Bullen Bay, Netherland Antilles Kemaman, Malaysia 74% 08-01
21.04.2009 Wheat in Bulk 73606 1997 Hamburg, Germany Bandar Iman Khomeini, Iran 0% 08-03
20.04.2009 Soyabean oil 46177 2008 New Orleans, Usa Jawaharlal Nehru Port Trust (Mumbai), India 0% 08-06
20.04.2009 Fertilizer 39087 1998 Pascagoula, USA Kandla, India 23% 08-03
20.04.2009 Grain 75785 2004 Ilichevsk, Ukraine Ulsan, Korea 0% 08-03
17.04.2009 Ilmenite in bulk 50246 2003 Moma, Mozambique Huelva, Spain 65% 08-03
16.04.2009 Corn and soyameal 76417 2004 Santos, Brazil Jeddah, Saudi Arabia 49% 08-03
16.04.2009 Sugar 43769 1996 Santos, Brazil Jeddah, Saudi Arabia 52% 08-03
15.04.2009 Scrap 54972 2001 Malmoe, Sweden Rayong, Thailand 0% 08-03
15.04.2009 Steel 47120 2002 Mundra, India New Orleans, Usa 14% 08-13
09.04.2009 Soyabean meal 74444 2004 New Orleans, Usa Bandar Iman Khomeini, Iran 0% 08-03
09.04.2009 Coal in bulk 165819 1997 Banjaramin, Indonesia Ferrol, Spain 5% 08-03
08.04.2009 Coal 171516 2004 Banjarmasin, Indonesia El Ferrol, Spain 0% 08-03
07.04.2009 Steel pipes 27917 1996 Mundra, India Mostaganem, Algeria 0% 08-03
06.04.2009 Grain 73018 1999 Santos, Brazil Bandar Iman Khomeini, Iran 74% 08-03
03.04.2009 Potash 45222 1996 Hamburg, Germany Singapore, Singapore 0% 08-03
02.04.2009 Floating Dry Dock 54270 1989 Newcastle, UK Dabhol, India 0% 08-13
01.04.2009 Naphtha 73400 2008 Flushing, Netherlands Tokyo range, Japan 0% 08-02
01.04.2009 Steel 43003 1985 Antwerp, Belgium Ras Laffan, Qatar 0% 08-08
01.04.2009 General Cargo 44010 1984 Antwerp, Belgium Ras Laffan, Qatar 0% 08-08
31.03.2009 Steel pipes 20380 1988 Mundra, India Arzew, Algeria 0% 08-08
30.03.2009 Steel scrap 54972 2001 Malmoe, Sweden Bangkok, Thailand 0% 08-03
27.03.2009 Petcoke in bulk 55912 2007 Houston, USA Magdella, India 19% 08-03
26.03.2009 Steel pipes 36663 1985 Mundra, India Arzew, Algeria 0% 08-03
24.03.2009 Coal in bulk 73593 2007 Bontang, Indonesia Brindisi, Italy 0% 08-03
23.03.2009 Sugar in bulk 51537 2002 Santos, Brazil Jeddah, Saudi Arabia 60% 08-03
23.03.2009 Unleaded Gasoline 45913 2005 Brofjorden, Sweden Singapore, Singapore 0% 08-02
23.03.2009 steel plates 9597 1992 Vizag, India Altamira, Mexico 12% 08-08
23.03.2009 Naphtha 73948 2008 Rotterdam, Holland Tokyo, Japan 0% 08-02
20.03.2009 Barges 17300 2007 Nantong, China Rotterdam, Holland 18% 08-13
20.03.2009 Alumina + Bauxite 53828 2008 Gladstone, Australia Koper, Slovenia 0% 08-03
19.03.2009 Casco's 16919 2007 Nantong, China Rotterdam, Holland 0% 08-13
18.03.2009 Methanol 19766 2005 Rotterdam, Holland Dong Guan, China 0% 08-06
18.03.2009 Wheat in Bulk 35552 2003 Geelong, Australia El Dekheila, Egypt 0% 08-03
16.03.2009 Steel pipes 18100 1988 Mundra, India Trinidad 47% 08-13
16.03.2009 Casco's 13760 2009 Nantong, China Rotterdam, Holland 0% 08-13
13.03.2009 Phosrock 74381 2000 Tampa, Florida Mundra, India 13% 08-03
13.03.2009 MTBE 37304 2006 Amsterdam, Holland Zhuhai, P.R. China 0% 08-06
13.03.2009 General Cargo 11988 2005 Richards Bay, S. Africa Marina De Carrera, Italy 66% 08-08
12.03.2009 Coal 75360 2001 Bontang, Indonesia Brindisi, Italy 0% 08-03
12.03.2009 Bulk 74759 2005 New Orleans, Usa Bandar Khomeini, Iran 0% 08-03
11.03.2009 Palm Oil 50667 2009 Bintulu, Malaysia New Orleans, Usa 24% 08-06
11.03.2009 Ballast 55730 2005 Saleef, Yemen Damietta, Egypt 0% 08-03
11.03.2009 Sugar 52353 2002 Santos, Brazil Jeddah, Saudi Arabia 58% 08-03
06.03.2009 Coal in bulk 75528 2008 Banjarmasin, Indonesia El Ferrol, Spain 5% 08-03
04.03.2009 Soyabeans in Bulk 71550 1995 Paranagua, Brazil Yanbu, Saudi Arabia 47% 08-03
03.03.2009 Urea in bulk 45248 1999 Shuaiba, Kuwait New Orleans - Galveston Range 17% 08-03
02.03.2009 Chrome Ore 23494 1998 Richards Bay, S. Africa Mersin, Turkey 0% 08-03
01.03.2009 Ballast 94401 1989 Singapore, Singapore Seven Islands, Canada 2% 08-03
28.02.2009 Steam Coal in Bulk 161167 1996 Tanjung Bara, Indonesia Ashkelon, Israel 0% 08-03
26.02.2009 Mineral in bulk 52961 2003 Buli, Indonesia Ilychevsk, Ukraina 0% 08-03
26.02.2009 Coal in bulk 74000 2005 Richards Bay, S. Africa Brindisi, Italy 43% 08-03
25.02.2009 Sugar 53284 2005 Santos, Brazil Ain Sukhna, Egypt 21% 08-03
25.02.2009 Palm Kernel Expellers & Tapioca in Bulk 50493 2003 Port Kelang, Malaysia Amsterdam, Holland 0% 08-03
23.02.2009 Fertilizer 74306 2001 Morehead City, USA Mundra, India 0% 08-03
23.02.2009 Sorghum 29664 2008 Houston, USA Massawa, Eritrea 0% 08-03
21.02.2009 Steel pipes 42529 1995 Mundra, India New Orleans, Usa 18% 08-03
20.02.2009 Coal 74099 2000 Taboneo, Indonesia Koper, Slovenia 0% 08-03
19.02.2009 General Cargo 48041 1996 Hamburg, Germany Hamriyah, U.A.E. 0% 08-08
19.02.2009 Bulk 74333 2000 Balikpapan, Indonesia Brindisi, Italy 0% 08-03
18.02.2009 Sugar 51966 2006 Santos, Brazil Jeddah, Saudi Arabia 58% 08-03
18.02.2009 Soyabeans in Bulk 71009 2000 Quebec, Canada Rizhao, China 14% 08-03
18.02.2009 Coal 75356 2007 North Pulau Laut, Indon. Vado Ligure, Italy 0% 08-03
17.02.2009 Ballast 147481 1991 Singapore, Singapore Seven Islands, Canada 0% 08-03
14.02.2009 Palm Oil 51332 2009 Panjang, Indonesia Rotterdam, Holland 0% 08-06
12.02.2009 Coal 74204 2002 Banjaramin, Indonesia El Ferrol, Spain 7% 08-03
12.02.2009 Iron ore 74476 2006 Nouadhibou, Mauritania Xingang, China 50% 08-03
12.02.2009 Gasoil 105348 2008 Ulsan, Korea Rotterdam, Holland 0% 08-02
10.02.2009 Urea 58779 2008 Shuaiba, Kuwait Galveston, USA 12% 08-03
10.02.2009 Wheat in Bulk 46650 1985 La Pallice, France Aden, Yemen 0% 08-13
09.02.2009 Coal 75239 2008 Taboneo, Indonesia Ploce, Croatia 0% 08-03
06.02.2009 M.O.P 33024 1985 Klaipeda, Lithuania Tuticorin Region, India 0% 08-03
05.02.2009 Barley 27917 1995 Rouen, France Qingdao or Dalian, P.R.C. 0% 08-03
05.02.2009 Magnesia and Lead Ingots 47200 1998 Townsville, Australia Antwerp, Belgium 20% 08-03
04.02.2009 Palm Oil 8252 2004 Port Kelang, Malaysia Huelva, Spain 0% 08-06
03.02.2009 Palm Oil 16587 2009 Belawan, Indonesia Rotterdam, Holland 0% 08-06
02.02.2009 General Cargo 48041 1997 Antwerp, Belgium Bandar Abbas, Iran 0% 08-08
29.01.2009 Steel pipes 39042 1998 Mundra, India New Orleans, Usa 27% 08-03
29.01.2009 Steel pipes 25150 1982 Mundra, India Mostaganem, Algeria 0% 08-13
29.01.2009 Sugar 52502 2004 Santos, Brazil Jeddah, Saudi Arabia 64% 08-03
29.01.2009 Steel pipes 42717 1997 Mundra, India New Orleans, Usa 23% 08-03
29.01.2009 General Cargo 9594 1989 Houston, USA Ras Laffan, Qatar 0% 08-08
28.01.2009 Coal 73700 2005 Richards Bay, S. Africa Brindisi, Italy 50% 08-03
28.01.2009 Fertilizer in bulk 48139 1996 Klaipeda, Lithuania Nagappattinam - Balasore Range, India 0% 08-03
27.01.2009 Coal 73641 2004 Richards Bay, S. Africa Brindisi, Italy 49% 08-03
27.01.2009 Sugar in bulk 53522 2008 Santos, Brazil Ain Sukhna, Egypt 24% 08-03
23.01.2009 Urea 50326 2001 Shuaiba, Kuwait New Orleans/Galveston range 15% 08-03
23.01.2009 Palm Oil 50956 2008 Pasir Gudang, Malaysia New Orleans, Usa 0% 08-06
22.01.2009 Coal 70296 1996 Hay Point, Australia Hamburg, Germany 25% 08-03
21.01.2009 Coal 73193 2001 Tanjung Bara, Indonesia Brindisi, Italy 0% 08-03
21.01.2009 Sugar 52504 2004 Santos, Brazil Jeddah, Saudi Arabia 65% 08-03
21.01.2009 Steel Coils 48225 1999 Port Kembla, Australia La Spezia, Italy 20% 08-03
20.01.2009 Oil products 112511 2008 Ulsan, Korea Rotterdam, Holland 0% 08-02
20.01.2009 Coal 176423 2003 Richards Bay, S. Africa Ashkelon, Israel 0% 08-03
19.01.2009 Steel pipes 46223 1998 Mundra, India Trinidad 57% 08-08
19.01.2009 Quartz in bulk 9498 1985 Krishnapatnam, India Becancour, Canada 0% 08-08
16.01.2009 Coal in bulk 75928 2001 Taboneo, Indonesia Piraeus, Greece 0% 08-03
15.01.2009 Coal or Iron ore 74444 2004 Richards Bay, S. Africa Brindisi, Italy 43% 08-03
10.01.2009 Ballast 45063 1977 Antwerp, Belgium Alang, India 0% 08-08
09.01.2009 Wheat 53446 2008 Yuzhny, Ukraine Manila, Philliphines 0% 08-03
08.01.2009 Ammonium sulphate 20730 1998 Ghent, Belgium Ho Chi Min City, Vietnam 0% 08-08
07.01.2009 Steel 19764 1986 Jakarta, Indonesia Bilbao, Spain 6% 08-03
07.01.2009 NPK in bulk 44415 1982 Kotka, Finland Qingdao, China 3% 08-03
07.01.2009 Steel pipes 43991 1995 Mundra, India New Orleans, Usa 24% 08-03
06.01.2009 Steel scrap 43775 1996 Wilmington, Delaware Kandla, India 11% 08-03
06.01.2009 Pipes 36913 1986 Mundra, India Houston, USA 16% 08-08
02.01.2009 Coal in bulk 74819 2002 Taboneo, Indonesia Providence, USA 51% 08-03