Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2010

Req date Cargo DWT Built From To Rebate Tarif
29.12.2010 Sugar in bulk 45496 1986 Santos, Brazil Jeddah, Saudi Arabia 13% 08-03
22.12.2010 Granular Urea in bulk 52055 2001 Shuaiba, Kuwait New Orleans, Usa 0% 08-03
22.12.2010 Bulk 52961 2003 Sitra, Bahrain New Orleans, Usa 0% 08-03
17.12.2010 Potash/phosphate rock in bulk 20406 1997 Aqaba, Jordan Higashi Harima, Japan 74% 08-13
15.12.2010 Ballast 66088 1990 Aqaba, Jordan Port Said, Egypt 10% 08-03
13.12.2010 Raw sugar 56841 2010 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
12.12.2010 Ballast 50296 2001 Aqaba, Jordan DLOSP Port Said 10% 08-03
10.12.2010 Wheat 66088 1990 Houston, USA Aqaba, Jordan 10% 08-03
10.12.2010 Ballast 76739 2005 Aqaba, Jordan Cape Passero, Italy 10% 08-03
30.11.2010 Sugar 52425 2003 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
24.11.2010 Palm Oil 83920 1987 Dumai, Indonesia Rotterdam, Holland 0% 08-06
23.11.2010 Titanium slag 18299 1996 Richards Bay, S. Africa Yanbu, Saudi Arabia 68% 08-08
22.11.2010 Wheat 76739 2005 Rostock, Germany Aqaba, Jordan 10% 08-03
11.11.2010 Fertilizer 45950 1996 Heroeya, Norway Kohsichang, Thailand 0% 08-03
10.11.2010 Sugar 48377 2001 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
04.11.2010 Wheat 50296 2001 Rostock, Germany Aqaba, Jordan 10% 08-03
03.11.2010 Wheat 55771 2010 Newcastle, Australia Bari, Italy 0% 08-03
31.10.2010 Ballast Aqaba, Jordan DLOSP Port Said 10% 08-03
21.10.2010 Ballast 55940 2008 Aqaba, Jordan DLOSP Port Said 10% 08-03
19.10.2010 Wheat in Bulk 55940 2008 Rostock, Germany Aqaba, Jordan 10% 08-03
11.10.2010 Sugar 50206 2002 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
04.10.2010 Ballast 52828 2001 Aqaba, Jordan DLOSP Port Said 10% 08-03
01.10.2010 Wheat Rostock, Germany Aqaba, Jordan 10% 08-03
13.09.2010 Sugar 52009 2003 Santos, Brazil Ain Sukhna, Egypt 0% 08-03
09.09.2010 Wheat 52828 2001 Rostock, Germany Aqaba, Jordan 10% 08-03
08.09.2010 Sugar 55518 2008 Santos, Brazil Jeddah, Saudi Arabia 4% 08-03
01.09.2010 Coal 174096 2004 Tanjung Bara, Indonesia Ashkelon / Hadera Range, Israel 0% 08-03
31.08.2010 Sugar 55741 2005 Santos, Brazil Jeddah, Saudi Arabia 6% 08-03
31.08.2010 Windmill Equipment 11212 2007 Mangalore, India Freeport, USA 0% 08-08
27.08.2010 Sugar in bags 29617 1984 Paranagua, Brazil Port Sudan 0% 08-13
25.08.2010 Fertilizer 34404 2010 Hamburg, Germany Vizag, India 0% 08-03
12.08.2010 General Cargo 8733 2001 El Ferrol, Spain Port Kembla, Australia 0% 08-13
12.08.2010 Ballast 180151 2007 Singapore, Singapore Puerto Drummond, Colombia 0% 08-03
25.06.2010 Mineral Sands 12649 2009 Lumut, Malaysia Corpus Christi, USA 0% 08-13
15.06.2010 Woodpulp 50211 1995 Kotka, Finland Qingdao, China 0% 08-08
07.06.2010 Charcoal 8400 2010 Panjang, Indonesia Salten (Bodo), Norway 0% 08-03
28.05.2010 Sugar 50341 2002 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
27.05.2010 Pipes & Windmill Blades 17050 1999 Mumbai, India Freeport, USA 0% 08-13
19.05.2010 Coal 70227 1988 Dalrymple Bay, Australia Gijon, Spain 0% 08-03
17.05.2010 Palm Oil 50392 2010 Port Kelang, Malaysia New Orleans, Usa 0% 08-06
06.05.2010 Sugar 47574 1995 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
06.05.2010 DAP Ferts 46223 1999 Pascagoula, USA Karachi, Pakistan 0% 08-03
05.05.2010 Soyabean meal 69153 1993 Necochea, Argentina Yanbu, Saudi Arabia 0% 08-03
05.05.2010 Corn and soyameal 75776 2005 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
29.04.2010 Sugar 52370 2003 Santos, Brazil Ain Sukhna, Egypt 0% 08-03
23.04.2010 Ballast 73670 1993 Jeddah, Saudi Arabia Santos, Brazil 0% 08-03
13.04.2010 Zink concentrates 33755 2009 Karumba, Australia Antwerp, Belgium 0% 08-03
06.04.2010 Sugar 45320 1995 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
02.04.2010 General Cargo 12709 2009 Mangalore, India Freeport, Bahamas 0% 08-13
24.03.2010 Steel pipes 54123 2010 Mundra, India New Orleans, Usa 0% 08-03
24.03.2010 Sugar 53393 2007 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
16.03.2010 Sugar 45950 1996 Santos, Brazil Jeddah, Saudi Arabia 5% 08-03
11.03.2010 Mineral in bulk 40908 1989 Port Kelang, Malaysia Amsterdam, Holland 0% 08-03
02.03.2010 Petcoke 26517 1996 Gramercy, USA Mesaieed, Qatar 0% 08-03
01.03.2010 Casco's 13760 2007 Nantong, China Rotterdam, Holland 0% 08-13
25.02.2010 Project Cargo & Floating units 18800 2010 Hamburg, Germany Mombasa, Kenya 0% 08-13
24.02.2010 Sugar in bulk 47214 1997 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
22.02.2010 Urea 46864 1996 Shuaiba, Kuwait Galveston, USA 0% 08-03
19.02.2010 Vegoils 83970 1987 New Orleans, Usa Mundra, India 0% 08-06
10.02.2010 Coal 74000 1997 Bontang, Indonesia Civitavecchia, Italy 0% 08-03
04.02.2010 Windmill Equipment 17538 2000 Chennai, India Freeport (Texas), USA 5% 08-08
03.02.2010 Barite, talc and PKE 55804 2010 Pasir Gudang, Malaysia Amsterdam, Holland 0% 08-03
27.01.2010 Urea 27140 1998 Fujairah, UAE Wilmington, NC and / or New Orleans, USA 0% 08-03
22.01.2010 Wheat in Bulk 72493 1999 Galveston, USA Umm Qasr, Iraq 0% 08-03
22.01.2010 Sugar in bulk 42648 1998 Santos, Brazil Jeddah, Saudi Arabia 5% 08-03
12.01.2010 Soya Meal in bulk 75528 2008 Santos, Brazil Jeddah, Saudi Arabia 8% 08-03
08.01.2010 Condensate 73723 2008 Sullom Voe, United Kingdom Huizhou, China 0% 08-02
08.01.2010 Coal in bulk 149298 1993 Hay Point, Australia Rotterdam, Holland 0% 08-03
04.01.2010 Lead concentrate 20200 1984 Antwerp, Belgium Fangcheng, China 0% 08-08