Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2011

Req date Cargo DWT Built From To Rebate Tarif
19.12.2011 Grain 58018 2011 New Orleans, Usa Shanghai, China 31% 08-03
13.12.2011 Ammonium Phosphate (DAP) 52433 2002 Tampa, Florida Kandla, India 0% 08-03
06.12.2011 Alumina 53489 2005 Vila Do Conde, Brazil Mesaieed, Qatar 0% 08-03
06.12.2011 Phosrock 63789 1984 Casablanca, Morrocco Paradip, India 0% 08-03
19.11.2011 Sugar 50170 2001 Paranagua, Brazil Jeddah, Saudi Arabia 0% 08-03
11.11.2011 Ballast 57809 2010 Aqaba, Jordan DLOSP Port Said 10% 08-03
03.11.2011 DAP Ferts 38858 1994 Klaipeda, Lithuania Kandla Region, India 0% 08-03
01.11.2011 Dap in bulk 70123 1993 Tampa, Florida Mundra, India 0% 08-03
21.10.2011 Fluorspar 20412 1999 Mombasa, Kenya Cagliari, Sardinia, Italy 0% 08-08
20.10.2011 Iron ore 173714 2004 Narvik, Norway Shekou, P.R.China 0% 08-03
19.10.2011 Rock Phosphate in bulk 53474 2009 Casablanca, Morrocco Paradip, India 0% 08-03
18.10.2011 Maize and SBM 32581 2010 San Lorenzo, Argentina Hodeidah, Yemen 74% 08-03
11.10.2011 Wheat 57809 2010 Tuapse, Russia Aqaba, Jordan 10% 08-03
07.10.2011 Dap in bulk 35914 2011 Pascagoula, USA Kandla, India 0% 08-03
06.09.2011 Raw sugar 56745 2010 Santos, Brazil Jeddah, Saudi Arabia 6% 08-03
17.08.2011 Urea in bulk 50296 2001 Shuaiba, Kuwait New Orleans, Usa 0% 08-03
17.08.2011 Molasses 15065 2007 Beira, Mozambique Rotterdam, Holland 56% 08-06
16.08.2011 Rock Phosphate in bulk 45769 1998 Laayoune, Western Sahara Paradip, India 0% 08-03
15.08.2011 Palm Oil 84040 1988 Kuala Tanjung, Indonesia Rotterdam, Holland 0% 08-06
04.08.2011 Steel pipes 17539 1999 Jebel Ali, UAE Santa Marta, Colombia (Atlantic Side) 0% 08-08
04.08.2011 Coal 169770 2001 Hay Point, Australia Iskenderun, Turkey 0% 08-03
28.07.2011 Coal 92842 2011 Balikpapan, Indonesia Brindisi, Italy 0% 08-03
27.07.2011 Coal 77171 2009 Balikpapan, Indonesia Vado Ligure, Italy 0% 08-03
25.07.2011 Coal in bulk 74967 2010 Djibouti, Djibouti Brindisi, Italy 0% 08-03
18.07.2011 Soyabean and Corn in Bulk 82158 2010 Santos, Brazil Yanbu, Saudi Arabia 0% 08-03
28.06.2011 Dap in bulk 53463 2008 Tampa, Florida Kandla, India 0% 08-03
23.06.2011 Rock Phosphate in bulk 56907 2010 Casablanca, Morrocco Paradip, India 0% 08-03
22.06.2011 Coal 71862 1994 Balikpapan, Indonesia La Spezia, Italy 0% 08-03
20.06.2011 Sugar in bulk 45769 1998 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
20.06.2011 Urea 52454 2004 Sitra, Bahrain New Orleans, Usa 0% 08-03
10.06.2011 Corn in bulk Bahia Blanca, Argentina Saleef, Yemen 74% 08-03
08.06.2011 Ballast 3372 1990 Sharjah, UAE Gibraltar 0% 08-12
01.06.2011 Coal 76629 2006 Tanjung Bara, Indonesia Brindisi, Italy 0% 08-03
29.05.2011 Ballast 57227 2010 Aqaba, Jordan DLOSP Port Said 10% 08-03
27.05.2011 General Cargo 17110 2008 Albany, USA Laem Chabang, Thailand 0% 08-08
26.05.2011 Coal 170662 2001 Port Kembla, Australia Iskenderun, Turkey 0% 08-03
23.05.2011 Sulphur in bulk 36992 1986 Ras Laffan, Qatar Dakar, Senegal 0% 08-03
16.05.2011 Wheat 57227 2010 Houston, USA Aqaba, Jordan 10% 08-03
10.05.2011 Wheat 73144 1998 Paranagua, Brazil Jeddah, Saudi Arabia 0% 08-03
05.05.2011 Wheat 73018 1999 Santos, Brazil Bandar Iman Khomeini, Iran 74% 08-03
04.05.2011 Ballast 57017 2010 Aqaba, Jordan DLOSP Port Said 10% 08-03
03.05.2011 Coal 73307 1996 Tanjung Bara, Indonesia Civitavecchia, Italy 0% 08-03
03.05.2011 Coal 82187 2007 Tanjung Bara, Indonesia Civitavecchia, Italy 0% 08-03
01.05.2011 Ballast 58018 2010 Aqaba, Jordan DLOSP Port Said 10% 08-03
29.04.2011 Fertilizer 41971 1992 Heroeya, Norway Chiwan, P.R.China 0% 08-03
27.04.2011 Sugar 50465 2002 Paranagua, Brazil Jeddah, Saudi Arabia 0% 08-03
27.04.2011 Coal 72495 1999 Mississippi River Karaikal, India 9% 08-03
26.04.2011 Coal 92500 2011 Bontang, Indonesia Civitavecchia, Italy 0% 08-03
25.04.2011 Wheat 57017 2010 Houston, USA Aqaba, Jordan 10% 08-03
15.04.2011 Steel pipes 12859 2007 Jubail, Saudi Arabia Ferrol, Spain 0% 08-13
12.04.2011 N.P.K. 50620 2004 Antwerp, Belgium Port Kelang, Malaysia 0% 08-03
08.04.2011 Wheat 30838 1996 Corpus Christi, USA Umm Qasr, Iraq 0% 08-03
07.04.2011 Coal 83617 2008 Balikpapan, Indonesia Brindisi, Italy 0% 08-03
07.04.2011 Sugar 45350 2004 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
30.03.2011 Coal in bulk 92500 2010 Tanjung Bara, Indonesia Civitavecchia, Italy 0% 08-03
29.03.2011 Rock Phosphate in bulk 71355 1997 Casablanca, Morrocco Paradip, India 0% 08-03
29.03.2011 Wheat 58018 2010 Port of Beaumont, Texas U.S.A. Aqaba, Jordan 10% 08-03
28.03.2011 Coal 74444 2004 Dalrymple Bay, Australia Taranto, Italy 0% 08-03
28.03.2011 Sugar 56788 2008 Santos, Brazil Jeddah, Saudi Arabia 0% 08-03
28.03.2011 Iron ore 73148 1999 Kirkenes, Norway Fangcheng/Jinzhou range 0% 08-03
27.03.2011 Ballast 70047 1994 Aqaba, Jordan Port Said, Egypt 10% 08-03
21.03.2011 General Cargo 7717 2010 Tianjin, China Bilbao, Spain 0% 08-13
09.03.2011 Wheat 70047 1994 Beaumont, U.S.A. Aqaba, Jordan 10% 08-03
07.03.2011 Coal 75265 1999 Tanjung Bara, Indonesia Civitavecchia, Italy 0% 08-03
01.03.2011 Ballast 52544 2005 Aqaba, Jordan 10% 08-03
25.02.2011 Clinker in bulk 76631 2005 Zhoushan, China Ghent, Belgium 0% 08-03
25.02.2011 Benzene and Alcohol Mumbai, India New York, Usa 0% 08-06
24.02.2011 Petcoke in bulk 53616 2007 Port Arthur, USA Goa, India 0% 08-03
23.02.2011 Iron ore 114500 2010 Saldanha Bay, S.A Koper, Slovenia 74% 08-03
17.02.2011 Rock Phosphate in bulk 53410 2007 Casablanca, Morrocco Paradip, India 0% 08-03
15.02.2011 Wheat 47777 2002 Portland, USA Aden, Yemen 74% 08-03
11.02.2011 Mixed Aromatic 46308 2002 Ghent, Belgium Nantong, China 0% 08-06
11.02.2011 Met. Coke 49326 2003 Ploce, Croatia Hazira, India 0% 08-03
08.02.2011 Ballast, gasfree 73074 1977 Haugesund, Norway Singapore, Singapore 0% 08-05
04.02.2011 Cement Clinker 92928 2011 Singapore, Singapore Valencia, Spain 0% 08-03
04.02.2011 Coal 93233 2009 Tanjung Bara, Indonesia Civitavecchia, Italy 0% 08-03
03.02.2011 Coal 93250 2011 Singapore, Singapore Brindisi, Italy 0% 08-03
03.02.2011 Palm Oil 49999 2010 Dumai, Indonesia Brindisi, Italy 0% 08-06
03.02.2011 Urea 52827 2001 Muscat, Oman Galveston, USA 0% 08-03
02.02.2011 Coal 75484 1999 Indonesia Vada, Italy 0% 08-03
31.01.2011 Wheat 52544 2005 Houston, USA Aqaba, Jordan 10% 08-03
21.01.2011 Iron ore 52191 2003 Santana, Brazil Bahrain, Bahrain 27% 08-03
17.01.2011 Coal 161475 1993 Banjaramin, Indonesia Ferrol, Spain 0% 08-03