| Req date | Cargo | DWT | Built | From | To | Rebate | Tarif |
|---|---|---|---|---|---|---|---|
| 27.12.2012 | Ballast, not gasfree | 54004 | 2008 | Fujairah, UAE | Houston, USA | 0% | 12-04 |
| 24.12.2012 | Raw sugar | 55561 | 2009 | Santos, Brazil | Sokhna, Egypt | 0% | 12-03 |
| 20.12.2012 | Urea in bulk | 55089 | 2010 | Shuaiba, Kuwait | New Orleans, Usa | 0% | 12-03 |
| 18.12.2012 | Alumina | 52067 | 2000 | Rocky Point, Jamaica | Khalifa, U.A.E. | 0% | 12-03 |
| 13.12.2012 | Iron ore | 176006 | 2011 | Port Cartier, Canada | Xiamen, China | 0% | 12-03 |
| 05.12.2012 | Palm Kernel | 43246 | 1994 | Port Klang, Malaysia | La Coruna, Spain | 0% | 12-03 |
| 27.11.2012 | Alumina | 33780 | 2012 | Vila Do Conde, Brazil | Khalifa, U.A.E. | 0% | 12-03 |
| 21.11.2012 | Green Delayed Petcoke | 32648 | 2010 | Shuaiba, Kuwait | Chalmette,Usa | 0% | 12-03 |
| 16.11.2012 | Soyabean meal and Corn | 55569 | 2010 | Bahia Blanca, Argentina | Saleef, Yemen | 0% | 12-03 |
| 06.11.2012 | Coke | 23515 | 1998 | Darrow, USA | Mesaieed, Qatar | 0% | 12-03 |
| 31.10.2012 | Urea | 58689 | 2012 | Mesaieed, Qatar | Mississippi River | 0% | 12-03 |
| 16.10.2012 | Phosphate Rock | 50362 | 2002 | Laayoune, Western Sahara | Tuticorin, India | 0% | 12-03 |
| 09.10.2012 | Urea in bulk | 58110 | 2009 | Mesaieed, Qatar | Mississippi River | 0% | 12-03 |
| 28.09.2012 | Coal | 114841 | 2010 | Convent, USA | Mundra, India | 0% | 12-03 |
| 27.09.2012 | Alumina | 52987 | 2007 | Vila Do Conde, Brazil | Jebel Ali, UAE | 7% | 12-03 |
| 25.09.2012 | Urea in bulk | 55498 | 2009 | Mesaieed, Qatar | Mississippi River | 0% | 12-03 |
| 14.09.2012 | Corn and soyameal | 73326 | 2001 | Recalada, Argentina | Aqaba, Jordan | 0% | 12-03 |
| 10.09.2012 | Alumina | 58689 | 2012 | Vila Do Conde, Brazil | Mesaieed, Qatar | 14% | 12-03 |
| 29.08.2012 | Urea in bulk | 58713 | 2010 | Sitra, Bahrain | New Orleans, Usa | 0% | 12-03 |
| 16.08.2012 | Steel slabs | 55598 | 2012 | Teesport, England | Prachuap, Thailand | 0% | 12-03 |
| 15.08.2012 | Coal | 29229 | 2010 | New Orleans, Usa | Jubail, Saudi Arabia | 0% | 12-03 |
| 14.08.2012 | Alumina in bulk | 34529 | 2010 | Vila Do Conde, Brazil | Khalifa, U.A.E. | 15% | 12-03 |
| 09.08.2012 | DAP Ferts | 57637 | 2012 | Tampa, Florida | Kandla, India | 0% | 12-03 |
| 09.08.2012 | Urea in bulk | 58020 | 2009 | Muscat, Oman | Galveston, USA | 0% | 12-03 |
| 25.07.2012 | Alumina in bulk | 57369 | 2011 | Vila Do Conde, Brazil | Jebel Ali, UAE | 9% | 12-03 |
| 25.07.2012 | Alumina in bulk | 32248 | 2000 | Vila Do Conde, Brazil | Khalifa, U.A.E. | 7% | 12-13 |
| 02.07.2012 | Alumina | None | None | Vila Do Conde, Brazil | Khalifa, U.A.E. | 13% | 12-03 |
| 14.06.2012 | Alumina | 30487 | 2010 | Rocky Point, Jamaica | Jebel Ali, UAE | 0% | 12-03 |
| 14.06.2012 | Alumina | 30195 | 2008 | Rocky Point, Jamaica | Jebel Ali, UAE | 0% | 12-03 |
| 11.06.2012 | Sugar | 4693 | 1998 | Santos, Brazil | Jeddah, Saudi Arabia | 9% | 12-03 |
| 08.06.2012 | Alumina | 58020 | 2009 | Vila Do Conde, Brazil | Mesaieed, Qatar | 7% | 12-03 |
| 05.06.2012 | Ballast | 119456 | 2012 | Sao Luis de Maranho, Brazil | Fujairah, UAE | 41% | 12-02 |
| 30.05.2012 | Zircon Sand | 7120 | 1994 | Moma, Mozambique | Livorno, Italy | 0% | 12-08 |
| 29.05.2012 | Rock Phosphate in bulk | 75229 | 1996 | Casablanca, Morrocco | Paradip, India | 0% | 12-03 |
| 29.05.2012 | Alumina | 33755 | 2010 | Vila Do Conde, Brazil | Jebel Ali or Khalifa, U.A.E. | 8% | 12-03 |
| 23.05.2012 | Palm Oil | 77788 | 1986 | Malacca, Malaysia | Rotterdam, Holland | 0% | 12-06 |
| 22.05.2012 | Project cargo | 8760 | 2000 | Newcastle, UK | Batam Island | 0% | 12-13 |
| 21.05.2012 | Wheat,Barley & Corn In Bulk | 61539 | 1983 | Bahia Blanca, Argentina | Saleef, Yemen | 56% | 12-03 |
| 21.05.2012 | Alumina | 32245 | 2007 | Vila Do Conde, Brazil | Khalifa, U.A.E. | 9% | 12-08 |
| 14.05.2012 | Corn, Soyabean meal | 58713 | 2010 | Santos, Brazil | Jeddah, Saudi Arabia | 6% | 12-03 |
| 11.05.2012 | Raw sugar | 45732 | 1998 | Santos, Brazil | Jeddah, Saudi Arabia | 9% | 12-03 |
| 07.05.2012 | Canola methyl ester | 37159 | 2007 | Singapore, Singapore | Houston, USA | 7% | 12-06 |
| 26.04.2012 | Alumina | 58018 | 2010 | Vila Do Conde, Brazil | Mesaieed, Qatar | 28% | 12-03 |
| 24.04.2012 | Petcoke | 34529 | 2010 | Shuaiba, Kuwait | Port Arthur, USA | 0% | 12-03 |
| 23.04.2012 | Urea | 58080 | 2010 | Sohar, Oman | New Orleans, Usa | 0% | 12-03 |
| 17.04.2012 | Petcoke in bulk | 56726 | 2011 | Davant, USA | Pipavav - New Mangalore Range, India | 0% | 12-03 |
| 13.04.2012 | Alumina | 32648 | 2010 | Vila Do Conde, Brazil | Khalifa, U.A.E. | 11% | 12-03 |
| 05.04.2012 | Alumina in bulk | 56042 | 2004 | Vila Do Conde, Brazil | Jebel Ali, UAE | 7% | 12-03 |
| 12.03.2012 | Urea in bulk | 32355 | 2004 | Shuaiba, Kuwait | New Orleans, Usa | 0% | 12-03 |
| 07.03.2012 | Alumina in bulk | 32626 | 2011 | Rocky Point, Jamaica | Jebel Ali, UAE | 0% | 12-03 |
| 05.03.2012 | Ureaport | 52454 | 2004 | Fujairah, UAE | New Orleans - Galveston Range | 0% | 12-03 |
| 21.02.2012 | Sugar in bulk | 55804 | 2010 | Santos, Brazil | Jeddah, Saudi Arabia | 5% | 12-03 |
| 20.02.2012 | Alumina | 35897 | 2011 | Rocky Point, Jamaica | Jebel Ali, UAE | 0% | 12-03 |
| 15.02.2012 | Petcoke in bulk | 24111 | 1997 | Gramercy, USA | Mesaieed, Qatar | 0% | 12-03 |
| 07.02.2012 | Wheat | 57050 | 2010 | Necochea/Bahia Blanca range | Port Sudan | 13% | 12-03 |
| 03.02.2012 | Urea | 35239 | 2009 | Sohar, Oman | New Orleans, Usa | 0% | 08-03 |
| 02.02.2012 | Alumina | 53432 | 2009 | Vila Do Conde, Brazil | Doha, Qatar | 0% | 12-03 |
| 31.01.2012 | Wheat | 56780 | 2011 | Bahia Blanca, Argentina | Aden, Yemen | 37% | 12-03 |
| 28.01.2012 | Petcoke in bulk | 55455 | 2010 | Texas City, USA | Karaikal, India | 0% | 08-03 |
| 27.01.2012 | Wheat | 56962 | 2009 | Necochea, Argentina | Aden, Yemen | 74% | 08-03 |
| 27.01.2012 | Alkylate | 74995 | 2008 | Sikka, India | Bahamas/USG range | 0% | 08-02 |
| 23.01.2012 | Urea | 58018 | 2010 | Muscat, Oman | New Orleans, Usa | 0% | 08-03 |
| 12.01.2012 | Urea | 53098 | 2001 | Shuaiba, Kuwait | New Orleans, Usa | 0% | 08-03 |
