Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2013

Req date Cargo DWT Built From To Rebate Tarif
30.12.2013 General cargo and pipes 17409 2011 Savona, Italy Jeddah, Saudi Arabia 0% 13-13
27.12.2013 Urea 62145 2012 Mesaieed, Qatar Us Gulf 3% 13-03
19.12.2013 General Cargo 7763 2009 Houston, USA Karachi, Pakistan 0% 13-08
19.12.2013 Containers 14800 2012 Shanghai, China Rotterdam, Holland 0% 13-13
18.12.2013 Crude oil 159988 2003 Basrah Oil Terminal Hamburg, Germany 0% 13-01
18.12.2013 Crude Talc Ore 55667 2010 Karachi, Pakistan New Orleans, Usa 4% 13-03
18.12.2013 Urea 46541 2000 Sitra, Bahrain New Orleans/Galveston range 3% 13-03
17.12.2013 Coal 174261 2007 Richards Bay, S. Africa Hadera, Israel 5% 13-03
12.12.2013 Coal 50341 2002 Maputo, Mozambique Toros, Turkey 22% 13-03
12.12.2013 Coal 50341 2002 Maputo, Mozambique Constanza, Romania 37% 13-03
12.12.2013 Coal 50341 2002 Maputo, Mozambique Nemrut Bay, Turkey 36% 13-03
10.12.2013 Ballast 37070 2013 Fujairah, UAE Tampa, Florida 0% 13-03
09.12.2013 Petcoke 52105 2002 Nikolayev, Ukraine Durban, South Africa 45% 13-03
05.12.2013 Fertilizer 28583 1991 St Petersburg, Russia Gresik, Indonesia 20% 13-03
05.12.2013 Maize in Bulk 74228 2000 New Orleans, Usa Dammam, Saudi Arabia 0% 13-03
04.12.2013 Petcoke 27074 2004 Gramercy, USA Mesaieed, Qatar 0% 13-03
03.12.2013 Petcoke in bulk 55498 2009 New Orleans, Usa Karaikal, India 42% 13-03
28.11.2013 Natural Rutile Sand 14386 2010 Sherbro River, Sierra Leone Yanbu, Saudi Arabia 0% 13-08
28.11.2013 Forrestry products 55596 2012 Hamina, Kotka,Finland Qingdao, China 4% 13-08
28.11.2013 Coal 158386 1996 Richards Bay, S. Africa Hadera, Israel 28% 13-03
27.11.2013 Coal 50341 2002 Maputo, Mozambique Iskenderun, Turkey 22% 13-03
26.11.2013 Steel slabs 55970 2007 Teesport, England Prachuap, Thailand 4% 13-03
22.11.2013 Urea in bulk 73427 1999 Mesaieed, Qatar Mississippi River 0% 13-03
21.11.2013 Steel 44691 2000 Lianyungang, China Vlissingen, Holland 3% 13-03
21.11.2013 Alumina 58747 2009 Vila Do Conde, Brazil Mesaieed, Qatar 11% 13-03
21.11.2013 Urea 55832 2011 Shuaiba, Kuwait Galveston, USA 0% 13-03
21.11.2013 Iron ore 180183 2008 Seven Island or Port Cartier, Canada Rizhao, China 19% 13-03
18.11.2013 Jet A-1 119456 2010 Sikka, India Rotterdam, Holland 0% 13-02
15.11.2013 Urea 53549 2008 Mesaieed, Qatar Galveston, USA 0% 13-03
14.11.2013 Steel plates+Carbon anodes+Aluminium plates 44982 2000 Ho Chi Min City, Vietnam Thisvi, Greece 0% 13-08
14.11.2013 Fertilizer 35917 2013 St Petersburg, Russia Taichung, Taiwan 7% 13-03
14.11.2013 Muriate of Potash 36612 2013 St Petersburg, Russia Paradip, India 4% 13-03
14.11.2013 Muriate of Potash 36612 2013 St Petersburg, Russia Visakhapatnam, India 4% 13-03
13.11.2013 Scrap 38101 2013 Port Elizabeth, South Africa Samsun, Turkey 74% 13-03
11.11.2013 Steel scrap 51008 2002 Richards Bay, S. Africa Izmir, Turkey 42% 13-03
11.11.2013 Steel slabs 77075 2005 Teesport, England Prachuap, Thailand 5% 13-03
11.11.2013 N.P.K. 57981 2013 Heroeya, Norway Chiwan, P.R.China 0% 13-03
08.11.2013 Soyabeans in Bulk 82050 2007 New Orleans, Usa Bandar Iman Khomeini, Iran 0% 13-03
07.11.2013 Fertilizer 29400 2011 Klaipeda, Lithuania Ho Chi Min City, Vietnam 5% 13-03
07.11.2013 Coal 74461 1999 Tanjung Bara, Indonesia Brindisi, Italy 0% 13-03
06.11.2013 Condensate 147673 2002 Skagen, Denmark Singapore, Singapore 5% 13-02
06.11.2013 Wheat 50341 2002 Novorossiysk, Russia Nacala, Mozambique 0% 13-03
03.11.2013 Potash in bulk 28324 2009 Tarragona, Spain Port Klang, Malaysia 0% 13-03
30.10.2013 Fertilizer 63200 2013 St Petersburg, Russia Phu My, Vietnam 6% 13-03
29.10.2013 Steel slabs 56812 2009 Teesport, England Prachuap, Thailand 6% 13-03
28.10.2013 Windmill Equipment 54810 2007 Zhanjiang, P.R. China Setubal, Portugal 7% 13-08
28.10.2013 Coal 77900 2013 Dalrymple Bay, Australia Taranto, Italy 15% 13-03
22.10.2013 Steel slabs 55257 2005 Teesport, England Prachuap, Thailand 0% 13-03
21.10.2013 Woodpulp 55973 2013 Hamina, Kotka,Finland Qingdao, China 4% 13-08
19.10.2013 Yellow corn 75966 2002 New Orleans, Usa Dammam, Saudi Arabia 0% 13-03
18.10.2013 Fertilizer 55923 2013 Tampa, Florida Rozi Island, India 8% 13-03
18.10.2013 Corn in bulk 32047 2009 Rosario, Argentina Hodeidah, Yemen 36% 13-03
17.10.2013 Urea in bulk 53378 2010 Mesaieed, Qatar New Orleans, Usa 0% 13-03
15.10.2013 Alumina 58018 2011 Vila Do Conde, Brazil Jebel Ali, UAE 10% 13-03
15.10.2013 Urea 55498 2009 Mesaieed, Qatar New Orleans, Usa 0% 13-03
13.10.2013 Fertilizer 46931 1997 Heroeya, Norway Kohsichang, Thailand 3% 13-03
11.10.2013 Soyabeans in Bulk 73630 2004 New Orleans, Usa Yanbu, Saudi Arabia 0% 13-03
11.10.2013 Scrap 52096 2010 Durban, South Africa Izmir, Turkey 38% 13-03
10.10.2013 Petcoke 23407 1997 Gramercy, USA Mesaieed, Qatar 0% 13-03
10.10.2013 General Cargo 54810 2009 Futong, Indonesia Livorno, Italy 0% 13-08
09.10.2013 Petcoke 57453 2012 Houston, USA Tuticorin, India 21% 13-03
08.10.2013 Ballast 168421 1995 Mina Saqr Nouadhibou, Mauritania 0% 13-03
08.10.2013 Ballast 168421 1995 Mina Saqr Tubarao, Brazil 38% 13-03
07.10.2013 Palm Kernel Shells in Bulk 37408 2012 Padang, Indonesia Gdansk, Poland 20% 13-03
07.10.2013 Alumina 55832 2011 Vila Do Conde, Brazil Mesaieed, Qatar 11% 13-03
07.10.2013 Urea 56877 2010 Ruwais,U.A.E New Orleans, Usa 0% 13-03
04.10.2013 Steel slabs 52532 2004 Teesport, England Prachuap, Thailand 4% 13-03
04.10.2013 General Cargo 45038 1999 Panjang, Indonesia Tilbury, UK 19% 13-08
23.09.2013 Steel slabs 58803 2009 Teesport, England Prachuap, Thailand 5% 13-03
18.09.2013 N.P.K. 52512 2002 Heroeya, Norway Machong, China 5% 13-03
16.09.2013 Coal 56780 2011 Maputo, Mozambique Marmara, Turkey 28% 13-03
11.09.2013 Fertilizer 38101 2013 Heroeya, Norway Dar Es Salaam, Tanzania 45% 13-03
11.09.2013 Diammonium phosphate 58753 2012 Tampa, Florida Rozi Island, India 7% 13-03
10.09.2013 Fertilizer 38101 2013 Sluiskil, Holland Dar Es Salaam, Tanzania 45% 13-03
10.09.2013 Alumina 51008 2001 Vila Do Conde, Brazil Mesaieed, Qatar 11% 13-03
09.09.2013 Urea in bulk 72844 1999 Mesaieed, Qatar New Orleans, Usa 8% 13-03
06.09.2013 Steel 52454 2003 Bremen, Germany Surabaya, Indonesia 25% 13-03
06.09.2013 Wheat 82597 2005 Ventspils, Latvia B.I.K., Iran 0% 13-03
04.09.2013 Forrestry products 55596 2013 Hamina, Kotka,Finland Qingdao, China 4% 13-08
03.09.2013 Steel slabs 55975 2008 Teesport, England Prachuap, Thailand 0% 13-03
03.09.2013 Petcoke in bulk 22943 2010 Darrow, USA Mesaieed, Qatar 6% 13-03
29.08.2013 Alumina 51988 2001 Vila Do Conde, Brazil Mesaieed, Qatar 0% 13-03
28.08.2013 Urea in bulk 51008 2001 Mesaieed, Qatar New Orleans, Usa 7% 13-03
23.08.2013 Naphtha 114456 2011 Ust-Luga, Russia Singapore, Singapore 0% 13-02
22.08.2013 Palm Oil 84040 1988 Dumai, Indonesia Rotterdam, Holland 0% 13-06
22.08.2013 Coal 82131 2013 Taboneo, Indonesia Genoa, Italy 0% 13-03
22.08.2013 Corn in bulk 95768 2013 Santos, Brazil Jeddah, Saudi Arabia 8% 13-03
21.08.2013 Rubber Pallets and Steel Pipes 27516 2004 Krishnapatnam, India Morehead City, USA 5% 13-13
21.08.2013 Containers 8874 2000 Chandler,Canada Dung Quat, Vietnam 0% 13-13
21.08.2013 Soyabean meal 69997 2011 Santos, Brazil Yanbu, Saudi Arabia 9% 13-03
20.08.2013 Scrap 52686 2004 Richards Bay, S. Africa Samsun, Turkey 52% 13-03
20.08.2013 Plywood in bulk 54706 2008 Fangcheng, China Portbury, UK 9% 13-08
19.08.2013 Fertilizer 58105 2012 Heroeya, Norway Kohsichang, Thailand 6% 13-03
19.08.2013 Dap 56074 2013 Tampa, Florida Rozi Island, India 12% 13-03
07.08.2013 Iron ore 55932 2006 Durres, Albania China 0% 13-03
02.08.2013 Ballast 107481 2011 Dubai, United Arab Em. Corpus Christi, USA 0% 13-02
02.08.2013 Sugar 50399 2002 Santos, Brazil Saleef, Yemen 20% 13-03
01.08.2013 Coal 75798 2004 Balikpapan, Indonesia La Spezia, Italy 0% 13-03
01.08.2013 Forrestry products 55596 2012 Hamina, Kotka,Finland Qingdao, China 0% 13-08
01.08.2013 Iron ore 177752 2010 Narvik, Norway Mesaieed, Qatar 0% 13-03
01.08.2013 Coal 177043 2005 Dalrymple Bay, Australia Isdemir, Turkey 0% 13-03
31.07.2013 Iron ore 95731 2012 Yuzhny, Ukraine Fukuyama, Japan 0% 13-03
31.07.2013 General Cargo 50198 1995 Lianyungang, China Rotterdam, Holland 3% 13-08
31.07.2013 Wheat 34297 2012 Nikolayev, Ukraine Mombasa, Kenya 0% 13-03
26.07.2013 Coal 28183 2010 Flushing, Netherlands Bunbury, Australia 74% 13-03
23.07.2013 Soyabean meal 27028 2003 Fujairah, UAE Montoir, France 0% 13-03
19.07.2013 Ballast 175247 2012 Kandla, India Yuzhny, Ukraine 0% 13-03
16.07.2013 Iron ore 61684 2011 Kirkenes, Norway Bahrain, Bahrain 0% 13-03
15.07.2013 Barley 52988 2004 Nikolayev, Ukraine Kuwait 0% 13-03
10.07.2013 Ballast 180000 2011 Richards Bay, S. Africa Hadera, Israel 17% 13-03
04.07.2013 Soya Meal in bulk 81852 2012 Ponta da Madeira, Brazil Yanbu, Saudi Arabia 0% 13-03
02.07.2013 Talc, Bauxite, White Barite, Petcoke, 58792 2009 Karachi, Pakistan New Orleans, Usa 18% 13-03
28.06.2013 Iron ore 161183 1996 Narvik, Norway Mesaieed, Qatar 0% 13-03
24.06.2013 Wood pulp, charcoal 50655 1998 Siam Seaport, Thailand Rouen, France 13% 13-03
24.06.2013 Corn in bulk 69268 1993 La Pallice, France Ulsan, Korea 14% 13-03
21.06.2013 Grain 76759 2004 Mesaieed, Qatar Mississippi River 26% 13-03
21.06.2013 Grain 55711 2005 Mesaieed, Qatar Mississippi River 19% 13-03
13.06.2013 Fertilizer 58648 2012 Heroeya, Norway Chiwan, P.R.China 9% 13-03
12.06.2013 Fertilizer 58091 2010 Heroeya, Norway Kohsichang, Thailand 9% 13-03
11.06.2013 Windmill Equipment 53522 2008 Lianyungang, China Varberg, Sweden 8% 13-13
04.06.2013 Iron ore 179754 2011 Narvik, Norway Mesaieed, Qatar 0% 13-03
04.06.2013 Potash in bulk 37221 2011 St Petersburg, Russia Port Kelang, Malaysia 0% 13-03
03.06.2013 Corn and soyameal 58018 2011 Bahia Blanca, Argentina Saleef, Yemen 34% 13-03
30.05.2013 Forrestry products 56816 1997 Hamina, Kotka,Finland Qingdao, China 13% 13-08
17.05.2013 Steel slabs 73503 1993 Mediterranean Singapore, Singapore 0% 13-03
15.05.2013 Fertilizer 56670 2012 Tampa, Florida Mundra/Kandla range 0% 13-03
03.05.2013 174261 2007 Mundra, India Istanbul, Turkey 0% 13-03
30.04.2013 Alumina 57369 2011 Vila Do Conde, Brazil Jebel Ali, UAE 7% 13-03
18.04.2013 Ballast 296790 2010 Singapore, Singapore Ceyhan, Turkey 0% 13-01
15.04.2013 Coal 177986 2008 Singapore, Singapore Iskenderun, Turkey 0% 13-03
10.04.2013 Iron ore 61470 2012 Murmansk, Russia Qingdao, China 0% 12-03
04.04.2013 Steel slabs 73498 1994 Tees, England Prachuap, Thailand 0% 12-03
03.04.2013 Steel products and General cargo 8874 1998 Hazira, India Houston, USA 0% 13-13
01.04.2013 Corn and soyameal 58129 2009 Bahia Blanca, Argentina Saleef, Yemen 37% 13-03
27.03.2013 Fuel Oil 159385 2003 Rotterdam, Holland Singapore, Singapore 0% 12-02
26.03.2013 Petroleum coke 52105 2002 Port Arthur, USA Karikal, India 0% 12-03
18.03.2013 Barley 87375 2010 Bahia Blanca, Argentina Jeddah, Saudi Arabia 3% 12-03
13.03.2013 IMO 7 & IMO 1 12744 2007 Emden, Germany Busan, Korea 0% 12-13
08.03.2013 Palm Oil 36677 2010 Pasir Gudang, Malaysia Montreal, Canada 0% 12-06
07.03.2013 Corn in bulk 87376 2012 Bahia Blanca, Argentina Jeddah, Saudi Arabia 6% 12-03
25.02.2013 Urea in bulk 52067 2000 Sitra, Bahrain New Orleans, Usa 0% 12-03
21.02.2013 Steel slabs 58753 2012 Teesport, England Prachuap, Thailand 0% 12-03
19.02.2013 Coking coal 174332 2006 Hay Point, Australia Isdemir, Turkey 0% 12-03
19.02.2013 Corn in bulk 80562 2011 Paranagua, Brazil Saleef, Yemen 33% 12-03
19.02.2013 Urea in bulk 74461 1999 Mesaieed, Qatar New Orleans, Usa 0% 12-03
13.02.2013 Yellow corn 94987 2012 New Orleans, Usa Damman, Saudi Arabia 0% 12-03
13.02.2013 Soyabeans in Bulk 82331 2009 Santarem, Brazil Yanbu, Saudi Arabia 0% 12-03
13.02.2013 Alumina in bulk 31837 2003 Rocky Point, Jamaica Jebel Ali, UAE 0% 12-03
07.02.2013 Urea 57970 2011 Mesaieed, Qatar New Orleans, Usa 0% 12-03
07.02.2013 Wheat 82574 2006 Ventspils, Latvia B.I.K., Iran 0% 12-03
31.01.2013 Barley 81541 2012 Bahia Blanca, Argentina Dammam, Saudi Arabia 7% 12-03
25.01.2013 Alumina 32256 2007 Vila Do Conde, Brazil Jebel Ali, UAE 6% 12-08
25.01.2013 Fertilizer 73035 1999 Klaipeda, Lithuania Xiamen/Qingdao range, China 0% 12-03
24.01.2013 Wheat 119473 2011 Newcastle, Australia Bari, Italy 0% 13-03
24.01.2013 Ballast 74524 2013 Pipava, India Port Kamsar, Guinea 0% 12-03
18.01.2013 Petcoke 22108 2009 Gramercy, USA Mesaieed, Qatar 0% 12-03
16.01.2013 Urea 74444 2004 Sohar, Oman Wilmington, NC, USA 0% 12-03
15.01.2013 Alumina 34730 2012 Vila Do Conde, Brazil Khalifa, U.A.E. 3% 12-03
07.01.2013 Sugar in bulk 50992 2001 Santos, Brazil Port Sudan 9% 12-03
04.01.2013 Urea in bulk 82589 2010 Mesaieed, Qatar Mississippi River 0% 12-03
03.01.2013 Alumina in bulk 37452 2012 Vila Do Conde, Brazil Jebel Ali, UAE 0% 12-03
02.01.2013 Soyabean meal and Corn 93251 2011 Vitoria, Brazil Jeddah, Saudi Arabia 7% 12-03