Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2014

Req date Cargo DWT Built From To Rebate Tarif
31.12.2014 Canola in bulk 81094 2014 Port Kembla, Australia Ghent, Belgium 74% 14-03
30.12.2014 Steel slabs 93193 2010 Teesport, England Prachuap, Thailand 12% 14-03
30.12.2014 Coke 79607 2010 Lianyungang, China Gijon, Spain 13% 14-03
29.12.2014 Fuel Oil 159089 2005 Skaw, Denmark Singapore, Singapore 0% 14-02
29.12.2014 Alkylate 74673 2013 Sikka, India New York, Usa 0% 14-02
24.12.2014 Urea 58000 2012 Mesaieed, Qatar Galveston, USA 21% 14-03
23.12.2014 Coal 66622 2014 Richards Bay, S. Africa Alexandria, Egypt 40% 14-03
23.12.2014 Rice in bags 34264 2011 Lake Charles, USA Umm Qasr, Iraq 15% 14-13
22.12.2014 Gasoline 109999 2014 Amsterdam, Holland Singapore, Singapore 0% 14-02
21.12.2014 Ballast 115465 2012 Mundra, India Baltimore, Usa 15% 14-03
19.12.2014 Steel 46750 1998 Dangjin, South Korea Koper, Slovenia 0% 14-03
19.12.2014 Plywood in bulk 47016 1995 Singapore, Singapore Ploce, Croatia 0% 14-08
19.12.2014 Steel pipes 50761 2013 Kuantan, Malaysia Mo i Rana, Norway 22% 14-08
18.12.2014 General Cargo 12638 2008 Iskenderun, Turkey Richards Bay, S. Africa 0% 14-13
18.12.2014 Ballast 51624 2010 Naples, Italy Mozambique 41% 14-03
18.12.2014 Chemicals 19983 2007 Kuala Tanjung, Indonesia Antwerp, Belgium 0% 14-06
17.12.2014 General Cargo 10049 2012 Dunkirk, France Laem Chabang 0% 14-13
17.12.2014 Dap in bulk 28328 2009 Jorf Lasfar, Morocco Chittagong, Bangladesh 0% 14-03
16.12.2014 Iron ore 179147 2010 Port Cartier, Canada Rizhao, China 58% 14-03
15.12.2014 Diammonium phosphate 31877 2000 Jorf Lasfar, Morocco Chittagong, Bangladesh 3% 14-03
15.12.2014 Soyabean meal 57399 2012 New Orleans, Usa Karachi, Pakistan 16% 14-03
13.12.2014 Alumina in bulk 33717 2011 Corpus Christi, USA Safaga, Egypt 0% 14-03
12.12.2014 M.O.P 47245 1998 Klaipeda, Lithuania Panjang, Indonesia 24% 14-03
12.12.2014 Coal 181055 2014 Richards Bay, S. Africa Yuzhny, Ukraine 61% 14-03
12.12.2014 Steel pipes 12705 2007 Veracruz, Mexico Hodeidah, Yemen 0% 14-13
12.12.2014 Urea 56548 2008 Sitra, Bahrain Mississippi River 14% 14-03
11.12.2014 Petcoke 56726 2010 Houston, USA West Coast India 3% 14-03
11.12.2014 Bagged rice 30486 2009 Lake Charles, USA Umm Qasr, Iraq 8% 14-13
11.12.2014 Urea 55089 2010 Mesaieed, Qatar Mississippi River 8% 14-03
09.12.2014 General Cargo 8977 2012 Åbenrå, Denmark Masan, Korea 0% 14-13
09.12.2014 Ilmenite in bulk 58468 2013 Tuticorin, India Amsterdam, Holland 3% 14-03
09.12.2014 Coal 95712 2011 Dalrymple Bay, Australia Redcar, UK 12% 14-03
09.12.2014 Steel slabs 84104 2011 Teesport, England Prachuap, Thailand 8% 14-03
08.12.2014 Steel 63446 2014 Kwangyang, South Korea Setubal, Portugal 10% 14-03
08.12.2014 Containers 17650 2008 Nantong, China Ust-Luga, Russia 0% 14-13
08.12.2014 General Cargo 12837 2005 Mumbai, India Caucedo, Dominican Republic 0% 14-13
05.12.2014 Maize in Bulk 72419 2007 Ponta da Madeira, Brazil B.I.K., Iran 40% 14-03
05.12.2014 Basrah Light Crude Oil 158597 2011 Basrah Oil Terminal Huelva, Spain 0% 14-01
04.12.2014 Iron ore 181369 2013 Sept-Iles, Canada Taichung, Taiwan 52% 14-03
04.12.2014 Palm Oil 49126 2014 Pelintung, Indonesia Rotterdam, Holland 0% 14-06
04.12.2014 Crude oil 150103 2003 Ras Tanura, Saudi Arabia Canaport, Canada 0% 14-01
04.12.2014 Phosphoric Acid 19976 2012 Jorf Lasfar, Morocco Goa, India 0% 14-06
04.12.2014 Steel 55803 2006 Abu Dhabi, U.A.E. Houston, USA 12% 14-03
03.12.2014 Palm Oil 49999 2013 Kunak, Malaysia Brindisi, Italy 0% 14-06
02.12.2014 Gas Oil 109994 2012 Fujairah, UAE Us Gulf 0% 14-02
02.12.2014 Soyabean meal 81221 2014 Baie Comeau, Canada Yangjiang, China 55% 14-03
02.12.2014 Phosphoric Acid 19802 2012 Jorf Lasfar, Morocco Kakinada, India 0% 14-06
02.12.2014 Petcoke 72171 1996 Mississippi River Hazira, India 16% 14-03
02.12.2014 Wheat 75785 2004 Rostock, Germany B.I.K., Iran 0% 14-03
28.11.2014 Plywood/Steel Plates/Minerals/Charcoal 50655 1998 Panjang, Indonesia Tilbury, UK 21% 14-03
26.11.2014 Palm Kernel Shells in Bulk 30000 1996 Bintulu, Malaysia Gdansk, Poland 8% 14-03
25.11.2014 Alumina 53514 2003 Vila Do Conde, Brazil Khalifa, U.A.E. 18% 14-03
25.11.2014 Corn and soyameal 58798 2008 San Lorenzo, Argentina Aqaba, Jordan 12% 14-03
24.11.2014 Petcoke 56495 2012 Houston, USA Fujairah, UAE 8% 14-03
24.11.2014 General Cargo 12760 2007 Houston, USA Jubail, Saudi Arabia 0% 14-13
21.11.2014 Plywood, steel, corn and minerals 54683 2004 Zhanjiang, P.R. China Antwerp, Belgium 10% 14-08
21.11.2014 Liquid pitch 15002 2006 Swinoujscie, Poland Fujairah, UAE 0% 14-06
20.11.2014 Coal 81541 2012 Richards Bay, S. Africa Plomin, Croatia 74% 14-03
20.11.2014 Fuel Oil 157331 1998 Skaw, Denmark Singapore, Singapore 0% 14-02
18.11.2014 Naphtha 115406 2008 Ust-Luga, Russia Singapore /Japan Range 0% 14-02
17.11.2014 General Cargo 12786 2004 Muscat, Oman Corpus Christi, USA 0% 14-13
17.11.2014 General Cargo 7531 2005 Hareid, Norway Singapore, Singapore 0% 14-13
16.11.2014 Fertilizer 52471 2004 Klaipeda, Lithuania Gresik, Indonesia 21% 14-03
15.11.2014 Petcoke 54529 2005 Port Arthur, USA Pipavav, India 11% 14-03
14.11.2014 Steel pipes 46604 1998 Kuantan, Malaysia Mo i Rana, Norway 11% 14-08
13.11.2014 Reformate and Gasoil 73815 2006 Antwerp, Belgium Singapore, Singapore 0% 14-02
13.11.2014 Wheat 83987 2011 Rostock, Germany B.I.K., Iran 0% 14-03
11.11.2014 Forestry products 55973 2013 Hamina, Kotka,Finland Qingdao, China 14% 13-08
11.11.2014 Urea 56882 2011 Sitra, Bahrain Mississippi River 9% 14-03
11.11.2014 Palm Oil 47251 2011 Lubuk Gaung, Indonesia Rotterdam, Holland 0% 14-06
11.11.2014 Butadene 13777 1998 Antwerp, Belgium Singapore, Singapore 0% 14-04
10.11.2014 Coal 82356 2009 Richards Bay, S. Africa Plomin, Croatia 74% 14-03
07.11.2014 General Cargo 10124 2010 Bremen, Germany Sikka, India 0% 14-13
07.11.2014 Palm Oil 50927 2014 Bintulu, Malaysia La Coruna, Spain 0% 14-06
07.11.2014 General Cargo 12786 2004 Jebel Ali, UAE Corpus Christi, USA 0% 14-13
06.11.2014 Sunflower seeds 55256 2010 Constanza, Romania Durban, South Africa 40% 14-03
05.11.2014 Urea 10051 Mesaieed, Qatar Mississippi River 0% 14-03
04.11.2014 Barley 43230 1995 Tynemouth, UK Shuwaikh, Kuwait 0% 14-03
03.11.2014 Pipes 4806 1999 Pemba, Mozambique Valletta, Malta 0% 14-08
03.11.2014 Coal 79516 2012 Richards Bay, S. Africa Toros, Turkey 42% 14-03
31.10.2014 Fertilizer 55667 2010 Heroeya, Norway Machong, China 11% 14-03
30.10.2014 Plywood, steel and petcoke 47062 1991 Lianyungang, China Portbury, UK 10% 14-08
27.10.2014 Coal 118472 2011 Dalrymple Bay, Australia Isdemir, Turkey 0% 14-03
27.10.2014 Pyritic ashes 74333 2000 Kokkola, Finland Shanghai, China 8% 14-03
24.10.2014 Vegoils 46589 2013 Dumai, Indonesia Rotterdam, Holland 0% 14-06
23.10.2014 Green Delayed Petcoke 61448 2013 Davant, USA Navlakhi, India 7% 14-03
23.10.2014 Fertilizer 32016 2010 Klaipeda, Lithuania Ho Chi Min City, Vietnam 4% 14-03
22.10.2014 General Cargo 8974 2011 Houston, USA Jubail, Saudi Arabia 0% 14-13
22.10.2014 IMO Class 1.1 Cargo 7739 2008 Emden, Germany Yanbu, Saudi Arabia 0% 14-13
22.10.2014 Steel scrap 38101 2013 Durban, South Africa Nemrut Bay, Turkey 45% 14-03
22.10.2014 Steel slabs 80594 2012 Teesport, England Prachuap, Thailand 2% 14-03
22.10.2014 Urea 55747 2011 Sitra, Bahrain Galveston, USA 5% 14-03
22.10.2014 Palm Kernel Expellers in Bulk 76205 2012 Tuticorin, India Santander, Spain 0% 14-03
21.10.2014 Coal 81361 2012 Newport News, USA Vizag, India 15% 14-03
20.10.2014 General Cargo 18389 2010 Houston, USA Jeddah, Saudi Arabia 0% 14-13
20.10.2014 Rock Phosphate in bulk 43108 1995 Casablanca, Morrocco Cochin,India 0% 14-03
20.10.2014 General Cargo 9489 2008 Fos, France Batam Island 0% 14-13
15.10.2014 Sugar 57981 2012 Santos, Brazil Ain Sukhna, Egypt 0% 14-03
15.10.2014 Fertilizer 55803 2006 Tampa, Florida Mundra, India 4% 14-03
10.10.2014 Steel scrap 55526 2007 Richards Bay, S. Africa Kroman, Turkey 44% 14-03
10.10.2014 Coal 55418 2007 Maputo, Mozambique Alexandria, Egypt 4% 14-03
10.10.2014 General Cargo 14848 2013 Houston, USA Muscat, Oman 0% 14-13
09.10.2014 Fertilizer 58058 2009 Heroeya, Norway Kohsichang, Thailand 3% 14-03
09.10.2014 Petcoke 53622 2005 New Orleans, Usa Djibouti, Djibouti 0% 14-03
06.10.2014 Urea 57982 2010 Mesaieed, Qatar Mississippi, Usa 3% 14-03
06.10.2014 Grain 56124 2012 Kavkaz, Russia Necala, Mozambique 0% 14-03
06.10.2014 Fertilizer 43125 1995 Klaipeda, Lithuania Gresik, Indonesia 11% 14-03
06.10.2014 Urea 52009 2003 Sitra, Bahrain New Orleans, Usa 3% 14-03
03.10.2014 Palm Oil 46764 2004 Roxas, Philippines Nola 74% 14-06
03.10.2014 Fertilizer 52000 2002 Heroeya, Norway Chiwan, P.R.China 0% 14-03
02.10.2014 Steel slabs 87994 2013 Teesport, England Prachuap, Thailand 2% 14-03
02.10.2014 Project cargo 12692 2009 Livorno, Italy Darwin, Australia 0% 14-13
02.10.2014 Mixed Aromatic 49990 2013 Terneuzen, Netherlands Zhuhai - Qingdao range, P.R. China 0% 14-02
02.10.2014 M.O.P 63672 2013 Klaipeda, Lithuania Xiamen, China 4% 14-03
02.10.2014 Steel pipes 13500 2012 Kandla, India Houston, USA 0% 14-13
01.10.2014 Mixed Aromatic 50137 2014 Amsterdam or Rotterdam, The Netherlands Zhuhai, P.R. China 0% 14-02
01.10.2014 Fuel Oil 150103 2003 Rotterdam or Antwerp Tanjung Pelepas, Malaysia 3% 14-02
30.09.2014 Fertilizer 52828 2001 Klaipeda, Lithuania Gresik, Indonesia 15% 14-03
29.09.2014 Sugar 45736 1997 Santos, Brazil Jeddah, Saudi Arabia 7% 14-03
29.09.2014 Naphtha 109999 2014 Mongstad,Norway Singapore, Singapore 3% 14-02
29.09.2014 Naphtha 109999 2014 Mongstad,Norway Mailiao, Taiwan 6% 14-02
26.09.2014 Coal 114650 2012 Baltimore, Usa Mundra, India 0% 14-03
25.09.2014 Fertilizer 42469 1990 Heroeya, Norway Kohsichang, Thailand 3% 14-03
24.09.2014 Fertilizer 37119 2012 Murmansk, Russia Kandla, India 0% 14-03
23.09.2014 Gas Oil 115406 2008 Ras Laffan, Qatar USEC 0% 14-02
22.09.2014 Urea in bulk 53505 2006 Mesaieed, Qatar Us Gulf 3% 14-03
21.09.2014 Ballast 79427 2012 Muscat, Oman Tba 0% 14-03
19.09.2014 Coal 76662 2002 Beira, Mozambique Koper, Slovenia 68% 14-03
19.09.2014 Floating units on deck 19330 2010 Kiel, Germany Abu Dhabi, U.A.E. 0% 14-13
17.09.2014 Coal 82177 2012 Richards Bay, S. Africa Diliskelesi, Turkey 36% 14-03
17.09.2014 Steel slabs 72119 1997 Teesport, England Prachuap, Thailand 0% 14-03
17.09.2014 Dap in bulk 55089 2010 Tampa, Florida Mundra, India 0% 14-03
16.09.2014 Petcoke in bulk 34266 2010 Padang, Indonesia Gdansk, Poland 15% 14-03
15.09.2014 M.O.P 37452 2012 Hamburg, Germany Krishnapatnam/Vizag rge, India 0% 14-03
15.09.2014 Steel pipes 7966 2008 Houston, USA Sharjah, UAE 0% 14-08
12.09.2014 Plywood in bulk 54694 2010 Panjang, Indonesia Tilbury, UK 13% 14-08
11.09.2014 Palm Oil 46214 2004 Lubuk Gaung, Indonesia Rotterdam or Hamburg 0% 14-06
10.09.2014 General Cargo 14400 2012 Glasgow, Cont Tanjung Langsat, Malaysia 0% 14-13
09.09.2014 Petcoke 25010 2012 Gramercy, USA Mesaieed, Qatar 0% 14-08
09.09.2014 Alkylate 74011 2013 Sikka, India New York, Usa 0% 14-02
08.09.2014 Bagged rice 23519 1999 Port Qasim, Pakistan Dakar, Senegal 15% 14-13
08.09.2014 Chemicals 40408 2010 Pelintung, Indonesia Tarragona, Spain 0% 14-06
06.09.2014 General Cargo 12840 2006 Houston, USA Jubail, Saudi Arabia 0% 14-13
04.09.2014 General Cargo 12786 2004 Houston, USA Jubail, Saudi Arabia 0% 14-13
03.09.2014 Sugar in bulk 55256 2010 Santos, Brazil Jeddah, Saudi Arabia 6% 14-03
03.09.2014 Muriate of Potash 34386 2010 St Petersburg, Russia Visakhapatnam, India 0% 14-03
03.09.2014 Coal 172424 2003 Richards Bay, S. Africa Icdas, Turkey 41% 14-03
02.09.2014 Fertilizer 47180 1998 Heroeya, Norway Chiwan, P.R.China 7% 14-03
28.08.2014 Jet Fuel 109999 2014 Jubail, Saudi Arabia Us Gulf 0% 14-02
28.08.2014 Woodpulp 55973 2013 Hamina, Kotka,Finland Qingdao, China 4% 14-08
28.08.2014 Jet A-1 114380 2011 Sikka, India Rotterdam, Holland 0% 14-02
27.08.2014 Iron ore 63500 2013 Nouadhibou, Mauritania Bin Qasim, Pakistan 0% 14-03
25.08.2014 Pke in bulk 56042 2013 Tuticorin, India Amsterdam, Holland 0% 14-03
25.08.2014 Steel products and General cargo 16936 2009 Jebel Ali, UAE Corpus Christi, USA 0% 14-13
14.08.2014 Urea 55100 2009 Sitra, Bahrain New Orleans, Usa 3% 14-03
12.08.2014 Fertilizer in bulk 33158 2011 Uusikaupunki, Finland Dar Es Salaam, Tanzania 45% 14-03
08.08.2014 Urea 55667 2010 Mesaieed, Qatar New Orleans, Usa 3% 14-03
07.08.2014 Fertilizer 51599 2012 Klaipeda, Lithuania Gresik, Indonesia 12% 14-08
07.08.2014 Naphtha 49999 2007 Ust-Luga, Russia Singapore, Singapore 0% 14-02
06.08.2014 Sugar 55395 2013 Santos, Brazil Jeddah, Saudi Arabia 6% 14-03
04.08.2014 Jet Fuel 73666 2008 Jubail, Saudi Arabia UK-CONT 0% 14-02
04.08.2014 Steel 17331 2009 Doha, Qatar Jacksonville, USA 0% 14-13
04.08.2014 Urea 56025 2005 Sitra, Bahrain New Orleans - Galveston Range 3% 14-03
01.08.2014 Palm Oil 43538 1998 Port Klang, Malaysia Rotterdam, Holland 0% 14-06
31.07.2014 Steel plates, plywood and petcoke 44982 2000 Zhangjiagang, P.R China Ghent, Belgium 0% 14-08
31.07.2014 Iron ore 63446 2014 Nouadhibou, Mauritania Bin Qasim, Pakistan 0% 14-03
31.07.2014 Urea 57981 2011 Mesaieed, Qatar New Orleans, Usa 3% 14-03
30.07.2014 Alkylate 70313 2004 Sikka, India New York, Usa 0% 14-02
29.07.2014 Project cargo 10382 2009 Charleston (South Carolina),USA Port Qasim, Pakistan 0% 14-13
28.07.2014 Carbon Black Feedstock 72344 2003 Mount Airy, LA USA Mundra, India 0% 14-02
28.07.2014 Carbon Black Feedstock 72344 2003 Mount Airy, LA USA Cochin,India 9% 14-02
25.07.2014 General Cargo 17349 2006 Houston, USA Jubail, Saudi Arabia 0% 14-13
25.07.2014 Steel slabs 87340 2011 Teesport, England Prachuap, Thailand 5% 14-03
24.07.2014 Carbon Black Feedstock 72344 2003 Mount Airy, LA USA Haldia, India 45% 14-02
23.07.2014 General Cargo 12720 2008 Eydehavn, Norway Singapore, Singapore 0% 14-13
22.07.2014 General Cargo 12793 2007 Djibouti, Djibouti Houston, USA 0% 14-13
21.07.2014 Alumina 57185 2011 Vila Do Conde, Brazil Mesaieed, Qatar 8% 14-03
18.07.2014 Urea 61501 2011 Shuaiba, Kuwait Galveston, USA 3% 14-03
16.07.2014 Steel 50655 1998 Panjang, Indonesia Antwerp, Belgium 14% 14-03
16.07.2014 Barytes 80499 2011 Tuticorin, India Amsterdam, Holland 0% 14-03
16.07.2014 Plant Material 12660 2010 Livorno, Italy Onslow, Australia 0% 14-13
15.07.2014 Fertilizer 58106 2010 Heroeya, Norway Kohsichang, Thailand 2% 14-03
15.07.2014 Crude oil 164028 2010 Bahamas Vadinar, India 0% 14-01
14.07.2014 General Cargo 7971 2012 Mostaganem, Algeria Panjang, Indonesia 0% 14-13
11.07.2014 Coal 180183 2008 Richards Bay, S. Africa Hadera, Israel 28% 14-03
11.07.2014 Urea in bulk 55598 2012 Mesaieed, Qatar Mississippi River 3% 14-03
09.07.2014 Naphtha 115708 2010 Skikda, Algeria Singapore /Japan Range 0% 14-02
08.07.2014 Palm Kernel Shells in Bulk 34186 2011 Padang, Indonesia Gdansk, Poland 5% 14-03
05.07.2014 Steel pipes 12834 2007 Veracruz, Mexico Dammam, Saudi Arabia 0% 14-13
04.07.2014 Potash in bulk 32702 2013 Klaipeda, Lithuania Port Klang, Malaysia 0% 14-03
04.07.2014 Wheat 52428 2003 Kavkaz, Russia Dar Es Salaam, Tanzania 0% 14-03
04.07.2014 32702 2013 Klaipeda, Lithuania Bintulu, Malaysia 2% 14-03
04.07.2014 Potash in bulk 32702 2013 Klaipeda, Lithuania Sandakan, Malaysia 4%
04.07.2014 Urea 58680 2011 Mesaieed, Qatar Galveston, USA 3% 14-03
02.07.2014 General Cargo 12834 2007 Jebel Ali, UAE Corpus Christi, USA 0% 14-13
02.07.2014 Steel slabs 93078 2010 Teesport, England Singapore, Singapore 0% 14-03
30.06.2014 43222 1995 Ruwais,U.A.E New Orleans, Usa 3%
30.06.2014 Sugar 63525 2013 Santos, Brazil Ain Sukhna, Egypt 0% 14-03
30.06.2014 Barley La Pallice, France Rizhao, China 4% 14-03
25.06.2014 Forrestry products 55596 2013 Hamina, Kotka,Finland Qingdao, China 4% 14-08
25.06.2014 Cobbelstone in bulk 57802 2010 Chennai, India Newark, Usa 6% 14-03
24.06.2014 General Cargo 16936 2009 Veracruz, Mexico Dammam, Saudi Arabia 0% 14-13
24.06.2014 General Cargo 12044 2007 Antwerp, Belgium Cagayan de Oro, Philippines 0% 14-08
23.06.2014 General Cargo 50211 1995 Kalimantan, Indonesia Brake, Germany 16% 14-08
23.06.2014 Sugar 50913 2000 Santos, Brazil Jeddah, Saudi Arabia 7% 14-03
23.06.2014 Alkylate Sikka, India New York, Usa 0% 14-02
23.06.2014 Urea 56517 2012 Sitra, Bahrain New Orleans, Usa 4% 14-03
20.06.2014 Wheat 75434 2010 Klaipeda, Lithuania B.I.K., Iran 0% 14-03
20.06.2014 Steel pipes 12711 2004 Jubail, Saudi Arabia Houston, USA 0% 14-13
19.06.2014 Fuel Oil 158597 2011 Rotterdam, Holland Singapore, Singapore 5% 14-02
17.06.2014 Iron ore 169907 1997 Port Cartier, Canada Rizhao, China 27% 14-03
16.06.2014 Coal 114751 2010 Baltimore, Usa Mundra, India 0% 14-03
13.06.2014 General Cargo 8974 2012 Houston, USA Jubail, Saudi Arabia 0% 14-13
12.06.2014 Fertilizer 62985 2014 Heroeya, Norway Chiwan, P.R.China 7% 14-03
12.06.2014 Vegoils 49576 2013 Tarahan, Indonesia Huelva, Spain 0% 14-06
11.06.2014 Sugar 56745 2012 Santos, Brazil Jeddah, Saudi Arabia 10% 14-03
11.06.2014 Palm Oil 50655 2008 Port Kelang, Malaysia Savannah, USA 31% 14-06
11.06.2014 Sugar 56745 2012 Santos, Brazil Ain Sukhna, Egypt 0% 14-03
11.06.2014 General Cargo 7072 2001 Bari, Italy Yangon, Myanmar 0% 14-13
10.06.2014 Petcoke in bulk 47301 2001 Houston, USA Kandla, India 0% 14-03
06.06.2014 Naphtha 114380 2011 Skikda, Algeria Japan 0% 14-02
05.06.2014 Urea 69146 1998 Mesaieed, Qatar Mississippi River 3% 14-03
04.06.2014 Fertilizer Klaipeda, Lithuania Gresik, Indonesia 11% 14-03
02.06.2014 Palm Oil 49990 2014 Bintulu, Malaysia Rotterdam, Holland 0% 14-06
30.05.2014 Iron ore 178978 2010 Narvik, Norway Mesaieed, Qatar 0% 14-03
29.05.2014 Steel slabs 93062 2010 Teesport, England Prachuap, Thailand 0% 14-03
28.05.2014 General Cargo 7531 2007 Taicang, China Esbjerg, Denmark 0% 14-13
26.05.2014 Coal 81398 2012 Baltimore, Usa Mumbai, India 0% 14-03
26.05.2014 Palm Oil 47128 2008 Lubuk Gaung, Indonesia Rotterdam, Holland 0% 14-06
22.05.2014 Forrestry products 55596 2012 Hamina, Kotka,Finland Qingdao, China 6% 14-08
22.05.2014 Palm Kernel Expellers in Bulk 53702 2005 Tuticorin, India Amsterdam, Holland 0% 14-03
22.05.2014 Steel, bulk and gens 54810 2007 Zhanjiang, P.R. China Portbury, UK 4% 14-08
20.05.2014 Carbon Black Feedstock 73911 2006 New York, Usa Mundra, India 0% 14-02
15.05.2014 Potash in bulk 45215 1996 Klaipeda, Lithuania Gresik, Indonesia 14% 14-03
13.05.2014 Fertilizer 58018 2012 Heroeya, Norway Kohsichang, Thailand 2% 14-03
13.05.2014 Project cargo 12671 2012 Houston, USA Muscat, Oman 0% 14-13
12.05.2014 General Cargo 12016 2009 Taicang, China Monfalcone, Italy 0% 14-13
12.05.2014 Coal 76500 2009 Baltimore, Usa Navlakhi, India 2% 14-03
09.05.2014 General Cargo 10382 2009 Freeport, TX Jeddah, Saudi Arabia 0% 14-13
09.05.2014 Steel pipes 12709 2009 Jubail, Saudi Arabia Houston, USA 0% 14-13
07.05.2014 General Cargo 12044 2007 Jubail, Saudi Arabia Derince, Turkey 0% 14-08
07.05.2014 General Cargo 16968 2010 Ferrol, Spain Adelaide, Australia 74% 14-13
07.05.2014 Windmill Equipment 17287 2007 Chengxi, China Dunkirk, France 2% 14-13
06.05.2014 Alkylate 74540 2010 Sikka, India New York, Usa 4% 14-02
02.05.2014 Sugar 55688 2010 Santos, Brazil Jeddah, Saudi Arabia 8% 14-03
30.04.2014 Phosrock 55783 2011 Casablanca, Morrocco Paradip, India 0% 14-03
30.04.2014 Palm Oil 49420 2014 Kimbe, Papua New Guinea Genoa, Italy 0% 14-06
28.04.2014 Jet A-1 & GTL 115708 2010 Sohar, Oman Bahamas 0% 14-02
28.04.2014 Jet A-1 & GTL 115708 2010 Sohar, Oman Mississippi River 0% 14-02
28.04.2014 Jet A-1 & GTL 115708 2010 Sohar, Oman Maracaibo, Venezuela 32% 14-02
28.04.2014 Jet A-1 & GTL 115708 2010 Sohar, Oman Skaw, Denmark 0% 14-02
28.04.2014 Coal 114775 2013 Baltimore, Usa Mundra, India 0% 14-03
24.04.2014 Crude oil 297376 2010 Ras Tanura, Saudi Arabia Canaport, Canada 0% 14-01
24.04.2014 Fertilizer 33143 2011 St Petersburg, Russia Visakhapatnam, India 0% 14-03
24.04.2014 Sugar 53622 2005 Santos, Brazil Ain Sukhna, Egypt 0% 14-03
24.04.2014 Base Oil 49994 2013 Cartagena, Spain Ulsan, Korea 0% 14-02
23.04.2014 Urea 56548 2008 Sitra, Bahrain Nola 3% 14-03
23.04.2014 Plywood in bulk 54706 2008 Lianyungang, China Antwerp, Belgium 3% 14-08
22.04.2014 Urea in bulk 53505 2006 Mesaieed, Qatar New Orleans, Usa 3% 14-03
16.04.2014 Urea 37408 2012 Ruwais,U.A.E Fairless Hills, USA 0% 14-03
16.04.2014 37408 2012 Ruwais,U.A.E Mississippi River 3%
16.04.2014 Crude oil 113021 2009 Ras Tanura, Saudi Arabia Cartagena, Spain 0% 14-01
15.04.2014 M.O.P 32225 2009 Klaipeda, Lithuania Gresik, Indonesia 13% 14-03
15.04.2014 Coconut Oil 23718 2011 Davao, Phillipines Rotterdam, Holland 0% 14-06
09.04.2014 Iron ore 185820 2002 Seven Island or Port Cartier, Canada Dangjin, South Korea 34% 14-03
07.04.2014 Wheat 75608 1999 Rostock, Germany Bandar Iman Khomeini, Iran 0% 14-03
07.04.2014 Alumina 52532 2004 Vila Do Conde, Brazil Mesaieed, Qatar 9% 14-03
07.04.2014 Mixed Aromatic 115756 2011 Terneuzen, Netherlands Nipah, Indonesia 3% 14-02
03.04.2014 Steel and plywood 45038 1999 Lianyungang, China Portbury, UK 3% 14-08
03.04.2014 Steel and plywood 45038 1999 Lianyungang, China Portbury, UK 3% 14-08
03.04.2014 Charcoal 44982 2000 Panjang, Indonesia Liverpool, England 16% 13-08
02.04.2014 Mineral Sands 18315 1995 Sherbro River, Sierra Leone Yanbu, Saudi Arabia 2% 13-03
02.04.2014 Potash in bulk 33540 2004 St Petersburg, Russia Tuticorin/Paradip range, India 0% 13-03
01.04.2014 General Cargo 7531 2007 Drammen, Norway Okpo, South Korea 2% 13-13
31.03.2014 Alumina 53572 2013 Vila Do Conde, Brazil Jebel Ali, UAE 10% 13-03
27.03.2014 Urea in bulk 38302 2013 Ruwais,U.A.E New Orleans/Galveston range 3% 13-03
27.03.2014 Fertilizer 56074 2013 Vila Do Conde, Brazil Khalifa Bin Salman, Bahrain 10% 13-03
25.03.2014 Amm Nitrate 55625 2011 Heroeya, Norway Chiwan, P.R.China 0% 13-03
25.03.2014 General Cargo 20500 1998 Veracruz, Mexico Dammam, Saudi Arabia 4% 14-13
20.03.2014 Naphtha 115462 2008 Skikda, Algeria Japan 0% 13-02
20.03.2014 Steel plates, plywood and petcoke 54683 2004 Zhanjiang, P.R. China Ghent, Belgium 3% 13-08
20.03.2014 Pke + Ilmenite 56925 2010 Tuticorin, India Amsterdam, Holland 0% 13-03
20.03.2014 Coal 81354 2012 Balikpapan, Indonesia La Spezia, Italy 0% 13-03
18.03.2014 Concentrates & Caustic Calcined Magnesia Bulk 35052 2010 Bing Bong, Australia Antwerp, Belgium 47% 13-03
14.03.2014 Urea 56721 2012 Mesaieed, Qatar New Orleans, Usa 3% 13-03
14.03.2014 Palm Kernel Expellers in Bulk 28050 2010 Padang, Indonesia Gdansk, Poland 15% 13-03
12.03.2014 Naphtha & Mixed Aromatics 115406 2008 Mongstad,Norway Nipah, Indonesia 2% 13-02
12.03.2014 Jet A-1 47399 2008 Jubail, Saudi Arabia New York - Boston Range, USA 0% 13-02
11.03.2014 Copper concentrates 51008 2001 Bunbury, Australia Rotterdam, Holland 74% 13-03
10.03.2014 Barytes 26758 1995 Safi, Morocco Dammam, Saudi Arabia 0% 13-03
07.03.2014 Concentrates & Caustic Calcined Magnesia Bulk 35052 2010 Gladstone, Australia Antwerp, Belgium 74% 13-03
06.03.2014 Phospates 45675 1996 Casablanca, Morrocco Gresik, Indonesia 13% 13-03
28.02.2014 Phosphate 53661 2011 Laayoune, Western Sahara Tuticorin, India 13% 13-03
27.02.2014 Mixed Aromatic 115708 2010 Amsterdam, Holland Nipah, Indonesia 2% 13-02
