Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2015

Req date Cargo DWT Built From To Rebate Tarif
31.12.2015 M.O.P 61462 2012 St.Petersburg, Russia Port Kelang, Malaysia 30% 14-03
30.12.2015 Urea 56045 2006 Mesaieed, Qatar Wilmington, NC, USA 35% 14-03
30.12.2015 Ferro Chrome 12700 2007 Porto Marghera, Italy Singapore, Singapore 0% 14-13
30.12.2015 Pyrites in bulk 114650 2012 Kokkola, Finland Zhanjiang, P.R. China 44% 14-03
30.12.2015 Acetic Acid 12665 1980 Vladivostok, Russia Muroran, Japan 1% 23-08
29.12.2015 Wheat 48893 1999 Constantza, Romania Djibouti, Djibouti 0% 14-03
29.12.2015 Steel Billets 31949 2002 Caofeidian, China Bizerta, Tunis 0% 14-03
29.12.2015 Petcoke 58749 2008 Texas City, USA Gangavaram, India 74% 14-03
29.12.2015 IMO Class 1.1 Cargo 7409 2003 Bremen, Germany Doha, Qatar 0% 14-13
28.12.2015 Coal 95691 2011 Hay Point, Australia Eren, Turkey 11% 14-03
23.12.2015 Alumina 33175 2012 Corpus Christi, USA Bahrain, Bahrain 35% 14-03
23.12.2015 Corn in bulk 84970 2014 New Orleans, Usa Dammam, Saudi Arabia 45% 14-03
22.12.2015 Coal Dalrymple Bay, Australia Koper, Slovenia 13% 14-03
21.12.2015 Fertilizer 55088 2010 St Petersburg, Russia Vizag, India 16% 14-03
21.12.2015 Barley Hamburg, Germany Bandar Iman Khomeini, Iran 0% 14-03
21.12.2015 Project cargo 12637 2007 Mumbai, India Argentia, Canada 0% 14-13
21.12.2015 Fertilizer 63434 2015 St Petersburg, Russia Bintulu, Malaysia 29% 14-03
18.12.2015 Sugar 63253 2014 Santos, Brazil Ain Sukhna, Egypt 10% 14-03
18.12.2015 Urea 56526 2013 Mesaieed, Qatar New Orleans, Usa 28% 14-03
17.12.2015 Coal 82165 2013 Richards Bay, S. Africa Brindisi, Italy 74% 14-03
16.12.2015 Steel Products 74432 2005 Xingang, China Antwerp, Belgium 32% 14-03
16.12.2015 Soybean meal and corn 74870 2001 Santos, Brazil Aqaba, Jordan 23% 14-03
14.12.2015 Project cargo 7715 2009 Houston, USA Qasim 0% 14-13
14.12.2015 Fertilizer 37405 2012 Klaipeda, Lithuania New Mangalore, India 3% 14-03
14.12.2015 Iron ore 172517 2001 Yuzhny, Ukraine Qingdao, China 0% 14-03
14.12.2015 Corn in bulk 92214 2012 New Orleans, Usa Dammam, Saudi Arabia 35% 14-03
13.12.2015 Alumina 61320 2014 Vila Do Conde, Brazil Jebel Ali, UAE 62% 14-03
11.12.2015 Sugar in bulk 57809 2010 Santos, Brazil Jeddah, Saudi Arabia 39% 14-03
11.12.2015 Ballast 22990 1999 Singapore, Singapore La Spezia, Italy 0% 14-07
11.12.2015 Wheat 63512 2014 Novorossiysk, Russia Dar Es Salaam, Tanzania 9% 14-03
10.12.2015 Phosrock 56124 2012 Casablanca, Morrocco Paradip, India 30% 14-03
10.12.2015 Sulphur in bulk 55848 2011 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
10.12.2015 Iron ore 181458 2011 Novorossiysk, Russia Qingdao, China 0% 14-03
09.12.2015 Project cargo 12612 2009 Tofte, Norway Dung Quat, Vietnam 0% 14-13
09.12.2015 Sugar 63325 2015 Santos, Brazil Saleef, Yemen 50% 14-03
08.12.2015 Urea 76598 2006 Jubail, Saudi Arabia Nola 30% 14-03
08.12.2015 Fertilizer 38951 2015 Klaipeda, Lithuania Danang, Vietnam 25% 14-13
08.12.2015 Alumina 56501 2013 Vila Do Conde, Brazil Port Khalifa, UAE or Jebal Ali, UAE 61% 14-03
08.12.2015 Gantry Cranes 4400 2015 Salalah, Oman Mobile,USA 0% 14-13
08.12.2015 Plywood & Windmill Towers 54706 2008 Taicang, China Bremerhaven, Germany 32% 14-08
08.12.2015 Urea in bulk 55862 2005 Mesaieed, Qatar Galveston, USA 26% 14-03
08.12.2015 Petcoke in bulk 56625 2011 Mississippi River Porbandar, India 48% 14-03
07.12.2015 Mixed Aromatic 109999 2014 Terneuzen, Netherlands Singapore, Singapore 0% 14-02
07.12.2015 General Cargo 12709 2008 Kandla, India Pascagoula, USA 0% 14-13
07.12.2015 Fertilizer 63301 2012 St Petersburg, Russia Port Klang, Malaysia 20% 14-03
07.12.2015 Steel 38500 2015 Jingtang, PRC Ashdod, Israel 0% 14-03
07.12.2015 Fertilizer 55905 2014 Klaipeda, Lithuania Kohsichang, Thailand 28% 14-03
04.12.2015 Corn in bulk 74427 2001 Santos, Brazil Aqaba, Jordan 20% 14-03
04.12.2015 Soyabeans in Bulk 79463 2010 New Orleans, Usa Yanbu, Saudi Arabia 0% 14-03
03.12.2015 Wheat 82053 2015 Rostock, Germany Bandar Iman Khomeini, Iran 0% 14-03
03.12.2015 Grain 35697 2011 Houston, USA Djibouti, Djibouti 15% 14-03
02.12.2015 mop 56784 2009 St Petersburg, Russia Chittagong, Bangladesh 18% 14-03
02.12.2015 Sulphur 79600 2014 Ust-Luga, Russia Fangcheng, China 33% 14-03
02.12.2015 Project cargo 8033 2000 Mumbai, India Skaerbaek, Denmark 0% 14-13
02.12.2015 Project cargo 12792 2005 Tofte, Norway Singapore, Singapore 0% 14-13
02.12.2015 Corn in bulk 91827 2011 Santos, Brazil B.I.K., Iran 74% 14-03
02.12.2015 Project cargo 8760 2000 Emden, Germany Doha, Qatar 0% 14-13
02.12.2015 Project cargo 10999 2010 Mumbai, India Aliaga, Turkey 0% 14-13
01.12.2015 Palm Kernell Shells 45483 1995 Panjang, Indonesia Gdansk, Poland 40% 14-03
01.12.2015 Steel 29092 2011 Singapore, Singapore Koper, Slovenia 0% 14-03
30.11.2015 General Cargo 14848 2012 Rostock, Germany Port Qasim, Pakistan 0% 14-13
30.11.2015 Accommodation unit 30060 1981 Rotterdam, Holland Ulsan, Korea 0% 14-13
30.11.2015 Project cargo 9490 2009 Djen Djen, Algeria Sohar, Oman 0% 14-13
30.11.2015 Project cargo 8334 2006 Singapore, Singapore Safi, Morocco 0% 14-13
27.11.2015 Reformate (Naphta) 49999 2013 Ghent, Belgium China fot orders 0% 14-02
27.11.2015 Wheat 56026 2006 Hamburg, Germany Durban, South Africa 74% 14-03
26.11.2015 Alumina 13325 2010 Cagliari, Sardinia, Italy Maputo, Mozambique 74% 14-13
26.11.2015 Alumina 56568 2011 Vila Do Conde, Brazil Jebel Ali or Port Khalifa, UAE 61% 14-03
26.11.2015 Barytes in Bulk 32355 2004 Nador, Morocco Shuaiba, Kuwait 0% 14-03
25.11.2015 Petcoke in bulk 56720 2010 Pascagoula, USA Bhavnagar, India 48% 14-03
23.11.2015 Sulphur 55863 2014 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
23.11.2015 Sulphur in bulk 52571 2004 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
20.11.2015 General Cargo 8089 2012 Montreal, Canada Umm Qasr, Iraq 0% 14-13
20.11.2015 Corn in bulk 81259 2013 New Orleans, Usa Dammam, Saudi Arabia 30% 14-03
20.11.2015 DAP Ferts 61313 2015 Tampa, Florida Mundra, India 44% 14-03
18.11.2015 Pulp in bales 54810 2009 Hamina, Kotka,Finland Qingdao, China 30% 14-08
17.11.2015 Alumina 45350 2004 Vila Do Conde, Brazil Mesaieed, Qatar 55% 14-03
17.11.2015 Petcoke 23483 1995 El Dekheila, Egypt Tulear, Madagascar 0% 14-03
17.11.2015 Grain 60550 2015 Gdansk, Poland Mombasa, Kenya 64% 14-03
16.11.2015 Petcoke 55688 2009 Davant, USA Pipava, India 26% 14-03
16.11.2015 General Cargo 12742 2008 Jebel Ali, UAE Lake Charles, USA 0% 14-13
16.11.2015 Windmill Equipment 7968 2007 Taicang, China Laayoune, Western Sahara 0% 14-13
16.11.2015 Wheat 52489 2005 Taman, Russia Durban, South Africa 68% 14-03
13.11.2015 Windmillblades , steel plates, steel coils 55596 2013 Cai Lan, Vietnam Terneuzen, Netherlands 21% 14-08
12.11.2015 Urea in bulk 52028 2010 Mesaieed, Qatar New Orleans, Usa 23% 14-03
12.11.2015 Urea 53533 2012 Ruwais,U.A.E New Orleans, Usa 22% 14-03
10.11.2015 Soyabean meal 81822 2013 Santos, Brazil Jeddah, Saudi Arabia 39% 14-03
10.11.2015 Iron ore 178120 2009 Narvik, Norway Mesaieed, Qatar 0% 14-03
10.11.2015 Alumina 32245 2007 Corpus Christi, USA Ras Al Khair, Saudi Arabia 24% 14-03
10.11.2015 Iron ore 175975 2011 Narvik, Norway Qingdao, China 25% 14-03
10.11.2015 Project cargo 12805 2007 Aberdeen, Scotland Batam, Indonesia 0% 14-13
09.11.2015 Wheat 43413 2015 Klaipeda, Lithuania Mombasa, Kenya 56% 14-03
07.11.2015 Floating units on deck 19306 2011 Singapore, Singapore Leixoes, Portugal 0% 14-13
05.11.2015 Bauxite Cabo Rojo, Puerto Rico Qingdao, China 74% 14-03
05.11.2015 Heavy lift units 14412 2012 Port Fourchon (Louisiana), USA Singapore, Singapore 47% 14-13
04.11.2015 Coal in bulk 56726 2011 Maputo, Mozambique Iskenderun, Turkey 50% 14-03
03.11.2015 Palm Oil 16081 2015 Belawan, Indonesia Rotterdam, Holland 0% 14-06
03.11.2015 Reels 9544 1998 Rostock, Germany Port Qasim, Pakistan 0% 14-13
03.11.2015 Project cargo 8033 2000 Ellesmere, UK Mumbai, India 0% 13-08
02.11.2015 Steel pipes 17339 2006 Charleston (South Carolina),USA Sohar, Oman 0% 14-13
02.11.2015 Project cargo 12705 2007 Marina Di Carrera, Italy Laem Chabang 0% 14-13
30.10.2015 Palm Oil 49667 2015 Lubuk Gaung, Indonesia Huelva, Spain 0% 14-06
30.10.2015 Wheat 56719 2012 Novorossiysk, Russia Nacala, Mozambique 4% 14-03
30.10.2015 Mixed Aromatic 113876 2014 Mongstad, Norway Singapore, Singapore 0% 14-02
29.10.2015 Urea 50077 2001 Ruwais,U.A.E Fairless Hills, USA 13% 14-03
28.10.2015 Urea 77060 2014 Jubail, Saudi Arabia New Orleans, Usa 23% 14-03
28.10.2015 Pig iron 28290 1995 Odessa, Ukrain Chittagong, Bangladesh 0% 14-03
28.10.2015 Petcoke 75009 2012 Tuticorin, India Amsterdam, Holland 6% 14-03
27.10.2015 Trisodium Phosphate 28306 2008 Sfax, Tunis Chittagong, Bangladesh 0% 14-03
26.10.2015 Ferro Chrome 17287 2007 Helsinki, Finland Laem Chabang 0% 14-13
26.10.2015 Grain 55710 2006 New Orleans, Usa Changjiangkou, China 74% 14-03
26.10.2015 Project cargo 12637 2007 Balboa, Panama Sohar, Oman 18% 14-13
25.10.2015 Plywood, Steel and Charcoal 54683 2004 Panjang, Indonesia Tilbury, UK 38% 14-08
23.10.2015 Petcoke in bulk 31775 2011 Gramercy, USA Mesaieed, Qatar 15% 14-03
23.10.2015 Potash in bulk 61486 2013 Hamburg, Germany Bayuquan, China 17% 14-03
23.10.2015 Alumina in bulk 53352 2007 Vila Do Conde, Brazil Port Khalifa, UAE or Jebal Ali, UAE 58% 14-03
23.10.2015 Corn 79106 2011 Santos, Brazil Jeddah, Saudi Arabia 39% 14-03
23.10.2015 Petcocke, charcoal 58798 2008 Houston, USA Kandla, India 23% 14-03
23.10.2015 Urea in bulk 55768 2011 Ruwais,U.A.E Mississippi River 20% 14-03
21.10.2015 Coal 81361 2012 Newport News, USA Vizag, India 53% 14-03
21.10.2015 Sugar 58679 2009 Santos, Brazil Ain Sukhna, Egypt 4% 14-03
21.10.2015 Fertilizer 52478 2001 St Petersburg, Russia Lahad Datu, Malaysia 35% 14-03
20.10.2015 Alumina 56704 2010 Sao Luiz, Brazil Port Khalifa, UAE or Jebal Ali, UAE 60% 14-03
20.10.2015 General Cargo 13266 2004 Aviles, Spain Batam Island 0% 14-13
20.10.2015 Grain 82962 2005 Kwinana, Australia Rotterdam, Holland 74% 14-03
19.10.2015 Crude oil 164274 2002 Covenas, Colombia Singapore, Singapore 74% 14-01
16.10.2015 Wheat 53168 2006 Istanbul, Turkey Singapore, Singapore 0% 14-03
16.10.2015 Urea 56047 2014 Sitra, Bahrain Mississippi River 22% 14-03
16.10.2015 Palm Oil 39060 2015 Kuala Tanjung, Indonesia Rotterdam, Holland 0% 14-06
15.10.2015 Steel products 53816 2011 Singapore, Singapore Tarragona, Spain 0% 14-03
15.10.2015 Urea 56810 2010 Mesaieed, Qatar Wilmington, NC, USA 17% 14-03
15.10.2015 Urea Shuaiba, Kuwait New Orleans, Usa 23% 14-03
14.10.2015 Petcoke 52413 2001 Houston, USA Visakhapatnam, India 66% 14-03
13.10.2015 Wheat 51008 2001 Novorossiysk, Russia Nacala, Mozambique 4% 14-03
13.10.2015 Gasoline 73948 2008 Antwerp, Belgium Singapore, Singapore 0% 14-02
13.10.2015 Petcoke 53203 2010 Mississippi River Kandla, India 21% 14-03
12.10.2015 Project cargo 12760 2007 Singapore, Singapore Djen Djen, Algeria 0% 14-13
12.10.2015 Coal 170726 2001 Baltimore, Usa Mundra, India 22% 14-03
12.10.2015 Ores 114751 2010 Seven Islands, Canada Singapore, Singapore 58% 14-03
09.10.2015 Heavy grains, Soyabeans and sorghums 56557 2008 New Orleans, Usa Ningbo, China 74% 14-03
08.10.2015 General Cargo 7069 2011 Cilegon, Indonesia Skikda, Algeria 0% 14-13
08.10.2015 Petcoke 58018 2011 Port Arthur, USA Visakhapatnam (Vizag), India 70% 14-03
08.10.2015 Fertilizer 35947 2015 St Petersburg, Russia Gresik, Indonesia 32% 14-03
08.10.2015 General Cargo 12732 2010 Antwerp, Belgium Darwin, Australia 24% 14-13
08.10.2015 General Cargo 14848 2012 Singapore, Singapore Swansea, United Kingdom 0% 14-13
08.10.2015 Windmill Equipment 7409 2003 Taicang, China Laayoune, Western Sahara 0% 14-13
07.10.2015 Jet A-1 109571 2005 Onsan, South Korea Hamburg, Germany 0% 14-02
06.10.2015 Coal 170648 2004 Baltimore, Usa Mundra, India 21% 14-03
06.10.2015 Sugar 56810 2010 Santos, Brazil Ain Sukhna, Egypt 0% 14-03
02.10.2015 Rice in bags 16949 2012 Houston, USA Jeddah, Saudi Arabia 0% 14-13
02.10.2015 Coal Durban, South Africa Samsun, Turkey 50% 14-03
02.10.2015 General Cargo 12070 2008 Hibikanada, Japan Brest, France 0% 14-13
02.10.2015 Windmill Equipment 17300 2007 Lianyungang, China Swansea, United Kingdom 0% 14-13
02.10.2015 Windmill Equipment 7531 2007 Taicang, China Laayoune, Western Sahara 0% 14-13
02.10.2015 Windmill Equipment 14848 2013 Lianyungang, China Swansea, United Kingdom 0% 14-13
02.10.2015 Windmill Equipment 7820 2004 Taichung, Taiwan Laayoune, Western Sahara 0% 14-13
02.10.2015 Palm Oil 49999 2013 Dumai, Indonesia Rotterdam, Holland 0% 14-06
02.10.2015 PKS in Bulk 34697 2012 Padang, Indonesia Gdynia, Poland 30% 14-03
01.10.2015 Palm Oil 49998 2014 Pelintung, Indonesia Huelva, Spain 0% 14-06
30.09.2015 Sugar 56704 2010 Santos, Brazil Jeddah, Saudi Arabia 37% 14-03
30.09.2015 Ballast 118863 2011 Kandla, India Norfolk, USA 16% 14-03
30.09.2015 Coal 95737 2011 Hay Point, Australia Eren, Turkey 0% 14-03
30.09.2015 Steel products and General cargo 72861 1997 Qingdao, China Bilbao, Spain 20% 14-03
29.09.2015 Iron ore Narvik, Norway Mesaieed, Qatar 0% 14-03
29.09.2015 Gantry Cranes 12859 2007 Balboa, Panama Sohar, Oman 20% 14-13
28.09.2015 Maize in Bulk 79474 2010 Santos, Brazil Jeddah, Saudi Arabia 42% 14-03
28.09.2015 Urea 61313 2015 Sitra, Bahrain New Orleans, Usa 29% 14-03
28.09.2015 Steel Products (Steel Plates,Coils,Bars) 79471 2011 Bayuquan, China Porto Marghera, Italy 0% 14-03
24.09.2015 Alkylate 74905 2010 Sikka, India New York, Usa 0% 14-02
24.09.2015 Alkylate 74997 2006 Sikka, India New York, Usa 0% 14-02
24.09.2015 Coal 77880 2014 Tanjung Bara, Indonesia Brindisi, Italy 0% 14-03
23.09.2015 Fertilizer 35531 2015 Klaipeda, Lithuania Kohsichang, Thailand 19% 14-03
23.09.2015 Fertilizer 33271 2010 St.Petersburg, Russia Gresik, Indonesia 42% 14-13
23.09.2015 Fertilizer 55970 2007 St Petersburg, Russia Port Klang, Malaysia 23% 14-03
22.09.2015 Jet A-1 113876 2014 Ruwais,U.A.E Rotterdam, Holland 0% 14-02
21.09.2015 Pke in bulk 34358 2014 Dumai, Indonesia Liverpool, England 13% 14-03
18.09.2015 General Cargo 7973 2007 Taicang, China Laayoune, Morocco 11% 14-13
18.09.2015 Sugar 55947 2010 Santos, Brazil Jeddah, Saudi Arabia 36% 14-03
18.09.2015 Fertilizer 27074 2004 Uusikaupunki, Finland Dar Es Salaam, Tanzania 46% 14-03
16.09.2015 Ilmenite & Zircon 27101 2003 Mombasa, Kenya Livorno, Italy 0% 14-03
16.09.2015 Olivine Sand 61298 2015 Aaheim, Norway Paradip, India 8% 14-03
16.09.2015 Potash in bulk 35500 2012 Klaipeda, Lithuania Mongla, Bangladesh 6% 14-03
16.09.2015 RPO, Refined Palm oil 49126 2014 Pelintung, Indonesia Rotterdam, Holland 0% 14-06
15.09.2015 Coal in bulk 52949 2004 Durban, South Africa Constantza, Romania 68% 14-03
15.09.2015 Coal 81027 2015 Tanjung Bara, Indonesia Brindisi, Italy 0% 14-03
14.09.2015 Dap in bulk 28445 2006 Jorf Lasfar, Morocco Mongla, Bangladesh 8% 14-03
14.09.2015 Urea in bulk 55710 2006 Ruwais,U.A.E Fairless Hills, USA 16% 14-03
11.09.2015 General Cargo 14848 2012 Singapore, Singapore Halifax, Canada 13% 14-13
10.09.2015 Sugar in bulk 58470 2009 Santos, Brazil Jeddah, Saudi Arabia 36% 14-03
09.09.2015 Steel 74841 2010 Xingang, China Bilbao, Spain 22% 14-03
09.09.2015 Project cargo 4326 2002 Masan, Korea Mostaganem, Algeria 0% 14-08
08.09.2015 Phosphoric Acid 19976 2015 Algeciras, Spain Kandla, India 0% 14-06
07.09.2015 Forrestry products 55596 2012 Hamina, Kotka,Finland Qingdao, China 26% 14-08
07.09.2015 Bagged rice 34061 2011 Lake Charles, USA Bandar Abbas, Iran 18% 14-13
04.09.2015 General Cargo 6041 2007 Antwerp, Belgium Jeddah, Saudi Arabia 0% 14-13
03.09.2015 Alumina 57013 2009 Vila Do Conde, Brazil Jebel Ali, UAE 58% 14-03
03.09.2015 Petcoke 25821 2009 Gramercy, USA Mesaieed, Qatar 13% 14-13
02.09.2015 Carbon Black Feedstock 73869 2005 Houston, USA Sriracha, Thailand 33% 14-02
02.09.2015 Met. Coke 76465 2006 Xingang, China Constantza, Romania 0% 14-03
02.09.2015 Coal in bulk 114840 2012 Hay Point, Australia Hamburg, Germany 74% 14-03
01.09.2015 Grain 81434 2013 Santos, Brazil Jeddah, Saudi Arabia 45% 14-03
01.09.2015 Coal 79444 2010 Balikpapan, Indonesia Rotterdam, Holland 35% 14-03
01.09.2015 Project cargo 12637 2007 Nhava Sheeva, India Lake Charles, USA 2% 14-13
01.09.2015 Project cargo 12700 2007 Panjang, Indonesia Toledo, USA 22% 14-13
01.09.2015 General Cargo 14848 2013 Aalborg, Demark Shanghai, China 0% 14-13
01.09.2015 M.O.P 38243 2011 Klaipeda, Lithuania Tuticorin, India 3% 14-03
01.09.2015 Alumina 55660 2012 Vila Do Conde, Brazil Jebel Ali, UAE 59% 14-03
01.09.2015 Steel 71982 1998 Xingang, China Ashdod, Israel 0% 14-03
31.08.2015 Naphtha 109999 2015 Ust-Luga, Russia Nagasaki, Japan 0% 14-02
27.08.2015 Wheat 58613 2012 New Orleans, Usa Batangas,Philippines 74% 14-03
27.08.2015 Phosrock 57015 2010 Casablanca, Morrocco Paradip, India 8% 14-03
27.08.2015 Yellow Peas 28671 1999 Rouen, France Kolkata, India 0% 14-03
26.08.2015 Palm Oil 49999 2015 Bitung, Indonesia Rotterdam, Holland 0% 14-06
25.08.2015 Alumina in bulk 53531 2001 Vila Do Conde, Brazil Jebel Ali, UAE 58% 14-03
25.08.2015 Fertilizer 75265 1999 Tampa, Florida Mundra, India 32% 14-03
25.08.2015 Crane parts 9544 1998 Shanghai, China Burns Harbor, USA 0% 14-13
24.08.2015 Gantry Cranes 12840 2006 Charleston (South Carolina),USA Umm Qasr, Iraq 0% 14-13
24.08.2015 Wheat 38101 2013 Taman, Russia Mombasa, Kenya 0% 14-03
24.08.2015 Project cargo 12744 2008 Nhava Sheeva, India Lake Charles, USA 7% 14-13
24.08.2015 General Cargo 54810 2009 Xiamen, China Portbury, UK 32% 14-08
24.08.2015 Alumina 61313 2015 Sao Luis de Maranho, Brazil Jebel Ali or Khalifa, U.A.E. 61% 14-03
23.08.2015 Urea in bulk 56557 2008 Ruwais,U.A.E Savannah, USA 19% 14-03
21.08.2015 Palm Oil 34465 2000 Port Klang, Malaysia Rotterdam, Holland 0% 14-06
21.08.2015 Ballast 76361 2011 Aqaba, Jordan New Orleans, Usa 0% 14-03
21.08.2015 Sugar in bulk 57334 2009 Santos, Brazil Jeddah, Saudi Arabia 37% 14-03
21.08.2015 Coal 75187 2009 Samarinda, Indonesia Brindisi, Italy 0% 14-03
21.08.2015 Alumina 61320 2014 Vila Do Conde, Brazil Jebel Ali, UAE 62% 14-03
20.08.2015 DAP Ferts 56920 2011 Tampa, Florida Mundra, India 31% 14-03
20.08.2015 Coal 118863 2011 Baltimore, Usa Kandla, India 24% 14-03
19.08.2015 Palm Oil 49126 2014 Bintulu, Malaysia Rotterdam, Holland 0% 14-06
18.08.2015 Grain 57809 2010 Kavkaz, Russia Nacala, Mozambique 7% 14-03
18.08.2015 Wheat in Bulk 52949 2004 Novorossiysk, Russia Durban, South Africa 66% 14-03
17.08.2015 Steel 77105 2015 Caofeidian, China Tarragona, Spain 0% 14-03
17.08.2015 Muriate of Potash 38500 2015 Klaipeda, Lithuania Quy Nhon/Danang, Vietnam 22% 14-13
16.08.2015 Iron ore 178062 2008 Seven Islands, Canada Qingdao, China 59% 14-03
14.08.2015 General Cargo 8974 2012 Charleston (South Carolina),USA Jubail, Saudi Arabia 0% 14-13
14.08.2015 Steam coal 75924 2001 Norfolk, USA Vizag, India 50% 14-03
14.08.2015 Petcoke 53474 2005 Port Arthur, USA Okha, India 20% 14-03
14.08.2015 Coal 81811 2014 Samarinda, Indonesia Brindisi, Italy 0% 14-03
14.08.2015 Coal 81811 2014 Samarinda, Indonesia Brindisi, Italy 0% 14-03
13.08.2015 Iron ore 173555 2006 Seven Islands, Canada Xingang, China 58% 14-03
13.08.2015 Gasoil 99998 2014 Sikka, India Rotterdam, Holland 0% 14-02
12.08.2015 Petcoke 56810 2010 Port Arthur, USA Hazira & Kandla, India 14% 14-03
11.08.2015 Soyabean meal 77119 2015 Tubarao, Brazil Yanbu, Saudi Arabia 36% 14-03
10.08.2015 Bagged rice 32776 2005 Lake Charles, USA Bandar Abbas, Iran 16% 14-13
08.08.2015 Steel pipes/general cargo/project cargo 14848 2012 Balboa, Panama Sohar, Oman 17% 14-13
07.08.2015 Gasoil 109999 2015 Jubail, Saudi Arabia Fos, France 0% 14-02
07.08.2015 Ultra Low Sulphur Diesel 109999 2014 Jubail, Saudi Arabia Amsterdam, Holland 0% 14-02
06.08.2015 Coal 171128 2003 Banjaramin, Indonesia Carboneras, Spain 22% 14-03
05.08.2015 Sugar 61400 2011 Santos, Brazil Ain Sukhna, Egypt 8% 14-03
04.08.2015 Steel slabs 55803 2006 Praia Mole, Brazil Jeddah, Saudi Arabia 38% 14-03
04.08.2015 Palm Oil 49990 2015 Bintulu, Malaysia Rotterdam, Holland 0% 14-06
04.08.2015 Rice in bags 34025 2012 Lake Charles, USA Umm Qasr, Iraq 18% 14-13
04.08.2015 General Cargo 9500 2010 Khalifa, UAC Casablanca, Morrocco 0% 14-13
03.08.2015 Steel slabs 58074 2014 Teesport, England Prachuap, Thailand 14% 14-03
03.08.2015 Alumina 57369 2011 Vila Do Conde, Brazil Khalifa Port, U.A.E. 57% 14-03
03.08.2015 Urea in bulk 55651 2009 Mesaieed, Qatar Mississippi River 20% 14-03
31.07.2015 Salt in bulk 58872 2011 Kandla, India Newark, Usa 10% 14-03
31.07.2015 Urea 61446 2013 Shuaiba, Kuwait New Orleans, Usa 21% 14-03
31.07.2015 Iron ore 169057 2009 Seven Islands, Canada Osaka, Japan 39% 14-03
31.07.2015 General Cargo 10552 2009 Burns Harbor, USA Nghi Son, Vietnam 29% 14-13
31.07.2015 Coal 170726 2001 Banjaramin, Indonesia El Ferrol, Spain 38% 14-03
30.07.2015 Windmill Equipment 46428 2000 Chengxi, China Brake, Germany 24% 14-08
30.07.2015 Rutile in bulk 13450 2008 Sherbro River, Sierra Leone Yanbu, Saudi Arabia 0% 14-13
29.07.2015 Petcoke 52413 2001 Port Arthur, USA Kandla Region, India 18% 14-03
29.07.2015 Peas in bulk 27082 2004 La Pallice, France Kolkata, India 3% 14-03
28.07.2015 Petcoke in bulk 81297 2010 Tuticorin, India Tarragona, Spain 0% 14-03
28.07.2015 Coal 180716 2010 Dalrymple Bay, Australia Eregli, Turkey 0% 14-03
27.07.2015 Gas Oil 109999 2015 Sikka, India Rotterdam, Holland 0% 14-02
27.07.2015 Pulp 47053 1994 Hamina, Kotka,Finland Qingdao, China 14% 14-08
24.07.2015 General Cargo 50198 1995 Zhanjiang, P.R. China Ghent Range, Belgium 22% 14-08
24.07.2015 General Cargo 12805 2007 Singapore, Singapore Safi, Morocco 0% 14-13
23.07.2015 Urea in bulk 56568 2011 Ruwais,U.A.E Fairless Hills, USA 12% 14-03
23.07.2015 Alumina 56716 2013 Sao Luis de Maranho, Brazil Port Khalifa, UAE or Jebal Ali, UAE 58% 14-03
22.07.2015 Jet A-1 74998 2007 Sikka, India Le Havre, France 0% 14-02
22.07.2015 Barley La Pallice, France Qingdao, China 9% 14-03
22.07.2015 Alumina in bulk 35280 2013 Corpus Christi, USA Safaga, Egypt 0% 14-03
21.07.2015 Urea 57981 2012 Mesaieed, Qatar Mississippi River, USA 22% 14-03
21.07.2015 Barley in bulk 74823 2004 Montoir, France Zhoushan, China 14% 14-03
20.07.2015 Steel products 56770 2011 Nansha, China Antwerp, Belgium 19% 14-03
20.07.2015 Palm Oil 47128 2008 Bintulu, Malaysia Rotterdam, Holland 0% 14-06
20.07.2015 Iron ore 175841 2010 Seven Islands, Canada Qingdao, China 58% 14-03
20.07.2015 Coal 76546 2010 Tanjung Bara, Indonesia Brindisi, Italy 0% 14-03
17.07.2015 Ballast 175841 2010 Mundra, India Seven Islands, Canada 0% 14-03
16.07.2015 Project cargo 12744 2007 Hamburg, Germany Tieshan, China 0% 14-13
16.07.2015 Heavy lift units + IMO1 8977 2012 Karachi, Pakistan Casablanca, Morrocco 0% 14-13
15.07.2015 Palm Oil 36677 2010 Pasir Gudang, Malaysia Huelva, Spain 0% 14-06
15.07.2015 Corn in bulk 76361 2011 Rio Grande, Brazil Aqaba, Jordan 36% 14-03
14.07.2015 Ballast 115455 2012 Hazira, India Point Lisas, Trinidad 65% 14-03
14.07.2015 Fertilizer 43230 1995 Klaipeda, Lithuania India 0% 14-03
10.07.2015 Muriate of Potash 52423 2004 Klaipeda, Lithuania Mundra, India 0% 14-03
10.07.2015 Barley 32354 2005 Fos, France Rizhao, China 0% 14-03
07.07.2015 Steel products 68636 1994 Kaohsiung, Taiwan Alicante, Spain 0% 14-03
07.07.2015 Coal in bulk 76466 2004 Tanjung Bara, Indonesia Brindisi, Italy 0% 14-03
07.07.2015 Iron ore 174008 2006 Narvik, Norway Mesaieed, Qatar 0% 14-03
