Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2017

Req date Cargo DWT Built From To Rebate Tarif
29.12.2017 Coal 169263 2010 Dalrymple Bay, Australia Gijon, Spain 75% 14-03
29.12.2017 Coal 180715 2013 Hay Point, Australia Gdansk, Poland 75% 14-03
29.12.2017 Palm Oil 37596 2016 Pasir Gudang, Malaysia Rotterdam, Holland 0% 14-06
28.12.2017 Steel 56781 2012 Xiamen, China Marghera, Italy 0% 14-03
28.12.2017 Coal 84694 2014 Dalrymple Bay, Australia Taranto, Italy 0% 14-03
28.12.2017 M.O.P 56780 2011 St.Petersburg, Russia Port Klang, Malaysia 12% 14-03
27.12.2017 Steel 58520 2012 Phu My, Vietnam Santander, Spain 10% 14-03
27.12.2017 Urea 55498 2009 Mesaieed, Qatar Galveston, USA 37% 14-03
27.12.2017 Fuel Oil 163216 2007 Klaipeda, Lithuania Fujairah, UAE 0% 14-02
27.12.2017 Muriate of Potash 58595 2016 Klaipeda, Lithuania Kandla, India 0% 14-03
27.12.2017 58595 2016 Klaipeda, Lithuania Vizag, India 8% 14-03
27.12.2017 Palm Oil 46012 2007 Pasir Gudang, Malaysia Rotterdam, Holland 0% 14-06
26.12.2017 Palm Kernel Expellers in Bulk 63542 2014 Lubuk Gaung, Indonesia Amsterdam, Holland 11% 14-03
25.12.2017 Petcoke in bulk 63463 2016 Pascagoula, USA Bhavnagar, India 44% 14-03
24.12.2017 Sulphur 56791 2011 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
22.12.2017 Fertilizer 39017 2013 Klaipeda, Lithuania Chidambarnar, India 8% 14-03
22.12.2017 Silicon Manganese 17287 2007 Gijon, Spain Salalah, Oman 0% 14-13
22.12.2017 Petcoke 63549 2015 Port Arthur, USA Pipavav, India 49% 14-03
22.12.2017 Coal 174261 2007 Dalrymple Bay, Australia Rotterdam, Holland 75% 14-03
21.12.2017 Steel pipes 9452 2009 Veracruz, Mexico Hamad, Qatar 0% 14-13
21.12.2017 General Cargo 16949 2012 Mantyluoto, Finland Mongla, Bangladesh 0% 14-13
21.12.2017 Gasoline and mixed aromatic 109896 2017 Terneuzen, Netherlands Singapore, Singapore 16% 14-02
21.12.2017 Palm Kernel Expellers in Bulk 60195 2017 Panjang, Indonesia Amsterdam, Holland 35% 14-03
21.12.2017 Rock Phosphate in bulk 52063 2001 Casablanca, Morrocco Vizag, India 6% 14-03
21.12.2017 Ultra Low Sulphur Diesel 105784 2005 Yanbu, Saudi Arabia New York, Usa 0% 14-02
21.12.2017 Bashra lt Crude 297395 2008 Bashra, Iraq Loop, USA 39% 14-01
21.12.2017 Steel pipes 46618 2006 Kuantan, Malaysia Leirvik, Norway 14% 14-08
21.12.2017 Carbon Black Feedstock 72247 2006 Gretna (Mississippi), USA Jawaharlal Nehru Port, India 37% 14-02
20.12.2017 General Cargo 12709 2009 Gijon, Spain Pasir Gudang, Malaysia 0% 14-13
20.12.2017 Coal 81909 2014 Nacala, Mozambique Rotterdam, Holland 74% 14-03
20.12.2017 Sugar 57982 2010 Santos, Brazil Jeddah, Saudi Arabia 56% 14-03
20.12.2017 Iron ore 177752 2010 Seven Islands, Canada Kawasaki, Japan 47% 14-03
19.12.2017 Soyabeans in Bulk 63670 2015 New Orleans, Usa Cigading, Indonesia 74% 14-03
19.12.2017 Rock Phosphate in bulk 38140 2012 Casablanca, Morrocco Gresik, Indonesia 36% 14-03
18.12.2017 Palm Oil 52610 2009 Pasir Gudang, Malaysia Rotterdam, Holland 0% 14-06
18.12.2017 Coke in bulk 76483 2012 Dongjiakou, China Annaba, Algeria 0% 14-03
18.12.2017 Plywood, steel and project cargo 54683 2004 Cai Lan, Vietnam Portbury, UK 25% 14-08
17.12.2017 Bagged rice 34025 2012 Lake Charles, USA Umm Qasr, Iraq 26% 14-13
15.12.2017 Gasoline 74490 2010 Amsterdam, Holland Karachi, Pakistan 0% 14-02
15.12.2017 Ballast 76608 2005 Tuna, India Itacoatiara, Brazil 74% 14-03
15.12.2017 Light Cycle Oil 109999 2016 Rotterdam, Holland Zhoushan, China 16% 14-02
15.12.2017 Fertilizer 35550 2017 Klaipeda, Lithuania Geraldton, Australia 74% 14-03
15.12.2017 Coal in bulk 80309 2011 Gladstone, Australia Rotterdam-range, The Netherlands 74% 14-03
15.12.2017 Bulk 81400 2012 Hay Point, Australia Gdansk, Poland 74% 14-03
15.12.2017 Urea 61602 2015 Mesaieed, Qatar Wilmington, NC, USA 19% 14-03
15.12.2017 Jet A-1 73982 2010 Sikka, India St. Croix, USA 43% 14-02
15.12.2017 Palm Kernel Expellers in Bulk 63253 2014 Lubuk Gaung, Indonesia Amsterdam, Holland 10% 14-03
14.12.2017 Coal 74381 2006 Baltimore, Usa Paradip, India 55% 14-03
14.12.2017 Coal 93759 2011 Convent, USA Vizag, India 74% 14-03
14.12.2017 General Cargo 8034 2006 Bremerhaven, Germany Chittagong, Bangladesh 0% 14-13
13.12.2017 Gasoline 49999 2015 Jubail, Saudi Arabia Tuxpan, Mexico 18% 14-02
13.12.2017 Alkylate 105408 2013 Sikka, India New York, Usa 8% 14-02
13.12.2017 M.O.P 38710 2015 St.Petersburg, Russia Chittagong, Bangladesh 12% 14-03
13.12.2017 Palm Oil 37596 2015 Pasir Gudang, Malaysia Rotterdam, Holland 0% 14-06
13.12.2017 Steel 17300 2008 Abu Dhabi, U.A.E. Houston, USA 11% 14-13
13.12.2017 Coal 81714 2013 Newport News, USA Paradip, India 55% 14-03
12.12.2017 Ballast 104229 2013 Kandla, India Gibraltar 0% 14-03
12.12.2017 Coal 81886 2016 Baltimore, Usa Paradip, India 56% 14-03
12.12.2017 Iron Ore Concentrates 82122 2012 Murmansk, Russia Shanghai, China 21% 14-03
12.12.2017 Steel 57460 2013 Huangpu, P.R. China Rotaport, Turkey 0% 14-03
12.12.2017 Coal 114861 2010 Baltimore, Usa Kandla, India 21% 14-03
12.12.2017 Coal 81541 2012 Samarinda, Indonesia Koper, Slovenia 0% 14-03
12.12.2017 Vegoils 50137 2016 Lubuk Gaung, Indonesia Rotterdam, Holland 3% 14-06
11.12.2017 Fertilizer 30195 2008 Klaipeda, Lithuania Kandla, India 0% 14-03
11.12.2017 Coal 78844 2009 Tanjung Bara, Indonesia Brindisi, Italy 0% 14-03
11.12.2017 Sugar 30838 1996 Paranagua, Brazil Saleef, Yemen 74% 14-03
11.12.2017 Steel pipes 7950 2011 Rio de Janeiro, Brazil Sohar, Oman 74% 14-13
10.12.2017 Fertilizer 38709 2015 Klaipeda, Lithuania Kandla, India 0% 14-03
08.12.2017 Iron ore 176460 2012 Nouadhibou, Mauritania Qingdao, China 74% 14-03
08.12.2017 Condensate 73400 2004 Punta Europa, Ekvatorial-Guinea Inchon, Korea 74% 14-02
08.12.2017 Naphtha 109999 2014 Ust-Luga, Russia Chiba, Japan 17% 14-02
08.12.2017 Jet A-1 74189 2017 Mina al Ahmadi, Kuwait Isle of Grain, U.K. 0% 14-02
08.12.2017 Coal 180391 2010 Baltimore, Usa Kandla, India 28% 14-03
08.12.2017 Soybeans 81508 2009 New Orleans, Usa Kohsichang, Thailand 74% 14-03
07.12.2017 Iron ore 175886 2009 Seven Islands, Canada Qingdao, China 50% 14-03
07.12.2017 Alkylate 73394 2009 Sikka, India New York, Usa 7% 14-02
06.12.2017 Naphtha 74102 2010 Pasadena, U.S.A Sikka, India 30% 14-02
06.12.2017 Jet A-1 74996 2008 Singapore, Singapore Porvoo, Finland 4% 14-02
06.12.2017 Coal 60122 2016 Maputo, Mozambique Toros, Turkey 15% 14-03
06.12.2017 Fertilizer 53565 2006 Klaipeda, Lithuania Kohsichang, Thailand 15% 14-03
06.12.2017 Petcoke 55781 2006 Burnside, USA Kandla, India 43% 14-03
06.12.2017 Urea 59024 2012 Mesaieed, Qatar Galveston, USA 37% 14-03
05.12.2017 Fertilizer 61571 2015 Jorf Lasfar, Morocco Djibouti, Djibouti 0% 14-03
05.12.2017 Sulphur in bulk 60900 2015 Ruwais,U.A.E Dakar, Senegal 46% 14-03
05.12.2017 Wheat 50045 2011 Constantza, Romania Aqaba, Jordan 10% 14-03
05.12.2017 Sugar 63476 2017 Santos, Brazil Ain Sukhna, Egypt 6% 14-03
05.12.2017 Jet A-1 74035 2006 Sikka, India Avonmouth, England 0% 14-02
04.12.2017 Wheat 53565 2005 Constantza, Romania Aqaba, Jordan 10% 14-03
04.12.2017 Ballast 53565 2005 Aqaba, Jordan 10% 14-03
04.12.2017 Sugar 58790 2007 Santos, Brazil Jeddah, Saudi Arabia 55% 14-03
04.12.2017 Sugar 56771 2011 Novorossiysk, Russia Nacala, Mozambique 0% 14-03
02.12.2017 Mixed Aromatic 49990 2015 Amsterdam, Holland Nantong, China 0% 14-02
02.12.2017 Jet A-1 79920 2017 Sikka, India Rotterdam, Holland 0% 14-02
01.12.2017 Coal 180940 2016 Baltimore, Usa Kandla, India 31% 14-03
01.12.2017 Ballast 27935 2017 Ulsan, Korea Rotterdam, Holland 12% 14-09
30.11.2017 Corn in bulk Itacoatiara, Brazil Yanbu, Saudi Arabia 0% 14-03
29.11.2017 Palm Oil 47136 2003 Lubuk Gaung, Indonesia Rotterdam, Holland 3% 14-06
29.11.2017 Fertilizer 52089 2003 Aqaba, Jordan Rio Grande, Brazil 24% 14-03
29.11.2017 Used oil 25198 2017 Singapore, Singapore Huelva, Spain 0% 14-06
29.11.2017 Wheat 75785 2004 Galveston, USA Umm Qasr, Iraq 38% 14-03
29.11.2017 Fertilizer 56774 2011 St. Petersburg, Russia Port Kelang, Malaysia 15% 14-03
29.11.2017 Naphtha 109999 2014 Terneuzen, Netherlands Chiba, Japan 17% 14-02
29.11.2017 Palm Oil 25194 2017 Pelintung, Indonesia Rotterdam, Holland 0% 14-06
28.11.2017 Wheat 61456 2011 Kavkaz, Russia Gresik, Indonesia 0% 14-03
28.11.2017 Coking coal 85001 2016 Nacala, Mozambique Fos Sur Mer, France 44% 14-03
28.11.2017 Coal 104183 2013 Mississippi River Kandla, India 44% 14-03
28.11.2017 Soyabean meal 53416 2009 Tuna, India Brake, Germany 0% 14-03
28.11.2017 Windmill Equipment 7380 2002 Izmir, Turkey Newcastle, Australia 0% 14-13
27.11.2017 Steel 62657 2015 Kaohsiung, Taiwan Cartagena, Spain 0% 14-03
27.11.2017 Urea Mesaieed, Qatar New Orleans, Usa 42% 14-03
27.11.2017 Naphtha 99998 2014 Mongstad,Norway Chiba, Japan 17% 14-02
27.11.2017 Iron ore 179108 2010 Quebec, Canada Qingdao, China 52% 14-03
27.11.2017 Sugar 52300 2001 Santos, Brazil Ain Sukhna, Egypt 6% 14-03
27.11.2017 Jet A-1 69999 2010 Ruwais,U.A.E Rotterdam, Holland 0% 14-02
27.11.2017 Coal 110944 2011 Convent, USA Kandla, India 41% 14-03
24.11.2017 Gasoil 81305 2013 Rotterdam, Holland Singapore, Singapore 4% 14-02
24.11.2017 Floating units on deck 54270 1989 Singapore, Singapore Rotterdam, Holland 0% 14-13
24.11.2017 Dap in bulk 52009 2003 Tampa, Usa Kandla or Mundra, India 41% 14-03
24.11.2017 Gasoil 74695 2013 Jubail, Saudi Arabia Amsterdam, Holland 0% 14-02
23.11.2017 Fertilizer 48224 1997 Casablanca, Morrocco Gresik, Indonesia 40% 14-03
23.11.2017 Soybeans 84904 2015 New Orleans, Usa Port Qasim, Pakistan 41% 14-03
23.11.2017 Naphtha 109990 2017 Ust-Luga, Russia Zhoushan, China 18% 14-02
23.11.2017 Naphtha 109990 2017 Ust-Luga, Russia Mailiao, Taiwan 18% 14-02
23.11.2017 Sulphur 81364 2016 Ust-Luga, Russia Fangcheng, China 18% 14-03
23.11.2017 Coal 95522 2015 Convent, USA Vizag, India 74% 14-03
22.11.2017 Alumina 32808 2009 Vila Do Conde, Brazil Safaga, Egypt 0% 14-03
22.11.2017 Ballast 62600 1989 Bergen, Norway Vung Tau, Vietnam 28% 14-13
22.11.2017 Jet A-1 109986 2017 Sohar, Oman Shell Haven 0% 14-02
22.11.2017 Soyabean meal 76455 2004 Quebec, Canada Bandar Iman Khomeini, Iran 0% 14-03
22.11.2017 Iron ore 77283 2008 Murmansk, Russia Jingtang, PRC 16% 14-03
22.11.2017 Ballast 62600 1989 Bergen, Norway Vung Tau, Vietnam 30% 14-13
22.11.2017 Iron ore 77283 2008 Murmansk, Russia Jingtang, PRC 23% 14-03
22.11.2017 Soyabean meal 56129 2012 Mississippi River, USA Chittagong, Bangladesh 74% 14-03
22.11.2017 Sugar 58018 2010 Santos, Brazil Ain Sukhna, Egypt 7% 14-03
21.11.2017 Palm Kernel Expellers in Bulk 63491 2015 Dumai, Indonesia Amsterdam, Holland 14% 14-03
21.11.2017 Corn 81886 2016 New Orleans, Usa Dammam, Saudi Arabia 40% 14-03
21.11.2017 Palm Kernel Expellers in Bulk 63156 2014 Dumai, Indonesia Amsterdam, Holland 11% 14-03
21.11.2017 Palm Oil 47171 2005 Lubuk Gaung, Indonesia Rotterdam, Holland 3% 14-06
21.11.2017 Coal 73641 2004 Samarinda, Indonesia Brindisi, Italy 0% 14-03
20.11.2017 Steel products 63442 2016 Kaohsiung, Taiwan Setubal, Portugal 16% 14-03
20.11.2017 Steel Products 56980 2009 Kwangyang, South Korea Koper, Slovenia 0% 14-03
20.11.2017 Palm Oil 49689 2016 Lubuk Gaung, Indonesia Rotterdam, Holland 6% 14-06
20.11.2017 Palm fatty acid distillate 37568 2015 Pelintung, Indonesia Rotterdam, Holland 0% 14-06
20.11.2017 Steel pipes 55596 2012 Kuantan, Malaysia Leirvik, Norway 24% 14-08
17.11.2017 Scrap 58689 2012 Providence (Rhode Island), USA Shuaiba, Kuwait 10% 14-03
17.11.2017 Steel pipes 7715 2009 Jubail, Saudi Arabia Marmaris, Turkey 0% 14-13
17.11.2017 Wheat in Bulk 63244 2016 Klaipeda, Lithuania Dammam, Saudi Arabia 0% 14-03
17.11.2017 Fertilizer 55580 2004 Klaipeda, Lithuania Vizag, India 10% 14-03
16.11.2017 Steel 38822 2017 Pohang, Korea Cartagena, Spain 0% 14-03
16.11.2017 M.O.P 32216 2009 Klaipeda, Lithuania Chittagong, Bangladesh 5% 14-03
16.11.2017 Fly Ash 36887 2013 Jaigarh, India New Haven, USA 18% 14-03
16.11.2017 Wheat 61444 2013 Kavkaz, Russia Gresik, Indonesia 0% 14-03
16.11.2017 General Cargo 12840 2006 Haugesund, Norway Laem Chabang, Thailand 0% 14-13
16.11.2017 Coal 175307 2011 Baltimore, Usa Pohang, Korea 71% 14-03
15.11.2017 Urea 63511 2017 Mesaieed, Qatar New Orleans, Usa 40% 14-03
15.11.2017 Coal 60263 2015 Newport News, USA Vizag, India 49% 14-03
15.11.2017 Unleaded Motor Spirit 73711 2006 Antwerp, Belgium Singapore, Singapore 4% 14-02
15.11.2017 Ballast 180000 2012 Dahej, India Nouadhibou, Mauritania 52% 14-03
15.11.2017 Fertilizer 28368 2010 Safi, Morocco Mongla, Bangladesh 14% 14-03
15.11.2017 Naphtha 74189 2017 Taman, Russia Onsan, South Korea 0% 14-02
14.11.2017 Petcoke 58518 2012 Darrow, USA Vizag, India 74% 14-03
14.11.2017 Steel 58520 2012 Tuapse, Russia Kaohsiung, Taiwan 0% 14-03
14.11.2017 Potash in bulk 56526 2013 Hamburg, Germany Kandla, India 0% 14-03
14.11.2017 Jet A-1 74011 2013 Ras Laffan, Qatar Rotterdam, Holland 0% 14-02
13.11.2017 Sugar 56023 2006 Santos, Brazil Port Sudan 56% 14-03
13.11.2017 Jet A-1 74490 2010 Sitra, Bahrain Rotterdam, Holland 0% 14-02
13.11.2017 Iron ore 81305 2012 Murmansk, Russia Longkou, China 19% 14-03
13.11.2017 Unleaded Motor Spirit 74997 2008 Amsterdam, Holland Ras Tanura, Saudi Arabia 0% 14-02
11.11.2017 Mixed Aromatic 49990 2017 Ghent, Belgium Dong Guan, China 0% 14-02
11.11.2017 Sulphur 57373 2011 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
10.11.2017 Unleaded Motor Spirit 74999 2004 Amsterdam, Holland Karachi, Pakistan 0% 14-02
10.11.2017 Jet Fuel 74812 2009 Sikka, India Amsterdam, Holland 0% 14-02
10.11.2017 Bentonite 29813 2002 Kandla, India Amsterdam, Holland 0% 14-03
10.11.2017 Sugar 53177 2011 Santos, Brazil Jeddah, Saudi Arabia 56% 14-03
10.11.2017 Sugar 61467 2013 Santos, Brazil Jeddah, Saudi Arabia 56% 14-03
10.11.2017 Gasoline 74999 2011 Amsterdam, Holland Ras Tanura, Saudi Arabia 0% 14-02
10.11.2017 Palm Oil 43500 2015 Pelintung, Indonesia Rotterdam, Holland 3% 14-06
10.11.2017 Crude oil 106061 2006 Bejaia, Algeria Cilacap, Indonesia 0% 14-01
09.11.2017 Iron ore 56013 2009 Tubarao, Brazil Adabiyah, Egypt 6% 14-03
09.11.2017 Bulk 78821 2008 Hay Point, Australia Gdansk, Poland 75% 14-03
09.11.2017 Palm Oil 49990 2017 Pasir Gudang, Malaysia Rotterdam, Holland 4% 14-06
09.11.2017 Palm Oil 49800 2017 Kimbe, Papua New Guinea Barcelona, Spain 0% 14-06
09.11.2017 Iron ore 83366 2011 Murmansk, Russia Jingtang, PRC 20% 14-03
09.11.2017 Grain 53482 2008 Novorossiysk, Russia Mombasa, Kenya 0% 14-03
08.11.2017 Petcoke 61569 2017 Cartagena, Columbia Aqaba, Jordan 0% 14-03
08.11.2017 Palm Oil 49718 2017 Lubuk Gaung, Indonesia Barcelona, Spain 0% 14-06
08.11.2017 Bulk 180330 2012 Dalrymple Bay, Australia Gijon, Spain 75% 14-03
08.11.2017 Unleaded Motor Spirit 51278 2008 El Dekheila, Egypt Durban, South Africa 0% 14-02
08.11.2017 Coal 63263 2016 Pori, Finland Mormugao, India 0% 14-03
08.11.2017 Urea 61530 2016 Mesaieed, Qatar New Orleans, Usa 37% 14-03
07.11.2017 Rock Phosphate in bulk 60195 2017 Casablanca, Morrocco Gresik, Indonesia 36% 14-03
07.11.2017 Ferro Chrome 12732 2010 Tornio, Finland Kinuura, Japan 0% 14-13
07.11.2017 General Cargo 24322 2014 Jebel Ali, UAE Freeport, TX 18% 14-13
07.11.2017 Coal 115455 2012 Baltimore, Usa Vizag, India 57% 14-03
07.11.2017 Unleaded Motor Spirit 73338 2009 Antwerp, Belgium Karachi, Pakistan 0% 14-02
06.11.2017 Petcocke 37189 2012 Port Arthur, USA Vizag, India 74% 14-03
06.11.2017 Coal 179719 2010 Baltimore, Usa Tuna Tekra, India 10% 14-03
06.11.2017 Gasoil 109999 2016 Al Jubail, Saudi Arabia Rotterdam, Holland 0% 14-02
06.11.2017 Grain 75356 2007 New Orleans, Usa Qingdao, China 74% 14-03
06.11.2017 Steel 52113 2010 Kaohsiung, Taiwan Bilbao, Spain 13% 14-03
03.11.2017 Coal 63263 2016 Ventspils, Latvia Mormugao, India 0% 14-03
03.11.2017 Sulphur 58110 2011 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
03.11.2017 Wheat in Bulk 47263 1999 Kavkaz, Russia Cilacap, Indonesia 0% 14-03
03.11.2017 Bulk 28217 2010 Klaipeda, Lithuania Danang, Vietnam 7% 14-03
03.11.2017 Unleaded Motor Spirit 74996 2008 Ceuta, Spain Singapore, Singapore 0% 14-02
03.11.2017 Reformate (Naphta) 74996 2008 Amsterdam, Holland Zhoushan, China 5% 14-02
02.11.2017 Bulk and General Cargo 12771 2009 Antwerp, Belgium Fangcheng, China 0% 14-13
02.11.2017 Palm Kernel Expellers in Bulk 58758 2012 Pasir Gudang, Malaysia Brake, Germany 15% 14-03
01.11.2017 General Cargo 14400 2011 Houston, USA Duqm, Oman 14% 14-13
01.11.2017 Iron ore 58044 2013 Tubarao, Brazil Adabiyah, Egypt 8% 14-03
01.11.2017 Heavy lift units 14412 2012 Trieste, Italy Umm Qasr, Iraq 0% 14-13
01.11.2017 Sugar 53177 2011 Santos, Brazil Ain Sukhna, Egypt 8% 14-03
01.11.2017 Palm Oil 50413 2014 Kimbe, Papua New Guinea Rotterdam, Holland 24% 14-06
31.10.2017 Sugar 56418 2012 Santos, Brazil Jeddah, Saudi Arabia 57% 14-03
31.10.2017 Bulk 82668 2007 Murmansk, Russia Qingdao, China 22% 14-03
31.10.2017 Petcoke 57523 2016 Port Arthur, USA Pipavav, India 54% 14-03
31.10.2017 IMO Class 1.1 Cargo 28259 2011 Emden, Germany Makassar, Indonesia 24% 14-13
31.10.2017 Grain 81732 2015 New Orleans, Usa Qingdao, China 74% 14-03
31.10.2017 Sugar 63008 2017 Paranagua, Brazil Bandar Iman Khomeini, Iran 74% 14-03
31.10.2017 IMO Class 1.1 Cargo 28259 2011 Emden, Germany Tanjung Bara, Indonesia 28% 14-13
31.10.2017 Peas in bulk 31829 2003 La Pallice, France Fangcheng, China 19% 14-03
31.10.2017 Sorghum 34264 2011 Houston, USA Djibouti, Djibouti 8% 14-03
30.10.2017 Dap in bulk 57408 2011 Jorf Lasfar, Morocco Mundra, India 0% 14-03
30.10.2017 Gasoline 74999 2004 Sikka, India New York, Usa 8% 14-02
30.10.2017 Met. Coke 117378 2016 Gdynia, Poland Hazira, India 0% 14-03
27.10.2017 Potash in bulk 37163 2011 Hamburg, Germany Kohsichang, Thailand 22% 14-03
27.10.2017 Palm Oil 19974 2007 Singapore, Singapore Barcelona, Spain 0% 14-06
27.10.2017 Steel 38635 2015 Kaohsiung, Taiwan Cartagena, Spain 0% 14-03
27.10.2017 Steel and plywood 54694 2010 Zhanjiang, P.R. China Portbury, UK 30% 14-08
27.10.2017 Bulk 28386 2011 Klaipeda, Lithuania Taichung, Taiwan 24% 14-03
26.10.2017 Diammonium phosphate 30760 2006 Tampa, Florida Karachi, Pakistan 50% 14-03
26.10.2017 Sugar 52193 2001 Santos, Brazil Port Sudan 59% 14-03
26.10.2017 Petcoke 74123 2006 New Orleans, Usa Krishnapatnam, India 74% 14-03
26.10.2017 Minerals/Mineral Sand 58642 2012 Geraldton, Australia Rotterdam, Holland 74% 14-03
26.10.2017 General Cargo 9717 2011 Mumbai, India St. Thomas, US 37% 14-13
26.10.2017 Tanks on deck 8034 2006 Jubail, Saudi Arabia Felixstowe. Uk 0% 14-13
26.10.2017 Palm Oil 50582 2017 Lubuk Gaung, Indonesia Huelva, Spain 0% 14-06
26.10.2017 Fertilizer 63526 2015 Tampa, Florida Mundra, India 50% 14-03
26.10.2017 General Cargo 17300 2008 Freeport, USA Jeddah, Saudi Arabia 0% 14-13
25.10.2017 Scrap 58138 2013 New York, Usa Shuaiba, Kuwait 16% 14-03
24.10.2017 Steel 53565 2006 Pohang, Korea Koper, Slovenia 0% 14-03
24.10.2017 Iron ore 170094 2001 Port Cartier, Canada Lanshan, P.R. China 58% 14-03
24.10.2017 Palm Oil 40166 2002 Pelintung, Indonesia Venice, Italy 0% 14-06
24.10.2017 Coal 180132 2011 Hay Point, Australia Fos, France 34% 14-03
24.10.2017 Petcoke in bulk 56361 2012 Gramercy, USA Vizag, India 74% 14-03
24.10.2017 Iron ore pellets 53565 2005 Tubarao, Brazil Adabiyah, Egypt 10% 14-03
24.10.2017 Yellow Corn in Bulk 81922 2017 New Orleans, Usa Dammam, Saudi Arabia 43% 14-03
23.10.2017 Coal 171381 2002 Baltimore, Usa Kandla, India 25% 14-03
23.10.2017 Iron ore 63435 2016 Tubarao, Brazil Adabiyah, Egypt 11% 14-03
23.10.2017 Soyabean meal 38709 2015 Kandla, India Rotterdam, Holland 0% 14-03
23.10.2017 Iron ore 57888 2017 Tubarao, Brazil Adabiyah, Egypt 11% 14-03
20.10.2017 Sugar 61146 2017 Santos, Brazil Ain Sukhna, Egypt 11% 14-03
20.10.2017 Jet A-1 73897 2005 Sikka, India Lome, Togo 74% 14-02
20.10.2017 Unleaded Gasoline 74999 2007 Amsterdam, Holland Bandar Mashahr, Iran 0% 14-02
19.10.2017 Sugar 50296 2001 Santos, Brazil Saleef, Yemen 74% 14-03
19.10.2017 General Cargo 7846 2004 Albany, USA Khalifa Bin Salman, Bahrain 0% 14-13
19.10.2017 Grain 57806 2011 San Lorenzo, Argentina Aqaba, Jordan 39% 14-03
19.10.2017 Phosphate Rock 33271 2011 Annaba, Algeria Vizag, India 0% 14-13
19.10.2017 Palm Kernel Expellers in Bulk 63505 2017 Dumai, Indonesia Tarragona, Spain 0% 14-03
19.10.2017 Sulphur 58624 2017 Jubail, Saudi Arabia Safi, Morocco 0% 14-03
18.10.2017 Bulk 181056 2016 Narvik, Norway Mesaieed, Qatar 0% 14-03
18.10.2017 Floating units on deck 12669 2010 Mukran (Sassnitz), Germany Dammam, Saudi Arabia 0% 14-13
18.10.2017 Unleaded Motor Spirit 75578 2011 Antwerp, Belgium Karachi, Pakistan 0% 14-02
18.10.2017 Urea 58092 2010 Mesaieed, Qatar Galveston, USA 47% 14-03
18.10.2017 Phosphate Rock 46667 1998 Casablanca, Morrocco Kwangyang, South Korea 22% 14-03
18.10.2017 Helicopters 7819 2010 Eleusis, Greece Fremantle, Australia 0% 14-13
18.10.2017 Sugar 56512 2012 Santos, Brazil Jeddah, Saudi Arabia 58% 14-03
18.10.2017 Wheat 56774 2011 Constantza, Romania Aqaba, Jordan 10% 14-03
18.10.2017 Ballast 56774 2011 Aqaba, Jordan Port Said, Egypt 10% 14-03
17.10.2017 Windmill Equipment 9360 2000 Jiangyin, China Cuxhaven, Germany 0% 14-13
17.10.2017 Alkylate 74192 2010 Sikka, India Houston, USA 36% 14-02
17.10.2017 Steel pipes 39080 2007 Kuantan, Malaysia Leirvik, Norway 19% 14-08
16.10.2017 Corn and soyameal 56899 2010 Sao Lorenzo do Sul, Brazil Aqaba, Jordan 33% 14-03
16.10.2017 Heavy lift units 12744 2008 Antwerp, Belgium Khalifa Bin Salman, Bahrain 0% 14-13
14.10.2017 Wheat 29816 2002 Houston, USA Djibouti, Djibouti 9% 14-03
13.10.2017 Coal in bulk 82032 2016 Dalrymple Bay, Australia Eregli, Turkey 0% 14-03
13.10.2017 Petcoke 60033 2016 Mississippi River Mundra, India 48% 14-03
13.10.2017 Fertilizer 56780 2011 Teesport, England Yantai, China 25% 14-03
12.10.2017 Fertilizer 58080 2010 St.Petersburg, Russia Pasir Gudang, Malaysia 22% 14-03
12.10.2017 Coal in bulk 177243 2005 Baltimore, Usa Pohang, Korea 74% 14-03
12.10.2017 Reformate (Naphta) 49990 2017 Finnart, UK Zhanjiang, P.R. China 4% 14-02
12.10.2017 Iron ore 180211 2006 Seven Islands, Canada Qingdao, China 61% 14-03
12.10.2017 Logs 33857 2011 Riga, Latvia Zhenjiang, China 21% 14-03
12.10.2017 Ballast 53565 2006 Aqaba, Jordan Mediterranean 10% 14-03
12.10.2017 Wheat 53565 2006 Constantza, Romania Aqaba, Jordan 10% 14-03
12.10.2017 Logs 33857 2011 Riga, Latvia Zhenjiang, China 22% 14-03
11.10.2017 Jet A-1 74997 2008 Vadinar, India Amsterdam or Rotterdam, The Netherlands 0% 14-02
11.10.2017 Urea 61417 2012 Mesaieed, Qatar New Orleans, Usa 45% 14-03
11.10.2017 Bulk 81129 2017 Richards Bay, S. Africa Toros, Turkey 40% 14-03
