Leth Agencies | Recent Obtained Rebates
| Recent Obtained Rebates

back to lethagencies.com

2018

Req date Cargo DWT Built From To Rebate Tarif
29.12.2018 Potash in bulk 28321 2009 Algeciras, Spain Panjang, Indonesia 23% 14-03
29.12.2018 Carbon Black Feedstock 73021 2003 Freeport, Bahamas Jawaharlal Nehru Port, India 40% 14-02
29.12.2018 Potash in bulk 28321 2009 Algeciras, Spain Panjang, Indonesia 23% 14-03
28.12.2018 Project cargo 7531 2005 Norfolk, USA Mundra, India 0% 14-13
28.12.2018 Project cargo 12336 2017 St. Nazaire, France Chittagong, Bangladesh 0% 14-13
28.12.2018 Molasses 49737 2014 Lubuk Gaung, Indonesia Huelva, Spain 5% 14-06
28.12.2018 Dap in bulk 56700 2010 Ras Al Khair, Saudi Arabia New Orleans, Usa 33% 14-03
28.12.2018 Project cargo 7409 2003 Sharjah, UAE Wilmington, NC, USA 0% 14-13
28.12.2018 Palm Kernel Expellers in Bulk 32491 2011 Port Kelang, Malaysia Mersin, Turkey 0% 14-03
28.12.2018 Palm Kernel Expellers in Bulk 32491 2011 Port Kelang, Malaysia Amsterdam, Holland 6% 14-03
27.12.2018 Phosrock 43459 2017 Casablanca, Morrocco Gresik, Indonesia 28% 14-03
26.12.2018 Palm Oil 49746 2014 Singapore, Singapore Rotterdam, Holland 5% 14-06
26.12.2018 Ballast 82003 2016 Yanbu, Saudi Arabia Rosario, Argentina 74% 14-03
25.12.2018 Triple Super Phosphate 28368 2010 Safi, Morocco Chittagong, Bangladesh 3% 14-03
24.12.2018 Alkylate 74998 2007 Sikka, India St. Croix, USA 45% 14-02
24.12.2018 Project cargo 12786 2004 Hamburg, Germany Laem Chabang, Thailand 0% 14-13
24.12.2018 Slags 53514 2003 Fukuyama, Japan Amsterdam, Holland 9% 14-03
23.12.2018 Gasoline 73611 2007 Yanbu, Saudi Arabia Lome, Togo 43% 14-02
23.12.2018 Crude oil 151175 2004 Corpus Christi, USA Mumbai, India 45% 14-01
23.12.2018 Gasoline 73611 2007 Yanbu, Saudi Arabia Lagos, Nigeria 49% 14-02
21.12.2018 Palm Oil Port Klang, Malaysia Rotterdam, Holland 5% 14-06
21.12.2018 Coal in bulk 115444 2011 Convent (New Orleans), USA Kandla, India 45% 14-03
21.12.2018 Iron ore 171014 2003 Nouadhibou, Mauritania Qingdao, China 74% 14-03
20.12.2018 Fertilizer 63342 2015 Ventspils, Latvia Kohsichang, Thailand 3% 14-03
20.12.2018 Coal 181380 2014 Hay Point, Australia Rotterdam + Dunkirk 75% 14-03
20.12.2018 Palm Oil 50549 2008 Lubuk Gaung, Indonesia Algeciras, Spain 0% 14-06
20.12.2018 Palm Kernel Expellers in Bulk 63467 2018 Pelintung, Indonesia Brake, Germany 4% 14-03
19.12.2018 Gas Oil 69995 2006 Mina al Ahmadi, Kuwait Mongstad,Norway 0% 14-02
19.12.2018 Anthracite in bulk 87036 2006 Pori, Finland Tangshan, China 11% 14-03
19.12.2018 Ballast 43368 2017 Bahrain, Bahrain Tampa, Florida 30% 14-03
19.12.2018 GasOil 74999 2004 Sikka, India New York, Usa 6% 14-02
19.12.2018 Coal in bulk 119473 2011 Ventspils, Latvia Boryeong, S.Korea 14% 14-03
19.12.2018 Project cargo 50198 1995 Qinhuangdao, China Bilbao, Spain 11% 14-13
19.12.2018 GasOil 74999 2004 Sikka, India St. Croix, USA 43% 14-02
19.12.2018 GasOil 74999 2004 Sikka, India St. Croix, USA 43% 14-02
19.12.2018 GasOil 74999 2004 Sikka, India St. Croix, USA 43% 14-02
19.12.2018 Ballast 20350 2019 Ulsan, Korea Rotterdam, Holland 7% 14-09
18.12.2018 M.O.P 61462 2012 Klaipeda, Lithuania Tuticorin, India 0% 14-03
18.12.2018 Urea 52464 2002 Mesaieed, Qatar New Orleans, Usa 32% 14-03
18.12.2018 Jet A-1 74905 2010 Jubail, Saudi Arabia Avonmouth, England 0% 14-02
18.12.2018 Jet A-1 74634 2016 Ras Laffan, Qatar New York, Usa 3% 14-02
18.12.2018 Bagged rice 34061 2011 Lake Charles, USA Umm Qasr, Iraq 22% 14-13
18.12.2018 Jet A-1 74905 2010 Jubail, Saudi Arabia Port Everglades, USA 22% 14-02
17.12.2018 Jet A-1 74997 2016 Singapore, Singapore Rotterdam, Holland 9% 14-02
17.12.2018 Potash in bulk 31956 2013 Klaipeda, Lithuania Pasir Gudang, Malaysia 5% 14-03
17.12.2018 Jet Fuel 74997 2006 Jubail, Saudi Arabia St. Croix, USA 22% 14-02
17.12.2018 Bulk 179250 2011 Hay Point, Australia Fos, France 35% 14-03
17.12.2018 Canola in bulk 76845 2003 Port Lincoln, Australia Ghent, Belgium 75% 14-03
17.12.2018 Palm Kernel Expellers in Bulk 63331 2014 Dumai, Indonesia La Coruna, Spain 2% 14-03
17.12.2018 Coal in bulk 180512 2018 Newport News, USA Kandla, India 20% 14-03
17.12.2018 Fertilizer 32258 2008 Uusikaupunki, Finland Mombasa, Kenya 43% 14-08
17.12.2018 Coal in bulk 114248 2010 Convent (New Orleans), USA Kandla, India 45% 14-03
17.12.2018 Palm Kernel Expellers in Bulk 63331 2014 Dumai, Indonesia Amsterdam, Holland 2% 14-03
16.12.2018 Palm Oil 49635 2015 Pasir Gudang, Malaysia Rotterdam, Holland 0% 14-06
16.12.2018 Palm Oil 49635 2015 Pasir Gudang, Malaysia Rotterdam, Holland 4% 14-06
14.12.2018 Naphtha 109999 2016 Ust Luga, Russia Daesan, South Korea 17% 14-02
14.12.2018 Palm Oil 43554 2018 Kimbe, Papua New Guinea Rotterdam, Holland 23% 14-06
14.12.2018 Palm Oil 37596 2015 Balikpapan, Indonesia Huelva, Spain 4% 14-06
14.12.2018 Palm Oil 49951 2018 Bialla, Papua New Guinea Barcelona, Spain 0% 14-06
13.12.2018 Gas Oil 107150 2016 Jubail, Saudi Arabia Amsterdam, Holland 0% 14-02
13.12.2018 Jet A-1 74996 2009 Singapore, Singapore Le Havre, France 6% 14-02
13.12.2018 Logs 34356 2015 Paramaribo, Suriname Kandla, India 45% 14-03
13.12.2018 Coal 84992 2017 Cigading, Indonesia Immingham, UK 31% 14-03
13.12.2018 Naphtha 99982 2017 Cartagena, Spain Yeosu, S.Korea 0% 14-02
13.12.2018 Fertilizer 63326 2014 Heroeya, Norway Machong, China 7% 14-03
13.12.2018 Petcoke in bulk 63515 2015 Port Arthur, USA Pipavav, India 45% 14-03
13.12.2018 Nutcoke in Bulk 34404 2010 Barranquilla, Colombia Vizag, India 75% 14-03
13.12.2018 Urea 63547 2017 Mesaieed, Qatar Galveston, USA 31% 14-03
13.12.2018 Coal 56947 2011 Maputo, Mozambique Iskenderun, Turkey 2% 14-03
12.12.2018 Pipes 31652 2017 Dunkirk, France Ras Laffan, Qatar 0% 14-13
12.12.2018 Grain 61630 2014 Pelintung, Indonesia Brake, Germany 0% 14-03
12.12.2018 Ballast 66609 2016 Navlakhi, India Zen-Noh Terminal, Mississippi River 45% 14-03
12.12.2018 Sulphur 58110 2011 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
12.12.2018 General Cargo 8977 2012 Port Kelang, Malaysia Rotterdam, Holland 0% 14-13
12.12.2018 General Cargo 17300 2008 Antwerp, Belgium Onsan, South Korea 0% 14-13
12.12.2018 General Cargo 17349 2006 Antwerp, Belgium Onsan, South Korea 0% 14-13
11.12.2018 Ballast 63508 2017 Tuticorin, India Zen-Noh Terminal, Mississippi River 75% 14-03
11.12.2018 Coal 55415 2012 Maputo, Mozambique El Dekheila, Egypt 4% 14-03
11.12.2018 Coal 175639 2010 Baltimore, Usa Krishnapatnam, India 60% 14-03
11.12.2018 Coal 115297 2014 Mississippi River, USA Kandla, India 45% 14-03
11.12.2018 SBM 56872 2010 Kandla, India Brake, Germany 0% 14-03
11.12.2018 Urea 60618 2015 Mesaieed, Qatar New Orleans, Usa 29% 14-03
10.12.2018 Jet A-1 74065 2006 Sohar, Oman St. Croix, USA 42% 14-02
10.12.2018 Coal 81309 2012 Newport News, USA Paradip, India 60% 14-03
10.12.2018 Coal in bulk 114060 2011 Ventspils, Latvia Boryeong, S.Korea 12% 14-03
07.12.2018 Palm Oil 49874 2018 Lubuk Gaung, Indonesia Rotterdam, Holland 4% 14-06
07.12.2018 Sulphur 63629 2017 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
07.12.2018 Gasoline 49999 2018 Cristobal, Panama Khor Al Zubair, Iraq 40% 14-02
06.12.2018 Sulphur 58018 2011 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
06.12.2018 Potash in bulk 38854 2018 Klaipeda, Lithuania Geraldton, Australia 75% 14-03
05.12.2018 Ballast 31809 1981 Las Palmas, Canary Is. U.A.E. 0% 14-13
05.12.2018 Ultra Low Sulphur Diesel 74260 2017 Sikka, India Port Everglades, USA 22% 14-02
05.12.2018 Ultra Low Sulphur Diesel 74260 2017 Sikka, India St. Croix, USA 37% 14-02
05.12.2018 Coal in bulk 81886 2016 Riga, Latvia Xingang, China 11% 14-03
05.12.2018 Ultra Low Sulphur Diesel 74260 2017 Sikka, India New York, Usa 3% 14-02
05.12.2018 M.O.P 39248 2015 Klaipeda, Lithuania Lahad Datu, Malaysia 21% 14-03
05.12.2018 Soyabean meal 60243 2017 San Lorenzo, Argentina Aqaba, Jordan 54% 14-03
05.12.2018 Crude oil 106500 2002 Bejaia, Algeria Cilacap, Indonesia 0% 14-01
05.12.2018 Petcoke 56803 2010 Port Arthur, USA Kandla, India 45% 14-03
04.12.2018 Bulk 114727 2010 Convent, USA West Coast India 45% 14-03
04.12.2018 Naphtha 105784 2005 Skikda, Algeria Huizhou, China 0% 14-02
03.12.2018 Coal 81011 2015 Newport News, USA Visakhapatnam, India 60% 14-03
03.12.2018 Jet A-1 74999 2007 Sikka, India Rotterdam, Holland 0% 14-02
01.12.2018 Alkylate 74997 2016 Sikka, India Houston, USA 26% 14-02
30.11.2018 Project cargo 10340 2009 Newcastle, UK Jebel Ali, UAE 0% 14-13
30.11.2018 Urea 56726 2011 Mesaieed, Qatar New Orleans, Usa 25% 14-03
30.11.2018 Sugar 56729 2011 Santos, Brazil Jeddah, Saudi Arabia 49% 14-03
30.11.2018 Sugar 56736 2010 Santos, Brazil Ain Sukhna, Egypt 9% 14-03
30.11.2018 Iron ore pellets 178076 2010 Narvik, Norway Mesaieed, Qatar 0% 14-03
29.11.2018 Sugar in bulk 63590 2016 Santos, Brazil Ain Sukhna, Egypt 9% 14-03
29.11.2018 Corn in bulk 63083 2015 Barcarena, Brazil Chittagong, Bangladesh 75% 14-03
29.11.2018 Fertilizer 43457 2017 Casablanca, Morrocco Yosu, South Korea 5% 14-03
28.11.2018 Urea 58593 2017 Mesaieed, Qatar New Orleans, Usa 23% 14-03
28.11.2018 Palm fatty acid distillate 38506 2015 Lubuk Gaung, Indonesia Rotterdam, Holland 0% 14-06
27.11.2018 Coking coal 179895 2012 Dalrymple Bay, Australia Isdemir, Turkey 0% 14-03
27.11.2018 Coal 180025 2015 Dalrymple Bay, Australia Rotterdam, Holland 75% 14-03
27.11.2018 General Cargo 13500 2012 Agotnes, Norway Balikpapan, Indonesia 4% 14-13
27.11.2018 General Cargo 12670 2008 Veracruz, Mexico Hamad, Qatar 0% 14-13
27.11.2018 Sugar 63459 2016 Santos, Brazil Ain Sukhna, Egypt 9% 14-03
27.11.2018 Pke in bulk 55768 2011 Pelintung, Indonesia Amsterdam, Holland 2% 14-03
27.11.2018 Gasoline 109985 2017 Garyville, USA Singapore, Singapore 74% 14-02
27.11.2018 General Cargo 12500 2017 Aveiro, Portugal Whyalla, Australia 61% 14-13
26.11.2018 Palm Oil 49776 2015 Tarahan, Indonesia Rotterdam, Holland 19% 14-06
26.11.2018 Palm Oil 49737 2016 Lubuk Gaung, Indonesia Rotterdam, Holland 2% 14-06
25.11.2018 Petcoke 56731 2012 Mississippi River Pipavav, India 45% 14-03
24.11.2018 Iron ore 180981 2016 Seven Islands, Canada Mesaieed, Qatar 0% 14-03
23.11.2018 Gasoil 109990 2017 Sikka, India Amsterdam, Holland 0% 14-02
23.11.2018 Iron scrap 39248 2015 Amsterdam, Holland Chittagong, Bangladesh 0% 14-03
23.11.2018 Jet A-1 79945 2017 Rabigh Bay, Saudi Arabia Houston, USA 0% 14-02
23.11.2018 Chrome Ore 28343 2008 Richards Bay, S. Africa Mersin, Turkey 40% 14-03
23.11.2018 Gasoil 109990 2017 Sikka, India New York, Usa 9% 14-02
23.11.2018 Fertilizer 56507 2013 Ras Al Khair, Saudi Arabia New Orleans, Usa 23% 14-03
23.11.2018 Plywood in packs 47062 1991 Singapore, Singapore Tilbury, UK 0% 14-13
23.11.2018 Floating units on deck + Steel Pipes 12670 2008 New Orleans, Usa Dubai, UAE 0% 14-13
23.11.2018 Jet A-1 Kuwait Lome, Togo 74% 14-02
23.11.2018 Jet A-1 Kuwait Cristobal, Panama 39% 14-02
23.11.2018 Soyabean meal 81547 2012 Port Cartier, Canada Fangcheng, China 60% 14-03
23.11.2018 Jet A-1 Kuwait St. Croix, USA 27% 14-02
23.11.2018 Floating units on deck + Steel Pipes 12670 2008 New Orleans, Usa Dubai, UAE 19% 14-13
22.11.2018 Soybeans 80994 2015 Quebec, Canada Ningbo, China 60% 14-03
22.11.2018 Coal 181725 2010 Canso, Canada Kimitsu, Japan 60% 14-03
22.11.2018 Coke in bulk 38118 2012 Xingang, China Bilbao, Spain 2% 14-03
22.11.2018 M.O.P 63458 2015 St.Petersburg, Russia Phu My, Vietnam 3% 14-03
22.11.2018 M.O.P 63458 2015 St.Petersburg, Russia Phu My, Vietnam 3% 14-03
22.11.2018 Jet A-1 74997 2016 New Mangalore, India Antwerp, Belgium 0% 14-02
22.11.2018 Fertilizer Heroeya, Norway Machong, China 3% 14-03
21.11.2018 Soyabeans in Bulk 81056 2014 Quebec, Canada Rizhao, China 60% 14-03
21.11.2018 Iron ore 81000 2015 Murmansk, Russia Jingtang, PRC 6% 14-03
20.11.2018 Crude oil 157871 2012 Jose, Venezuela Fujairah, UAE 70% 14-01
20.11.2018 Scrap 56693 2011 Liverpool, England Chittagong, Bangladesh 0% 14-03
20.11.2018 Phosphate Rock 58612 2012 Casablanca, Morrocco Paradip, India 0% 14-03
20.11.2018 Phosphate Rock 58612 2012 Jorf Lasfar, Morocco Paradip, India 2% 14-03
19.11.2018 Project cargo 54694 2010 Panjang, Indonesia Antwerp, Belgium 29% 14-13
19.11.2018 Corn in bulk 81344 2014 New Orleans, Usa Dammam, Saudi Arabia 25% 14-03
19.11.2018 Project cargo 54694 2010 Panjang, Indonesia Antwerp, Belgium 29% 14-13
19.11.2018 Mixed Aromatic 114380 2011 Terneuzen, Netherlands Singapore, Singapore 14% 14-02
19.11.2018 Sulphur 56543 2010 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
16.11.2018 Ballast 60404 2018 Adabiyah, Egypt Mediterranean 0% 14-03
15.11.2018 Soyabeans in Bulk 63590 2016 New Orleans, Usa Bin Qasim, Pakistan 45% 14-03
15.11.2018 Phospates 57954 2012 Ras Al Khair, Saudi Arabia New Orleans, Usa 23% 14-03
15.11.2018 Coal 181408 2012 Newcastle, Australia Gijon, Spain 75% 14-03
15.11.2018 Phosacid 19994 2008 Jorf Lasfar, Morocco Kakinada, India 0% 14-06
15.11.2018 Fertilizer 56756 2010 Heroeya, Norway Kohsichang, Thailand 2% 14-03
15.11.2018 Barites in bulk 76598 2002 Ennore, India New Orleans, Usa 75% 14-03
15.11.2018 Steel Pipes and Project Cargo 9310 2011 Jiangyin, China Safi, Morocco 0% 14-13
14.11.2018 Palm Oil 49936 2011 Port Klang, Malaysia Rotterdam, Holland 2% 14-06
14.11.2018 Fertilizer 63250 2013 Klaipeda, Lithuania Fuzhou, China 3% 14-03
13.11.2018 Fertilizer 56118 2011 Jorf Lasfar, Morocco Gresik, Indonesia 24% 14-03
12.11.2018 Steel 35214 2012 Kaohsiung, Taiwan Leixoes, Portugal 0% 14-03
12.11.2018 Fertilizer 55848 2011 Klaipeda, Lithuania Kohsichang, Thailand 2% 14-03
12.11.2018 Jet Fuel and Kerosene 49999 2014 Mina al Ahmadi, Kuwait Houston, USA 0% 14-02
12.11.2018 Petcoke, charcoal 55989 2009 Port Arthur, USA East Coast India 75% 14-03
12.11.2018 Palm Oil 38506 2015 Lubuk Gaung, Indonesia Rotterdam, Holland 0% 14-06
12.11.2018 Petcoke in bulk 55989 2009 Port Arthur, USA Kandla, India 45% 14-03
12.11.2018 Petcoke 81886 2017 Klaipeda, Lithuania Rizhao, China 4% 14-03
12.11.2018 Jet Fuel and Kerosene 49999 2014 Mina al Ahmadi, Kuwait Houston, USA 20% 14-02
10.11.2018 Petcoke in bulk 57809 2010 Mississippi River, USA Kandla, India 45% 14-03
09.11.2018 Gasoil 74996 2006 New Mangalore, India Kalundborg, Denmark 0% 14-02
09.11.2018 Jet Fuel 73427 2009 Jubail, Saudi Arabia Avonmouth, England 0% 14-02
09.11.2018 Coal 76847 2013 Norfolk, USA Gangavaram, India 60% 14-03
09.11.2018 Petcoke 56604 2010 Port Arthur, USA Kandla, India 45% 14-03
09.11.2018 Urea 55636 2011 Sohar, Oman Mississippi River 21% 14-03
08.11.2018 Soyabeans in Bulk 75397 2012 New Orleans, Usa Karachi, Pakistan 45% 14-03
08.11.2018 Soybeans Baie Comeau, Canada Yangjiang, China 60% 14-03
08.11.2018 Coal 84904 2015 Riga, Latvia Xingang, China 6% 14-03
08.11.2018 Sugar 56718 2010 Santos, Brazil Jeddah, Saudi Arabia 50% 14-03
08.11.2018 Alumina 36866 2011 Yantai, China Rotterdam, Holland 0% 14-03
08.11.2018 Naphtha 109999 2015 Terneuzen, Netherlands Sakai, Japan 20% 14-02
07.11.2018 Carbon Black Feedstock 73869 2006 Freeport, Bahamas Jawaharlal Nehru Port, India 33% 14-02
07.11.2018 150000 0% 14-03
07.11.2018 Naphtha 73796 2008 Rotterdam, Holland Dalian, P.R.China 10% 14-02
07.11.2018 Coal 63325 2015 Richards Bay, S. Africa El Dekheila, Egypt 7% 14-03
06.11.2018 Coke 56854 2009 Barranquilla, Colombia Paradip, India 75% 14-03
06.11.2018 Potash in bulk 63472 2016 Klaipeda, Lithuania Fangcheng, China 2% 14-03
06.11.2018 Baryte in bulk 61252 2015 Cua Lo, Vietnam Houston or Corpus Christi, USA 75% 14-03
06.11.2018 Corn 61571 2015 Barcarena, Brazil Aqaba, Jordan 0% 14-03
06.11.2018 Urea 63504 2015 Mesaieed, Qatar New Orleans, Usa 20% 14-03
05.11.2018 Gasoline 74998 2008 Jubail, Saudi Arabia New York, Usa 0% 14-02
05.11.2018 Gasoline 74998 2008 Jubail, Saudi Arabia Cristobal, Panama 41% 14-02
05.11.2018 Urea + MAP Ras Al-Khair, Saudi Arabia New Orleans, Usa 21% 14-03
05.11.2018 Petcoke 80962 2017 Davant, USA Krishnapatnam, India 75% 14-03
05.11.2018 Fertilizer 43389 2016 Heroeya, Norway Kohsichang, Thailand 2% 14-03
05.11.2018 Coal 82533 2009 Gladstone, Australia Rotterdam or Gdansk 75% 14-03
03.11.2018 Sulphur 61321 2015 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
02.11.2018 Coal 82057 2016 Baltimore, Usa Paradip, India 60% 14-03
02.11.2018 Carbon Black Feedstock 73911 2006 BORCO - Freeport, Bahamas Jawaharlal Nehru Port, India 31% 14-02
01.11.2018 Naphtha 99999 2015 Ust Luga, Russia Yosu, Korea 17% 14-02
01.11.2018 Soyabeans in Bulk 75206 2009 Quebec, Canada Rizhao, China 60% 14-03
01.11.2018 Naphtha 109999 2015 Southwold, UK Daesan, South Korea 17% 14-02
01.11.2018 Fuel Oil 163216 2007 Rotterdam, Holland Singapore, Singapore 20% 14-02
31.10.2018 Corn 63650 2016 Barcarena, Brazil Aqaba, Jordan 0% 14-03
31.10.2018 Coal 180188 2016 Baltimore, Usa Kandla, India 20% 14-03
31.10.2018 Sugar 63590 2017 Santos, Brazil Ain Sukhna, Egypt 7% 14-03
30.10.2018 Gasoline 74011 2013 Jubail, Saudi Arabia New York, Usa 0% 14-02
30.10.2018 Alkylate 69999 2010 Sikka, India New York, Usa 0% 14-02
30.10.2018 Alkylate 69999 2010 Sikka, India St. Croix, USA 38% 14-02
30.10.2018 Alkylate 69999 2010 Sikka, India Port Everglades, USA 25% 14-02
30.10.2018 Gasoline 74011 2013 Jubail, Saudi Arabia St. Croix, USA 25% 14-02
30.10.2018 Steel scrap 35897 2011 Montoir, France Kandla, India 0% 14-03
30.10.2018 Soyabeans in Bulk 82177 2012 Quebec, Canada Xingang, China 60% 14-03
30.10.2018 Condensate 74999 2004 Amsterdam, Holland Singapore, Singapore 2% 14-02
30.10.2018 Condensate 74999 2004 Amsterdam, Holland Zhoushan, China 3% 14-02
29.10.2018 Palm Oil 50118 2017 Pasir Gudang, Malaysia Rotterdam, Holland 2% 14-06
29.10.2018 Steel 63527 2015 Phu My, Vietnam Antwerp, Belgium 0% 14-03
29.10.2018 Scrap 61228 2017 Amsterdam, Holland Phu My, Vietnam 2% 14-03
29.10.2018 Wheat 48911 2001 Novorossiysk, Russia Nacala, Mozambique 0% 14-03
29.10.2018 Soybeans 80982 2017 Baie Comeau, Canada Qingdao, China 60% 14-03
29.10.2018 Palm Oil 49891 2018 Bialla, Papua New Guinea Rotterdam, Holland 20% 14-06
29.10.2018 Palm Oil 50129 2018 Pasir Gudang, Malaysia Rotterdam, Holland 2% 14-06
26.10.2018 Iron ore 175307 2011 Seven Islands, Canada Oita, Japan 60% 14-03
26.10.2018 Alumina 34570 2012 Vizag, India Rotterdam, Holland 0% 14-03
26.10.2018 Petcoke in bulk 63628 2015 Corpus Christi, USA Krishnapatnam, India 75% 14-03
26.10.2018 Barites in bulk 81335 2017 Ennore, India New Orleans, Usa 75% 14-03
26.10.2018 Jet A-1 74189 2017 Vadinar, India Avonmouth, England 0% 14-02
26.10.2018 Coal 98697 2012 Riga, Latvia Dangjin, Korea 3% 14-03
26.10.2018 Carbon Black Feedstock 72247 2006 St.Rose (New Orleans) Louisiana, USA Mundra, India 30% 14-02
26.10.2018 Palm Kernel Expellers in Bulk 63523 2015 Dumai, Indonesia Amsterdam, Holland 0% 14-03
25.10.2018 Gasoil 115643 2018 Jubail, Saudi Arabia Rotterdam, Holland 0% 14-02
25.10.2018 Gas Oil 99981 2017 Jubail, Saudi Arabia Amsterdam, Holland 0% 14-02
25.10.2018 Coal 114727 2011 Mississippi River Krishnapatnam, India 75% 14-03
24.10.2018 M.O.P 56971 2010 St Petersburg, Russia Port Kelang, Malaysia 0% 14-03
24.10.2018 Coal in bulk 82056 2015 Newport News, USA Vizag, India 60% 14-03
24.10.2018 Corn 81270 2015 New Orleans, Usa Dammam, Saudi Arabia 23% 14-03
24.10.2018 Sugar 37896 2016 Lautoka, Fiji Varna, Bulgaria 0% 14-03
24.10.2018 Naphtha 109999 2018 Ust-Luga, Russia Tokuyama, Japan 20% 14-02
23.10.2018 Iron ore 180211 2006 Sept-Iles, Canada Majishan, China 60% 14-03
23.10.2018 Fuel Oil 163250 2006 Rotterdam, Holland Singapore, Singapore 20% 14-02
22.10.2018 M.O.P 39359 2016 Klaipeda, Lithuania Mumbai, India 0% 14-03
22.10.2018 MTBE 49999 2015 Jebel Ali, UAE Tuxpan, Mexico 20% 14-06
19.10.2018 M.O.P 28344 2009 Klaipeda, Lithuania Port Klang, Malaysia 0% 14-03
19.10.2018 Petcoke 53378 2009 Mississippi River Bhavnagar, India 45% 14-03
19.10.2018 Urea 58721 2013 Mesaieed, Qatar Galveston, Usa 17% 14-03
19.10.2018 Phosphate Rock 63446 2014 Casablanca, Morrocco Paradip, India 0% 14-03
19.10.2018 Gasoline Jubail, Saudi Arabia Houston, USA 25% 14-02
19.10.2018 Sugar in bulk 56526 2013 Santos, Brazil Ain Sukhna, Egypt 7% 14-03
19.10.2018 Palm Oil 37596 2015 Port Klang, Malaysia Vigo, Spain 0% 14-06
19.10.2018 veg oil 49708 2015 Kuala Tanjung, Indonesia Rotterdam, Holland 3% 14-06
19.10.2018 Palm Oil 49762 2016 Lubuk Gaung, Indonesia Rotterdam, Holland 4% 14-06
19.10.2018 Palm Oil and NRD 49680 2014 Singapore, Singapore Rotterdam, Holland 3% 14-06
19.10.2018 Ethanol 45553 2010 Beaumont, U.S.A. Mundra, India 21% 14-06
18.10.2018 M.O.P 58680 2011 St Petersburg, Russia Port Kelang, Malaysia 0% 14-03
18.10.2018 Coal 75744 2005 Norfolk, USA Paradip, India 60% 14-03
18.10.2018 Naphtha 73723 2008 Rotterdam, Holland Dalian, P.R.China 7% 14-02
18.10.2018 Naphtha 99995 2009 Skikda, Algeria Singapore, Singapore 0% 14-02
17.10.2018 Jet Fuel 74860 2007 Jubail, Saudi Arabia St. Croix, USA 24% 14-02
17.10.2018 Sulphur 63165 2017 Ruwais,U.A.E Jorf Lasfar, Morocco 0% 14-03
17.10.2018 Wheat 76483 2012 Baie Comeau, Canada Umm Qasr, Iraq 0% 14-03
17.10.2018 M.O.P 32328 2005 Klaipeda, Lithuania Chittagong, Bangladesh 0% 14-03
17.10.2018 Jet Fuel 74860 2007 Jubail, Saudi Arabia Houston, USA 24% 14-02
17.10.2018 Wheat in Bulk 63301 2013 Novorossiysk, Russia Nacala, Mozambique 0% 14-03
17.10.2018 Crude oil 164028 2010 Basrah Oil Terminal Bilbao, Spain 0% 14-01
17.10.2018 Soya beans 81305 2012 Baie Comeau, Canada Bayuquan, China 60% 14-03
17.10.2018 Coal 82177 2011 Hay Point, Australia Taranto, Italy 0% 14-03
16.10.2018 Sugar in bulk 57002 2011 Santos, Brazil Ain Sukhna, Egypt 7% 14-03
16.10.2018 Fertilizer 53816 2011 Heroeya, Norway Machong, China 2% 14-03
16.10.2018 MOP in bulk 33415 2016 Klaipeda, Lithuania Dumai, Indonesia 2% 14-03
15.10.2018 Jet A-1 49999 2015 New Mangalore, India Thameshaven, UK 0% 14-02
15.10.2018 Petcoke in bulk 106438 2012 Davant, USA Gangavaram, India 75% 14-03
15.10.2018 Jet A-1 74998 2008 Jubail, Saudi Arabia Port Everglades, USA 18% 14-02
15.10.2018 Scrap 57292 2011 Liverpool, England Kandla, India 0% 14-03
15.10.2018 Palm Kernel Expellers in Bulk 34627 2011 Panjang, Indonesia Amsterdam, Holland 20% 14-03
15.10.2018 Jet A-1 74997 2008 Sikka, India Garyville, USA 31% 14-02
15.10.2018 Jet A-1 74998 2008 Jubail, Saudi Arabia Rotterdam, Holland 0% 14-02
12.10.2018 Iron ore 177775 2010 Seven Islands, Canada Bahrain, Bahrain 0% 14-03
12.10.2018 Unleaded Gasoline 74998 2007 Amsterdam, Holland Khor Al Zubair, Iraq 0% 14-02
12.10.2018 Anthracite in bulk 92018 2010 Pori, Finland Xingang, China 3% 14-03
12.10.2018 Slags 56155 2012 Fukuyama, Japan Amsterdam, Holland 0% 14-03
12.10.2018 Floating units on deck 40910 1983 Rotterdam, Holland Mumbai, India 0% 14-13
12.10.2018 Soyabeans in Bulk 81070 2014 New Orleans, Usa Port Qasim, Pakistan 45% 14-03
11.10.2018 Crude oil 156840 2010 Basrah Oil Terminal Cartagena, Spain 0% 14-01
10.10.2018 Alumina 61452 2016 Yantai, China Rotterdam, Holland 0% 14-03
10.10.2018 Gasoline 99998 2015 Amsterdam, Holland Botany Bay, Australia 74% 14-02
10.10.2018 General Cargo 16992 2011 Rauma, Finland Sorong, Indonesia 15% 14-13
10.10.2018 Sugar 55804 2009 Santos, Brazil Jeddah, Saudi Arabia 50% 14-03
10.10.2018 Condensate 109896 2016 Nyhamna, Norway Onsan, South Korea 20% 14-02
