| Req date | Cargo | DWT | Built | From | To | Rebate | Tarif |
|---|---|---|---|---|---|---|---|
| 31.12.2019 | Alkylate | 74996 | 2011 | Sikka, India | New York, Usa | 0% | 14-02 |
| 31.12.2019 | Petcoke in bulk | 53343 | 2003 | Houston, USA | Krishnapatnam, India | 75% | 14-03 |
| 30.12.2019 | Petroleum coke | 38635 | 2015 | Sohar, Oman | Chalmette,Usa | 4% | 14-03 |
| 30.12.2019 | Fertilizer | 58785 | 2007 | Ras Al Khair, Saudi Arabia | New Orleans, Usa | 22% | 14-03 |
| 30.12.2019 | Windmill Equipment | 14400 | 2011 | Taranto, Italy | Napier, New Zealand | 0% | 14-13 |
| 30.12.2019 | Urea | 63301 | 2013 | Jubail, Saudi Arabia | New Orleans, Usa | 22% | 14-03 |
| 28.12.2019 | Steel Coils | 35436 | 2014 | Mormugao, India | Leixoes, Portugal | 0% | 14-03 |
| 28.12.2019 | Granular Urea in bulk | 52407 | 2001 | Fujairah, UAE | Galveston, USA | 26% | 14-03 |
| 28.12.2019 | Metcoke in bulk | 33745 | 2004 | Buenaventura, Colombia (Pacific) | Kandla, India | 45% | 14-03 |
| 27.12.2019 | Palm Oil Products | 19998 | 2017 | Galle, Sri Lanka | New York, Usa | 5% | 14-06 |
| 27.12.2019 | Fertilizer in bulk | 57903 | 2014 | Ras Al Khair, Saudi Arabia | New Orleans, Usa | 27% | 14-03 |
| 26.12.2019 | Grain in bulk | 61299 | 2015 | New Orleans, Usa | Chittagong, Bangladesh | 75% | 14-03 |
| 26.12.2019 | Magnetite in bulk | 61457 | 2012 | Nouakchott, Mauritania | Zhenjiang, China | 72% | 14-03 |
| 25.12.2019 | Ballast | 307397 | 2017 | Onsan, South Korea | Offshore Galveston, USA | 75% | 14-01 |
| 25.12.2019 | Ballast | 312858 | 2018 | Sungai Udang, Malaysia | Offshore Galveston, USA | 75% | 14-01 |
| 25.12.2019 | Ilmenite in bulk | 29952 | 1999 | Dakar, Senegal | Tianjin (Xingang), China | 74% | 14-03 |
| 25.12.2019 | Ballast | 315299 | 2018 | Galle, Sri Lanka | Offshore Galveston, USA | 75% | 14-01 |
| 24.12.2019 | Petcoke in bulk | 87328 | 2010 | Gdynia, Poland | Campha, Vietnam | 4% | 14-03 |
| 24.12.2019 | Coal | 82099 | 2013 | Norfolk, USA | Gangavaram, India | 60% | 14-03 |
| 24.12.2019 | Ballast | 318521 | 2019 | Sikka, India | Corpus Christi, USA | 50% | 14-01 |
| 23.12.2019 | Windmill Equipment | 14848 | 2013 | Tuticorin, India | Houston, USA | 42% | 14-13 |
| 23.12.2019 | Wheat | 43532 | 2016 | Rostock, Germany | Mombasa, Kenya | 35% | 14-03 |
| 23.12.2019 | Fuel Oil | 157587 | 2017 | Freeport, Bahamas | Singapore, Singapore | 72% | 14-02 |
| 23.12.2019 | Iron ore in bulk | 81874 | 2012 | Kokkola, Finland | Jinzhou, China | 0% | 14-03 |
| 23.12.2019 | Gasoline | 49883 | 2019 | Jubail, Saudi Arabia | New York, Usa | 0% | 14-02 |
| 22.12.2019 | M.O.P | 61298 | 2015 | Klaipeda, Lithuania | Zhanjiang, P.R. China | 0% | 14-03 |
| 20.12.2019 | Ballast | 159073 | 2004 | Yangpu, China | Houston, USA | 75% | 14-01 |
| 20.12.2019 | Jet A-1 | 74902 | 2012 | Vadinar, India | Rio de Janeiro, Brazil | 74% | 14-02 |
| 20.12.2019 | Jet A-1 | 74540 | 2010 | Jubail, Saudi Arabia | St. Croix, USA | 31% | 14-02 |
| 20.12.2019 | Jet Fuel | 74992 | 2008 | Jubail, Saudi Arabia | St. Croix, USA | 31% | 14-02 |
| 20.12.2019 | Aluminium ingots + Granite in Bulk | 33190 | 2016 | Richards Bay, S. Africa | Koper, Slovenia | 50% | 14-03 |
| 20.12.2019 | Coal in bulk | 53168 | 2006 | Amsterdam, Holland | Chittagong, Bangladesh | 2% | 14-03 |
| 19.12.2019 | MOP | 38683 | 2015 | Ventspils, Latvia | Gresik, Indonesia | 22% | 14-03 |
| 19.12.2019 | Windmill Blades | 17331 | 2009 | Krishnapatnam, India | Brownsville, USA | 50% | 14-13 |
| 19.12.2019 | Ammonium sulphate in Bulk | 80868 | 2015 | Xiuyu, China | Klaipeda, Lithuania | 3% | 14-03 |
| 19.12.2019 | Barley in bulk | 76600 | 2004 | Rostock, Germany | B.I.K., Iran | 0% | 14-03 |
| 19.12.2019 | Petcoke in bulk | 63628 | 2015 | Burnside, USA | Kandla, India | 45% | 14-03 |
| 19.12.2019 | Gas Oil | 49999 | 2016 | Ras Laffan, Qatar | Tranmere, England | 0% | 14-02 |
| 18.12.2019 | Ballast | 177876 | 2007 | Kandla, India | Nouadhibou, Mauritania | 26% | 14-03 |
| 18.12.2019 | Wheat in Bulk | 79648 | 2010 | Montoir, France | Machong, China | 4% | 14-03 |
| 18.12.2019 | Iron ore in bulk | 177876 | 2007 | Nouadhibou, Mauritania | Fangcheng, China | 74% | 14-03 |
| 18.12.2019 | Coal in bulk | 63475 | 2019 | Baltimore, Usa | Kandla, India | 20% | 14-03 |
| 18.12.2019 | Fuel Oil | 157271 | 2019 | Mongstad,Norway | Tanjung Pelepas, Malaysia | 3% | 14-02 |
| 18.12.2019 | Fuel Oil | 157271 | 2019 | Mongstad,Norway | Singapore, Singapore | 3% | 14-02 |
| 18.12.2019 | Ballast | 318440 | 2009 | Singapore, Singapore | Us Gulf | 75% | 14-01 |
| 17.12.2019 | Fertilizer | 61485 | 2014 | Casablanca, Morrocco | Gresik, Indonesia | 23% | 14-03 |
| 17.12.2019 | Fertilizer in bulk | 37151 | 2017 | Sluiskil, Holland | Mombasa, Kenya | 33% | 14-03 |
| 17.12.2019 | Sugar | 61214 | 2016 | Santos, Brazil | Ain Sukhna, Egypt | 7% | 14-03 |
| 16.12.2019 | Windmill Equipment | 12669 | 2010 | Kandla, India | Brownsville, USA | 4% | 14-13 |
| 16.12.2019 | Coal in bulk | 80898 | 2019 | Baltimore, Usa | Krishnapatnam, India | 60% | 14-03 |
| 16.12.2019 | Cable tanks | 7984 | 2010 | Calais, France | Subic Bay, Phillipines | 0% | 14-13 |
| 16.12.2019 | Palm Kernel Expellers in Bulk | 63279 | 2015 | Lubuk Gaung, Indonesia | Tarragona, Spain | 0% | 14-03 |
| 16.12.2019 | Grain, Mineral Sand, Metal Sulphide | 63542 | 2014 | Bunbury, Australia | Rotterdam, Holland | 75% | 14-03 |
| 13.12.2019 | Fertilizer in bulk | 32706 | 2013 | Klaipeda, Lithuania | Mongla, Bangladesh | 2% | 14-03 |
| 13.12.2019 | Petcoke in bulk | 61268 | 2015 | Terneuzen, Netherlands | Krishnapatnam, India | 0% | 14-03 |
| 13.12.2019 | Alumina in bulk | 37204 | 2017 | Sao Luis, Brazil | Safaga, Egypt | 0% | 14-03 |
| 13.12.2019 | Petcoke in bulk | 61268 | 2015 | Terneuzen, Netherlands | Krishnapatnam, India | 2% | 14-03 |
| 13.12.2019 | Palm Oil | 37596 | 2016 | Port Klang, Malaysia | Huelva, Spain | 0% | 14-06 |
| 13.12.2019 | Naphtha | 109990 | 2017 | Ust Luga, Russia | Tanjung Pelepas, Malaysia | 5% | 14-02 |
| 13.12.2019 | Fuel Oil | 159500 | 2015 | Skaw, Denmark | Zhoushan, China | 0% | 14-02 |
| 13.12.2019 | Ballast | 93663 | 2014 | Dahej, India | Cameron, USA | 30% | 14-05 |
| 13.12.2019 | Naphtha | 109990 | 2017 | Ust Luga, Russia | Zhoushan, China | 7% | 14-02 |
| 12.12.2019 | Iron ore in bulk | 175784 | 2012 | Port Cartier, Canada | Lanshan, China | 60% | 14-03 |
| 12.12.2019 | Coal in bulk | 98730 | 2013 | Baltimore, Usa | Kandla, India | 20% | 14-03 |
| 12.12.2019 | Jet A-1 | 75143 | 2019 | Bahrain, Bahrain | Port Everglades, USA | 22% | 14-02 |
| 12.12.2019 | Steel pipes | 12767 | 2011 | Brake, Germany | Kuantan, Malaysia | 0% | 14-13 |
| 11.12.2019 | Slags | 58096 | 2010 | Fukuyama, Japan | Amsterdam, Holland | 6% | 14-03 |
| 11.12.2019 | Alumina in bulk | 61440 | 2011 | Vila Do Conde, Brazil | Mesaieed, Qatar | 74% | 14-03 |
| 11.12.2019 | Ballast | 320122 | 2013 | Paradip, India | Galveston, USA | 75% | 14-01 |
| 10.12.2019 | Soybeans in Bulk | 85035 | 2017 | New Orleans, Usa | Bin Qasim, Pakistan | 45% | 14-03 |
| 10.12.2019 | grain in bulk | 63301 | 2012 | Rostock, Germany | Mombasa, Kenya | 42% | 14-03 |
| 10.12.2019 | Jet A-1 | 74999 | 2011 | Sikka, India | Mongstad,Norway | 0% | 14-02 |
| 10.12.2019 | Palm Oil | 49995 | 2013 | Tarahan, Indonesia | Gela, Italy | 0% | 14-06 |
| 10.12.2019 | Soyabeans in Bulk | 80327 | 2011 | New Orleans, Usa | Bin Qasim, Pakistan | 45% | 14-03 |
| 09.12.2019 | Palm Oil | 40002 | 2004 | Tarahan, Indonesia | Rotterdam, Holland | 19% | 14-06 |
| 09.12.2019 | Petcoke in bulk | 57903 | 2014 | New Orleans, Usa | Muldwarka, India | 45% | 14-03 |
| 09.12.2019 | Coal in bulk | 76602 | 2005 | Convent, USA | Kandla, India | 45% | 14-03 |
| 09.12.2019 | Unleaded Gasoline | 109999 | 2017 | Amsterdam, Holland | Mombasa, Kenya | 35% | 14-02 |
| 09.12.2019 | Ballast | 319616 | 2010 | Singapore, Singapore | Galveston, USA | 75% | 14-01 |
| 08.12.2019 | Palm Oil | 37596 | 2016 | Pasir Gudang, Malaysia | Rotterdam, Holland | 0% | 14-06 |
| 07.12.2019 | Ballast | 318744 | 2019 | Singapore, Singapore | Houston, USA | 75% | 14-01 |
| 07.12.2019 | Ballast | 318744 | 2019 | Galle, Sri Lanka | Houston, USA | 75% | 14-01 |
| 07.12.2019 | Ethanol | 49689 | 2016 | Texas City, USA | Mundra, India | 29% | 14-06 |
| 06.12.2019 | Ballast | 318778 | 2003 | Singapore, Singapore | Us Gulf | 75% | 14-01 |
| 06.12.2019 | Condensate | 109999 | 2016 | Nyhamna, Norway | Yosu, Korea | 6% | 14-02 |
| 06.12.2019 | Garnet, Sands, Spodumene, Wood Pellets | 28193 | 2010 | Albany, Australia | La Spezia, Italy | 27% | 14-03 |
| 06.12.2019 | Ballast | 76878 | 2004 | B.I.K., Iran | Quebec, Canada | 0% | 14-03 |
| 06.12.2019 | Jet A-1 | 49703 | 2018 | Rotterdam, Holland | Van Phong Bay, Vietnam | 0% | 14-02 |
| 06.12.2019 | Sugar beet pulp pellets | 38947 | 2015 | Liepaja, Latvia | Dammam, Saudi Arabia | 0% | 14-03 |
| 06.12.2019 | Barley in bulk | 34394 | 2011 | Dunkirk, France | Nantong, China | 8% | 14-03 |
| 06.12.2019 | grain in bulk | 43459 | 2017 | Klaipeda, Lithuania | Hongai, Vietnam | 5% | 14-03 |
| 05.12.2019 | Bagged rice | 31744 | 1998 | Kakinada, India | Dakar, Senegal | 74% | 14-13 |
| 05.12.2019 | Naphtha | 74998 | 2007 | Jubail, Saudi Arabia | Rotterdam, Holland | 0% | 14-02 |
| 05.12.2019 | Slags in bulk | 55768 | 2011 | Chiba, Japan | Teesport, England | 9% | 14-03 |
| 05.12.2019 | Reels | 12660 | 2010 | Charleston (South Carolina), USA | Jubail, Saudi Arabia | 0% | 14-13 |
| 05.12.2019 | Petcoke in bulk | 82795 | 2006 | Mississippi River, USA | Gangavaram, India | 75% | 14-03 |
| 04.12.2019 | Jet A-1 | 49999 | 2016 | New Mangalore, India | Gavle, Sweden | 0% | 14-02 |
| 04.12.2019 | Jet A-1 | 112773 | 2016 | Ruwais,U.A.E | Le Havre, France | 0% | 14-02 |
| 04.12.2019 | Ballast | 180149 | 2010 | Mundra, India | Port Kamsar, Guinea | 74% | 14-03 |
| 04.12.2019 | Jet A-1 | 74189 | 2017 | Sikka, India | Rio Grande, Brazil | 74% | 14-02 |
| 04.12.2019 | Petcoke in bulk | 63515 | 2016 | Davant, USA | Krishnapatnam, India + Kandla | 75% | 14-03 |
| 03.12.2019 | M.O.P | 35039 | 2016 | Klaipeda, Lithuania | Gresik, Indonesia | 23% | 14-03 |
| 03.12.2019 | Fertilizer in bulk | 38767 | 2015 | Klaipeda, Lithuania | Geraldton, Australia | 75% | 14-03 |
| 03.12.2019 | Coal in bulk | 75356 | 2007 | Newport News, USA | Visakhapatnam, India | 60% | 14-03 |
| 03.12.2019 | LNG | 106898 | 2008 | Sabine Pass, USA | Port Qasim, Pakistan | 30% | 14-05 |
| 03.12.2019 | M.O.P | 35039 | 2016 | Klaipeda, Lithuania | Gresik, Indonesia | 27% | 14-03 |
| 03.12.2019 | Sugar in bulk | 61571 | 2015 | Santos, Brazil | Sokhna, Egypt | 9% | 14-03 |
| 03.12.2019 | Carbon Black Feedstock | 72829 | 2005 | Gretna (Mississippi), USA | Mundra, India | 18% | 14-02 |
| 03.12.2019 | Palm Kernel Expellers in Bulk | 63602 | 2018 | Panjang, Indonesia | Amsterdam, Holland | 27% | 14-03 |
| 03.12.2019 | Carbon Black Feedstock | 72829 | 2005 | Gretna (Mississippi), USA | Mundra, India | 28% | 14-02 |
| 03.12.2019 | Carbon Black Feedstock | 72829 | 2005 | Gretna (Mississippi), USA | Mundra, India | 28% | 14-02 |
| 02.12.2019 | Palm Oil | 45923 | 2015 | Lubuk Gaung, Indonesia | Rotterdam, Holland | 2% | 14-06 |
| 02.12.2019 | Jet A-1 | 113876 | 2014 | Ruwais,U.A.E | Le Havre, France | 0% | 14-02 |
| 02.12.2019 | Coal in bulk | 180727 | 2009 | Puerto Drummond, Colombia | Mundra, India | 45% | 14-03 |
| 02.12.2019 | Cable Barge Ulisse | 72146 | 2015 | Wilmington, NC, USA | Sitra, Bahrain | 0% | 14-13 |
| 02.12.2019 | Palm Oil | 50879 | 2014 | Lubuk Gaung, Indonesia | Huelva, Spain | 0% | 14-06 |
| 02.12.2019 | Fertilizer in bulk | 45526 | 2000 | Ust Luga, Russia | Mundra, India | 0% | 14-03 |
| 29.11.2019 | Coal in bulk | 61208 | 2015 | Amsterdam, Holland | Chittagong, Bangladesh | 0% | 14-03 |
| 29.11.2019 | Coal in bulk | 82744 | 2012 | Mississippi River | WC India or EC India/ Far East | 45% | 14-03 |
| 29.11.2019 | Crude oil | 156092 | 2013 | Es Sider, Libya | Ningbo, China | 0% | 14-01 |
| 29.11.2019 | Coal in bulk | 81080 | 2016 | Newport News, USA | Kakogawa, Japan | 60% | 14-03 |
| 29.11.2019 | Coal in bulk | 81080 | 2016 | Newport News, USA | WC India or EC India/ Far East | 20% | 14-03 |
| 29.11.2019 | Coal in bulk | 81080 | 2016 | Newport News, USA | WC India or EC India/ Far East | 20% | 14-03 |
| 29.11.2019 | Fuel Oil | 163250 | 2006 | Skaw, Denmark | Singapore, Singapore | 4% | 14-02 |
| 29.11.2019 | Sugar in bulk | 61588 | 2017 | Santos, Brazil | Ain Sukhna, Egypt | 8% | 14-03 |
| 28.11.2019 | Palm Oil | 49990 | 2014 | Pasir Gudang, Malaysia | Barcelona, Spain | 0% | 14-06 |
| 28.11.2019 | Jet A-1 | 74431 | 2016 | Sikka, India | New York, Usa | 2% | 14-02 |
| 28.11.2019 | 3 x Empty Reels in cargo hold | 13266 | 2004 | Kaohsiung, Taiwan | Rosyth, Scotland | 0% | 14-13 |
| 28.11.2019 | Iron ore in bulk | 178831 | 2010 | Seven Islands, Canada | Majishan, China | 60% | 14-03 |
| 28.11.2019 | Iron ore in bulk | 181338 | 2011 | Narvik, Norway | Qingdao, China | 15% | 14-03 |
| 28.11.2019 | Coal in bulk | 98704 | 2012 | Hay Point, Australia | Taranto, Italy | 0% | 14-03 |
| 28.11.2019 | Alkylate | 69998 | 2011 | Sikka, India | New York, Usa | 2% | 14-02 |
| 26.11.2019 | Fertilizer in bulk | 62996 | 2014 | Klaipeda, Lithuania | Paradip, India | 2% | 14-03 |
| 26.11.2019 | Iron ore in bulk | 75118 | 2008 | Kokkola, Finland | Jingtang, PRC | 7% | 14-03 |
| 26.11.2019 | Ammonium sulphate | 75204 | 2007 | Qingdao, China | Klaipeda, Lithuania | 7% | 14-03 |
| 26.11.2019 | Wheat in Bulk | 45635 | 2001 | Novorossiysk, Russia | Dar Es Salaam, Tanzania | 0% | 14-03 |
| 26.11.2019 | Fertilizer | 57981 | 2011 | St Petersburg, Russia | Tuticorin, India | 0% | 14-03 |
| 26.11.2019 | Iron ore in bulk | 75118 | 2008 | Kokkola, Finland | Qingdao, China | 7% | 14-03 |
| 26.11.2019 | Fertilizer | 57981 | 2011 | St Petersburg, Russia | Kakinada, India | 2% | 14-03 |
| 26.11.2019 | Jet A-1 | 74189 | 2017 | Jubail, Saudi Arabia | St. Croix, USA | 40% | 14-02 |
| 25.11.2019 | Alkylate | 73815 | 2006 | Sikka, India | New York, Usa | 2% | 14-02 |
| 25.11.2019 | Jet A-1 | 73965 | 2008 | Ruwais,U.A.E | St. Croix, USA | 38% | 14-02 |
| 25.11.2019 | Coal in bulk | 37372 | 2019 | Flushing, Netherlands | Samalaju, Malaysia | 8% | 14-03 |
| 25.11.2019 | Petcoke in bulk | 63490 | 2016 | Newport News, USA | WC India or EC India/ Far East | 20% | 14-03 |
| 22.11.2019 | Petcoke in bulk | 63310 | 2017 | Port Arthur, USA | Kandla, India / EC India | 45% | 14-03 |
| 22.11.2019 | General Cargo | 17303 | 2009 | Antwerp, Belgium | Onsan, South Korea | 0% | 14-13 |
| 22.11.2019 | General Cargo | 12732 | 2010 | Rotterdam, Holland | Batangas,Philippines | 0% | 14-13 |
| 22.11.2019 | Petcoke in bulk | 61498 | 2012 | Texas City, USA | Kohsichang, Thailand | 75% | 14-03 |
| 22.11.2019 | Soyabeans in Bulk | 77160 | 2014 | New Orleans, Usa | Bin Qasim, Pakistan | 45% | 14-03 |
| 21.11.2019 | Palm Kernel Expellers in Bulk | 63250 | 2014 | Lubuk Gaung, Indonesia | Amsterdam, Holland | 4% | 14-03 |
| 21.11.2019 | Jet A-1 | 73711 | 2007 | Sikka, India | St. Croix, USA | 41% | 14-02 |
| 21.11.2019 | Iron ore in bulk | 181494 | 2010 | Seven Islands, Canada | Majishan, China | 60% | 14-03 |
| 21.11.2019 | Petcoke in bulk | None | None | Pascagoula, USA | Muldwarka, India / EC India | 45% | 14-03 |
| 21.11.2019 | Crude oil | 297974 | 2009 | Mina al Ahmadi, Kuwait | Rotterdam, Holland | 0% | 14-01 |
| 20.11.2019 | Sugar in bulk | 56010 | 2007 | Santos, Brazil | Ain Sukhna, Egypt | 9% | 14-03 |
| 20.11.2019 | Alumina in bulk | 52423 | 2004 | Vila Do Conde, Brazil | Mesaieed, Qatar | 74% | 14-03 |
| 20.11.2019 | Grain and mineral sands in bulk | 58037 | 2013 | Bunbury, Australia | Rotterdam, Holland | 75% | 14-03 |
| 20.11.2019 | Palm Kernel Expellers in Bulk | 58623 | 2016 | Pasir Gudang, Malaysia | La Coruna, Spain | 4% | 14-03 |
| 19.11.2019 | Soybeans in bulk | 76559 | 2007 | New Orleans, Usa | Port Qasim, Pakistan | 45% | 14-03 |
| 19.11.2019 | Chemicals | 19801 | 2011 | New Orleans, Usa | Hazira, India | 3% | 14-06 |
| 19.11.2019 | Alkylate | 74401 | 2008 | Sikka, India | New York, Usa | 2% | 14-02 |
| 19.11.2019 | Barley in bulk | 92710 | 2007 | Necochea, Argentina | Jeddah, Saudi Arabia | 74% | 14-03 |
| 19.11.2019 | grain in bulk | 81966 | 2017 | Myrtle Grove, USA | WC India or EC India/ Far East | 75% | 14-03 |
| 19.11.2019 | Steel pipes | 12337 | 2017 | Houston, USA | Singapore, Singapore | 63% | 14-13 |
| 18.11.2019 | Gasoil | None | None | Sikka, India | Barcelona, Spain | 0% | 14-02 |
| 18.11.2019 | Fuel Oil | 72854 | 2004 | New York, Usa | Fujairah, UAE | 0% | 14-02 |
| 18.11.2019 | Fuel Oil | 72854 | 2004 | New York, Usa | Singapore, Singapore | 38% | 14-02 |
| 18.11.2019 | Petcoke in bulk | 57948 | 2014 | Burnside, USA | Pipavav, India/ EC India | 45% | 14-03 |
| 18.11.2019 | Iron ore in bulk | 81886 | 2017 | Kokkola, Finland | Jinzhou, China | 8% | 14-03 |
| 18.11.2019 | Coal in bulk | 36781 | 2011 | Flushing, Netherlands | Samalaju, Malaysia | 7% | 14-03 |
| 18.11.2019 | Soybeans in bulk | 81841 | 2016 | Baie Comeau, Canada | B.I.K., Iran | 0% | 14-03 |
| 18.11.2019 | Coal in bulk | 181338 | 2011 | Port Prodeco, Colombia | WC India or EC India/ Far East | 75% | 14-03 |
| 15.11.2019 | Clean Condensate | 99991 | 2019 | Corpus Christi, USA | Singapore, Singapore | 74% | 14-02 |
| 15.11.2019 | Clean Condensate | 99991 | 2019 | Corpus Christi, USA | Jebel Ali, UAE | 36% | 14-02 |
| 15.11.2019 | Petcoke in bulk | 58429 | 2010 | Houston, USA | Kakinada, India | 75% | 14-03 |
| 15.11.2019 | Iron ore in bulk | 174261 | 2007 | Pointe Noire, Canada | Zhanjiang, P.R. China | 60% | 14-03 |
| 15.11.2019 | Wheat in Bulk | 55621 | 2010 | Klaipeda, Lithuania | Mombasa, Kenya | 41% | 14-03 |
| 14.11.2019 | Ilmenite in bulk | 31956 | 2013 | Egersund, Norway | Zhenjiang, China | 5% | 14-03 |
| 14.11.2019 | Coal in bulk | 76361 | 2010 | Newport News, USA | Dhamra, India | 60% | 14-03 |
| 14.11.2019 | Unleaded Motor Spirit | 74902 | 2012 | Pengerang, Malaysia | Rotterdam, Holland | 0% | 14-02 |
| 13.11.2019 | Low Sulphur Fuel Oil | 73870 | 2006 | Tarragona, Spain | Singapore, Singapore | 0% | 14-02 |
| 13.11.2019 | Coal in bulk | 76397 | 2001 | Newport News, USA | Gangavaram, India | 60% | 14-03 |
| 13.11.2019 | Plywood in bulk | 44691 | 2000 | Cai Lan, Vietnam | Santander, Spain | 8% | 14-13 |
| 13.11.2019 | Jet A-1 | 109896 | 2017 | Jubail, Saudi Arabia | Rotterdam, Holland | 0% | 14-02 |
| 12.11.2019 | Palm fatty acid distillate | 37596 | 2016 | Port Klang, Malaysia | Rotterdam, Holland | 0% | 14-06 |
| 12.11.2019 | Petcoke in bulk | 63271 | 2015 | New Orleans, Usa | Vizag, India | 75% | 14-03 |
| 12.11.2019 | steel slag in bulk | 46693 | 1999 | Fukuyama, Japan | Dunkirk, France | 6% | 14-03 |
| 12.11.2019 | soyabean in bulk | 63491 | 2015 | New Orleans, Usa | Chittagong, Bangladesh | 75% | 14-03 |
| 12.11.2019 | Urea in bulk | 55682 | 2006 | Jubail, Saudi Arabia | Vitoria, Brazil | 74% | 14-03 |
| 12.11.2019 | Soyabeans in Bulk | 75395 | 2005 | New Orleans, Usa | Bin Qasim, Pakistan | 45% | 14-03 |
| 11.11.2019 | Corn in bulk | 88279 | 2006 | Santos, Brazil | B.I.K., Iran | 74% | 14-03 |
| 11.11.2019 | Ballast | 309460 | 2001 | Galle, Sri Lanka | Dos Bocas, Mexico | 75% | 14-01 |
| 11.11.2019 | Coal in bulk | 81167 | 2015 | Newport News, USA | Kandla, India | 20% | 14-03 |
| 11.11.2019 | Helicopter | 10500 | 2002 | Eleusis, Greece | Fremantle, Australia | 0% | 14-13 |
| 11.11.2019 | Jet A-1 | 109992 | 2019 | Ruwais,U.A.E | New York, Usa | 5% | 14-02 |
| 11.11.2019 | Coal in bulk | 95522 | 2015 | Ventspils, Latvia | Boryeong, S.Korea | 10% | 14-03 |
| 11.11.2019 | Corn in bulk | 81060 | 2016 | Itaqui, Brazil | Jebel Ali, UAE | 74% | 14-03 |
| 10.11.2019 | Crude oil | 152573 | 2003 | Sohar, Oman | Rotterdam, Holland | 0% | 14-01 |
| 10.11.2019 | Crude oil | 157787 | 2012 | Sohar, Oman | Rotterdam, Holland | 0% | 14-01 |
| 09.11.2019 | Grain in bulk | 63554 | 2018 | New Orleans, Usa | Kohsichang, Thailand | 75% | 14-03 |
| 08.11.2019 | Jet A-1 | 73981 | 2008 | Jubail, Saudi Arabia | St. Croix, USA | 38% | 14-02 |
| 08.11.2019 | Palm Oil | 49999 | 2015 | Pasir Gudang, Malaysia | Rotterdam, Holland | 2% | 14-06 |
| 08.11.2019 | Crude oil | 159500 | 2015 | Ras Tanura, Saudi Arabia | Le Havre, France | 0% | 14-01 |
| 08.11.2019 | Ilmenite in bulk | 36232 | 2012 | Jossingfjord, Norway | Huanghua, China | 7% | 14-03 |
| 07.11.2019 | Palm Oil | 49635 | 2015 | Port Klang, Malaysia | Lavera, France | 0% | 14-06 |
| 07.11.2019 | Palm Kernel Expellers in Bulk | 63350 | 2014 | Pasir Gudang, Malaysia | Amsterdam, Holland | 3% | 14-03 |
| 07.11.2019 | Fuel Oil | 158933 | 2006 | New York, Usa | Singapore, Singapore | 48% | 14-02 |
| 07.11.2019 | Palm Oil | 49746 | 2014 | Lubuk Gaung, Indonesia | Lavera, France | 0% | 14-06 |
| 07.11.2019 | Fuel Oil | 158933 | 2006 | New York, Usa | Singapore, Singapore | 47% | 14-02 |
| 07.11.2019 | Petcoke in bulk | 63250 | 2013 | New Orleans, Usa | Kandla, India | 45% | 14-03 |
| 07.11.2019 | Coal in bulk | 110944 | 2011 | Baltimore, Usa | Tuna, India | 20% | 14-03 |
| 06.11.2019 | Alumina in bulk | 60652 | 2017 | Vila Do Conde, Brazil | Mesaieed, Qatar | 74% | 14-03 |
| 06.11.2019 | Palm Kernel Expellers in Bulk | 61213 | 2016 | Lubuk Gaung, Indonesia | Amsterdam, Holland | 3% | 14-03 |
| 06.11.2019 | Phosrock | 56644 | 2011 | Casablanca, Morrocco | Paradip, India | 2% | 14-03 |
| 06.11.2019 | Phosphoric Acid | 19982 | 2007 | Jorf Lasfar, Morocco | Kakinada, India | 0% | 14-06 |
| 05.11.2019 | Crude oil | 158491 | 2012 | Hound Point, UK | Tianjin, China | 0% | 14-01 |
| 05.11.2019 | Jet A-1 | 73740 | 2008 | Kuwait | New York, Usa | 0% | 14-02 |
| 05.11.2019 | Petcoke in bulk | 63655 | 2015 | Houston, USA | Krishnapatnam, India | 75% | 14-03 |
| 05.11.2019 | Crude oil | 164608 | 2005 | Freeport, USA | Jamnagar, India | 50% | 14-01 |
| 05.11.2019 | Naphtha | 109980 | 2018 | Ust Luga, Russia | Tanjung Pelepas, Malaysia | 3% | 14-02 |
| 05.11.2019 | Coal in bulk | 61413 | 2014 | Mobile,USA | Krishnapatnam, India | 75% | 14-03 |
| 05.11.2019 | Windmill Equipment | 61007 | 2014 | Kandla, India | Beaumont, U.S.A. | 39% | 14-13 |
| 05.11.2019 | Naphtha | 109980 | 2018 | Ust Luga, Russia | Mizushima, Japan | 6% | 14-02 |
| 04.11.2019 | Ballast | 299999 | 2003 | Sikka, India | Loop, USA | 50% | 14-01 |
| 04.11.2019 | Sugar in bulk | 61056 | 2019 | Santos, Brazil | Jeddah, Saudi Arabia | 51% | 14-03 |
| 04.11.2019 | Fuel Oil | 115617 | 2011 | Fujairah, UAE | Houston, USA | 29% | 14-02 |
| 04.11.2019 | Naphtha | 110587 | 2012 | Ust Luga, Russia | Mailiao, Taiwan | 4% | 14-02 |
| 04.11.2019 | Fertilizer | 56361 | 2012 | Laayoune, Western Sahara | Nanjing, P.R. China | 41% | 14-03 |
| 04.11.2019 | Vegoils | 49999 | 2019 | Lubuk Gaung, Indonesia | Rotterdam, Holland | 3% | 14-06 |
| 01.11.2019 | Iron ore in bulk | 87328 | 2010 | Port Cartier, Canada | WC India or EC India/ Far East | 60% | 14-03 |
